| S1 / S2 ADULT SC | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #38 FRIO COUNTY THE LOST PAIRS | | 245 | | | 245 | | | |
|      #381 JETT SMOTHERS | | 87 | | | 87 | | | |
|      #404 MADISON BROWN | | 80 | | | 80 | | | |
|      #372 Ruger Cote | | 78 | | | 78 | | | |
| TEAM #109 BRAZOS SR2 ONE | | 239 | | | 239 | | | |
|      #233 LUKE SOUTH | | 81 | | | 81 | | | |
|      #336 BRANSEN LAMPO | | 79 | | | 79 | | | |
|      #546 CARSON BROWNE | | 79 | | | 79 | | | |
| TEAM #99 GUADALUPE YOUNG GUNS III | | 228 | | | 228 | | | |
|      #331 Eduardo Barrera Jr. | | 85 | | | 85 | | | |
|      #555 CLAYTON WILKINS | | 74 | | | 74 | | | |
|      #355 ROBY HOLDMAN | | 69 | | | 69 | | | |
| TEAM #79 NUECES SENIOR 1 REGULATORS | | 227 | | | 227 | | | |
|      #281 BRETT DAVIS | | 79 | | | 79 | | | |
|      #212 CADEN JAMES ALLEN | | 75 | | | 75 | | | |
|      #256 ALEX MOENCH | | 73 | | | 73 | | | |
| TEAM #82 NUECES SENIOR 1 CLAY SLAYERS | | 225 | | | 225 | | | |
|      #499 Richard Brown | | 82 | | | 82 | | | |
|      #272 PEIGHTON WICKLIFFE | | 73 | | | 73 | | | |
|      #253 CALEB HERRIDGE | | 70 | | | 70 | | | |
| TEAM #123 LIVE OAK COUNTY | | 213 | | | 213 | | | |
|      #171 HOLTEN WIEDING | | 77 | | | 77 | | | |
|      #454 Matthew VanWay | | 75 | | | 75 | | | |
|      #41 Caitlyn Wientjes | | 61 | | | 61 | | | |
| TEAM #129 WILCO S2 | | 212 | | | 212 | | | |
|      #340 BRYCE BACA | | 78 | | | 78 | | | |
|      #338 GRACE YOCUM | | 72 | | | 72 | | | |
|      #13 Ashley Nelson | | 62 | | | 62 | | | |
| TEAM #36 COMAL COUNTY SENIOR 1 | | 212 | | | 212 | | | |
|      #127 Layton Sykes | | 74 | | | 74 | | | |
|      #122 MICHAEL SANDOVAL | | 73 | | | 73 | | | |
|      #124 Lane Laubach | | 65 | | | 65 | | | |
| TEAM #88 NUECES SENIOR 2 HOT SHOTS | | 211 | | | 211 | | | |
|      #231 DALTON HAGLER | | 81 | | | 81 | | | |
|      #314 CALEB KNOLL | | 72 | | | 72 | | | |
|      #538 Chase Cargile | | 58 | | | 58 | | | |
| TEAM #21 VICTORIA CLAY CRUSHERS | | 211 | | | 211 | | | |
|      #221 BRAXTON ROKYTA | | 80 | | | 80 | | | |
|      #71 Jeremiah Briones | | 74 | | | 74 | | | |
|      #309 Parker Rehak | | 57 | | | 57 | | | |
| TEAM #121 MONTGOMERY CO MOGO S1’S | | 210 | | | 210 | | | |
|      #116 Caden Lancaster | | 78 | | | 78 | | | |
|      #142 CASH BURNS | | 70 | | | 70 | | | |
|      #346 Logan Potts | | 62 | | | 62 | | | |
| TEAM #130 WILCO 2 | | 207 | | | 207 | | | |
|      #9 DAVID HENNECKE | | 76 | | | 76 | | | |
|      #36 KENNEDY LANDERS | | 75 | | | 75 | | | |
|      #14 AVERY NELSON | | 56 | | | 56 | | | |
| TEAM #9 BRAZORIA S1 2 | | 207 | | | 207 | | | |
|      #81 Adam Whitman | | 72 | | | 72 | | | |
|      #78 Franklin Hart | | 69 | | | 69 | | | |
|      #178 Jenna Ringgold | | 66 | | | 66 | | | |
| TEAM #105 GOLIAD CO SENIOR 2 | | 203 | | | 203 | | | |
|      #400 Ashton Perry | | 77 | | | 77 | | | |
|      #409 Hunter Williams | | 76 | | | 76 | | | |
|      #274 Kade Irwin | | 50 | | | 50 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #80 ELLIS CO. HOT SHOTS | | 202 | | | 202 | | | |
|      #247 RUBY DAILY | | 81 | | | 81 | | | |
|      #195 ROBERT PALMER | | 68 | | | 68 | | | |
|      #421 Maya Koehl | | 53 | | | 53 | | | |
| TEAM #110 BRAZOS SR1 ONE | | 202 | | | 202 | | | |
|      #388 Fritz Deike | | 77 | | | 77 | | | |
|      #442 Noah Drager | | 64 | | | 64 | | | |
|      #517 Jake Heifrin | | 61 | | | 61 | | | |
| TEAM #89 NUECES SENIOR 2 SHARP SHOOTERS | | 201 | | | 201 | | | |
|      #562 CALEB REYNOLDS | | 73 | | | 73 | | | |
|      #385 John Hartsell | | 67 | | | 67 | | | |
|      #548 RIDGE NERI | | 61 | | | 61 | | | |
| TEAM #83 NUECES SENIOR 1 GUN POWDER GALS | | 200 | | | 200 | | | |
|      #266 ALANNA DELEON | | 69 | | | 69 | | | |
|      #42 Cori Moench | | 69 | | | 69 | | | |
|      #430 Ariceress Coronado | | 62 | | | 62 | | | |
| TEAM #90 NUECES SENIOR 2 REGULATORS | | 193 | | | 193 | | | |
|      #244 Justin Garcia | | 71 | | | 71 | | | |
|      #533 Weston Baugh | | 66 | | | 66 | | | |
|      #140 CONNOR SCHULTZ | | 56 | | | 56 | | | |
| TEAM #131 WILCO 3 | | 189 | | | 189 | | | |
|      #559 DEVIN HARRIS | | 76 | | | 76 | | | |
|      #386 Mary Steelman | | 61 | | | 61 | | | |
|      #251 CHRISTOPHER SHULTS | | 52 | | | 52 | | | |
| TEAM #46 UVALDE CO DYNAMIC DUO | | 173 | | | 173 | | | |
|      #129 Ty Roark | | 88 | | | 88 | | | |
|      #126 KENNEDY THOMPSON | | 85 | | | 85 | | | |
| TEAM #28 JC4HSSC TEAM #1 | | 163 | | | 163 | | | |
|      #246 HARMAN GROVES | | 84 | | | 84 | | | |
|      #245 Coy Losawyer | | 79 | | | 79 | | | |
| TEAM #87 NUECES SENIOR 2 TEXAS TEAM BOYS | | 163 | | | 163 | | | |
|      #139 CARSON SCHULTZ | | 82 | | | 82 | | | |
|      #280 SAM DAVIS | | 81 | | | 81 | | | |
| TEAM #10 BRAZORIA S2 1 | | 154 | | | 154 | | | |
|      #128 ROSS COURTS | | 77 | | | 77 | | | |
|      #411 Gunner Vaughn | | 77 | | | 77 | | | |
| TEAM #91 NUECES SENIOR 2 NOTHING BUT SMOKE | | 154 | | | 154 | | | |
|      #358 Damian Brown | | 71 | | | 71 | | | |
|      #199 Jacob Zimmerhanzel | | 52 | | | 52 | | | |
|      #399 Angelika Camacho | | 31 | | | 31 | | | |
| TEAM #81 NUECES SENIOR 1 ELITE SHOOTERS | | 152 | | | 152 | | | |
|      #398 Luke Priestly | | 78 | | | 78 | | | |
|      #655 Brandon Coates | | 74 | | | 74 | | | |
| TEAM #65 BANDERA CO DUMB AND DUMBER | | 149 | | | 149 | | | |
|      #225 WILLIAM BROWNING | | 77 | | | 77 | | | |
|      #298 Ashton Robinson | | 72 | | | 72 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #115 GOLIAD 1 | | 148 | | | 148 | | | |
|      #553 Andrew Alonzo | | 80 | | | 80 | | | |
|      #638 Garrett Kunkel | | 68 | | | 68 | | | |
| TEAM #98 GUADALUPE YOUNG GUNS TOO | | 148 | | | 148 | | | |
|      #557 CECILIA ORONA | | 75 | | | 75 | | | |
|      #495 Jackson ELLEY | | 73 | | | 73 | | | |
| TEAM #118 ANDREWS CO TEAM TINY TOTS | | 147 | | | 147 | | | |
|      #420 MATTHEW HADA | | 85 | | | 85 | | | |
|      #602 ALYSON MONTAGUE | | 62 | | | 62 | | | |
| TEAM #62 BANDERA CO THE QUIET ONES | | 146 | | | 146 | | | |
|      #509 COLETON TRENKELBACH | | 76 | | | 76 | | | |
|      #222 KAYLI BECKHAM | | 70 | | | 70 | | | |
| TEAM #84 NUECES SENIOR 1 ORANGE CRUSH | | 145 | | | 145 | | | |
|      #660 Braeden Hoelscher | | 78 | | | 78 | | | |
|      #261 TRENTON GRAVES | | 67 | | | 67 | | | |
| TEAM #17 GRAYSON SENIOR OG | | 142 | | | 142 | | | |
|      #351 GRANT RAINEY | | 80 | | | 80 | | | |
|      #162 Oscar TALLY | | 62 | | | 62 | | | |
| TEAM #52 HOUSTON DOUBLE CC SHOOTERS | | 142 | | | 142 | | | |
|      #573 Claire Stewart | | 73 | | | 73 | | | |
|      #627 caleb long | | 69 | | | 69 | | | |
| TEAM #111 BRAZOS SR2 TWO | | 141 | | | 141 | | | |
|      #426 Layne Feldhousen | | 74 | | | 74 | | | |
|      #458 Ashley Wall | | 67 | | | 67 | | | |
| TEAM #27 TEAM KLEBERG | | 139 | | | 139 | | | |
|      #407 WITTON LEY | | 79 | | | 79 | | | |
|      #563 Lane Elsik | | 60 | | | 60 | | | |
| TEAM #8 BRAZORIA S1 1 | | 138 | | | 138 | | | |
|      #68 Cole McCall | | 77 | | | 77 | | | |
|      #76 HUNTER MARKS | | 61 | | | 61 | | | |
| TEAM #63 BANDERA CO TOO TALL | | 135 | | | 135 | | | |
|      #378 Garrison Thomas | | 74 | | | 74 | | | |
|      #297 Mack Robinson | | 61 | | | 61 | | | |
| TEAM #114 BRAZOS SR1 FOUR | | 135 | | | 135 | | | |
|      #487 Eva Saldana | | 71 | | | 71 | | | |
|      #428 Logen Feldhousen | | 64 | | | 64 | | | |
| TEAM #100 GUADALUPE CO ROHDE BOYS | | 132 | | | 132 | | | |
|      #391 Rhett Rohde | | 75 | | | 75 | | | |
|      #392 Remington Rohde | | 57 | | | 57 | | | |
| TEAM #108 ANDREWS CO THE GOOD, THE BAD AND THE UGLY | | 132 | | | 132 | | | |
|      #601 STERLIN MONTAGUE | | 69 | | | 69 | | | |
|      #416 ROBERT WOODSIDE | | 63 | | | 63 | | | |
| TEAM #119 HARRISON COUNTY 4-H SHOOTING TEAMS | | 131 | | | 131 | | | |
|      #304 Lane Woods | | 75 | | | 75 | | | |
|      #288 CLAY HENDRIX | | 56 | | | 56 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #44 ORANGE CO CLAYBUSTER SENIOR TEAM 1 | | 128 | | | 128 | | | |
|      #31 ISABELLA NICHOLAS | | 70 | | | 70 | | | |
|      #32 Mason Counts | | 58 | | | 58 | | | |
| TEAM #29 JC4HSSC TEAM #2 | | 128 | | | 128 | | | |
|      #267 ADDISON CAIN | | 69 | | | 69 | | | |
|      #504 CARA LYNCH | | 59 | | | 59 | | | |
| TEAM #112 BRAZOS SR1 TWO | | 125 | | | 125 | | | |
|      #467 Cooper Puckett | | 67 | | | 67 | | | |
|      #337 Briley Lampo | | 58 | | | 58 | | | |
| TEAM #18 GRAYSON SR YG | | 123 | | | 123 | | | |
|      #163 Hodge Tally | | 69 | | | 69 | | | |
|      #112 Garrett Mallory | | 54 | | | 54 | | | |
| TEAM #64 BANDERA CO SWEET AND SASSY 2 | | 119 | | | 119 | | | |
|      #254 Lauren Meier | | 62 | | | 62 | | | |
|      #588 Lillian DSpain | | 57 | | | 57 | | | |
| TEAM #45 ORANGE CO CLAYBUSTER SENIOR TEAM 2 | | 114 | | | 114 | | | |
|      #34 William Kratzer | | 65 | | | 65 | | | |
|      #33 kyler heathcoe | | 49 | | | 49 | | | |
| TEAM #30 JC4HSSC TEAM #3 | | 105 | | | 105 | | | |
|      #622 justin Stiefel | | 59 | | | 59 | | | |
|      #589 Cody Rantala | | 46 | | | 46 | | | |
| TEAM #48 BEXAR CO CORNERSTONE CHRISTIAN SCHOOLS | | 103 | | | 103 | | | |
|      #596 Lance Harms | | 67 | | | 67 | | | |
|      #600 Lauren Pennell | | 36 | | | 36 | | | |
| TEAM #125 HELOTES 4H SENIOR 2 | | 84 | | | 84 | | | |
|      #269 Sam Waldrop | | 84 | | | 84 | | | |
| TEAM #113 BRAZOS SR1 THREE | | 70 | | | 70 | | | |
|      #371 CHANCE OKEEFE | | 70 | | | 70 | | | |
| TEAM #86 NUECES SENIOR 1 SMOKING HULLS | | 66 | | | 66 | | | |
|      #260 Hudson Reed | | 66 | | | 66 | | | |
| TEAM #11 BRAZORIA S2 2 | | 62 | | | 62 | | | |
|      #182 Madilyn Reed | | 62 | | | 62 | | | |
| TEAM #97 GUADALUPE YOUNG GUNS | | 54 | | | 54 | | | |
|      #500 Jacob Wuest | | 54 | | | 54 | | | |
| TEAM #85 NUECES SENIOR 1 CLUB HOUSE KINGS | | 50 | | | 50 | | | |
|      #374 Eliana Guerra | | 50 | | | 50 | | | |