Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

100 BIRD MAIN EVENT 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

100 BIRD MAIN EVENTTotal


Handicap
LANE PICKLO(M) #138 91 91.000000000000000000
BRYAN OTTO(M) #134 87 87.000000000000000000
CARTER BURKHOLDER(M) #64 87 87.000000000000000000
BYRON JUSTICE(M) #136 86 86.000000000000000000
R J MEHNERT(M) #172 85 85.000000000000000000
CHARLES CUTTER(M) #133 85 85.000000000000000000
DAVID KING(M) #56 84 84.000000000000000000
JON MONROE(M) #170 84 84.000000000000000000
SCOTT PATTON(M) #144 84 84.000000000000000000
PAUL MCCORMICK(M) #33 84 84.000000000000000000
GAR BRAMMER(M) #117 84 84.000000000000000000
ANDREW GAUTHIER(M) #140 84 84.000000000000000000
JASON WARD(AA) #99 82 82.000000000000000000
CARTER HEBERT(M) #100 81 81.000000000000000000
MARK TIPTON(M) #47 81 81.000000000000000000
STAN FAISON(M) #175 80 80.000000000000000000
ALAN JOINER(AA) #176 80 80.000000000000000000
JIMMY HOLLOWELL(A) #88 80 80.000000000000000000
JEFFREY MCINTYRE(M) #7 79 79.000000000000000000
BERT STELLY(M) #32 79 79.000000000000000000
TOM MURPHY(M) #139 78 78.000000000000000000
ANDY DUFFY(M) #152 78 78.000000000000000000
KYLE NORLAND(B) #57 78 78.000000000000000000
ALAN AILLES(M) #108 78 78.000000000000000000
TOMMY TRINH(B) #124 78 78.000000000000000000
KAYLA KANE(M) #122 77 77.000000000000000000
JIM MCFADDEN(AA) #70 77 77.000000000000000000
DOSS BOURGEOIS(AA) #96 77 77.000000000000000000
FRANK DANDO(B) #48 77 77.000000000000000000
PETE WERTZ(AA) #69 77 77.000000000000000000
SCOTT HILDERBRAND(AA) #128 76 76.000000000000000000
KEITH GOODEAUX(M) #65 75 75.000000000000000000
WESLEY MCCULLOUGH(M) #125 75 75.000000000000000000
ROBERT ELLIS(C) #35 75 75.000000000000000000
MIKE FUNK(M) #59 75 75.000000000000000000
RONALD MERICLE(M) #92 75 75.000000000000000000
SAMMY BEETS(M) #150 74 74.000000000000000000
THOMAS NASSER(M) #113 74 74.000000000000000000
PATRICK MURPHY(A) #129 74 74.000000000000000000
GARY HAMILTON(AA) #19 74 74.000000000000000000
LARRY FECHNER(M) #156 74 74.000000000000000000
RICK STOREY(M) #53 74 74.000000000000000000
CLAY WHITFILL(AA) #103 74 74.000000000000000000
KENNY BROYLES(M) #86 73 73.000000000000000000
DARRELL SKILLERN(M) #120 73 73.000000000000000000
MARK DAVIES(A) #23 73 73.000000000000000000
TASOS KARISTINOS(M) #155 73 73.000000000000000000
MATT BARNES(M) #119 73 73.000000000000000000
YIM SZETO(M) #171 73 73.000000000000000000
JOHN WILLIAMS, JR(C) #174 73 73.000000000000000000
GREG STACKS(AA) #71 72 72.000000000000000000
DAVID DAVIS(D) #104 72 72.000000000000000000
PAIGE MARTINO(B) #73 72 72.000000000000000000
JEFF CANNON(M) #181 72 72.000000000000000000
DAVID SHORT(B) #127 72 72.000000000000000000
JOHN RENKEN(AA) #40 71 71.000000000000000000
ZACHARY SILVERS(B) #142 71 71.000000000000000000
RICHARD JATZLAU(A) #110 71 71.000000000000000000
CHANDLER VARNADO(B) #54 71 71.000000000000000000
JAMES WHITMORE(C) #145 71 71.000000000000000000
CONNOR BARKER(M) #51 71 71.000000000000000000
THOMAS BEETS(C) #91 71 71.000000000000000000
JOHNNIE HOFFMAN(AA) #17 70 70.000000000000000000
JOE WILLIAMS(AA) #162 70 70.000000000000000000
RICHARD WRIGHT(AA) #50 70 70.000000000000000000
LAURIE DANIEL(AA) #76 70 70.000000000000000000
CODY ROSS(A) #39 70 70.000000000000000000
KEVIN HYSLOP(B) #165 69 69.000000000000000000
NADIM COOK(M) #98 69 69.000000000000000000
STAN KATZ(M) #58 69 69.000000000000000000
BOB MATA(M) #161 69 69.000000000000000000
NYAL WITHAM(AA) #3 69 69.000000000000000000
JIMMIE SILVERS(C) #160 69 69.000000000000000000
GEORGE FOX(AA) #62 69 69.000000000000000000
JOHN BOUDREAUX(AA) #1 68 68.000000000000000000
RICHARD LEWIS(C) #177 68 68.000000000000000000
MARK HILDEBRAND(M) #67 68 68.000000000000000000
BEAUX NUINEZ(D) #25 68 68.000000000000000000
JIM VANDERHILL(AA) #29 68 68.000000000000000000
CAMERON BAYER(B) #116 68 68.000000000000000000
GLEN HENDERSON(B) #97 68 68.000000000000000000
BOBBY SCHOPPE(A) #87 67 67.000000000000000000
DAVID MUFF(M) #102 67 67.000000000000000000
EDWARD TURK(B) #61 67 67.000000000000000000
ROBERT STROUD(AA) #77 67 67.000000000000000000
RICHARD LEWIS(A) #24 66 66.000000000000000000
STEPHEN PETRU(A) #168 66 66.000000000000000000
REES BURKHOLDER(C) #68 66 66.000000000000000000
DEAN HULSEY(C) #72 66 66.000000000000000000
DAVID SWAN(M) #27 66 66.000000000000000000
DAVID LANGLEY(B) #30 65 65.000000000000000000
CARTER MAGEE(D) #183 65 65.000000000000000000
SCOTT SCHOVAJSA(AA) #82 65 65.000000000000000000
GEORGE BALL(M) #55 65 65.000000000000000000
CLARK WALRAVEN(M) #126 65 65.000000000000000000
KEVIN HOUGH(AA) #13 65 65.000000000000000000
RON WHITMORE(B) #157 64 64.000000000000000000
SHAWN MARICELLI(B) #18 64 64.000000000000000000
NICHOLAS RHODEN(M) #16 64 64.000000000000000000
AYDEN SHAW(D) #146 63 63.000000000000000000
WILDER COLLINS(AA) #81 63 63.000000000000000000
AMY VANDERHILL(A) #28 62 62.000000000000000000
ROBERT SINGLETARY(A) #107 62 62.000000000000000000
GARY EDWARDS(B) #169 62 62.000000000000000000
SKYLER PATTAVINA(D) #22 62 62.000000000000000000
TREY BARKER(A) #52 61 61.000000000000000000
CHARLES COMPISE(D) #84 61 61.000000000000000000
KEN WELLS(B) #74 61 61.000000000000000000
WILLIAM ROOSEVELT(B) #9 60 60.000000000000000000
MARY HENRIKSON(C) #60 60 60.000000000000000000
RYAN BEERWINKLE(D) #111 60 60.000000000000000000
JOSHUA WINKLEMANN(C) #123 60 60.000000000000000000
DEAN BEERWINKLE(C) #112 60 60.000000000000000000
MICHELLE YIM(C) #135 59 59.000000000000000000
PAUL D'ALESSANDRO(AA) #21 59 59.000000000000000000
DAVE COCHRANE(B) #90 59 59.000000000000000000
CHUCK HOLMES(C) #36 59 59.000000000000000000
MORRIS SKUPINSKY(C) #149 59 59.000000000000000000
GEORGE PASSELA(D) #95 58 58.000000000000000000
FEDOR GALKIN(B) #20 58 58.000000000000000000
TRENT KELLEY(A) #182 58 58.000000000000000000
STEPHANIE BURTON(D) #11 57 57.000000000000000000
CARTER COLEMAN(D) #5 57 57.000000000000000000
GRADY SLOAN(D) #132 57 57.000000000000000000
SCOTT SHILLINGS(C) #166 57 57.000000000000000000
PHILIP LUCAS(C) #8 57 57.000000000000000000
LEW SKAUG(AA) #79 57 57.000000000000000000
KODY PEDERSON(D) #106 56 56.000000000000000000
WAYNE MANDEL(D) #85 56 56.000000000000000000
CHERYLL FAUSTINO(E) #131 55 55.000000000000000000
PAUL WENTZLER(C) #180 55 55.000000000000000000
ALBERT ESCALERA(C) #114 55 55.000000000000000000
OAKLEY PLUMLEY(D) #15 54 54.000000000000000000
DOUG DIMMITT(C) #63 54 54.000000000000000000
BILL JOHNSON(AA) #31 54 54.000000000000000000
J. CARTER BREED(C) #179 53 53.000000000000000000
BRIAN KELLEY(D) #159 53 53.000000000000000000
BRYAN FAUSTINO(C) #118 52 52.000000000000000000
JASON PLUMLEY(D) #173 52 52.000000000000000000
JASON COFFMAN(D) #105 52 52.000000000000000000
TRACE BURLESON(E) #83 50 50.000000000000000000
JERI WARD(D) #109 50 50.000000000000000000
DAVE WILCOX(E) #121 50 50.000000000000000000
WALTON ELLER(C) #49 50 50.000000000000000000
SCOTT MARGRAVES(B) #178 48 48.000000000000000000
MICHAEL REED(D) #80 48 48.000000000000000000
GREG WALLACE(D) #34 48 48.000000000000000000
RON RUDOLPH(B) #148 47 47.000000000000000000
SABRINA BERGERON(D) #143 45 45.000000000000000000
BRETT FISCHER(E) #10 41 41.000000000000000000
KENNETH KELLEY(D) #158 40 40.000000000000000000
LEONARD SISK(AA) #37 37 37.000000000000000000
ROSEMARY HYSLOP(E) #164 33 33.000000000000000000
CIDNEY CARDENAS(D) #6 33 33.000000000000000000
ASHLEY REED(D) #154 30 30.000000000000000000
SAM GUNDERSON(D) #75 24 24.000000000000000000


Compare Selected Shooters