| as 1 | | as 2 | | as 3 | | as 4 | | Sporting Clays | | t 1 | | t 2 | | t 3 | | t 4 | | Total | |
  |
Team Results |
# |
Shooter |
Score |
| TEAM #2684 MID VALLEY CLAY CRUSHERS-SPORTING-1 | | 109 | | | 113 | | | 111 | | | 110 | | | 365 | | | 113 | | | 116 | | | 107 | | | 120 | | | 1264 | | | |
|      #48 Mason Grauer | | 25 | | | 24 | | | 24 | | | 23 | | | 83 | | | 22 | | | 23 | | | 19 | | | 23 | | | 266 | | | |
|      #34 Riley Gumboc | | 21 | | | 22 | | | 23 | | | 23 | | | 80 | | | 23 | | | 23 | | | 20 | | | 25 | | | 260 | | | |
|      #40 Caleb Grauer | | 22 | | | 22 | | | 19 | | | 21 | | | 77 | | | 24 | | | 25 | | | 22 | | | 24 | | | 256 | | | |
|      #44 Elijah Rowley | | 21 | | | 24 | | | 24 | | | 25 | | | 68 | | | 23 | | | 23 | | | 22 | | | 25 | | | 255 | | | |
|      #42 Hailey McClaugherty | | 20 | | | 21 | | | 21 | | | 18 | | | 57 | | | 21 | | | 22 | | | 24 | | | 23 | | | 227 | | | |
| TEAM #2688 MID VALLEY CLAY CRUSHERS-TRAP-3 | | 109 | | | 113 | | | 111 | | | 110 | | | 365 | | | 113 | | | 116 | | | 107 | | | 120 | | | 1264 | | | |
|      #48 Mason Grauer | | 25 | | | 24 | | | 24 | | | 23 | | | 83 | | | 22 | | | 23 | | | 19 | | | 23 | | | 266 | | | |
|      #34 Riley Gumboc | | 21 | | | 22 | | | 23 | | | 23 | | | 80 | | | 23 | | | 23 | | | 20 | | | 25 | | | 260 | | | |
|      #40 Caleb Grauer | | 22 | | | 22 | | | 19 | | | 21 | | | 77 | | | 24 | | | 25 | | | 22 | | | 24 | | | 256 | | | |
|      #44 Elijah Rowley | | 21 | | | 24 | | | 24 | | | 25 | | | 68 | | | 23 | | | 23 | | | 22 | | | 25 | | | 255 | | | |
|      #42 Hailey McClaugherty | | 20 | | | 21 | | | 21 | | | 18 | | | 57 | | | 21 | | | 22 | | | 24 | | | 23 | | | 227 | | | |
| TEAM #2687 MID VALLEY CLAY CRUSHERS-SKEET-4 | | 109 | | | 113 | | | 111 | | | 110 | | | 365 | | | 113 | | | 116 | | | 107 | | | 120 | | | 1264 | | | |
|      #48 Mason Grauer | | 25 | | | 24 | | | 24 | | | 23 | | | 83 | | | 22 | | | 23 | | | 19 | | | 23 | | | 266 | | | |
|      #34 Riley Gumboc | | 21 | | | 22 | | | 23 | | | 23 | | | 80 | | | 23 | | | 23 | | | 20 | | | 25 | | | 260 | | | |
|      #40 Caleb Grauer | | 22 | | | 22 | | | 19 | | | 21 | | | 77 | | | 24 | | | 25 | | | 22 | | | 24 | | | 256 | | | |
|      #44 Elijah Rowley | | 21 | | | 24 | | | 24 | | | 25 | | | 68 | | | 23 | | | 23 | | | 22 | | | 25 | | | 255 | | | |
|      #42 Hailey McClaugherty | | 20 | | | 21 | | | 21 | | | 18 | | | 57 | | | 21 | | | 22 | | | 24 | | | 23 | | | 227 | | | |
| TEAM #2571 RIVERTON SHOOTING CLUB-SPORTING-4 | | 104 | | | 110 | | | 109 | | | 114 | | | 352 | | | 120 | | | 110 | | | 116 | | | 118 | | | 1253 | | | |
|      #1 GRAYSON STUART | | 22 | | | 24 | | | 25 | | | 25 | | | 81 | | | 25 | | | 24 | | | 24 | | | 24 | | | 274 | | | |
|      #4 Tommy Mcgee | | 22 | | | 23 | | | 21 | | | 25 | | | 68 | | | 24 | | | 23 | | | 25 | | | 25 | | | 256 | | | |
|      #5 Axel Street | | 20 | | | 24 | | | 23 | | | 21 | | | 75 | | | 24 | | | 22 | | | 20 | | | 23 | | | 252 | | | |
|      #3 CONSTANCE MOODY | | 21 | | | 20 | | | 20 | | | 22 | | | 66 | | | 23 | | | 19 | | | 23 | | | 23 | | | 237 | | | |
|      #2 AVA LADUE | | 19 | | | 19 | | | 20 | | | 21 | | | 62 | | | 24 | | | 22 | | | 24 | | | 23 | | | 234 | | | |
| TEAM #2570 RIVERTON SHOOTING CLUB-TRAP-3 | | 104 | | | 110 | | | 109 | | | 114 | | | 352 | | | 120 | | | 110 | | | 116 | | | 118 | | | 1253 | | | |
|      #1 GRAYSON STUART | | 22 | | | 24 | | | 25 | | | 25 | | | 81 | | | 25 | | | 24 | | | 24 | | | 24 | | | 274 | | | |
|      #4 Tommy Mcgee | | 22 | | | 23 | | | 21 | | | 25 | | | 68 | | | 24 | | | 23 | | | 25 | | | 25 | | | 256 | | | |
|      #5 Axel Street | | 20 | | | 24 | | | 23 | | | 21 | | | 75 | | | 24 | | | 22 | | | 20 | | | 23 | | | 252 | | | |
|      #3 CONSTANCE MOODY | | 21 | | | 20 | | | 20 | | | 22 | | | 66 | | | 23 | | | 19 | | | 23 | | | 23 | | | 237 | | | |
|      #2 AVA LADUE | | 19 | | | 19 | | | 20 | | | 21 | | | 62 | | | 24 | | | 22 | | | 24 | | | 23 | | | 234 | | | |
| TEAM #2569 RIVERTON SHOOTING CLUB-SKEET-3 | | 104 | | | 110 | | | 109 | | | 114 | | | 352 | | | 120 | | | 110 | | | 116 | | | 118 | | | 1253 | | | |
|      #1 GRAYSON STUART | | 22 | | | 24 | | | 25 | | | 25 | | | 81 | | | 25 | | | 24 | | | 24 | | | 24 | | | 274 | | | |
|      #4 Tommy Mcgee | | 22 | | | 23 | | | 21 | | | 25 | | | 68 | | | 24 | | | 23 | | | 25 | | | 25 | | | 256 | | | |
|      #5 Axel Street | | 20 | | | 24 | | | 23 | | | 21 | | | 75 | | | 24 | | | 22 | | | 20 | | | 23 | | | 252 | | | |
|      #3 CONSTANCE MOODY | | 21 | | | 20 | | | 20 | | | 22 | | | 66 | | | 23 | | | 19 | | | 23 | | | 23 | | | 237 | | | |
|      #2 AVA LADUE | | 19 | | | 19 | | | 20 | | | 21 | | | 62 | | | 24 | | | 22 | | | 24 | | | 23 | | | 234 | | | |
| TEAM #1306 ALBUQUERQUE YOUTH TRAP TEAM-SKEET-1 | | 104 | | | 109 | | | 105 | | | 109 | | | 360 | | | 108 | | | 114 | | | 116 | | | 121 | | | 1246 | | | |
|      #442 MADYSON MCFARLAND | | 22 | | | 23 | | | 24 | | | 22 | | | 82 | | | 19 | | | 24 | | | 24 | | | 24 | | | 264 | | | |
|      #444 JOHN AHLGRIM | | 25 | | | 24 | | | 22 | | | 23 | | | 79 | | | 19 | | | 23 | | | 23 | | | 25 | | | 263 | | | |
|      #443 AIDEN BROGDON | | 22 | | | 22 | | | 23 | | | 21 | | | 71 | | | 25 | | | 22 | | | 25 | | | 25 | | | 256 | | | |
|      #441 ETHAN PEDRONCELLI | | 18 | | | 22 | | | 19 | | | 22 | | | 79 | | | 23 | | | 24 | | | 22 | | | 24 | | | 253 | | | |
|      #447 DAVID CLOER | | 17 | | | 18 | | | 17 | | | 21 | | | 49 | | | 22 | | | 21 | | | 22 | | | 23 | | | 210 | | | |
| TEAM #1305 ALBUQUERQUE YOUTH TRAP TEAM-TRAP-1 | | 104 | | | 109 | | | 105 | | | 109 | | | 360 | | | 108 | | | 114 | | | 116 | | | 121 | | | 1246 | | | |
|      #442 MADYSON MCFARLAND | | 22 | | | 23 | | | 24 | | | 22 | | | 82 | | | 19 | | | 24 | | | 24 | | | 24 | | | 264 | | | |
|      #444 JOHN AHLGRIM | | 25 | | | 24 | | | 22 | | | 23 | | | 79 | | | 19 | | | 23 | | | 23 | | | 25 | | | 263 | | | |
|      #443 AIDEN BROGDON | | 22 | | | 22 | | | 23 | | | 21 | | | 71 | | | 25 | | | 22 | | | 25 | | | 25 | | | 256 | | | |
|      #441 ETHAN PEDRONCELLI | | 18 | | | 22 | | | 19 | | | 22 | | | 79 | | | 23 | | | 24 | | | 22 | | | 24 | | | 253 | | | |
|      #447 DAVID CLOER | | 17 | | | 18 | | | 17 | | | 21 | | | 49 | | | 22 | | | 21 | | | 22 | | | 23 | | | 210 | | | |
| TEAM #1304 ALBUQUERQUE YOUTH TRAP TEAM-INTERNATIONALSKEET-1 | | 104 | | | 109 | | | 105 | | | 109 | | | 360 | | | 108 | | | 114 | | | 116 | | | 121 | | | 1246 | | | |
|      #442 MADYSON MCFARLAND | | 22 | | | 23 | | | 24 | | | 22 | | | 82 | | | 19 | | | 24 | | | 24 | | | 24 | | | 264 | | | |
|      #444 JOHN AHLGRIM | | 25 | | | 24 | | | 22 | | | 23 | | | 79 | | | 19 | | | 23 | | | 23 | | | 25 | | | 263 | | | |
|      #443 AIDEN BROGDON | | 22 | | | 22 | | | 23 | | | 21 | | | 71 | | | 25 | | | 22 | | | 25 | | | 25 | | | 256 | | | |
|      #441 ETHAN PEDRONCELLI | | 18 | | | 22 | | | 19 | | | 22 | | | 79 | | | 23 | | | 24 | | | 22 | | | 24 | | | 253 | | | |
|      #447 DAVID CLOER | | 17 | | | 18 | | | 17 | | | 21 | | | 49 | | | 22 | | | 21 | | | 22 | | | 23 | | | 210 | | | |
| TEAM #1303 ALBUQUERQUE YOUTH TRAP TEAM-SPORTING-1 | | 104 | | | 109 | | | 105 | | | 109 | | | 360 | | | 108 | | | 114 | | | 116 | | | 121 | | | 1246 | | | |
|      #442 MADYSON MCFARLAND | | 22 | | | 23 | | | 24 | | | 22 | | | 82 | | | 19 | | | 24 | | | 24 | | | 24 | | | 264 | | | |
|      #444 JOHN AHLGRIM | | 25 | | | 24 | | | 22 | | | 23 | | | 79 | | | 19 | | | 23 | | | 23 | | | 25 | | | 263 | | | |
|      #443 AIDEN BROGDON | | 22 | | | 22 | | | 23 | | | 21 | | | 71 | | | 25 | | | 22 | | | 25 | | | 25 | | | 256 | | | |
|      #441 ETHAN PEDRONCELLI | | 18 | | | 22 | | | 19 | | | 22 | | | 79 | | | 23 | | | 24 | | | 22 | | | 24 | | | 253 | | | |
|      #447 DAVID CLOER | | 17 | | | 18 | | | 17 | | | 21 | | | 49 | | | 22 | | | 21 | | | 22 | | | 23 | | | 210 | | | |
| TEAM #2704 BOISE BUCKSHOTS-SPORTING-1 | | 108 | | | 108 | | | 117 | | | 115 | | | 340 | | | 112 | | | 109 | | | 115 | | | 117 | | | 1241 | | | |
|      #322 HUNTER SELLS | | 21 | | | 25 | | | 25 | | | 25 | | | 76 | | | 25 | | | 24 | | | 25 | | | 25 | | | 271 | | | |
|      #327 IAN DARRAGH | | 25 | | | 23 | | | 24 | | | 25 | | | 77 | | | 21 | | | 19 | | | 20 | | | 22 | | | 256 | | | |
|      #328 Jackson Vickery | | 20 | | | 20 | | | 22 | | | 21 | | | 72 | | | 24 | | | 21 | | | 23 | | | 24 | | | 247 | | | |
|      #324 Cooper Howell | | 21 | | | 20 | | | 24 | | | 24 | | | 67 | | | 20 | | | 23 | | | 24 | | | 23 | | | 246 | | | |
|      #323 ADAM ARMENDARIZ | | 21 | | | 20 | | | 22 | | | 20 | | | 48 | | | 22 | | | 22 | | | 23 | | | 23 | | | 221 | | | |
| TEAM #2703 BOISE BUCKSHOTS-TRAP-1 | | 108 | | | 108 | | | 117 | | | 115 | | | 340 | | | 112 | | | 109 | | | 115 | | | 117 | | | 1241 | | | |
|      #322 HUNTER SELLS | | 21 | | | 25 | | | 25 | | | 25 | | | 76 | | | 25 | | | 24 | | | 25 | | | 25 | | | 271 | | | |
|      #327 IAN DARRAGH | | 25 | | | 23 | | | 24 | | | 25 | | | 77 | | | 21 | | | 19 | | | 20 | | | 22 | | | 256 | | | |
|      #328 Jackson Vickery | | 20 | | | 20 | | | 22 | | | 21 | | | 72 | | | 24 | | | 21 | | | 23 | | | 24 | | | 247 | | | |
|      #324 Cooper Howell | | 21 | | | 20 | | | 24 | | | 24 | | | 67 | | | 20 | | | 23 | | | 24 | | | 23 | | | 246 | | | |
|      #323 ADAM ARMENDARIZ | | 21 | | | 20 | | | 22 | | | 20 | | | 48 | | | 22 | | | 22 | | | 23 | | | 23 | | | 221 | | | |
| TEAM #2705 BOISE BUCKSHOTS-SKEET-1 | | 108 | | | 108 | | | 117 | | | 115 | | | 340 | | | 112 | | | 109 | | | 115 | | | 117 | | | 1241 | | | |
|      #322 HUNTER SELLS | | 21 | | | 25 | | | 25 | | | 25 | | | 76 | | | 25 | | | 24 | | | 25 | | | 25 | | | 271 | | | |
|      #327 IAN DARRAGH | | 25 | | | 23 | | | 24 | | | 25 | | | 77 | | | 21 | | | 19 | | | 20 | | | 22 | | | 256 | | | |
|      #328 Jackson Vickery | | 20 | | | 20 | | | 22 | | | 21 | | | 72 | | | 24 | | | 21 | | | 23 | | | 24 | | | 247 | | | |
|      #324 Cooper Howell | | 21 | | | 20 | | | 24 | | | 24 | | | 67 | | | 20 | | | 23 | | | 24 | | | 23 | | | 246 | | | |
|      #323 ADAM ARMENDARIZ | | 21 | | | 20 | | | 22 | | | 20 | | | 48 | | | 22 | | | 22 | | | 23 | | | 23 | | | 221 | | | |
| TEAM #2760 KLAMATH BASIN TOP GUNS-SPORTING-1 | | 110 | | | 119 | | | 108 | | | 109 | | | 334 | | | 110 | | | 114 | | | 115 | | | 114 | | | 1233 | | | |
|      #88 WYATT ORMSBY | | 22 | | | 24 | | | 25 | | | 25 | | | 71 | | | 24 | | | 25 | | | 24 | | | 25 | | | 265 | | | |
|      #84 Luke Smith | | 20 | | | 25 | | | 20 | | | 22 | | | 75 | | | 21 | | | 25 | | | 25 | | | 23 | | | 256 | | | |
|      #89 CHASE KROUSE | | 22 | | | 25 | | | 22 | | | 22 | | | 59 | | | 24 | | | 21 | | | 22 | | | 24 | | | 241 | | | |
|      #83 Alex Smith | | 24 | | | 22 | | | 24 | | | 21 | | | 63 | | | 20 | | | 21 | | | 21 | | | 21 | | | 237 | | | |
|      #90 TANNER HALLMARK | | 22 | | | 23 | | | 17 | | | 19 | | | 66 | | | 21 | | | 22 | | | 23 | | | 21 | | | 234 | | | |
| TEAM #2264 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-7 | | 110 | | | 111 | | | 107 | | | 107 | | | 330 | | | 115 | | | 116 | | | 108 | | | 117 | | | 1221 | | | |
|      #379 KALEB HORINEK | | 23 | | | 23 | | | 25 | | | 23 | | | 83 | | | 22 | | | 23 | | | 21 | | | 24 | | | 267 | | | |
|      #358 DAVID HALL | | 23 | | | 23 | | | 21 | | | 21 | | | 67 | | | 25 | | | 25 | | | 25 | | | 25 | | | 255 | | | |
|      #374 COOPER CLARK | | 22 | | | 25 | | | 20 | | | 23 | | | 66 | | | 22 | | | 24 | | | 20 | | | 24 | | | 246 | | | |
|      #359 Louk Larsen | | 22 | | | 20 | | | 21 | | | 23 | | | 58 | | | 22 | | | 22 | | | 21 | | | 23 | | | 232 | | | |
|      #375 EMMET PERKINS | | 20 | | | 20 | | | 20 | | | 17 | | | 56 | | | 24 | | | 22 | | | 21 | | | 21 | | | 221 | | | |
| TEAM #2258 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-TRAP-8 | | 110 | | | 111 | | | 107 | | | 107 | | | 330 | | | 115 | | | 116 | | | 108 | | | 117 | | | 1221 | | | |
|      #379 KALEB HORINEK | | 23 | | | 23 | | | 25 | | | 23 | | | 83 | | | 22 | | | 23 | | | 21 | | | 24 | | | 267 | | | |
|      #358 DAVID HALL | | 23 | | | 23 | | | 21 | | | 21 | | | 67 | | | 25 | | | 25 | | | 25 | | | 25 | | | 255 | | | |
|      #374 COOPER CLARK | | 22 | | | 25 | | | 20 | | | 23 | | | 66 | | | 22 | | | 24 | | | 20 | | | 24 | | | 246 | | | |
|      #359 Louk Larsen | | 22 | | | 20 | | | 21 | | | 23 | | | 58 | | | 22 | | | 22 | | | 21 | | | 23 | | | 232 | | | |
|      #375 EMMET PERKINS | | 20 | | | 20 | | | 20 | | | 17 | | | 56 | | | 24 | | | 22 | | | 21 | | | 21 | | | 221 | | | |
| TEAM #2249 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-6 | | 110 | | | 111 | | | 107 | | | 107 | | | 330 | | | 115 | | | 116 | | | 108 | | | 117 | | | 1221 | | | |
|      #379 KALEB HORINEK | | 23 | | | 23 | | | 25 | | | 23 | | | 83 | | | 22 | | | 23 | | | 21 | | | 24 | | | 267 | | | |
|      #358 DAVID HALL | | 23 | | | 23 | | | 21 | | | 21 | | | 67 | | | 25 | | | 25 | | | 25 | | | 25 | | | 255 | | | |
|      #374 COOPER CLARK | | 22 | | | 25 | | | 20 | | | 23 | | | 66 | | | 22 | | | 24 | | | 20 | | | 24 | | | 246 | | | |
|      #359 Louk Larsen | | 22 | | | 20 | | | 21 | | | 23 | | | 58 | | | 22 | | | 22 | | | 21 | | | 23 | | | 232 | | | |
|      #375 EMMET PERKINS | | 20 | | | 20 | | | 20 | | | 17 | | | 56 | | | 24 | | | 22 | | | 21 | | | 21 | | | 221 | | | |
| TEAM #2254 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-INTERNATIONALSKEET-2 | | 110 | | | 111 | | | 107 | | | 107 | | | 330 | | | 115 | | | 116 | | | 108 | | | 117 | | | 1221 | | | |
|      #379 KALEB HORINEK | | 23 | | | 23 | | | 25 | | | 23 | | | 83 | | | 22 | | | 23 | | | 21 | | | 24 | | | 267 | | | |
|      #358 DAVID HALL | | 23 | | | 23 | | | 21 | | | 21 | | | 67 | | | 25 | | | 25 | | | 25 | | | 25 | | | 255 | | | |
|      #374 COOPER CLARK | | 22 | | | 25 | | | 20 | | | 23 | | | 66 | | | 22 | | | 24 | | | 20 | | | 24 | | | 246 | | | |
|      #359 Louk Larsen | | 22 | | | 20 | | | 21 | | | 23 | | | 58 | | | 22 | | | 22 | | | 21 | | | 23 | | | 232 | | | |
|      #375 EMMET PERKINS | | 20 | | | 20 | | | 20 | | | 17 | | | 56 | | | 24 | | | 22 | | | 21 | | | 21 | | | 221 | | | |
| TEAM #2536 CACHE VALLEY CRUSHERS-TRAP-3 | | 107 | | | 103 | | | 108 | | | 112 | | | 317 | | | 117 | | | 113 | | | 114 | | | 111 | | | 1202 | | | |
|      #107 Braxton Anderson | | 25 | | | 24 | | | 24 | | | 24 | | | 66 | | | 24 | | | 22 | | | 23 | | | 22 | | | 254 | | | |
|      #120 Hannah Pulsipher | | 22 | | | 24 | | | 23 | | | 22 | | | 64 | | | 24 | | | 24 | | | 23 | | | 23 | | | 249 | | | |
|      #112 Andrew Carlson | | 21 | | | 16 | | | 22 | | | 22 | | | 73 | | | 24 | | | 22 | | | 22 | | | 25 | | | 247 | | | |
|      #117 Baylee Blakeley | | 20 | | | 23 | | | 21 | | | 24 | | | 54 | | | 21 | | | 24 | | | 22 | | | 21 | | | 230 | | | |
|      #101 River white | | 19 | | | 16 | | | 18 | | | 20 | | | 60 | | | 24 | | | 21 | | | 24 | | | 20 | | | 222 | | | |
| TEAM #2776 WASATCH HS CLAYBUSTERS-SKEET-3 | | 101 | | | 103 | | | 106 | | | 104 | | | 310 | | | 115 | | | 115 | | | 117 | | | 117 | | | 1188 | | | |
|      #142 COLTON SMITH | | 21 | | | 22 | | | 23 | | | 23 | | | 72 | | | 20 | | | 22 | | | 23 | | | 23 | | | 249 | | | |
|      #428 Jayden McGeehan | | 21 | | | 25 | | | 20 | | | 25 | | | 63 | | | 25 | | | 22 | | | 21 | | | 22 | | | 244 | | | |
|      #141 EASTON MAHONEY | | 19 | | | 20 | | | 23 | | | 21 | | | 59 | | | 23 | | | 25 | | | 25 | | | 24 | | | 239 | | | |
|      #133 KASH CUMMINGS | | 19 | | | 19 | | | 24 | | | 21 | | | 53 | | | 23 | | | 23 | | | 23 | | | 24 | | | 229 | | | |
|      #124 AUBREY RIDING | | 21 | | | 17 | | | 16 | | | 14 | | | 63 | | | 24 | | | 23 | | | 25 | | | 24 | | | 227 | | | |
| TEAM #2469 PHANTOM SURE SHOTS-SPORTING-4 | | 94 | | | 104 | | | 99 | | | 102 | | | 340 | | | 118 | | | 113 | | | 106 | | | 111 | | | 1187 | | | |
|      #289 LILLIAN RUSSELL | | 19 | | | 24 | | | 24 | | | 23 | | | 79 | | | 22 | | | 22 | | | 22 | | | 22 | | | 257 | | | |
|      #302 JACKSON LINK | | 22 | | | 23 | | | 23 | | | 23 | | | 74 | | | 23 | | | 25 | | | 19 | | | 23 | | | 255 | | | |
|      #457 NATHANIEL KOHL | | 15 | | | 22 | | | 21 | | | 20 | | | 62 | | | 24 | | | 22 | | | 22 | | | 23 | | | 231 | | | |
|      #292 RYAN SWAYZEE | | 19 | | | 18 | | | 16 | | | 16 | | | 60 | | | 25 | | | 24 | | | 23 | | | 23 | | | 224 | | | |
|      #455 Avery Kaiser | | 19 | | | 17 | | | 15 | | | 20 | | | 65 | | | 24 | | | 20 | | | 20 | | | 20 | | | 220 | | | |
| TEAM #2458 PHANTOM SURE SHOTS-TRAP-1 | | 94 | | | 104 | | | 99 | | | 102 | | | 340 | | | 118 | | | 113 | | | 106 | | | 111 | | | 1187 | | | |
|      #289 LILLIAN RUSSELL | | 19 | | | 24 | | | 24 | | | 23 | | | 79 | | | 22 | | | 22 | | | 22 | | | 22 | | | 257 | | | |
|      #302 JACKSON LINK | | 22 | | | 23 | | | 23 | | | 23 | | | 74 | | | 23 | | | 25 | | | 19 | | | 23 | | | 255 | | | |
|      #457 NATHANIEL KOHL | | 15 | | | 22 | | | 21 | | | 20 | | | 62 | | | 24 | | | 22 | | | 22 | | | 23 | | | 231 | | | |
|      #292 RYAN SWAYZEE | | 19 | | | 18 | | | 16 | | | 16 | | | 60 | | | 25 | | | 24 | | | 23 | | | 23 | | | 224 | | | |
|      #455 Avery Kaiser | | 19 | | | 17 | | | 15 | | | 20 | | | 65 | | | 24 | | | 20 | | | 20 | | | 20 | | | 220 | | | |
| TEAM #2467 PHANTOM SURE SHOTS-SKEET-4 | | 94 | | | 104 | | | 99 | | | 102 | | | 340 | | | 118 | | | 113 | | | 106 | | | 111 | | | 1187 | | | |
|      #289 LILLIAN RUSSELL | | 19 | | | 24 | | | 24 | | | 23 | | | 79 | | | 22 | | | 22 | | | 22 | | | 22 | | | 257 | | | |
|      #302 JACKSON LINK | | 22 | | | 23 | | | 23 | | | 23 | | | 74 | | | 23 | | | 25 | | | 19 | | | 23 | | | 255 | | | |
|      #457 NATHANIEL KOHL | | 15 | | | 22 | | | 21 | | | 20 | | | 62 | | | 24 | | | 22 | | | 22 | | | 23 | | | 231 | | | |
|      #292 RYAN SWAYZEE | | 19 | | | 18 | | | 16 | | | 16 | | | 60 | | | 25 | | | 24 | | | 23 | | | 23 | | | 224 | | | |
|      #455 Avery Kaiser | | 19 | | | 17 | | | 15 | | | 20 | | | 65 | | | 24 | | | 20 | | | 20 | | | 20 | | | 220 | | | |
| TEAM #2465 PHANTOM SURE SHOTS-TRAP-3 | | 104 | | | 101 | | | 101 | | | 98 | | | 326 | | | 115 | | | 109 | | | 108 | | | 111 | | | 1173 | | | |
|      #283 GABRIELLA ROMERO | | 25 | | | 23 | | | 25 | | | 23 | | | 77 | | | 24 | | | 24 | | | 24 | | | 23 | | | 268 | | | |
|      #461 Jarrod Swayzee | | 22 | | | 22 | | | 22 | | | 23 | | | 80 | | | 25 | | | 25 | | | 22 | | | 24 | | | 265 | | | |
|      #287 AUSTIN SWAYZEE | | 21 | | | 24 | | | 24 | | | 24 | | | 60 | | | 22 | | | 19 | | | 22 | | | 20 | | | 236 | | | |
|      #454 JACOB JUHAS | | 18 | | | 16 | | | 15 | | | 15 | | | 57 | | | 22 | | | 20 | | | 20 | | | 23 | | | 206 | | | |
|      #284 LOGAN SNYDER | | 18 | | | 16 | | | 15 | | | 13 | | | 52 | | | 22 | | | 21 | | | 20 | | | 21 | | | 198 | | | |
| TEAM #2459 PHANTOM SURE SHOTS-SPORTING-1 | | 104 | | | 101 | | | 101 | | | 98 | | | 326 | | | 115 | | | 109 | | | 108 | | | 111 | | | 1173 | | | |
|      #283 GABRIELLA ROMERO | | 25 | | | 23 | | | 25 | | | 23 | | | 77 | | | 24 | | | 24 | | | 24 | | | 23 | | | 268 | | | |
|      #461 Jarrod Swayzee | | 22 | | | 22 | | | 22 | | | 23 | | | 80 | | | 25 | | | 25 | | | 22 | | | 24 | | | 265 | | | |
|      #287 AUSTIN SWAYZEE | | 21 | | | 24 | | | 24 | | | 24 | | | 60 | | | 22 | | | 19 | | | 22 | | | 20 | | | 236 | | | |
|      #454 JACOB JUHAS | | 18 | | | 16 | | | 15 | | | 15 | | | 57 | | | 22 | | | 20 | | | 20 | | | 23 | | | 206 | | | |
|      #284 LOGAN SNYDER | | 18 | | | 16 | | | 15 | | | 13 | | | 52 | | | 22 | | | 21 | | | 20 | | | 21 | | | 198 | | | |
| TEAM #2464 PHANTOM SURE SHOTS-SKEET-2 | | 104 | | | 101 | | | 101 | | | 98 | | | 326 | | | 115 | | | 109 | | | 108 | | | 111 | | | 1173 | | | |
|      #283 GABRIELLA ROMERO | | 25 | | | 23 | | | 25 | | | 23 | | | 77 | | | 24 | | | 24 | | | 24 | | | 23 | | | 268 | | | |
|      #461 Jarrod Swayzee | | 22 | | | 22 | | | 22 | | | 23 | | | 80 | | | 25 | | | 25 | | | 22 | | | 24 | | | 265 | | | |
|      #287 AUSTIN SWAYZEE | | 21 | | | 24 | | | 24 | | | 24 | | | 60 | | | 22 | | | 19 | | | 22 | | | 20 | | | 236 | | | |
|      #454 JACOB JUHAS | | 18 | | | 16 | | | 15 | | | 15 | | | 57 | | | 22 | | | 20 | | | 20 | | | 23 | | | 206 | | | |
|      #284 LOGAN SNYDER | | 18 | | | 16 | | | 15 | | | 13 | | | 52 | | | 22 | | | 21 | | | 20 | | | 21 | | | 198 | | | |
| TEAM #2396 SKYLINE X-TRAP-4 | | 95 | | | 88 | | | 91 | | | 90 | | | 335 | | | 116 | | | 117 | | | 118 | | | 117 | | | 1167 | | | |
|      #73 KASEY REICH | | 22 | | | 21 | | | 22 | | | 22 | | | 78 | | | 25 | | | 23 | | | 24 | | | 22 | | | 259 | | | |
|      #65 Grady Painter | | 22 | | | 23 | | | 23 | | | 22 | | | 65 | | | 24 | | | 25 | | | 24 | | | 25 | | | 253 | | | |
|      #59 Kinsley Nielsen | | 19 | | | 23 | | | 19 | | | 21 | | | 66 | | | 24 | | | 25 | | | 25 | | | 23 | | | 245 | | | |
|      #49 Cash Petersen | | 17 | | | 12 | | | 16 | | | 15 | | | 66 | | | 24 | | | 22 | | | 22 | | | 24 | | | 218 | | | |
|      #68 Drake Dart | | 15 | | | 9 | | | 11 | | | 10 | | | 60 | | | 19 | | | 22 | | | 23 | | | 23 | | | 192 | | | |
| TEAM #2389 SKYLINE X-SPORTING-4 | | 95 | | | 88 | | | 91 | | | 90 | | | 335 | | | 116 | | | 117 | | | 118 | | | 117 | | | 1167 | | | |
|      #73 KASEY REICH | | 22 | | | 21 | | | 22 | | | 22 | | | 78 | | | 25 | | | 23 | | | 24 | | | 22 | | | 259 | | | |
|      #65 Grady Painter | | 22 | | | 23 | | | 23 | | | 22 | | | 65 | | | 24 | | | 25 | | | 24 | | | 25 | | | 253 | | | |
|      #59 Kinsley Nielsen | | 19 | | | 23 | | | 19 | | | 21 | | | 66 | | | 24 | | | 25 | | | 25 | | | 23 | | | 245 | | | |
