| Trap Rd 1 | | Trap Rd 2 | | Trap Rd 3 | | Trap Rd 4 | | Total | |
  |
Team Results |
# |
Shooter |
Score |
| TEAM #1456 RF AND GC CRUSHERS-SKEETDOUBLES-1 | | 118 | | | 120 | | | 119 | | | 119 | | | 476 | | | |
|      #237 GREGORY STEWART | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #234 MERYN STEWART | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #235 Thomas Stewart | | 24 | | | 23 | | | 25 | | | 25 | | | 97 | | | |
|      #238 Roman Luraghi | | 25 | | | 24 | | | 24 | | | 22 | | | 95 | | | |
|      #236 Yuthika Manney | | 20 | | | 24 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #1458 RF AND GC CRUSHERS-SPORTING-1 | | 118 | | | 120 | | | 119 | | | 119 | | | 476 | | | |
|      #234 MERYN STEWART | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #237 GREGORY STEWART | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #235 Thomas Stewart | | 24 | | | 23 | | | 25 | | | 25 | | | 97 | | | |
|      #238 Roman Luraghi | | 25 | | | 24 | | | 24 | | | 22 | | | 95 | | | |
|      #236 Yuthika Manney | | 20 | | | 24 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #1460 RF AND GC CRUSHERS-DOUBLESTRAP-1 | | 118 | | | 120 | | | 119 | | | 119 | | | 476 | | | |
|      #234 MERYN STEWART | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #237 GREGORY STEWART | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #235 Thomas Stewart | | 24 | | | 23 | | | 25 | | | 25 | | | 97 | | | |
|      #238 Roman Luraghi | | 25 | | | 24 | | | 24 | | | 22 | | | 95 | | | |
|      #236 Yuthika Manney | | 20 | | | 24 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #1457 RF AND GC CRUSHERS-TRAP-1 | | 118 | | | 120 | | | 119 | | | 119 | | | 476 | | | |
|      #237 GREGORY STEWART | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #234 MERYN STEWART | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #235 Thomas Stewart | | 24 | | | 23 | | | 25 | | | 25 | | | 97 | | | |
|      #238 Roman Luraghi | | 25 | | | 24 | | | 24 | | | 22 | | | 95 | | | |
|      #236 Yuthika Manney | | 20 | | | 24 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #1459 RF AND GC CRUSHERS-SKEET-1 | | 118 | | | 120 | | | 119 | | | 119 | | | 476 | | | |
|      #237 GREGORY STEWART | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #234 MERYN STEWART | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #235 Thomas Stewart | | 24 | | | 23 | | | 25 | | | 25 | | | 97 | | | |
|      #238 Roman Luraghi | | 25 | | | 24 | | | 24 | | | 22 | | | 95 | | | |
|      #236 Yuthika Manney | | 20 | | | 24 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #1461 RF AND GC CRUSHERS-SUPERSPORTING-1 | | 118 | | | 120 | | | 119 | | | 119 | | | 476 | | | |
|      #234 MERYN STEWART | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #237 GREGORY STEWART | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #235 Thomas Stewart | | 24 | | | 23 | | | 25 | | | 25 | | | 97 | | | |
|      #238 Roman Luraghi | | 25 | | | 24 | | | 24 | | | 22 | | | 95 | | | |
|      #236 Yuthika Manney | | 20 | | | 24 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #3133 CARROLL CLAY TARGET TEAM-SKEET-3 | | 117 | | | 119 | | | 117 | | | 116 | | | 469 | | | |
|      #189 DOMINIC MAROTTA | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #203 GUNNAR REED | | 25 | | | 24 | | | 25 | | | 24 | | | 98 | | | |
|      #202 COLIN GRAY | | 23 | | | 24 | | | 23 | | | 22 | | | 92 | | | |
|      #194 ETHAN THOMASON | | 22 | | | 22 | | | 23 | | | 25 | | | 92 | | | |
|      #185 PRESTON MOHON | | 22 | | | 24 | | | 22 | | | 21 | | | 89 | | | |
| TEAM #3145 CARROLL CLAY TARGET TEAM-SKEETDOUBLES-4 | | 117 | | | 119 | | | 117 | | | 116 | | | 469 | | | |
|      #203 GUNNAR REED | | 25 | | | 24 | | | 25 | | | 24 | | | 98 | | | |
|      #189 DOMINIC MAROTTA | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #194 ETHAN THOMASON | | 22 | | | 22 | | | 23 | | | 25 | | | 92 | | | |
|      #202 COLIN GRAY | | 23 | | | 24 | | | 23 | | | 22 | | | 92 | | | |
|      #185 PRESTON MOHON | | 22 | | | 24 | | | 22 | | | 21 | | | 89 | | | |
| TEAM #2096 WOODLAND YOUTH SPORTS-SPORTING-3 | | 115 | | | 117 | | | 120 | | | 117 | | | 469 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #131 Trinity Stangel | | 25 | | | 24 | | | 22 | | | 24 | | | 95 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #141 ASHLEY HUFF | | 24 | | | 21 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2104 WOODLAND YOUTH SPORTS-DOUBLESTRAP-3 | | 115 | | | 117 | | | 120 | | | 117 | | | 469 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #131 Trinity Stangel | | 25 | | | 24 | | | 22 | | | 24 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #141 ASHLEY HUFF | | 24 | | | 21 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2097 WOODLAND YOUTH SPORTS-BUNKERTRAP-3 | | 115 | | | 117 | | | 120 | | | 117 | | | 469 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #131 Trinity Stangel | | 25 | | | 24 | | | 22 | | | 24 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #141 ASHLEY HUFF | | 24 | | | 21 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2086 WOODLAND YOUTH SPORTS-SUPERSPORTING-1 | | 115 | | | 117 | | | 120 | | | 117 | | | 469 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #131 Trinity Stangel | | 25 | | | 24 | | | 22 | | | 24 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #141 ASHLEY HUFF | | 24 | | | 21 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2103 WOODLAND YOUTH SPORTS-SKEET-3 | | 115 | | | 117 | | | 120 | | | 117 | | | 469 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #131 Trinity Stangel | | 25 | | | 24 | | | 22 | | | 24 | | | 95 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #141 ASHLEY HUFF | | 24 | | | 21 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2090 WOODLAND YOUTH SPORTS-TRAP-2 | | 115 | | | 117 | | | 120 | | | 117 | | | 469 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #131 Trinity Stangel | | 25 | | | 24 | | | 22 | | | 24 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #141 ASHLEY HUFF | | 24 | | | 21 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #3130 CARROLL CLAY TARGET TEAM-TRAP-2 | | 117 | | | 121 | | | 118 | | | 112 | | | 468 | | | |
|      #189 DOMINIC MAROTTA | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #203 GUNNAR REED | | 25 | | | 24 | | | 25 | | | 24 | | | 98 | | | |
|      #202 COLIN GRAY | | 23 | | | 24 | | | 23 | | | 22 | | | 92 | | | |
|      #204 JACOB FARRAND | | 22 | | | 24 | | | 24 | | | 21 | | | 91 | | | |
|      #185 PRESTON MOHON | | 22 | | | 24 | | | 22 | | | 21 | | | 89 | | | |
| TEAM #3112 KARP AND KROW-SPORTING-2 | | 115 | | | 114 | | | 121 | | | 114 | | | 464 | | | |
|      #270 Darren Stout | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #266 Nick Brodsky | | 24 | | | 24 | | | 23 | | | 24 | | | 95 | | | |
|      #274 Ethan Joy | | 24 | | | 23 | | | 25 | | | 22 | | | 94 | | | |
|      #280 Ryder Reineke | | 22 | | | 22 | | | 25 | | | 20 | | | 89 | | | |
|      #279 Jaxon Thoene | | 20 | | | 20 | | | 23 | | | 24 | | | 87 | | | |
| TEAM #3118 KARP AND KROW-TRAP-3 | | 115 | | | 114 | | | 121 | | | 114 | | | 464 | | | |
|      #270 Darren Stout | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #266 Nick Brodsky | | 24 | | | 24 | | | 23 | | | 24 | | | 95 | | | |
|      #274 Ethan Joy | | 24 | | | 23 | | | 25 | | | 22 | | | 94 | | | |
|      #280 Ryder Reineke | | 22 | | | 22 | | | 25 | | | 20 | | | 89 | | | |
|      #279 Jaxon Thoene | | 20 | | | 20 | | | 23 | | | 24 | | | 87 | | | |
| TEAM #3119 KARP AND KROW-SKEET-3 | | 115 | | | 114 | | | 121 | | | 114 | | | 464 | | | |
|      #270 Darren Stout | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #266 Nick Brodsky | | 24 | | | 24 | | | 23 | | | 24 | | | 95 | | | |
|      #274 Ethan Joy | | 24 | | | 23 | | | 25 | | | 22 | | | 94 | | | |
|      #280 Ryder Reineke | | 22 | | | 22 | | | 25 | | | 20 | | | 89 | | | |
|      #279 Jaxon Thoene | | 20 | | | 20 | | | 23 | | | 24 | | | 87 | | | |
| TEAM #2205 SKYLINE X-DOUBLESTRAP-1 | | 115 | | | 117 | | | 116 | | | 115 | | | 463 | | | |
|      #72 Cash Petersen | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #286 ATLEY PAINTER | | 22 | | | 24 | | | 25 | | | 23 | | | 94 | | | |
|      #73 KASEY REICH | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
|      #75 GRADY PAINTER | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #76 AUSTIN REICH | | 23 | | | 22 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2207 SKYLINE X-SKEETDOUBLES-1 | | 115 | | | 117 | | | 116 | | | 115 | | | 463 | | | |
|      #72 Cash Petersen | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #286 ATLEY PAINTER | | 22 | | | 24 | | | 25 | | | 23 | | | 94 | | | |
|      #73 KASEY REICH | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
|      #75 GRADY PAINTER | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #76 AUSTIN REICH | | 23 | | | 22 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2209 SKYLINE X-SUPERSPORTING-1 | | 115 | | | 117 | | | 116 | | | 115 | | | 463 | | | |
|      #72 Cash Petersen | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #286 ATLEY PAINTER | | 22 | | | 24 | | | 25 | | | 23 | | | 94 | | | |
|      #75 GRADY PAINTER | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #73 KASEY REICH | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
|      #76 AUSTIN REICH | | 23 | | | 22 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2206 SKYLINE X-SPORTING-1 | | 115 | | | 117 | | | 116 | | | 115 | | | 463 | | | |
|      #72 Cash Petersen | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #286 ATLEY PAINTER | | 22 | | | 24 | | | 25 | | | 23 | | | 94 | | | |
|      #75 GRADY PAINTER | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #73 KASEY REICH | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
|      #76 AUSTIN REICH | | 23 | | | 22 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2208 SKYLINE X-SKEET-1 | | 115 | | | 117 | | | 116 | | | 115 | | | 463 | | | |
|      #72 Cash Petersen | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #286 ATLEY PAINTER | | 22 | | | 24 | | | 25 | | | 23 | | | 94 | | | |
|      #73 KASEY REICH | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
|      #75 GRADY PAINTER | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #76 AUSTIN REICH | | 23 | | | 22 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2203 SKYLINE X-TRAP-1 | | 115 | | | 117 | | | 116 | | | 115 | | | 463 | | | |
|      #72 Cash Petersen | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #286 ATLEY PAINTER | | 22 | | | 24 | | | 25 | | | 23 | | | 94 | | | |
|      #73 KASEY REICH | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
|      #75 GRADY PAINTER | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #76 AUSTIN REICH | | 23 | | | 22 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #2646 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SKEET-4 | | 117 | | | 118 | | | 114 | | | 112 | | | 461 | | | |
|      #29 MAX BRADLO | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #39 Trip Kubin | | 24 | | | 25 | | | 24 | | | 23 | | | 96 | | | |
|      #30 BRETT PRAY | | 24 | | | 23 | | | 22 | | | 24 | | | 93 | | | |
|      #36 COLEMAN BARGE | | 25 | | | 22 | | | 24 | | | 22 | | | 93 | | | |
|      #27 GRANT HOLDORF | | 19 | | | 23 | | | 19 | | | 19 | | | 80 | | | |
| TEAM #2616 MARCUS HIGH SCHOOL CLAY TARGET TEAM-TRAP-2 | | 117 | | | 118 | | | 114 | | | 112 | | | 461 | | | |
|      #29 MAX BRADLO | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #39 Trip Kubin | | 24 | | | 25 | | | 24 | | | 23 | | | 96 | | | |
|      #36 COLEMAN BARGE | | 25 | | | 22 | | | 24 | | | 22 | | | 93 | | | |
|      #30 BRETT PRAY | | 24 | | | 23 | | | 22 | | | 24 | | | 93 | | | |
|      #27 GRANT HOLDORF | | 19 | | | 23 | | | 19 | | | 19 | | | 80 | | | |
| TEAM #2624 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SUPERSPORTING-3 | | 117 | | | 118 | | | 114 | | | 112 | | | 461 | | | |
|      #29 MAX BRADLO | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #39 Trip Kubin | | 24 | | | 25 | | | 24 | | | 23 | | | 96 | | | |
|      #30 BRETT PRAY | | 24 | | | 23 | | | 22 | | | 24 | | | 93 | | | |
|      #36 COLEMAN BARGE | | 25 | | | 22 | | | 24 | | | 22 | | | 93 | | | |
|      #27 GRANT HOLDORF | | 19 | | | 23 | | | 19 | | | 19 | | | 80 | | | |
| TEAM #2642 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SPORTING-5 | | 117 | | | 118 | | | 114 | | | 112 | | | 461 | | | |
|      #29 MAX BRADLO | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #39 Trip Kubin | | 24 | | | 25 | | | 24 | | | 23 | | | 96 | | | |
|      #36 COLEMAN BARGE | | 25 | | | 22 | | | 24 | | | 22 | | | 93 | | | |
|      #30 BRETT PRAY | | 24 | | | 23 | | | 22 | | | 24 | | | 93 | | | |
|      #27 GRANT HOLDORF | | 19 | | | 23 | | | 19 | | | 19 | | | 80 | | | |
| TEAM #3098 NEBRASKA ONE BOX ROCK CRUSHERS-DOUBLESTRAP-3 | | 113 | | | 114 | | | 116 | | | 117 | | | 460 | | | |
|      #67 Jacob Uphoff | | 24 | | | 24 | | | 24 | | | 25 | | | 97 | | | |
|      #55 Zach Hinze | | 24 | | | 25 | | | 24 | | | 24 | | | 97 | | | |
|      #58 Mason Pilliard | | 24 | | | 23 | | | 24 | | | 25 | | | 96 | | | |
|      #260 Garrett Johnk | | 22 | | | 22 | | | 23 | | | 23 | | | 90 | | | |
|      #56 Lucas Bell | | 19 | | | 20 | | | 21 | | | 20 | | | 80 | | | |
| TEAM #2936 ALBUQUERQUE YOUTH TRAP TEAM-DOUBLESTRAP-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2938 ALBUQUERQUE YOUTH TRAP TEAM-BUNKERTRAP-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2940 ALBUQUERQUE YOUTH TRAP TEAM-INTERNATIONALSKEET-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2942 ALBUQUERQUE YOUTH TRAP TEAM-SPORTING-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2937 ALBUQUERQUE YOUTH TRAP TEAM-TRAP-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2939 ALBUQUERQUE YOUTH TRAP TEAM-SUPERSPORTING-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2941 ALBUQUERQUE YOUTH TRAP TEAM-SKEET-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #2943 ALBUQUERQUE YOUTH TRAP TEAM-SKEETDOUBLES-1 | | 117 | | | 112 | | | 115 | | | 115 | | | 459 | | | |
|      #289 AIDEN BROGDON | | 25 | | | 24 | | | 24 | | | 24 | | | 97 | | | |
|      #292 JOHN AHLGRIM | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #288 ETHAN PEDRONCELLI | | 24 | | | 22 | | | 24 | | | 22 | | | 92 | | | |
|      #293 TRISTIN DUFF | | 24 | | | 22 | | | 22 | | | 21 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 20 | | | 22 | | | 22 | | | 24 | | | 88 | | | |
| TEAM #3110 KARP AND KROW-SKEET-1 | | 114 | | | 114 | | | 117 | | | 113 | | | 458 | | | |
|      #265 Judd Collier | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #281 Jayden Psota | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #263 knox Nelson | | 24 | | | 24 | | | 24 | | | 23 | | | 95 | | | |
|      #271 Kolton Thoene | | 23 | | | 21 | | | 22 | | | 19 | | | 85 | | | |
|      #278 Cy Feeken | | 19 | | | 21 | | | 22 | | | 22 | | | 84 | | | |
| TEAM #3120 KARP AND KROW-TRAP-4 | | 114 | | | 114 | | | 117 | | | 113 | | | 458 | | | |
|      #265 Judd Collier | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #281 Jayden Psota | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #263 knox Nelson | | 24 | | | 24 | | | 24 | | | 23 | | | 95 | | | |
|      #271 Kolton Thoene | | 23 | | | 21 | | | 22 | | | 19 | | | 85 | | | |
|      #278 Cy Feeken | | 19 | | | 21 | | | 22 | | | 22 | | | 84 | | | |
| TEAM #3109 KARP AND KROW-SPORTING-1 | | 114 | | | 114 | | | 117 | | | 113 | | | 458 | | | |
|      #265 Judd Collier | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #281 Jayden Psota | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #263 knox Nelson | | 24 | | | 24 | | | 24 | | | 23 | | | 95 | | | |
|      #271 Kolton Thoene | | 23 | | | 21 | | | 22 | | | 19 | | | 85 | | | |
|      #278 Cy Feeken | | 19 | | | 21 | | | 22 | | | 22 | | | 84 | | | |
| TEAM #3117 KARP AND KROW-SUPERSPORTING-2 | | 113 | | | 116 | | | 120 | | | 108 | | | 457 | | | |
|      #270 Darren Stout | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #263 knox Nelson | | 24 | | | 24 | | | 24 | | | 23 | | | 95 | | | |
|      #266 Nick Brodsky | | 24 | | | 24 | | | 23 | | | 24 | | | 95 | | | |
|      #280 Ryder Reineke | | 22 | | | 22 | | | 25 | | | 20 | | | 89 | | | |
|      #262 Cheyenne Reineke | | 18 | | | 21 | | | 23 | | | 17 | | | 79 | | | |
| TEAM #2098 WOODLAND YOUTH SPORTS-INTERNATIONALSKEET-1 | | 110 | | | 116 | | | 117 | | | 114 | | | 457 | | | |
|      #138 Wyatt Daniels | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
|      #135 Braydon Siple | | 21 | | | 24 | | | 25 | | | 25 | | | 95 | | | |
|      #140 NATE RISLEY | | 22 | | | 24 | | | 25 | | | 22 | | | 93 | | | |
|      #136 COOPER MARTIN | | 23 | | | 23 | | | 21 | | | 22 | | | 89 | | | |
|      #130 ELI CANFIELD | | 21 | | | 21 | | | 21 | | | 21 | | | 84 | | | |
| TEAM #2083 WOODLAND YOUTH SPORTS-SKEET-1 | | 116 | | | 112 | | | 115 | | | 112 | | | 455 | | | |
|      #139 COLE HATHAWAY | | 23 | | | 25 | | | 25 | | | 24 | | | 97 | | | |
|      #239 Lainey Haden | | 24 | | | 22 | | | 24 | | | 25 | | | 95 | | | |
|      #134 DANE HOLCOMB | | 25 | | | 21 | | | 24 | | | 20 | | | 90 | | | |
|      #136 COOPER MARTIN | | 23 | | | 23 | | | 21 | | | 22 | | | 89 | | | |
|      #130 ELI CANFIELD | | 21 | | | 21 | | | 21 | | | 21 | | | 84 | | | |
| TEAM #2100 WOODLAND YOUTH SPORTS-DOUBLESTRAP-2 | | 116 | | | 112 | | | 115 | | | 112 | | | 455 | | | |
|      #139 COLE HATHAWAY | | 23 | | | 25 | | | 25 | | | 24 | | | 97 | | | |
|      #239 Lainey Haden | | 24 | | | 22 | | | 24 | | | 25 | | | 95 | | | |
|      #134 DANE HOLCOMB | | 25 | | | 21 | | | 24 | | | 20 | | | 90 | | | |
|      #136 COOPER MARTIN | | 23 | | | 23 | | | 21 | | | 22 | | | 89 | | | |
|      #130 ELI CANFIELD | | 21 | | | 21 | | | 21 | | | 21 | | | 84 | | | |
| TEAM #2089 WOODLAND YOUTH SPORTS-SPORTING-1 | | 116 | | | 112 | | | 115 | | | 112 | | | 455 | | | |
|      #139 COLE HATHAWAY | | 23 | | | 25 | | | 25 | | | 24 | | | 97 | | | |
|      #239 Lainey Haden | | 24 | | | 22 | | | 24 | | | 25 | | | 95 | | | |
|      #134 DANE HOLCOMB | | 25 | | | 21 | | | 24 | | | 20 | | | 90 | | | |
|      #136 COOPER MARTIN | | 23 | | | 23 | | | 21 | | | 22 | | | 89 | | | |
|      #130 ELI CANFIELD | | 21 | | | 21 | | | 21 | | | 21 | | | 84 | | | |
