| American Trap Doubles | | Total | |
  |
Team Results |
# |
Shooter |
Score |
| TEAM #2941 ALBUQUERQUE YOUTH TRAP TEAM-SKEET-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2938 ALBUQUERQUE YOUTH TRAP TEAM-BUNKERTRAP-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2942 ALBUQUERQUE YOUTH TRAP TEAM-SPORTING-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2939 ALBUQUERQUE YOUTH TRAP TEAM-SUPERSPORTING-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2936 ALBUQUERQUE YOUTH TRAP TEAM-DOUBLESTRAP-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2943 ALBUQUERQUE YOUTH TRAP TEAM-SKEETDOUBLES-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2940 ALBUQUERQUE YOUTH TRAP TEAM-INTERNATIONALSKEET-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #2937 ALBUQUERQUE YOUTH TRAP TEAM-TRAP-1 | | 448 | | | 448 | | | |
|      #293 TRISTIN DUFF | | 96 | | | 96 | | | |
|      #292 JOHN AHLGRIM | | 94 | | | 94 | | | |
|      #288 ETHAN PEDRONCELLI | | 92 | | | 92 | | | |
|      #289 AIDEN BROGDON | | 89 | | | 89 | | | |
|      #287 MOLLIE WECHSLER | | 77 | | | 77 | | | |
| TEAM #1460 RF AND GC CRUSHERS-DOUBLESTRAP-1 | | 434 | | | 434 | | | |
|      #237 GREGORY STEWART | | 97 | | | 97 | | | |
|      #235 Thomas Stewart | | 89 | | | 89 | | | |
|      #238 Roman Luraghi | | 85 | | | 85 | | | |
|      #234 MERYN STEWART | | 85 | | | 85 | | | |
|      #236 Yuthika Manney | | 78 | | | 78 | | | |
| TEAM #1457 RF AND GC CRUSHERS-TRAP-1 | | 434 | | | 434 | | | |
|      #237 GREGORY STEWART | | 97 | | | 97 | | | |
|      #235 Thomas Stewart | | 89 | | | 89 | | | |
|      #238 Roman Luraghi | | 85 | | | 85 | | | |
|      #234 MERYN STEWART | | 85 | | | 85 | | | |
|      #236 Yuthika Manney | | 78 | | | 78 | | | |
| TEAM #1461 RF AND GC CRUSHERS-SUPERSPORTING-1 | | 434 | | | 434 | | | |
|      #237 GREGORY STEWART | | 97 | | | 97 | | | |
|      #235 Thomas Stewart | | 89 | | | 89 | | | |
|      #234 MERYN STEWART | | 85 | | | 85 | | | |
|      #238 Roman Luraghi | | 85 | | | 85 | | | |
|      #236 Yuthika Manney | | 78 | | | 78 | | | |
| TEAM #1458 RF AND GC CRUSHERS-SPORTING-1 | | 434 | | | 434 | | | |
|      #237 GREGORY STEWART | | 97 | | | 97 | | | |
|      #235 Thomas Stewart | | 89 | | | 89 | | | |
|      #234 MERYN STEWART | | 85 | | | 85 | | | |
|      #238 Roman Luraghi | | 85 | | | 85 | | | |
|      #236 Yuthika Manney | | 78 | | | 78 | | | |
| TEAM #1459 RF AND GC CRUSHERS-SKEET-1 | | 434 | | | 434 | | | |
|      #237 GREGORY STEWART | | 97 | | | 97 | | | |
|      #235 Thomas Stewart | | 89 | | | 89 | | | |
|      #238 Roman Luraghi | | 85 | | | 85 | | | |
|      #234 MERYN STEWART | | 85 | | | 85 | | | |
|      #236 Yuthika Manney | | 78 | | | 78 | | | |
| TEAM #1456 RF AND GC CRUSHERS-SKEETDOUBLES-1 | | 434 | | | 434 | | | |
|      #237 GREGORY STEWART | | 97 | | | 97 | | | |
|      #235 Thomas Stewart | | 89 | | | 89 | | | |
|      #234 MERYN STEWART | | 85 | | | 85 | | | |
|      #238 Roman Luraghi | | 85 | | | 85 | | | |
|      #236 Yuthika Manney | | 78 | | | 78 | | | |
| TEAM #2203 SKYLINE X-TRAP-1 | | 431 | | | 431 | | | |
|      #286 ATLEY PAINTER | | 97 | | | 97 | | | |
|      #72 Cash Petersen | | 91 | | | 91 | | | |
|      #75 GRADY PAINTER | | 86 | | | 86 | | | |
|      #73 KASEY REICH | | 80 | | | 80 | | | |
|      #76 AUSTIN REICH | | 77 | | | 77 | | | |
| TEAM #2207 SKYLINE X-SKEETDOUBLES-1 | | 431 | | | 431 | | | |
|      #286 ATLEY PAINTER | | 97 | | | 97 | | | |
|      #72 Cash Petersen | | 91 | | | 91 | | | |
|      #75 GRADY PAINTER | | 86 | | | 86 | | | |
|      #73 KASEY REICH | | 80 | | | 80 | | | |
|      #76 AUSTIN REICH | | 77 | | | 77 | | | |
| TEAM #2208 SKYLINE X-SKEET-1 | | 431 | | | 431 | | | |
|      #286 ATLEY PAINTER | | 97 | | | 97 | | | |
|      #72 Cash Petersen | | 91 | | | 91 | | | |
|      #75 GRADY PAINTER | | 86 | | | 86 | | | |
|      #73 KASEY REICH | | 80 | | | 80 | | | |
|      #76 AUSTIN REICH | | 77 | | | 77 | | | |
| TEAM #2205 SKYLINE X-DOUBLESTRAP-1 | | 431 | | | 431 | | | |
|      #286 ATLEY PAINTER | | 97 | | | 97 | | | |
|      #72 Cash Petersen | | 91 | | | 91 | | | |
|      #75 GRADY PAINTER | | 86 | | | 86 | | | |
|      #73 KASEY REICH | | 80 | | | 80 | | | |
|      #76 AUSTIN REICH | | 77 | | | 77 | | | |
| TEAM #2209 SKYLINE X-SUPERSPORTING-1 | | 431 | | | 431 | | | |
|      #286 ATLEY PAINTER | | 97 | | | 97 | | | |
|      #72 Cash Petersen | | 91 | | | 91 | | | |
|      #75 GRADY PAINTER | | 86 | | | 86 | | | |
|      #73 KASEY REICH | | 80 | | | 80 | | | |
|      #76 AUSTIN REICH | | 77 | | | 77 | | | |
| TEAM #2206 SKYLINE X-SPORTING-1 | | 431 | | | 431 | | | |
|      #286 ATLEY PAINTER | | 97 | | | 97 | | | |
|      #72 Cash Petersen | | 91 | | | 91 | | | |
|      #75 GRADY PAINTER | | 86 | | | 86 | | | |
|      #73 KASEY REICH | | 80 | | | 80 | | | |
|      #76 AUSTIN REICH | | 77 | | | 77 | | | |
| TEAM #2624 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SUPERSPORTING-3 | | 421 | | | 421 | | | |
|      #30 BRETT PRAY | | 91 | | | 91 | | | |
|      #29 MAX BRADLO | | 90 | | | 90 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #2642 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SPORTING-5 | | 421 | | | 421 | | | |
|      #30 BRETT PRAY | | 91 | | | 91 | | | |
|      #29 MAX BRADLO | | 90 | | | 90 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #2646 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SKEET-4 | | 421 | | | 421 | | | |
|      #30 BRETT PRAY | | 91 | | | 91 | | | |
|      #29 MAX BRADLO | | 90 | | | 90 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #2616 MARCUS HIGH SCHOOL CLAY TARGET TEAM-TRAP-2 | | 421 | | | 421 | | | |
|      #30 BRETT PRAY | | 91 | | | 91 | | | |
|      #29 MAX BRADLO | | 90 | | | 90 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #3098 NEBRASKA ONE BOX ROCK CRUSHERS-DOUBLESTRAP-3 | | 418 | | | 418 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
| TEAM #2644 MARCUS HIGH SCHOOL CLAY TARGET TEAM-BUNKERTRAP-2 | | 415 | | | 415 | | | |
|      #29 MAX BRADLO | | 90 | | | 90 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #24 OLIVIA SIMMONS | | 85 | | | 85 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #3085 NEBRASKA ONE BOX ROCK CRUSHERS-TRAP-2 | | 402 | | | 402 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #3082 NEBRASKA ONE BOX ROCK CRUSHERS-SPORTING-2 | | 402 | | | 402 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #3100 NEBRASKA ONE BOX ROCK CRUSHERS-SUPERSPORTING-3 | | 402 | | | 402 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
| TEAM #3081 NEBRASKA ONE BOX ROCK CRUSHERS-SPORTING-1 | | 402 | | | 402 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
| TEAM #3101 NEBRASKA ONE BOX ROCK CRUSHERS-SKEET-3 | | 402 | | | 402 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
| TEAM #3102 NEBRASKA ONE BOX ROCK CRUSHERS-SKEETDOUBLES-3 | | 402 | | | 402 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
| TEAM #3080 NEBRASKA ONE BOX ROCK CRUSHERS-TRAP-1 | | 402 | | | 402 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
| TEAM #3093 NEBRASKA ONE BOX ROCK CRUSHERS-DOUBLESTRAP-2 | | 402 | | | 402 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
| TEAM #3083 NEBRASKA ONE BOX ROCK CRUSHERS-SUPERSPORTING-1 | | 399 | | | 399 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #3096 NEBRASKA ONE BOX ROCK CRUSHERS-SKEETDOUBLES-2 | | 399 | | | 399 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #3090 NEBRASKA ONE BOX ROCK CRUSHERS-SKEET-1 | | 399 | | | 399 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #2089 WOODLAND YOUTH SPORTS-SPORTING-1 | | 383 | | | 383 | | | |
|      #139 COLE HATHAWAY | | 85 | | | 85 | | | |
|      #134 DANE HOLCOMB | | 82 | | | 82 | | | |
|      #239 Lainey Haden | | 74 | | | 74 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
| TEAM #2083 WOODLAND YOUTH SPORTS-SKEET-1 | | 383 | | | 383 | | | |
|      #139 COLE HATHAWAY | | 85 | | | 85 | | | |
|      #134 DANE HOLCOMB | | 82 | | | 82 | | | |
|      #239 Lainey Haden | | 74 | | | 74 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
| TEAM #2099 WOODLAND YOUTH SPORTS-SUPERSPORTING-3 | | 383 | | | 383 | | | |
|      #139 COLE HATHAWAY | | 85 | | | 85 | | | |
|      #134 DANE HOLCOMB | | 82 | | | 82 | | | |
|      #239 Lainey Haden | | 74 | | | 74 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
| TEAM #2100 WOODLAND YOUTH SPORTS-DOUBLESTRAP-2 | | 383 | | | 383 | | | |
|      #139 COLE HATHAWAY | | 85 | | | 85 | | | |
|      #134 DANE HOLCOMB | | 82 | | | 82 | | | |
|      #239 Lainey Haden | | 74 | | | 74 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
| TEAM #2091 WOODLAND YOUTH SPORTS-TRAP-3 | | 383 | | | 383 | | | |
|      #139 COLE HATHAWAY | | 85 | | | 85 | | | |
|      #134 DANE HOLCOMB | | 82 | | | 82 | | | |
|      #239 Lainey Haden | | 74 | | | 74 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
| TEAM #2095 WOODLAND YOUTH SPORTS-BUNKERTRAP-2 | | 383 | | | 383 | | | |
|      #139 COLE HATHAWAY | | 85 | | | 85 | | | |
|      #134 DANE HOLCOMB | | 82 | | | 82 | | | |
|      #239 Lainey Haden | | 74 | | | 74 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
| TEAM #3089 NEBRASKA ONE BOX ROCK CRUSHERS-BUNKERTRAP-3 | | 381 | | | 381 | | | |
|      #67 Jacob Uphoff | | 91 | | | 91 | | | |
|      #58 Mason Pilliard | | 90 | | | 90 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #2086 WOODLAND YOUTH SPORTS-SUPERSPORTING-1 | | 376 | | | 376 | | | |
|      #141 ASHLEY HUFF | | 89 | | | 89 | | | |
|      #131 Trinity Stangel | | 76 | | | 76 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #2096 WOODLAND YOUTH SPORTS-SPORTING-3 | | 376 | | | 376 | | | |
|      #141 ASHLEY HUFF | | 89 | | | 89 | | | |
|      #131 Trinity Stangel | | 76 | | | 76 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #2090 WOODLAND YOUTH SPORTS-TRAP-2 | | 376 | | | 376 | | | |
|      #141 ASHLEY HUFF | | 89 | | | 89 | | | |
|      #131 Trinity Stangel | | 76 | | | 76 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #2103 WOODLAND YOUTH SPORTS-SKEET-3 | | 376 | | | 376 | | | |
|      #141 ASHLEY HUFF | | 89 | | | 89 | | | |
|      #131 Trinity Stangel | | 76 | | | 76 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #2097 WOODLAND YOUTH SPORTS-BUNKERTRAP-3 | | 376 | | | 376 | | | |
|      #141 ASHLEY HUFF | | 89 | | | 89 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #131 Trinity Stangel | | 76 | | | 76 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #2104 WOODLAND YOUTH SPORTS-DOUBLESTRAP-3 | | 376 | | | 376 | | | |
|      #141 ASHLEY HUFF | | 89 | | | 89 | | | |
|      #131 Trinity Stangel | | 76 | | | 76 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #3079 NEBRASKA ONE BOX ROCK CRUSHERS-BUNKERTRAP-1 | | 368 | | | 368 | | | |
|      #55 Zach Hinze | | 94 | | | 94 | | | |
|      #66 Kaela Hinze | | 72 | | | 72 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
| TEAM #2603 COLVILLE SHOOTING STARS-SKEET-1 | | 368 | | | 368 | | | |
|      #227 Kory Enyeart | | 82 | | | 82 | | | |
|      #226 Grayson Jackson | | 76 | | | 76 | | | |
|      #224 Bailee Heater | | 76 | | | 76 | | | |
|      #223 Paul Schott | | 75 | | | 75 | | | |
|      #225 Jagger Coon | | 59 | | | 59 | | | |
| TEAM #2600 COLVILLE SHOOTING STARS-DOUBLESTRAP-1 | | 368 | | | 368 | | | |
|      #227 Kory Enyeart | | 82 | | | 82 | | | |
|      #224 Bailee Heater | | 76 | | | 76 | | | |
|      #226 Grayson Jackson | | 76 | | | 76 | | | |
|      #223 Paul Schott | | 75 | | | 75 | | | |
|      #225 Jagger Coon | | 59 | | | 59 | | | |
| TEAM #2601 COLVILLE SHOOTING STARS-TRAP-1 | | 368 | | | 368 | | | |
|      #227 Kory Enyeart | | 82 | | | 82 | | | |
|      #224 Bailee Heater | | 76 | | | 76 | | | |
|      #226 Grayson Jackson | | 76 | | | 76 | | | |
|      #223 Paul Schott | | 75 | | | 75 | | | |
|      #225 Jagger Coon | | 59 | | | 59 | | | |
| TEAM #2602 COLVILLE SHOOTING STARS-SKEETDOUBLES-1 | | 368 | | | 368 | | | |
|      #227 Kory Enyeart | | 82 | | | 82 | | | |
|      #224 Bailee Heater | | 76 | | | 76 | | | |
|      #226 Grayson Jackson | | 76 | | | 76 | | | |
|      #223 Paul Schott | | 75 | | | 75 | | | |
|      #225 Jagger Coon | | 59 | | | 59 | | | |
| TEAM #2599 COLVILLE SHOOTING STARS-SPORTING-1 | | 368 | | | 368 | | | |
|      #227 Kory Enyeart | | 82 | | | 82 | | | |
|      #226 Grayson Jackson | | 76 | | | 76 | | | |
|      #224 Bailee Heater | | 76 | | | 76 | | | |
|      #223 Paul Schott | | 75 | | | 75 | | | |
|      #225 Jagger Coon | | 59 | | | 59 | | | |
| TEAM #3094 NEBRASKA ONE BOX ROCK CRUSHERS-SKEET-2 | | 358 | | | 358 | | | |
|      #69 Jacksen Hansen | | 80 | | | 80 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
| TEAM #3095 NEBRASKA ONE BOX ROCK CRUSHERS-SKEETDOUBLES-1 | | 358 | | | 358 | | | |
|      #69 Jacksen Hansen | | 80 | | | 80 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
| TEAM #3099 NEBRASKA ONE BOX ROCK CRUSHERS-SUPERSPORTING-2 | | 358 | | | 358 | | | |
|      #69 Jacksen Hansen | | 80 | | | 80 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
| TEAM #3091 NEBRASKA ONE BOX ROCK CRUSHERS-TRAP-3 | | 355 | | | 355 | | | |
|      #69 Jacksen Hansen | | 80 | | | 80 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
| TEAM #3088 NEBRASKA ONE BOX ROCK CRUSHERS-SPORTING-3 | | 355 | | | 355 | | | |
|      #69 Jacksen Hansen | | 80 | | | 80 | | | |
|      #260 Garrett Johnk | | 76 | | | 76 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #56 Lucas Bell | | 67 | | | 67 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
| TEAM #2098 WOODLAND YOUTH SPORTS-INTERNATIONALSKEET-1 | | 353 | | | 353 | | | |
|      #135 Braydon Siple | | 76 | | | 76 | | | |
|      #136 COOPER MARTIN | | 73 | | | 73 | | | |
|      #140 NATE RISLEY | | 72 | | | 72 | | | |
|      #130 ELI CANFIELD | | 69 | | | 69 | | | |
|      #138 Wyatt Daniels | | 63 | | | 63 | | | |
| TEAM #3084 NEBRASKA ONE BOX ROCK CRUSHERS-DOUBLESTRAP-1 | | 339 | | | 339 | | | |
|      #69 Jacksen Hansen | | 80 | | | 80 | | | |
|      #62 Kellin Nelson | | 70 | | | 70 | | | |
|      #146 Hunter Hackel | | 68 | | | 68 | | | |
|      #68 John Leiting | | 64 | | | 64 | | | |
|      #65 MICAIAH BARBER | | 57 | | | 57 | | | |
| TEAM #2630 MARCUS HIGH SCHOOL CLAY TARGET TEAM-SKEETDOUBLES-4 | | 331 | | | 331 | | | |
|      #30 BRETT PRAY | | 91 | | | 91 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #2652 MARCUS HIGH SCHOOL CLAY TARGET TEAM-DOUBLESTRAP-4 | | 331 | | | 331 | | | |
|      #30 BRETT PRAY | | 91 | | | 91 | | | |
|      #36 COLEMAN BARGE | | 86 | | | 86 | | | |
|      #27 GRANT HOLDORF | | 78 | | | 78 | | | |
|      #39 Trip Kubin | | 76 | | | 76 | | | |
| TEAM #3087 NEBRASKA ONE BOX ROCK CRUSHERS-BUNKERTRAP-2 | | 330 | | | 330 | | | |
|      #59 Blaine Frizzell | | 89 | | | 89 | | | |
|      #57 Hudson Werkmeister | | 84 | | | 84 | | | |
|      #64 Teagan Woodward | | 79 | | | 79 | | | |
|      #61 Elijah Smith | | 78 | | | 78 | | | |
| TEAM #2886 FMHS CLAY TARGET TEAM-SKEET-2 | | 330 | | | 330 | | | |
|      #101 Trey Parrott | | 80 | | | 80 | | | |
|      #119 Tyler starr | | 72 | | | 72 | | | |
|      #115 Jack Chapman | | 69 | | | 69 | | | |
|      #122 Brody Trent | | 59 | | | 59 | | | |
|      #105 John Graybiel | | 50 | | | 50 | | | |
| TEAM #2887 FMHS CLAY TARGET TEAM-SPORTING-3 | | 330 | | | 330 | | | |
|      #101 Trey Parrott | | 80 | | | 80 | | | |
|      #119 Tyler starr | | 72 | | | 72 | | | |
|      #115 Jack Chapman | | 69 | | | 69 | | | |
|      #122 Brody Trent | | 59 | | | 59 | | | |
