| Sporting Clays | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #1 BLUE TEAM - NEEDVILLE FFA | | 354 | | | 354 | | | |
|      #59 Jeremy Rodgers | | 96 | | | 96 | | | |
|      #151 Colton Ondruch | | 94 | | | 94 | | | |
|      #23 KADEN KENNEDY | | 83 | | | 83 | | | |
|      #47 Clay Struska | | 81 | | | 81 | | | |
| TEAM #8 ON TARGET - YOUTH TEAM 2 | | 346 | | | 346 | | | |
|      #34 Bradley Berg | | 93 | | | 93 | | | |
|      #33 Cole McCall | | 87 | | | 87 | | | |
|      #36 Gunner Vaughn | | 84 | | | 84 | | | |
|      #26 HAGEN WEBER | | 82 | | | 82 | | | |
| TEAM #2 WHITE TEAM - NEEDVILLE FFA | | 327 | | | 327 | | | |
|      #50 Trent Ramirez | | 86 | | | 86 | | | |
|      #29 Brysen Sebesta. | | 84 | | | 84 | | | |
|      #38 SEILER SEBESTA | | 82 | | | 82 | | | |
|      #46 Weston Lindsey | | 75 | | | 75 | | | |
| TEAM #9 DET | | 326 | | | 326 | | | |
|      #39 HAGAN HEILIGBRODT | | 99 | | | 99 | | | |
|      #42 Grant Sartor | | 92 | | | 92 | | | |
|      #40 Jeremy Compton | | 70 | | | 70 | | | |
|      #41 Pat Salvo | | 65 | | | 65 | | | |
| TEAM #29 DUST BUNNIES | | 325 | | | 325 | | | |
|      #155 Dustin Howard | | 86 | | | 86 | | | |
|      #156 TAYLOR ZDUNKEWICZ | | 85 | | | 85 | | | |
|      #154 JW ATKINSON | | 80 | | | 80 | | | |
|      #157 QUINN MCCULLEY | | 74 | | | 74 | | | |
| TEAM #7 ON TARGET 4H - ADULT TEAM | | 325 | | | 325 | | | |
|      #98 SHANE WEBER | | 84 | | | 84 | | | |
|      #88 Sam DeAcetis | | 81 | | | 81 | | | |
|      #103 Jack McCall | | 80 | | | 80 | | | |
|      #102 Cade McCall | | 80 | | | 80 | | | |
| TEAM #3 RED TEAM - NEEDVILLE FFA | | 309 | | | 309 | | | |
|      #58 Mason Stanley | | 94 | | | 94 | | | |
|      #45 JACKSON HABERLE | | 79 | | | 79 | | | |
|      #19 DEVIN MOYER | | 73 | | | 73 | | | |
|      #57 TRACE SCHEFFER | | 63 | | | 63 | | | |
| TEAM #15 BRAHMA BULLSEYES - EB4HSS 2 | | 308 | | | 308 | | | |
|      #72 Kale Moszkowicz | | 92 | | | 92 | | | |
|      #77 Gage Adam | | 82 | | | 82 | | | |
|      #67 Luke Anderson | | 74 | | | 74 | | | |
|      #137 Ilirian Haxhijaj | | 60 | | | 60 | | | |
| TEAM #12 KATY DUSTERS 2 | | 299 | | | 299 | | | |
|      #84 ED GRISHAM | | 83 | | | 83 | | | |
|      #126 HAYDEN JOBE | | 81 | | | 81 | | | |
|      #130 GARRETT BARKS | | 73 | | | 73 | | | |
|      #85 JAKOB GRISHAM | | 62 | | | 62 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #24 ON TARGET 4H - YOUTH TEAM 3 | | 295 | | | 295 | | | |
|      #123 Jenna Ringgold | | 85 | | | 85 | | | |
|      #124 Coby Ringgold | | 80 | | | 80 | | | |
|      #115 Logan Adams | | 71 | | | 71 | | | |
|      #116 Gaige Adams | | 59 | | | 59 | | | |
| TEAM #37 TEAM 8 | | 284 | | | 284 | | | |
|      #65 ZANDER MORRIS | | 79 | | | 79 | | | |
|      #149 FERNANDO TELLO | | 74 | | | 74 | | | |
|      #64 STEVEN ANGLIN | | 68 | | | 68 | | | |
|      #111 SAMUEL TELLO | | 63 | | | 63 | | | |
| TEAM #31 TEAM 2 | | 274 | | | 274 | | | |
|      #4 RYAN SCHMADL | | 81 | | | 81 | | | |
|      #99 KINDAL MOREAU | | 71 | | | 71 | | | |
|      #101 GARY MOREAU | | 63 | | | 63 | | | |
|      #125 Jacob Livanec | | 59 | | | 59 | | | |
| TEAM #11 KATY DUSTERS 1 | | 272 | | | 272 | | | |
|      #20 MARLIN REEDER | | 83 | | | 83 | | | |
|      #31 Annie Terry | | 74 | | | 74 | | | |
|      #21 COLT REEDER | | 66 | | | 66 | | | |
|      #25 SAMANTHA WEBER | | 49 | | | 49 | | | |
| TEAM #6 ON TARGET 4H - YOUTH TEAM 1 | | 272 | | | 272 | | | |
|      #89 Connor Gotcher | | 82 | | | 82 | | | |
|      #15 Adam Whitman | | 75 | | | 75 | | | |
|      #52 Jackson Closs | | 73 | | | 73 | | | |
|      #110 Tucker Peel | | 42 | | | 42 | | | |
| TEAM #34 TEAM 5 | | 242 | | | 242 | | | |
|      #113 EVERETT YATES | | 83 | | | 83 | | | |
|      #112 GREG YATES | | 76 | | | 76 | | | |
|      #81 Isaiah Bourgeois | | 54 | | | 54 | | | |
|      #138 Brody Treadway | | 29 | | | 29 | | | |
| TEAM #32 TEAM 3 | | 240 | | | 240 | | | |
|      #119 ZACHARY HARRISON | | 83 | | | 83 | | | |
|      #117 Chance Adams | | 65 | | | 65 | | | |
|      #121 Greg Daly | | 48 | | | 48 | | | |
|      #118 Mike Daly | | 44 | | | 44 | | | |
| TEAM #22 KELLER | | 240 | | | 240 | | | |
|      #48 JOHN DENTON | | 78 | | | 78 | | | |
|      #27 REMY KELLER | | 73 | | | 73 | | | |
|      #122 Julian English | | 48 | | | 48 | | | |
|      #28 jake koza | | 41 | | | 41 | | | |
| TEAM #13 COULD BE BETTER | | 235 | | | 235 | | | |
|      #93 Austin anderson | | 76 | | | 76 | | | |
|      #92 scott anderson | | 63 | | | 63 | | | |
|      #95 Josh Litzman | | 63 | | | 63 | | | |
|      #94 Jim Litzman | | 33 | | | 33 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #10 SLB WELL CONSTRUCTION FLUIDS | | 231 | | | 231 | | | |
|      #13 Gage Rutledge | | 94 | | | 94 | | | |
|      #11 CHRIS LARIMORE | | 66 | | | 66 | | | |
|      #12 Blake Campbell | | 52 | | | 52 | | | |
|      #100 Adam Joseph | | 19 | | | 19 | | | |
| TEAM #23 BOONE TEAM | | 231 | | | 231 | | | |
|      #105 Chris Allison | | 73 | | | 73 | | | |
|      #68 Ryland Boone | | 63 | | | 63 | | | |
|      #87 Nathan Boone | | 55 | | | 55 | | | |
|      #106 Cash Menard | | 40 | | | 40 | | | |
| TEAM #35 TEAM 6 | | 217 | | | 217 | | | |
|      #127 MASON LAMB | | 80 | | | 80 | | | |
|      #24 OAKLEY PLUMLEY | | 63 | | | 63 | | | |
|      #60 JASON PLUMLEY | | 51 | | | 51 | | | |
|      #128 CHAD LAMB | | 23 | | | 23 | | | |
| TEAM #26 COUFAL/MCNEELY | | 209 | | | 209 | | | |
|      #136 Dawn Coufal | | 64 | | | 64 | | | |
|      #135 Logan COUFAL | | 59 | | | 59 | | | |
|      #141 Jason McNeely | | 57 | | | 57 | | | |
|      #142 Levi Mcneely | | 29 | | | 29 | | | |
| TEAM #21 ALDERSON | | 205 | | | 205 | | | |
|      #6 CARTER ALDERSON | | 80 | | | 80 | | | |
|      #80 GAVIN MORENO | | 64 | | | 64 | | | |
|      #7 KORBIN ALDERSON | | 61 | | | 61 | | | |
| TEAM #39 TEAM 10 | | 199 | | | 199 | | | |
|      #158 BRAD MCBRIDE | | 79 | | | 79 | | | |
|      #152 ROBERT TERRY | | 71 | | | 71 | | | |
|      #140 STEPHEN ST MARTIN | | 35 | | | 35 | | | |
|      #139 SHARON ST MARTIN | | 14 | | | 14 | | | |
| TEAM #14 BRAHMA BULLSEYES - EB4HSS 1 | | 193 | | | 193 | | | |
|      #143 Bryson Guthman | | 63 | | | 63 | | | |
|      #43 Dale Compton | | 53 | | | 53 | | | |
|      #73 Ashley Anderson | | 48 | | | 48 | | | |
|      #96 Tyler Fryer | | 29 | | | 29 | | | |
| TEAM #4 GRAY TEAM - NEEDVILLE FFA | | 190 | | | 190 | | | |
|      #150 Baylee Black | | 62 | | | 62 | | | |
|      #61 Blaire Stewart | | 61 | | | 61 | | | |
|      #51 Lillian Oaks | | 34 | | | 34 | | | |
|      #37 Ally Morphis | | 33 | | | 33 | | | |
| TEAM #28 BARBERS HILL 1 | | 182 | | | 182 | | | |
|      #91 Dylan Whiteman | | 71 | | | 71 | | | |
|      #3 Samantha Mulvihill | | 58 | | | 58 | | | |
|      #2 Robert (RJ) Mulvihill | | 53 | | | 53 | | | |
| TEAM #30 TEAM 1 | | 172 | | | 172 | | | |
|      #14 Jacob White | | 80 | | | 80 | | | |
|      #17 CARSON LOCKER | | 52 | | | 52 | | | |
|      #114 Joseph White | | 40 | | | 40 | | | |
| TEAM #17 BRAHMA BULLSEYES - EB4HSS 4 | | 161 | | | 161 | | | |
|      #70 Justiss Garvel | | 59 | | | 59 | | | |
|      #83 Reid Cerny | | 50 | | | 50 | | | |
|      #75 Luke Young | | 41 | | | 41 | | | |
|      #71 Lane Cerny | | 11 | | | 11 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #33 TEAM 4 | | 160 | | | 160 | | | |
|      #120 BLAINE HARRISON | | 55 | | | 55 | | | |
|      #30 Brock Boessling | | 53 | | | 53 | | | |
|      #63 Avery Ellis | | 52 | | | 52 | | | |
| TEAM #20 HUDGINS TEAM | | 159 | | | 159 | | | |
|      #133 Jason Veillon | | 57 | | | 57 | | | |
|      #54 NEIL HUDGINS | | 55 | | | 55 | | | |
|      #97 Ryan Woodward | | 47 | | | 47 | | | |
| TEAM #25 GOTCHER TEAM | | 157 | | | 157 | | | |
|      #8 JOSH GLANCY | | 80 | | | 80 | | | |
|      #90 Corby Gotcher | | 77 | | | 77 | | | |
| TEAM #27 KATY DUSTERS 3 | | 148 | | | 148 | | | |
|      #145 Elijah Capiro | | 67 | | | 67 | | | |
|      #22 NOAH COSTON | | 40 | | | 40 | | | |
|      #146 William Boyd | | 21 | | | 21 | | | |
|      #104 Henry Hotze | | 20 | | | 20 | | | |
| TEAM #38 TEAM 9 | | 132 | | | 132 | | | |
|      #147 David Martin | | 46 | | | 46 | | | |
|      #32 Shane Cunningham | | 46 | | | 46 | | | |
|      #10 KYLE MARTIN | | 40 | | | 40 | | | |
| TEAM #16 BRAHMA BULLSEYES - EB4HSS 3 | | 129 | | | 129 | | | |
|      #44 Ace Daniell | | 41 | | | 41 | | | |
|      #35 Jett Davis | | 39 | | | 39 | | | |
|      #53 Brady Hudgins | | 29 | | | 29 | | | |
|      #66 Lane Trichel | | 20 | | | 20 | | | |
| TEAM #19 USLM | | 121 | | | 121 | | | |
|      #129 Ryan Kilmer | | 51 | | | 51 | | | |
|      #134 David Nguyen | | 42 | | | 42 | | | |
|      #131 Paul Paz | | 16 | | | 16 | | | |
|      #132 Phillip Leggett | | 12 | | | 12 | | | |
| TEAM #18 BRAHMA BULLSEYES - EB4HSS 5 | | 92 | | | 92 | | | |
|      #69 Konstandin Haxhijaj | | 40 | | | 40 | | | |
|      #76 Matthew Perez | | 28 | | | 28 | | | |
|      #74 Blaiden Beck | | 14 | | | 14 | | | |
|      #79 Josef Kulcak | | 10 | | | 10 | | | |
| TEAM #5 07 SPECIALTIES | | 75 | | | 75 | | | |
|      #107 Walt Boettcher | | 26 | | | 26 | | | |
|      #108 David Chudej | | 20 | | | 20 | | | |
|      #153 Dylan Macha | | 16 | | | 16 | | | |
|      #109 Gabriel Rodriguez | | 13 | | | 13 | | | |
| TEAM #36 TEAM 7 | | 47 | | | 47 | | | |
|      #82 Cadli Green | | 46 | | | 46 | | | |
|      #56 BRODY COWSER | | 1 | | | 1 | | | |
|      #55 MICHAEL COWSER | | 0 | | | | | | |