| Sporting Clays | | Total | |
  |
Team Results |
# |
Shooter |
Score |
| TEAM #1820 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-INTERNATIONALSKEET-1 | | 451 | | | 451 | | | |
|      #331 KALEB HORINEK | | 95 | | | 95 | | | |
|      #335 David Hall | | 93 | | | 93 | | | |
|      #328 COOPER CLARK | | 89 | | | 89 | | | |
|      #308 Louk Larsen | | 87 | | | 87 | | | |
|      #316 Everett Hardy | | 87 | | | 87 | | | |
| TEAM #538 KLAMATH BASIN TOP GUNS-SKEET-2 | | 447 | | | 447 | | | |
|      #103 Luke Smith | | 96 | | | 96 | | | |
|      #107 CHASE KROUSE | | 93 | | | 93 | | | |
|      #108 WYATT ORMSBY | | 92 | | | 92 | | | |
|      #102 Alex Smith | | 85 | | | 85 | | | |
|      #106 Trevin Sandusky | | 81 | | | 81 | | | |
| TEAM #539 KLAMATH BASIN TOP GUNS-INTERNATIONALSKEET-1 | | 447 | | | 447 | | | |
|      #103 Luke Smith | | 96 | | | 96 | | | |
|      #107 CHASE KROUSE | | 93 | | | 93 | | | |
|      #108 WYATT ORMSBY | | 92 | | | 92 | | | |
|      #102 Alex Smith | | 85 | | | 85 | | | |
|      #106 Trevin Sandusky | | 81 | | | 81 | | | |
| TEAM #543 KLAMATH BASIN TOP GUNS-TRAP-2 | | 447 | | | 447 | | | |
|      #103 Luke Smith | | 96 | | | 96 | | | |
|      #107 CHASE KROUSE | | 93 | | | 93 | | | |
|      #108 WYATT ORMSBY | | 92 | | | 92 | | | |
|      #102 Alex Smith | | 85 | | | 85 | | | |
|      #106 Trevin Sandusky | | 81 | | | 81 | | | |
| TEAM #537 KLAMATH BASIN TOP GUNS-SPORTING-1 | | 447 | | | 447 | | | |
|      #103 Luke Smith | | 96 | | | 96 | | | |
|      #107 CHASE KROUSE | | 93 | | | 93 | | | |
|      #108 WYATT ORMSBY | | 92 | | | 92 | | | |
|      #102 Alex Smith | | 85 | | | 85 | | | |
|      #106 Trevin Sandusky | | 81 | | | 81 | | | |
| TEAM #1840 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-5 | | 445 | | | 445 | | | |
|      #331 KALEB HORINEK | | 95 | | | 95 | | | |
|      #335 David Hall | | 93 | | | 93 | | | |
|      #328 COOPER CLARK | | 89 | | | 89 | | | |
|      #308 Louk Larsen | | 87 | | | 87 | | | |
|      #329 EMMET PERKINS | | 81 | | | 81 | | | |
| TEAM #1838 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-6 | | 445 | | | 445 | | | |
|      #331 KALEB HORINEK | | 95 | | | 95 | | | |
|      #335 David Hall | | 93 | | | 93 | | | |
|      #328 COOPER CLARK | | 89 | | | 89 | | | |
|      #308 Louk Larsen | | 87 | | | 87 | | | |
|      #329 EMMET PERKINS | | 81 | | | 81 | | | |
| TEAM #1848 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-TRAP-9 | | 445 | | | 445 | | | |
|      #331 KALEB HORINEK | | 95 | | | 95 | | | |
|      #335 David Hall | | 93 | | | 93 | | | |
|      #328 COOPER CLARK | | 89 | | | 89 | | | |
|      #308 Louk Larsen | | 87 | | | 87 | | | |
|      #329 EMMET PERKINS | | 81 | | | 81 | | | |
| TEAM #1474 MID VALLEY CLAY CRUSHERS-TRAP-2 | | 435 | | | 435 | | | |
|      #61 CALEB GRAUER | | 94 | | | 94 | | | |
|      #57 Riley Gumboc | | 88 | | | 88 | | | |
|      #65 WYATT FERLAN | | 88 | | | 88 | | | |
|      #54 Kiera Aplanalp | | 84 | | | 84 | | | |
|      #59 Evie Kirkpatrick | | 81 | | | 81 | | | |
| TEAM #1471 MID VALLEY CLAY CRUSHERS-SKEET-2 | | 435 | | | 435 | | | |
|      #61 CALEB GRAUER | | 94 | | | 94 | | | |
|      #57 Riley Gumboc | | 88 | | | 88 | | | |
|      #65 WYATT FERLAN | | 88 | | | 88 | | | |
|      #54 Kiera Aplanalp | | 84 | | | 84 | | | |
|      #59 Evie Kirkpatrick | | 81 | | | 81 | | | |
| TEAM #1468 MID VALLEY CLAY CRUSHERS-SPORTING-1 | | 435 | | | 435 | | | |
|      #61 CALEB GRAUER | | 94 | | | 94 | | | |
|      #57 Riley Gumboc | | 88 | | | 88 | | | |
|      #65 WYATT FERLAN | | 88 | | | 88 | | | |
|      #54 Kiera Aplanalp | | 84 | | | 84 | | | |
|      #59 Evie Kirkpatrick | | 81 | | | 81 | | | |
| TEAM #1664 TRIGGER THERAPY-SKEET-1 | | 414 | | | 414 | | | |
|      #158 Kyan Mickelsen | | 90 | | | 90 | | | |
|      #170 Brayden Thomas | | 89 | | | 89 | | | |
|      #166 Chase Anderson | | 86 | | | 86 | | | |
|      #177 Jaxon Anderson | | 86 | | | 86 | | | |
|      #165 Karter Quarnberg | | 63 | | | 63 | | | |
| TEAM #1251 SEATTLE SKEET AND TRAP RAVENS-SPORTING-2 | | 412 | | | 412 | | | |
|      #233 CADEN MARKUS | | 90 | | | 90 | | | |
|      #235 Quaylan Hanson | | 89 | | | 89 | | | |
|      #259 Sawyer Adams | | 80 | | | 80 | | | |
|      #236 KAMEA HERRERA | | 79 | | | 79 | | | |
|      #234 Ty Dalpay | | 74 | | | 74 | | | |
| TEAM #1246 SEATTLE SKEET AND TRAP RAVENS-SKEET-1 | | 412 | | | 412 | | | |
|      #233 CADEN MARKUS | | 90 | | | 90 | | | |
|      #235 Quaylan Hanson | | 89 | | | 89 | | | |
|      #259 Sawyer Adams | | 80 | | | 80 | | | |
|      #236 KAMEA HERRERA | | 79 | | | 79 | | | |
|      #234 Ty Dalpay | | 74 | | | 74 | | | |
| TEAM #1247 SEATTLE SKEET AND TRAP RAVENS-TRAP-1 | | 412 | | | 412 | | | |
|      #233 CADEN MARKUS | | 90 | | | 90 | | | |
|      #235 Quaylan Hanson | | 89 | | | 89 | | | |
|      #259 Sawyer Adams | | 80 | | | 80 | | | |
|      #236 KAMEA HERRERA | | 79 | | | 79 | | | |
|      #234 Ty Dalpay | | 74 | | | 74 | | | |
| TEAM #1676 BANNOCK CLAY BUSTERS-SPORTING-2 | | 409 | | | 409 | | | |
|      #180 ZANE KENT | | 97 | | | 97 | | | |
|      #178 Cooper Cederberg | | 94 | | | 94 | | | |
|      #289 Wade kotter | | 82 | | | 82 | | | |
|      #182 Nash Kent | | 79 | | | 79 | | | |
|      #179 Isabel Alapia | | 57 | | | 57 | | | |
| TEAM #1674 BANNOCK CLAY BUSTERS-SKEET-1 | | 409 | | | 409 | | | |
|      #180 ZANE KENT | | 97 | | | 97 | | | |
|      #178 Cooper Cederberg | | 94 | | | 94 | | | |
|      #289 Wade kotter | | 82 | | | 82 | | | |
|      #182 Nash Kent | | 79 | | | 79 | | | |
|      #179 Isabel Alapia | | 57 | | | 57 | | | |
| TEAM #1678 BANNOCK CLAY BUSTERS-TRAP-1 | | 409 | | | 409 | | | |
|      #180 ZANE KENT | | 97 | | | 97 | | | |
|      #178 Cooper Cederberg | | 94 | | | 94 | | | |
|      #289 Wade kotter | | 82 | | | 82 | | | |
|      #182 Nash Kent | | 79 | | | 79 | | | |
|      #179 Isabel Alapia | | 57 | | | 57 | | | |
| TEAM #1475 MID VALLEY CLAY CRUSHERS-TRAP-3 | | 404 | | | 404 | | | |
|      #56 Grayson Luttrell | | 89 | | | 89 | | | |
|      #60 Brody Morris | | 83 | | | 83 | | | |
|      #58 Addison McKinney | | 83 | | | 83 | | | |
|      #55 ELIZABETH FESSLER | | 78 | | | 78 | | | |
|      #62 Lauren Simmons | | 71 | | | 71 | | | |
| TEAM #1472 MID VALLEY CLAY CRUSHERS-SKEET-3 | | 404 | | | 404 | | | |
|      #56 Grayson Luttrell | | 89 | | | 89 | | | |
|      #60 Brody Morris | | 83 | | | 83 | | | |
|      #58 Addison McKinney | | 83 | | | 83 | | | |
|      #55 ELIZABETH FESSLER | | 78 | | | 78 | | | |
|      #62 Lauren Simmons | | 71 | | | 71 | | | |
| TEAM #1476 MID VALLEY CLAY CRUSHERS-SPORTING-3 | | 404 | | | 404 | | | |
|      #56 Grayson Luttrell | | 89 | | | 89 | | | |
|      #60 Brody Morris | | 83 | | | 83 | | | |
|      #58 Addison McKinney | | 83 | | | 83 | | | |
|      #55 ELIZABETH FESSLER | | 78 | | | 78 | | | |
|      #62 Lauren Simmons | | 71 | | | 71 | | | |
| TEAM #1757 OGDEN CLAY DUSTERS-SKEET-3 | | 402 | | | 402 | | | |
|      #382 Talyn Christensen | | 91 | | | 91 | | | |
|      #371 Gunner Rasmussen | | 90 | | | 90 | | | |
|      #393 Kelan Feldbauer | | 76 | | | 76 | | | |
|      #380 Wyatt Cowles | | 73 | | | 73 | | | |
|      #363 Landon Skeen | | 72 | | | 72 | | | |
| TEAM #1814 RIVERTON SHOOTING CLUB-SPORTING-2 | | 399 | | | 399 | | | |
|      #257 Tommy Mcgee | | 85 | | | 85 | | | |
|      #246 Axel Street | | 85 | | | 85 | | | |
|      #420 Brody Headrich | | 84 | | | 84 | | | |
|      #248 CONSTANCE MOODY | | 81 | | | 81 | | | |
|      #251 AVA LADUE | | 64 | | | 64 | | | |
| TEAM #1815 RIVERTON SHOOTING CLUB-TRAP-1 | | 399 | | | 399 | | | |
|      #257 Tommy Mcgee | | 85 | | | 85 | | | |
|      #246 Axel Street | | 85 | | | 85 | | | |
|      #420 Brody Headrich | | 84 | | | 84 | | | |
|      #248 CONSTANCE MOODY | | 81 | | | 81 | | | |
|      #251 AVA LADUE | | 64 | | | 64 | | | |
| TEAM #1813 RIVERTON SHOOTING CLUB-SKEET-1 | | 399 | | | 399 | | | |
|      #257 Tommy Mcgee | | 85 | | | 85 | | | |
|      #246 Axel Street | | 85 | | | 85 | | | |
|      #420 Brody Headrich | | 84 | | | 84 | | | |
|      #248 CONSTANCE MOODY | | 81 | | | 81 | | | |
|      #251 AVA LADUE | | 64 | | | 64 | | | |
| TEAM #1849 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-9 | | 394 | | | 394 | | | |
|      #322 Dylan Richardson | | 91 | | | 91 | | | |
|      #325 Payden Rasmussen | | 85 | | | 85 | | | |
|      #345 Porter Clements | | 79 | | | 79 | | | |
|      #314 Ace Palmer | | 70 | | | 70 | | | |
|      #326 Cache Larsen | | 69 | | | 69 | | | |
| TEAM #1824 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-TRAP-5 | | 394 | | | 394 | | | |
|      #322 Dylan Richardson | | 91 | | | 91 | | | |
|      #325 Payden Rasmussen | | 85 | | | 85 | | | |
|      #345 Porter Clements | | 79 | | | 79 | | | |
|      #314 Ace Palmer | | 70 | | | 70 | | | |
|      #326 Cache Larsen | | 69 | | | 69 | | | |
| TEAM #1837 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-5 | | 394 | | | 394 | | | |
|      #322 Dylan Richardson | | 91 | | | 91 | | | |
|      #325 Payden Rasmussen | | 85 | | | 85 | | | |
|      #345 Porter Clements | | 79 | | | 79 | | | |
|      #314 Ace Palmer | | 70 | | | 70 | | | |
|      #326 Cache Larsen | | 69 | | | 69 | | | |
| TEAM #1847 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-INTERNATIONALSKEET-6 | | 394 | | | 394 | | | |
|      #322 Dylan Richardson | | 91 | | | 91 | | | |
|      #325 Payden Rasmussen | | 85 | | | 85 | | | |
|      #345 Porter Clements | | 79 | | | 79 | | | |
|      #314 Ace Palmer | | 70 | | | 70 | | | |
|      #326 Cache Larsen | | 69 | | | 69 | | | |
| TEAM #1343 BOISE BUCKSHOTS-SKEET-2 | | 393 | | | 393 | | | |
|      #293 HUNTER SELLS | | 92 | | | 92 | | | |
|      #292 Ford Swchwisow | | 80 | | | 80 | | | |
|      #295 Kai Hillam | | 78 | | | 78 | | | |
|      #297 Charlie Hillam | | 72 | | | 72 | | | |
|      #443 Derek McMillan | | 71 | | | 71 | | | |
| TEAM #1745 OGDEN CLAY DUSTERS-TRAP-2 | | 389 | | | 389 | | | |
|      #371 Gunner Rasmussen | | 90 | | | 90 | | | |
|      #385 Mylee Cottam | | 82 | | | 82 | | | |
|      #367 Brody Waite | | 78 | | | 78 | | | |
|      #362 Addyson Keisel | | 73 | | | 73 | | | |
|      #368 Morgan Snitker | | 66 | | | 66 | | | |
| TEAM #1486 TWIN FALLS YOUTH SHOOTING PROGRAM-SKEET-3 | | 389 | | | 389 | | | |
|      #419 ETHAN LEWIS | | 89 | | | 89 | | | |
|      #415 Luke Bennet | | 88 | | | 88 | | | |
|      #414 Aiden Wright | | 79 | | | 79 | | | |
|      #411 Judd Cofer | | 79 | | | 79 | | | |
|      #417 Kayla Whitney | | 54 | | | 54 | | | |
| TEAM #1483 TWIN FALLS YOUTH SHOOTING PROGRAM-SPORTING-2 | | 389 | | | 389 | | | |
|      #419 ETHAN LEWIS | | 89 | | | 89 | | | |
|      #415 Luke Bennet | | 88 | | | 88 | | | |
|      #411 Judd Cofer | | 79 | | | 79 | | | |
|      #414 Aiden Wright | | 79 | | | 79 | | | |
|      #417 Kayla Whitney | | 54 | | | 54 | | | |
| TEAM #1477 TWIN FALLS YOUTH SHOOTING PROGRAM-TRAP-1 | | 389 | | | 389 | | | |
|      #419 ETHAN LEWIS | | 89 | | | 89 | | | |
|      #415 Luke Bennet | | 88 | | | 88 | | | |
|      #411 Judd Cofer | | 79 | | | 79 | | | |
|      #414 Aiden Wright | | 79 | | | 79 | | | |
|      #417 Kayla Whitney | | 54 | | | 54 | | | |
| TEAM #1859 GOLDEN SPIKE SMASHERS-SPORTING-1 | | 385 | | | 385 | | | |
|      #133 BRAXTON ANDERSON | | 90 | | | 90 | | | |
|      #139 Cyrus Hobbs | | 83 | | | 83 | | | |
|      #140 Josh Hadley | | 74 | | | 74 | | | |
|      #131 Abby Pelch | | 72 | | | 72 | | | |
|      #134 Leila Thornton | | 66 | | | 66 | | | |
| TEAM #1860 GOLDEN SPIKE SMASHERS-SKEET-2 | | 385 | | | 385 | | | |
|      #133 BRAXTON ANDERSON | | 90 | | | 90 | | | |
|      #139 Cyrus Hobbs | | 83 | | | 83 | | | |
|      #140 Josh Hadley | | 74 | | | 74 | | | |
|      #131 Abby Pelch | | 72 | | | 72 | | | |
|      #134 Leila Thornton | | 66 | | | 66 | | | |
| TEAM #1823 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-TRAP-4 | | 379 | | | 379 | | | |
|      #316 Everett Hardy | | 87 | | | 87 | | | |
|      #341 Logan Smith | | 84 | | | 84 | | | |
|      #319 Evan Law | | 73 | | | 73 | | | |
|      #323 Tommy Cureton | | 68 | | | 68 | | | |
|      #327 Kail Worthington | | 67 | | | 67 | | | |
| TEAM #1844 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-7 | | 379 | | | 379 | | | |
|      #316 Everett Hardy | | 87 | | | 87 | | | |
|      #341 Logan Smith | | 84 | | | 84 | | | |
|      #319 Evan Law | | 73 | | | 73 | | | |
|      #323 Tommy Cureton | | 68 | | | 68 | | | |
|      #327 Kail Worthington | | 67 | | | 67 | | | |
| TEAM #1841 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-8 | | 379 | | | 379 | | | |
|      #316 Everett Hardy | | 87 | | | 87 | | | |
|      #341 Logan Smith | | 84 | | | 84 | | | |
|      #319 Evan Law | | 73 | | | 73 | | | |
|      #323 Tommy Cureton | | 68 | | | 68 | | | |
|      #327 Kail Worthington | | 67 | | | 67 | | | |
| TEAM #1479 TWIN FALLS YOUTH SHOOTING PROGRAM-SPORTING-1 | | 379 | | | 379 | | | |
|      #408 Tregan Cambel | | 85 | | | 85 | | | |
|      #409 Keaton Hawker | | 83 | | | 83 | | | |
|      #418 Kyson Stewart | | 71 | | | 71 | | | |
|      #416 William Frodin | | 71 | | | 71 | | | |
|      #410 Henry Rock | | 69 | | | 69 | | | |
| TEAM #1541 PURGATORY ORANGE CRUSH-SPORTING-2 | | 378 | | | 378 | | | |
|      #352 Cash McFadden | | 83 | | | 83 | | | |
|      #358 Isaac Shockley | | 77 | | | 77 | | | |
|      #353 Gabe Shockley | | 77 | | | 77 | | | |
|      #347 Kai Smith | | 75 | | | 75 | | | |
|      #357 Ruger Leavitt | | 66 | | | 66 | | | |
| TEAM #1763 OGDEN CLAY DUSTERS-SPORTING-8 | | 375 | | | 375 | | | |
|      #371 Gunner Rasmussen | | 90 | | | 90 | | | |
|      #365 Bode Adams | | 74 | | | 74 | | | |
|      #362 Addyson Keisel | | 73 | | | 73 | | | |
|      #390 Kannon Sappington | | 72 | | | 72 | | | |
|      #368 Morgan Snitker | | 66 | | | 66 | | | |
| TEAM #1604 SKYLINE X-SPORTING-5 | | 373 | | | 373 | | | |
|      #16 KASEY REICH | | 87 | | | 87 | | | |
|      #21 GRADY PAINTER | | 86 | | | 86 | | | |
|      #20 BOWEN PAINTER | | 71 | | | 71 | | | |
|      #1 Cash Petersen | | 69 | | | 69 | | | |
|      #5 CARTER RADMALL | | 60 | | | 60 | | | |
| TEAM #1593 SKYLINE X-SKEET-1 | | 373 | | | 373 | | | |
|      #16 KASEY REICH | | 87 | | | 87 | | | |
|      #21 GRADY PAINTER | | 86 | | | 86 | | | |
|      #20 BOWEN PAINTER | | 71 | | | 71 | | | |
|      #1 Cash Petersen | | 69 | | | 69 | | | |
|      #5 CARTER RADMALL | | 60 | | | 60 | | | |
| TEAM #1600 SKYLINE X-TRAP-2 | | 373 | | | 373 | | | |
|      #16 KASEY REICH | | 87 | | | 87 | | | |
|      #21 GRADY PAINTER | | 86 | | | 86 | | | |
|      #20 BOWEN PAINTER | | 71 | | | 71 | | | |
|      #1 Cash Petersen | | 69 | | | 69 | | | |
|      #5 CARTER RADMALL | | 60 | | | 60 | | | |
| TEAM #395 HAINES GLACIER BEARS-SPORTING-2 | | 372 | | | 372 | | | |
|      #212 Colton Combs | | 85 | | | 85 | | | |
|      #209 Alex Weerasinghe | | 81 | | | 81 | | | |
|      #208 Jackson Long | | 73 | | | 73 | | | |
|      #211 Dawson Holm | | 70 | | | 70 | | | |
|      #207 Trygve Hermann | | 63 | | | 63 | | | |
| TEAM #389 HAINES GLACIER BEARS-INTERNATIONALSKEET-1 | | 372 | | | 372 | | | |
|      #212 Colton Combs | | 85 | | | 85 | | | |
|      #209 Alex Weerasinghe | | 81 | | | 81 | | | |
|      #208 Jackson Long | | 73 | | | 73 | | | |
|      #211 Dawson Holm | | 70 | | | 70 | | | |
|      #207 Trygve Hermann | | 63 | | | 63 | | | |
| TEAM #393 HAINES GLACIER BEARS-SKEET-2 | | 372 | | | 372 | | | |
|      #212 Colton Combs | | 85 | | | 85 | | | |
|      #209 Alex Weerasinghe | | 81 | | | 81 | | | |
|      #208 Jackson Long | | 73 | | | 73 | | | |
|      #211 Dawson Holm | | 70 | | | 70 | | | |
|      #207 Trygve Hermann | | 63 | | | 63 | | | |
| TEAM #390 HAINES GLACIER BEARS-TRAP-2 | | 372 | | | 372 | | | |
|      #212 Colton Combs | | 85 | | | 85 | | | |
|      #209 Alex Weerasinghe | | 81 | | | 81 | | | |
|      #208 Jackson Long | | 73 | | | 73 | | | |
|      #211 Dawson Holm | | 70 | | | 70 | | | |
|      #207 Trygve Hermann | | 63 | | | 63 | | | |
| TEAM #1737 ALASKAYESS VARSITY TEAM-INTERNATIONALSKEET-1 | | 372 | | | 372 | | | |
|      #75 LOGAN WILLIAMSON | | 83 | | | 83 | | | |
|      #80 Isaac Grandel | | 79 | | | 79 | | | |
|      #74 Cayden Turland | | 71 | | | 71 | | | |
|      #422 Hagan Powers | | 70 | | | 70 | | | |
|      #81 Finnegan Taylor | | 69 | | | 69 | | | |
| TEAM #1344 BOISE BUCKSHOTS-SPORTING-2 | | 370 | | | 370 | | | |
|      #295 Kai Hillam | | 78 | | | 78 | | | |
|      #290 KATE SUMMA | | 77 | | | 77 | | | |
|      #297 Charlie Hillam | | 72 | | | 72 | | | |
|      #296 Ashton Hillam | | 72 | | | 72 | | | |
|      #443 Derek McMillan | | 71 | | | 71 | | | |
| TEAM #1764 OGDEN CLAY DUSTERS-SKEET-4 | | 369 | | | 369 | | | |
|      #385 Mylee Cottam | | 82 | | | 82 | | | |
|      #359 Daxton Wood | | 80 | | | 80 | | | |
|      #362 Addyson Keisel | | 73 | | | 73 | | | |
|      #381 Slade Bunot | | 68 | | | 68 | | | |
|      #368 Morgan Snitker | | 66 | | | 66 | | | |
| TEAM #1862 GOLDEN SPIKE SMASHERS-INTERNATIONALSKEET-1 | | 368 | | | 368 | | | |
|      #139 Cyrus Hobbs | | 83 | | | 83 | | | |
|      #126 Tyler Nordgren | | 77 | | | 77 | | | |
|      #131 Abby Pelch | | 72 | | | 72 | | | |
|      #130 HALLIE BRAEGGER | | 70 | | | 70 | | | |
|      #134 Leila Thornton | | 66 | | | 66 | | | |
| TEAM #1599 SKYLINE X-INTERNATIONALSKEET-1 | | 367 | | | 367 | | | |
|      #13 Cole Hales | | 85 | | | 85 | | | |
|      #4 Ethan Dobsky | | 74 | | | 74 | | | |
|      #15 Samantha Wilson | | 73 | | | 73 | | | |
|      #1 Cash Petersen | | 69 | | | 69 | | | |
|      #19 Ryan Thorpe | | 66 | | | 66 | | | |
| TEAM #1739 ALASKAYESS VARSITY TEAM-TRAP-1 | | 365 | | | 365 | | | |
|      #75 LOGAN WILLIAMSON | | 83 | | | 83 | | | |
|      #80 Isaac Grandel | | 79 | | | 79 | | | |
|      #83 LLOYD PEHRSON | | 71 | | | 71 | | | |
|      #81 Finnegan Taylor | | 69 | | | 69 | | | |
|      #76 Markus Anderson | | 63 | | | 63 | | | |
| TEAM #1876 MILFORD YOUNG GUNS-TRAP-4 | | 364 | | | 364 | | | |
|      #70 Whitney Wiseman | | 80 | | | 80 | | | |
|      #69 Myla Wiseman | | 75 | | | 75 | | | |
|      #68 Houston Skougaard | | 74 | | | 74 | | | |
|      #71 Halle Wiseman | | 73 | | | 73 | | | |
|      #72 Ryker Newton | | 62 | | | 62 | | | |
| TEAM #1875 MILFORD YOUNG GUNS-SPORTING-2 | | 360 | | | 360 | | | |
|      #70 Whitney Wiseman | | 80 | | | 80 | | | |
|      #68 Houston Skougaard | | 74 | | | 74 | | | |
|      #71 Halle Wiseman | | 73 | | | 73 | | | |
|      #285 Statlen Hughes | | 71 | | | 71 | | | |
|      #72 Ryker Newton | | 62 | | | 62 | | | |
| TEAM #1766 OGDEN CLAY DUSTERS-TRAP-7 | | 358 | | | 358 | | | |
|      #382 Talyn Christensen | | 91 | | | 91 | | | |
|      #365 Bode Adams | | 74 | | | 74 | | | |
|      #380 Wyatt Cowles | | 73 | | | 73 | | | |
|      #363 Landon Skeen | | 72 | | | 72 | | | |
|      #379 Maddux Ralls | | 48 | | | 48 | | | |
| TEAM #1715 WILD GOOSE CLAYS-SKEET-5 | | 358 | | | 358 | | | |
|      #27 Bragen Clark | | 77 | | | 77 | | | |
|      #29 Gavyn Harvey | | 75 | | | 75 | | | |
|      #34 Tyson Bastian | | 72 | | | 72 | | | |
|      #45 Brock Ross | | 72 | | | 72 | | | |
|      #32 Kaydence Busk | | 62 | | | 62 | | | |
| TEAM #1713 WILD GOOSE CLAYS-TRAP-5 | | 358 | | | 358 | | | |
|      #27 Bragen Clark | | 77 | | | 77 | | | |
|      #29 Gavyn Harvey | | 75 | | | 75 | | | |
|      #34 Tyson Bastian | | 72 | | | 72 | | | |
|      #45 Brock Ross | | 72 | | | 72 | | | |
|      #32 Kaydence Busk | | 62 | | | 62 | | | |
| TEAM #1710 WILD GOOSE CLAYS-SPORTING-5 | | 358 | | | 358 | | | |
|      #27 Bragen Clark | | 77 | | | 77 | | | |
|      #29 Gavyn Harvey | | 75 | | | 75 | | | |
|      #34 Tyson Bastian | | 72 | | | 72 | | | |
|      #45 Brock Ross | | 72 | | | 72 | | | |
|      #32 Kaydence Busk | | 62 | | | 62 | | | |
| TEAM #1701 WILD GOOSE CLAYS-INTERNATIONALSKEET-1 | | 358 | | | 358 | | | |
|      #27 Bragen Clark | | 77 | | | 77 | | | |
|      #29 Gavyn Harvey | | 75 | | | 75 | | | |
|      #34 Tyson Bastian | | 72 | | | 72 | | | |
|      #45 Brock Ross | | 72 | | | 72 | | | |
|      #32 Kaydence Busk | | 62 | | | 62 | | | |
| TEAM #1462 PHANTOM SURE SHOTS-TRAP-3 | | 356 | | | 356 | | | |
|      #266 AUSTIN SWAYZEE | | 84 | | | 84 | | | |
|      #394 GARRETT SONDGERATH | | 76 | | | 76 | | | |
|      #275 JERSI MCGREGOR | | 67 | | | 67 | | | |
|      #270 JACOB JUHAS | | 66 | | | 66 | | | |
|      #269 LILLIAN RUSSELL | | 63 | | | 63 | | | |
| TEAM #1459 PHANTOM SURE SHOTS-SKEET-3 | | 356 | | | 356 | | | |
|      #266 AUSTIN SWAYZEE | | 84 | | | 84 | | | |
|      #394 GARRETT SONDGERATH | | 76 | | | 76 | | | |
|      #275 JERSI MCGREGOR | | 67 | | | 67 | | | |
|      #270 JACOB JUHAS | | 66 | | | 66 | | | |
|      #269 LILLIAN RUSSELL | | 63 | | | 63 | | | |
| TEAM #1460 PHANTOM SURE SHOTS-SPORTING-1 | | 356 | | | 356 | | | |
|      #266 AUSTIN SWAYZEE | | 84 | | | 84 | | | |
|      #394 GARRETT SONDGERATH | | 76 | | | 76 | | | |
|      #275 JERSI MCGREGOR | | 67 | | | 67 | | | |
|      #270 JACOB JUHAS | | 66 | | | 66 | | | |
|      #269 LILLIAN RUSSELL | | 63 | | | 63 | | | |
| TEAM #1734 ALASKAYESS VARSITY TEAM-SPORTING-3 | | 356 | | | 356 | | | |
|      #75 LOGAN WILLIAMSON | | 83 | | | 83 | | | |
|      #80 Isaac Grandel | | 79 | | | 79 | | | |
|      #74 Cayden Turland | | 71 | | | 71 | | | |
|      #76 Markus Anderson | | 63 | | | 63 | | | |
|      #78 Kian Miller | | 60 | | | 60 | | | |
| TEAM #1735 ALASKAYESS VARSITY TEAM-SKEET-1 | | 355 | | | 355 | | | |
|      #75 LOGAN WILLIAMSON | | 83 | | | 83 | | | |
|      #80 Isaac Grandel | | 79 | | | 79 | | | |
|      #81 Finnegan Taylor | | 69 | | | 69 | | | |
|      #77 Dwayne Perrin | | 64 | | | 64 | | | |
|      #78 Kian Miller | | 60 | | | 60 | | | |
| TEAM #1669 TRIGGER THERAPY-SPORTING-5 | | 351 | | | 351 | | | |
|      #158 Kyan Mickelsen | | 90 | | | 90 | | | |
|      #170 Brayden Thomas | | 89 | | | 89 | | | |
|      #166 Chase Anderson | | 86 | | | 86 | | | |
|      #177 Jaxon Anderson | | 86 | | | 86 | | | |
| TEAM #1673 TRIGGER THERAPY-INTERNATIONALSKEET-2 | | 351 | | | 351 | | | |
|      #158 Kyan Mickelsen | | 90 | | | 90 | | | |
|      #170 Brayden Thomas | | 89 | | | 89 | | | |
|      #177 Jaxon Anderson | | 86 | | | 86 | | | |
|      #166 Chase Anderson | | 86 | | | 86 | | | |
| TEAM #1667 TRIGGER THERAPY-TRAP-3 | | 351 | | | 351 | | | |
|      #158 Kyan Mickelsen | | 90 | | | 90 | | | |
|      #170 Brayden Thomas | | 89 | | | 89 | | | |
|      #177 Jaxon Anderson | | 86 | | | 86 | | | |
|      #166 Chase Anderson | | 86 | | | 86 | | | |
| TEAM #1830 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-INTERNATIONALSKEET-2 | | 351 | | | 351 | | | |
|      #340 Camdon Johnson | | 78 | | | 78 | | | |
|      #315 Crew Poulsen | | 74 | | | 74 | | | |
|      #332 Paxon Johnson | | 72 | | | 72 | | | |
|      #330 Austin Terry | | 70 | | | 70 | | | |
|      #321 Tyce Young | | 57 | | | 57 | | | |
