| Friday Morning Event | | Total | |
|   |
| Lewis Class 1 |
| # |
Shooter |
Score |
| TEAM #50 SPARTAN OFFSHORE | | 450 | | | 450 | | | |
|      #248 STEVEN PATTON | | 99 | | | 99 | | | |
|      #247 BLAKE PATTON | | 98 | | | 98 | | | |
|      #249 T KAY GARRETT | | 88 | | | 88 | | | |
|      #250 STEVE SPEEGLE | | 84 | | | 84 | | | |
|      #246 Paul Kessler | | 81 | | | 81 | | | |
| TEAM #24 TANMAR | | 444 | | | 444 | | | |
|      #119 MIKE LEMKER | | 97 | | | 97 | | | |
|      #118 Clay Gaspar | | 96 | | | 96 | | | |
|      #117 Maurice bledsoe | | 88 | | | 88 | | | |
|      #120 Ed Wells | | 88 | | | 88 | | | |
|      #116 Brent jasper | | 75 | | | 75 | | | |
| TEAM #43 OIL STATES IND. | | 431 | | | 431 | | | |
|      #212 JOHN HENDERSON | | 100 | | | 100 | | | |
|      #213 Jim Kirkpatrick | | 95 | | | 95 | | | |
|      #214 Richard Kyzar | | 84 | | | 84 | | | |
|      #211 David Maddox | | 83 | | | 83 | | | |
|      #215 Patricia Kyzar | | 69 | | | 69 | | | |
| TEAM #26 HERCULES OFFSHORE | | 429 | | | 429 | | | |
|      #128 JOHN ASLAKSON | | 93 | | | 93 | | | |
|      #127 Jeff Todish | | 88 | | | 88 | | | |
|      #129 TERREL BRIGNAC | | 88 | | | 88 | | | |
|      #130 Bob Wood | | 88 | | | 88 | | | |
|      #126 Charles Ishee | | 72 | | | 72 | | | |
| TEAM #39 NEWFIELD | | 427 | | | 427 | | | |
|      #191 Stan Williams | | 99 | | | 99 | | | |
|      #192 Tim Riggs | | 99 | | | 99 | | | |
|      #193 Brian Williams | | 81 | | | 81 | | | |
|      #195 Lelan Anders | | 79 | | | 79 | | | |
|      #194 Don McReynolds | | 69 | | | 69 | | | |
| TEAM #106 DUPRE INTERESTS | | 418 | | | 418 | | | |
|      #531 CHARLES COURSEY | | 100 | | | 100 | | | |
|      #533 GARY SCHWINTZ | | 96 | | | 96 | | | |
|      #530 LYNN HITT | | 86 | | | 86 | | | |
|      #529 WAYNE TURNER | | 74 | | | 74 | | | |
|      #532 MARK MAGNER | | 62 | | | 62 | | | |
| TEAM #60 QUAIL TOOLS | | 416 | | | 416 | | | |
|      #299 Albert Lew | | 100 | | | 100 | | | |
|      #298 Jay Cain | | 88 | | | 88 | | | |
|      #297 Chris Henn | | 79 | | | 79 | | | |
|      #296 TIP CAIN | | 78 | | | 78 | | | |
|      #300 Garrett Blaylock | | 71 | | | 71 | | | |
| TEAM #4 AXON PRESSURE PRODUCTS | | 411 | | | 411 | | | |
|      #16 Tony Benich | | 91 | | | 91 | | | |
|      #18 Rick Cashion | | 85 | | | 85 | | | |
|      #17 Grant Hunter | | 80 | | | 80 | | | |
|      #19 Jerry Inman | | 80 | | | 80 | | | |
|      #20 Dale Love | | 75 | | | 75 | | | |
| TEAM #61 CONROE MACHINE | | 402 | | | 402 | | | |
|      #303 JAYME SPERRING | | 94 | | | 94 | | | |
|      #301 TIPPY TOUCHETTE | | 92 | | | 92 | | | |
|      #304 ERIK BURGA | | 89 | | | 89 | | | |
|      #305 MIKE PERKINS | | 66 | | | 66 | | | |
|      #302 NORA TUCKER | | 61 | | | 61 | | | |
| TEAM #11 CAMERON 3 | | 401 | | | 401 | | | |
|      #53 Del Richter | | 92 | | | 92 | | | |
|      #52 Mona Ansley | | 82 | | | 82 | | | |
|      #51 Mike Mikulenka | | 81 | | | 81 | | | |
|      #54 Will Tank | | 81 | | | 81 | | | |
|      #55 Tom Terrell | | 65 | | | 65 | | | |
| TEAM #47 SMITH SERVICES | | 399 | | | 399 | | | |
|      #232 Danny Harrell | | 87 | | | 87 | | | |
|      #235 Curtis Blount | | 86 | | | 86 | | | |
|      #234 Mike Samford | | 78 | | | 78 | | | |
|      #231 Duane Samford | | 74 | | | 74 | | | |
|      #233 Jim Stevens | | 74 | | | 74 | | | |
| TEAM #9 CAMERON | | 395 | | | 395 | | | |
|      #44 Jeff Birmingham | | 96 | | | 96 | | | |
|      #43 Stephen Guion | | 84 | | | 84 | | | |
|      #41 Cory Dauterive | | 81 | | | 81 | | | |
|      #45 K PIPER | | 73 | | | 73 | | | |
|      #42 Lee Womble | | 61 | | | 61 | | | |
| TEAM #16 DERRICK EQUIPMENT 2 | | 395 | | | 395 | | | |
|      #76 RON MORRISON | | 90 | | | 90 | | | |
|      #78 Dale Shelton | | 89 | | | 89 | | | |
|      #79 Kelly White | | 80 | | | 80 | | | |
|      #77 BEN BLOYS | | 71 | | | 71 | | | |
|      #80 Ed Malachosky | | 65 | | | 65 | | | |
| TEAM #84 NATIONAL OILWELL VARCO 5 | | 395 | | | 395 | | | |
|      #421 TOMMY GUIDRY | | 89 | | | 89 | | | |
|      #419 Tyson Schweitzer | | 82 | | | 82 | | | |
|      #423 Aubry Walton | | 78 | | | 78 | | | |
|      #420 Jeff Pitts | | 77 | | | 77 | | | |
|      #422 ANDY YOUNG | | 69 | | | 69 | | | |
|   |
| Lewis Class 2 |
| # |
Shooter |
Score |
| TEAM #34 KEY 3 | | 392 | | | 392 | | | |
|      #167 John Alexander | | 90 | | | 90 | | | |
|      #169 JERRY SHURSEN | | 89 | | | 89 | | | |
|      #166 Doug McDonald | | 87 | | | 87 | | | |
|      #168 William Barrett | | 76 | | | 76 | | | |
|      #170 Dylan Van Burnt | | 50 | | | 50 | | | |
| TEAM #67 WEATHERFORD INTERNATIONAL LTD | | 389 | | | 389 | | | |
|      #332 CRAIG COMEAUX | | 89 | | | 89 | | | |
|      #335 Bill Bruce | | 79 | | | 79 | | | |
|      #333 POWERS POWERS | | 78 | | | 78 | | | |
|      #331 Joe Dillard | | 77 | | | 77 | | | |
|      #334 BRAD DECUIR | | 66 | | | 66 | | | |
| TEAM #32 KEY 1 | | 387 | | | 387 | | | |
|      #158 Garrett McCrory | | 92 | | | 92 | | | |
|      #160 STEVE SPITZENBERGER | | 79 | | | 79 | | | |
|      #156 Greg Spitzenberger | | 75 | | | 75 | | | |
|      #159 David Sibbley | | 74 | | | 74 | | | |
|      #157 Will Melton | | 67 | | | 67 | | | |
| TEAM #68 SEAWELL | | 386 | | | 386 | | | |
|      #340 Tommy Teas | | 94 | | | 94 | | | |
|      #338 Joe Johns | | 83 | | | 83 | | | |
|      #339 JOEL SANDEN | | 80 | | | 80 | | | |
|      #337 Nathan Goodman | | 65 | | | 65 | | | |
|      #336 Brent Muehr | | 64 | | | 64 | | | |
| TEAM #38 MYSKA AND VANDERVOORT | | 380 | | | 380 | | | |
|      #190 Ron Cunningham | | 85 | | | 85 | | | |
|      #186 Jimmy Myska | | 81 | | | 81 | | | |
|      #188 KEVIN TRAHAN | | 80 | | | 80 | | | |
|      #189 Raymond Myska | | 73 | | | 73 | | | |
|      #187 Vann Vandervoort | | 61 | | | 61 | | | |
| TEAM #13 CETCO | | 374 | | | 374 | | | |
|      #61 Chuck Jackson | | 98 | | | 98 | | | |
|      #63 Gene Cameron | | 82 | | | 82 | | | |
|      #62 RICHARD MESSA | | 79 | | | 79 | | | |
|      #65 Ash Sapru | | 59 | | | 59 | | | |
|      #64 Paul Southworth | | 56 | | | 56 | | | |
| TEAM #51 TIW CORP | | 371 | | | 371 | | | |
|      #253 Ryan Broqlie | | 84 | | | 84 | | | |
|      #255 Shawn Fluitt | | 82 | | | 82 | | | |
|      #254 Ken Armoqost | | 77 | | | 77 | | | |
|      #252 MIKE MININNI | | 70 | | | 70 | | | |
|      #251 John Saur | | 58 | | | 58 | | | |
| TEAM #90 CLEMMENTS FLUIDS | | 368 | | | 368 | | | |
|      #453 Chip Abrams | | 87 | | | 87 | | | |
|      #451 Tyler Hansen | | 82 | | | 82 | | | |
|      #450 Ricky Harris | | 75 | | | 75 | | | |
|      #452 Charlie Parks | | 74 | | | 74 | | | |
|      #449 Dave Bush | | 50 | | | 50 | | | |
| TEAM #27 IADC | | 366 | | | 366 | | | |
|      #131 Jason McFarland | | 79 | | | 79 | | | |
|      #134 STEVEN SCOTT | | 78 | | | 78 | | | |
|      #135 Doug Schonacher | | 74 | | | 74 | | | |
|      #132 DAVID PEREZ | | 72 | | | 72 | | | |
|      #133 BOB BURNETT | | 63 | | | 63 | | | |
| TEAM #75 NATIONAL OILWELL VARCO 3 | | 365 | | | 365 | | | |
|      #377 JIMMY JUHL | | 99 | | | 99 | | | |
|      #378 Grant Schluender | | 80 | | | 80 | | | |
|      #374 Jake Green | | 65 | | | 65 | | | |
|      #376 Todd Bellar | | 61 | | | 61 | | | |
|      #375 JOHN WILLIAMS | | 60 | | | 60 | | | |
| TEAM #44 P-QUIP LTD. | | 364 | | | 364 | | | |
|      #217 SAM SMITH | | 95 | | | 95 | | | |
|      #216 JEREMY HILL | | 72 | | | 72 | | | |
|      #218 WILLIAM RUSSELL | | 69 | | | 69 | | | |
|      #219 CHRIS NAQUIN | | 67 | | | 67 | | | |
|      #220 David Russell | | 61 | | | 61 | | | |
| TEAM #77 SMITHBITS | | 362 | | | 362 | | | |
|      #384 Gilbert Ornales | | 86 | | | 86 | | | |
|      #385 DAVID AUTHEMENT | | 86 | | | 86 | | | |
|      #387 Ryan Blair | | 68 | | | 68 | | | |
|      #386 Steve Tucker | | 64 | | | 64 | | | |
|      #388 Sean Horigan | | 58 | | | 58 | | | |
| TEAM #98 NES | | 362 | | | 362 | | | |
|      #489 Joseph Kocurek | | 77 | | | 77 | | | |
|      #491 Troy Falgout | | 77 | | | 77 | | | |
|      #490 Wilton Townsend | | 76 | | | 76 | | | |
|      #492 Scott Boeger | | 74 | | | 74 | | | |
|      #493 Mike LeJeune | | 58 | | | 58 | | | |
| TEAM #82 ALPINE SPECIALTY CHEMICALS | | 360 | | | 360 | | | |
|      #413 Matt Little | | 84 | | | 84 | | | |
|      #412 Jay Sursel | | 71 | | | 71 | | | |
|      #409 James Barry | | 69 | | | 69 | | | |
|      #410 Eric Bragg | | 69 | | | 69 | | | |
|      #411 Theron Weatherby | | 67 | | | 67 | | | |
|   |
| Lewis Class 3 |
| # |
Shooter |
Score |
| TEAM #42 NOV GRANT PRIDECO | | 350 | | | 350 | | | |
|      #207 PETER BOTT | | 96 | | | 96 | | | |
|      #209 Matt Thomas | | 68 | | | 68 | | | |
|      #210 Randy lagrimini | | 68 | | | 68 | | | |
|      #208 Derryl Cleaveland | | 66 | | | 66 | | | |
|      #206 Matt Gustafson | | 52 | | | 52 | | | |
| TEAM #12 CAMERON 4 | | 350 | | | 350 | | | |
|      #57 James Davey | | 82 | | | 82 | | | |
|      #58 Daniel Shalley | | 80 | | | 80 | | | |
|      #56 Mel Scruggs | | 77 | | | 77 | | | |
|      #60 Donnie Sperry | | 59 | | | 59 | | | |
|      #59 Donna Sperry | | 52 | | | 52 | | | |
| TEAM #49 SCAN DRILL | | 345 | | | 345 | | | |
|      #245 Blake Bird | | 92 | | | 92 | | | |
|      #242 Bruce Houtchens | | 74 | | | 74 | | | |
|      #244 Kris Zaunbrecker | | 73 | | | 73 | | | |
|      #243 Sam Hardin | | 69 | | | 69 | | | |
|      #241 Torrey Mosvold | | 37 | | | 37 | | | |
| TEAM #69 SOONER PIPE, LLC. | | 342 | | | 342 | | | |
|      #344 Mike Cluchey | | 85 | | | 85 | | | |
|      #342 Billy Croker | | 69 | | | 69 | | | |
|      #343 Wayne Cox | | 69 | | | 69 | | | |
|      #341 Richie Richards | | 66 | | | 66 | | | |
|      #345 Irby Baudouin | | 53 | | | 53 | | | |
| TEAM #71 STELLAR OILFIELD RENTALS | | 339 | | | 339 | | | |
|      #357 Gary Smith | | 83 | | | 83 | | | |
|      #354 Randy Pelt | | 69 | | | 69 | | | |
|      #355 Randall Hicks | | 66 | | | 66 | | | |
|      #356 Waymon Tuchter | | 63 | | | 63 | | | |
|      #353 Kelly Mann | | 58 | | | 58 | | | |
| TEAM #95 ALLIED WIRELINE | | 334 | | | 334 | | | |
|      #477 RON SMITH | | 86 | | | 86 | | | |
|      #478 Jim McFadden | | 82 | | | 82 | | | |
|      #474 LARRY ALBERT | | 71 | | | 71 | | | |
|      #476 ROBERT BAKER | | 56 | | | 56 | | | |
|      #475 Scott OBeirne | | 39 | | | 39 | | | |
| TEAM #66 WEATHERFORD 3 | | 329 | | | 329 | | | |
|      #330 Les mcdaniels | | 89 | | | 89 | | | |
|      #328 Mike Woods | | 72 | | | 72 | | | |
|      #326 Joe DeGeare | | 67 | | | 67 | | | |
|      #329 Poe Brown | | 66 | | | 66 | | | |
|      #327 Don Villemez | | 35 | | | 35 | | | |
| TEAM #70 SOONER PIPE, LLC | | 328 | | | 328 | | | |
|      #349 Craig Horan | | 81 | | | 81 | | | |
|      #352 CHARLES ASHBY | | 71 | | | 71 | | | |
|      #351 Scott King | | 65 | | | 65 | | | |
|      #348 John Carter | | 64 | | | 64 | | | |
|      #350 Riley Mabry | | 47 | | | 47 | | | |
| TEAM #99 NATIONAL OIL VARCO | | 324 | | | 324 | | | |
|      #495 TOM GEIGER | | 90 | | | 90 | | | |
|      #497 RICHARD WALKER | | 79 | | | 79 | | | |
|      #496 EARL BABIN | | 74 | | | 74 | | | |
|      #498 BARRY SMITH | | 43 | | | 43 | | | |
|      #494 Michael Hart | | 38 | | | 38 | | | |
| TEAM #109 TIW 2 | | 323 | | | 323 | | | |
|      #548 Walters Shooter 3 | | 80 | | | 80 | | | |
|      #545 James Edgemon | | 79 | | | 79 | | | |
|      #547 Matt Smith | | 75 | | | 75 | | | |
|      #544 Todd Arnold | | 54 | | | 54 | | | |
|      #546 Jesse Crumbaker | | 35 | | | 35 | | | |
| TEAM #52 TRANSOCEAN | | 312 | | | 312 | | | |
|      #256 Mark Monroe | | 77 | | | 77 | | | |
|      #259 John OMeara | | 70 | | | 70 | | | |
|      #258 Dan Munoz | | 67 | | | 67 | | | |
|      #257 Nick Patterson | | 58 | | | 58 | | | |
|      #260 Kim Stewart | | 40 | | | 40 | | | |
| TEAM #63 TRANSOCEAN 2 | | 312 | | | 312 | | | |
|      #313 David Mitchell | | 73 | | | 73 | | | |
|      #311 Robert Johnson | | 69 | | | 69 | | | |
|      #314 Richard Cummings | | 58 | | | 58 | | | |
|      #315 Douglas Nally | | 58 | | | 58 | | | |
|      #312 DJ Husted | | 54 | | | 54 | | | |
| TEAM #15 DERRICK EQUIPMENT 1 | | 310 | | | 310 | | | |
|      #74 FRED LAMAS | | 85 | | | 85 | | | |
|      #71 ALAN BISHOP | | 78 | | | 78 | | | |
|      #73 SCOTT BABITT | | 57 | | | 57 | | | |
|      #72 MATT JENKINS | | 54 | | | 54 | | | |
|      #75 NEIL TROTTER | | 36 | | | 36 | | | |
| TEAM #102 QUALITY RENTAL TOOLS | | 306 | | | 306 | | | |
|      #510 Bob Cripple | | 86 | | | 86 | | | |
|      #513 TOM JONES | | 67 | | | 67 | | | |
|      #512 Janet Gratkowski | | 56 | | | 56 | | | |
|      #511 Ted Harper | | 49 | | | 49 | | | |
|      #509 Ted LeBlanc | | 48 | | | 48 | | | |
|   |
| Lewis Class 4 |
| # |
Shooter |
Score |
| TEAM #97 SMITH SERVICES | | 305 | | | 305 | | | |
|      #484 Jason Batchelor | | 79 | | | 79 | | | |
|      #488 MATT GRISELL | | 73 | | | 73 | | | |
|      #487 BRANDON BECKER | | 67 | | | 67 | | | |
|      #486 Judd Hellman | | 47 | | | 47 | | | |
|      #485 DANNY DAVIDSON | | 39 | | | 39 | | | |
| TEAM #92 SMITH SERVICES | | 296 | | | 296 | | | |
|      #461 Lynn Dooley | | 77 | | | 77 | | | |
|      #462 Brady Littleton | | 70 | | | 70 | | | |
|      #460 Mark Scogin | | 67 | | | 67 | | | |
|      #459 David Shuler | | 43 | | | 43 | | | |
|      #463 Steve Carroll | | 39 | | | 39 | | | |
| TEAM #40 NATIONAL OILWELL VARCO | | 295 | | | 295 | | | |
|      #199 David Freeman | | 70 | | | 70 | | | |
|      #200 ALLEN WILLIAMS | | 65 | | | 65 | | | |
|      #197 Shane Marchard | | 55 | | | 55 | | | |
|      #198 Lee Clancy | | 54 | | | 54 | | | |
|      #196 Michael martin | | 51 | | | 51 | | | |
| TEAM #25 HELMERICH AND PAYNE | | 283 | | | 283 | | | |
|      #122 HEATH LYNCH | | 79 | | | 79 | | | |
|      #125 RICHARD BALL | | 67 | | | 67 | | | |
|      #123 Larry Kappmeyer | | 65 | | | 65 | | | |
|      #121 Joel Polleschultz | | 53 | | | 53 | | | |
|      #124 CUONG TRUONG | | 19 | | | 19 | | | |
| TEAM #45 PRECISION DRILLING | | 282 | | | 282 | | | |
|      #221 Chase Davis | | 71 | | | 71 | | | |
|      #225 John farquhar | | 61 | | | 61 | | | |
|      #224 Greg Bryan | | 58 | | | 58 | | | |
|      #222 Eric Bush | | 48 | | | 48 | | | |
|      #223 Cory Jacobson | | 44 | | | 44 | | | |
| TEAM #5 AXON PRESURE PRODUCTS 2 | | 267 | | | 267 | | | |
|      #22 Carlton Campbell | | 69 | | | 69 | | | |
|      #24 Frank Sklenka | | 59 | | | 59 | | | |
|      #25 Rick Nixon | | 56 | | | 56 | | | |
|      #21 Marty Tosh | | 49 | | | 49 | | | |
|      #23 John Hensley | | 34 | | | 34 | | | |
| TEAM #14 CUMMINS | | 256 | | | 256 | | | |
|      #69 STEVEN SPENCER | | 67 | | | 67 | | | |
|      #68 Stephen McAfee | | 56 | | | 56 | | | |
|      #70 CURTIS LINEHAN | | 51 | | | 51 | | | |
|      #66 Chris Webb | | 46 | | | 46 | | | |
|      #67 Matt Houser | | 36 | | | 36 | | | |
| TEAM #48 SMITH SERVICES | | 238 | | | 238 | | | |
|      #237 Brett Hrabousky | | 66 | | | 66 | | | |
|      #239 Cole Vanya | | 57 | | | 57 | | | |
|      #236 Jason Shipe | | 56 | | | 56 | | | |
|      #238 Mike Sandlin | | 32 | | | 32 | | | |
|      #240 Steve Patee | | 27 | | | 27 | | | |
| TEAM #87 NATIONAL OILWELL VARCO 7 | | 235 | | | 235 | | | |
|      #437 Dwayne Carroll | | 60 | | | 60 | | | |
|      #434 Ragen Gibert | | 56 | | | 56 | | | |
|      #438 KIRK SHELTON | | 42 | | | 42 | | | |
|      #436 TOM BOALES | | 40 | | | 40 | | | |
|      #435 RANDY MILES | | 37 | | | 37 | | | |
| TEAM #10 CAMERON 2 | | 223 | | | 223 | | | |
|      #50 David CLIFFORD | | 98 | | | 98 | | | |
|      #46 Kyle Haskett | | 38 | | | 38 | | | |
|      #47 Billy Stringfellow | | 29 | | | 29 | | | |
|      #48 Brandon Chapman | | 29 | | | 29 | | | |
|      #49 Meaghan Wheeler | | 29 | | | 29 | | | |
| TEAM #80 NATIONAL OILWELL VARCO 4 | | 218 | | | 218 | | | |
|      #403 Dan Gualtieri | | 54 | | | 54 | | | |
|      #401 Ken Scheck | | 46 | | | 46 | | | |
|      #400 Chuck Malley | | 41 | | | 41 | | | |
|      #399 Allen Robbins | | 39 | | | 39 | | | |
|      #402 Lindsy Sallee | | 38 | | | 38 | | | |
| TEAM #28 I E MILLER SERVICES | | 212 | | | 212 | | | |
|      #140 DARRYL MILLER | | 65 | | | 65 | | | |
|      #138 Troy Cormier | | 57 | | | 57 | | | |
|      #137 Peter Mathers | | 40 | | | 40 | | | |
|      #139 Bernard LeBouef | | 28 | | | 28 | | | |
|      #136 David Nightingale | | 22 | | | 22 | | | |
| TEAM #101 NATIONAL OILWELL VARCO | | 5 | | | 5 | | | |
|      #504 Tab Tettleton | | 1 | | | 1 | | | |
|      #505 CURTIS MANN | | 1 | | | 1 | | | |
|      #506 GARY HART | | 1 | | | 1 | | | |
|      #507 WILLIAM BERRYHILL | | 1 | | | 1 | | | |
|      #508 VAN STEWART | | 1 | | | 1 | | | |
| TEAM #21 BIG E DRILLING | | 5 | | | 5 | | | |
|      #101 Lyle Eastham | | 1 | | | 1 | | | |
|      #102 Ronnie Latham | | 1 | | | 1 | | | |
|      #103 Forrest Vick | | 1 | | | 1 | | | |
|      #104 Roger Thibodeaux | | 1 | | | 1 | | | |
|      #105 Jon Roper | | 1 | | | 1 | | | |
| TEAM #55 WEATHERFORD | | 0 | | | 0 | | | |
|      #271 Todd Rowley | | 0 | | | | | | |
|      #272 Gary Lamb | | 0 | | | | | | |
|      #273 Brad McFee | | 0 | | | | | | |
|      #274 Carlos Sauceda | | 0 | | | | | | |
|      #275 Jason Martin | | 0 | | | | | | |