Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sat FITASC 100 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Sat Parcour 1Sat Parcour 2Sat Parcour 3Sat Parcour 4Sat Parcour 5Total


Handicap
DEVIN ANDERSON(M) #23 1918201720 94.000000000000000000
WILLIAM HEWITT(M) #14 1817191919 92.000000000000000000
RODGER BECKER(M) #45 1817201819 92.000000000000000000
GEORGE BEGAKIS(M) #8 1717201817 89.000000000000000000
JEFFREY NIELSEN(M) #15 1817191817 89.000000000000000000
STEPHEN RAPH(AA) #48 1317192019 88.000000000000000000
MICHAEL KOMAR(AA) #4 1918171716 87.000000000000000000
MARTY SHANKS(M) #41 1717171818 87.000000000000000000
LEE GILMAN(M) #26 1920172011 87.000000000000000000
ARTHUR JACOBS(AA) #38 1616181917 86.000000000000000000
GRANT GLOSSNER(M) #46 1418171918 86.000000000000000000
JOE MIGNON(M) #9 1619161915 85.000000000000000000
JEFFREY KANASKIE(AA) #31 1813181718 84.000000000000000000
BRIAN BOOTH(A) #17 1716181617 84.000000000000000000
CHRIS DEMERGIS(AA) #30 1717161915 84.000000000000000000
GARY SEAGRAVES(M) #10 1518191715 84.000000000000000000
JIM BUCKLEY(AA) #63 1816161815 83.000000000000000000
WILLIAM HENDRIX(M) #97 1514171819 83.000000000000000000
CHASE HANDY(M) #5 1419171617 83.000000000000000000
PAUL KUPCHA(M) #7 1817151914 83.000000000000000000
STEVEN TOTH(AA) #24 1317172015 82.000000000000000000
NOUGZAR BOUKIIA(M) #27 1517181813 81.000000000000000000
HERCULES LIVERMORE(AA) #37 1714181517 81.000000000000000000
GERALD TREECE(M) #12 1815151616 80.000000000000000000
STEVE OEHLERT(B) #76 1419171614 80.000000000000000000
GAVIN GLOSSNER(M) #47 1716131717 80.000000000000000000
TONY PIETROFITTA(AA) #42 1015201916 80.000000000000000000
NORMAN REUTER(AA) #34 1418151617 80.000000000000000000
KEVIN GOODSPEED(M) #20 1118191714 79.000000000000000000
DAVID DEFERNELMONT(M) #52 1217161717 79.000000000000000000
EUGENE SMITH(AA) #43 1515151816 79.000000000000000000
MIKE PRIMAVERA(M) #25 1614181615 79.000000000000000000
MATT HAWKINS(M) #66 1514181516 78.000000000000000000
CHRIS FREAS(B) #13 1616181414 78.000000000000000000
MARK SCHREYER(M) #16 1516181613 78.000000000000000000
STEVEN LESIAK(A) #29 1116181517 77.000000000000000000
DWIGHT ELY(C) #119 1416141617 77.000000000000000000
SCOTT DEBIASIO(C) #88 1413141818 77.000000000000000000
ADAM ROSENZWEIG(A) #60 1314161618 77.000000000000000000
NICK MICHAEL(M) #11 1415161714 76.000000000000000000
ED OWENS(M) #50 1316141418 75.000000000000000000
ROBERT LONG(B) #3 1715141612 74.000000000000000000
THOMAS RAHN(A) #69 1613151614 74.000000000000000000
ERIK GEIGER(B) #70 1512132014 74.000000000000000000
JOSEPH SAWITSKY(AA) #6 1410151717 73.000000000000000000
DAVID DONATELLI(A) #28 1313151615 72.000000000000000000
WILLIAM SMITH(AA) #1 1214171216 71.000000000000000000
DALE HAWKINS(A) #65 1214161316 71.000000000000000000
MICHAEL RIELA(B) #59 1115121716 71.000000000000000000
SPIROS AGRIODIMAS(B) #49 915181412 68.000000000000000000
GEORGIY TUMANOV(B) #81 158141713 67.000000000000000000
BRYAN MURPHY(C) #22 1310101717 67.000000000000000000
ERIC HUBER(C) #64 1513101613 67.000000000000000000
GORDON SIESS(B) #18 1115151412 67.000000000000000000
TOM HARRISON(AA) #2 1210131614 65.000000000000000000
ADAM SLACK(C) #73 81381817 64.000000000000000000
GEORGE IVERSON(D) #89 161091411 60.000000000000000000
STEVEN CARUOLO(D) #39 13248 18.000000000000000000


Compare Selected Shooters