| Intermediate Trap Doubles | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #80 DEWITT INTERMEDIATE RED | | 130 | | | 130 | | | |
|      #458 Brody Breeden | | 47 | | | 47 | | | |
|      #181 WYATT JAMES | | 42 | | | 42 | | | |
|      #286 Elias Gomez | | 41 | | | 41 | | | |
| TEAM #41 NUECES ORANGE CRUSH | | 127 | | | 127 | | | |
|      #76 WYATT ALVARADO | | 45 | | | 45 | | | |
|      #151 Myles Priestly | | 42 | | | 42 | | | |
|      #298 Luke Etheredge, III | | 40 | | | 40 | | | |
| TEAM #2 WHEELER 806 YOUNG GUNS | | 124 | | | 124 | | | |
|      #140 PECOS BALLARD | | 43 | | | 43 | | | |
|      #126 WESTON FARMER | | 41 | | | 41 | | | |
|      #35 RANKIN POOL | | 40 | | | 40 | | | |
| TEAM #25 ELLIS COUNT INT CREW | | 122 | | | 122 | | | |
|      #132 HANK HOLLINGSWORTH | | 41 | | | 41 | | | |
|      #526 Kynlee Laquay | | 41 | | | 41 | | | |
|      #180 NOAH KYLE | | 40 | | | 40 | | | |
| TEAM #31 NAVARRO COUNTY INTERMEDIATE | | 121 | | | 121 | | | |
|      #115 COLE MONTFORT | | 46 | | | 46 | | | |
|      #88 Dylan Dickerson | | 41 | | | 41 | | | |
|      #260 Easton Smithart | | 34 | | | 34 | | | |
| TEAM #103 CHAMBERS INTERMEDIATE | | 109 | | | 109 | | | |
|      #101 CARTER ALDERSON | | 42 | | | 42 | | | |
|      #116 GAVIN HARPER | | 40 | | | 40 | | | |
|      #539 Cadli Green | | 27 | | | 27 | | | |
| TEAM #79 DEWITT INTERMEDIATE BLUE | | 94 | | | 94 | | | |
|      #424 Gunnar Frank | | 47 | | | 47 | | | |
|      #393 Carter Roeder | | 47 | | | 47 | | | |
| TEAM #98 GUADALUPE CO. INTERMEDIATE DOUBLE TROUBLE | | 89 | | | 89 | | | |
|      #54 Cooper Morris | | 45 | | | 45 | | | |
|      #55 HANNAH PATTERSON | | 44 | | | 44 | | | |
| TEAM #10 BRAZORIA COUNTY INT #1 | | 87 | | | 87 | | | |
|      #217 HAGEN WEBER | | 46 | | | 46 | | | |
|      #322 Coby Ringgold | | 41 | | | 41 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #42 NUECES SHOT SLINGERS | | 84 | | | 84 | | | |
|      #40 Tinley Green | | 32 | | | 32 | | | |
|      #96 Rylynn Frederick | | 26 | | | 26 | | | |
|      #112 Shelby Walker | | 26 | | | 26 | | | |
| TEAM #73 BRAZOS INT 2 | | 83 | | | 83 | | | |
|      #272 Carter Cotton | | 43 | | | 43 | | | |
|      #214 Andrew Wall | | 40 | | | 40 | | | |
| TEAM #90 HENDERSON COUNTY 4 | | 82 | | | 82 | | | |
|      #7 CLARK BRADDOCK | | 46 | | | 46 | | | |
|      #74 JASON MILLS | | 36 | | | 36 | | | |
| TEAM #61 DREAM DESRTROYERS | | 82 | | | 82 | | | |
|      #43 HAYDEN DREFKE | | 45 | | | 45 | | | |
|      #271 ELLE VANDERZEE | | 37 | | | 37 | | | |
| TEAM #67 TURTLE AND BABY GIRL | | 76 | | | 76 | | | |
|      #162 SLAYDE ROKYTA | | 46 | | | 46 | | | |
|      #163 STONE ROKYTA | | 30 | | | 30 | | | |
| TEAM #84 HOUSTON CO INTERMEDIATE | | 76 | | | 76 | | | |
|      #34 Broxton Davis | | 43 | | | 43 | | | |
|      #69 Ronald (Trey) Musgrove III | | 33 | | | 33 | | | |
| TEAM #89 HENDERSON COUNTY 3 | | 76 | | | 76 | | | |
|      #18 Jack Tyler | | 39 | | | 39 | | | |
|      #16 Peyton Coker | | 22 | | | 22 | | | |
|      #15 Landon Coker | | 15 | | | 15 | | | |
| TEAM #104 CHAMBERS INTERMEDIATE 5 | | 76 | | | 76 | | | |
|      #296 Robert (RJ) Mulvihill | | 29 | | | 29 | | | |
|      #280 Trinity Joy | | 25 | | | 25 | | | |
|      #281 Ledger Brady | | 22 | | | 22 | | | |
| TEAM #44 NUECES NOTHING BUT DUST | | 75 | | | 75 | | | |
|      #138 Avery Tomanec | | 28 | | | 28 | | | |
|      #574 Chelsi Allen | | 26 | | | 26 | | | |
|      #137 Taran Power | | 21 | | | 21 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #62 ORANGE DUSTERS | | 71 | | | 71 | | | |
|      #531 Maci Findley | | 42 | | | 42 | | | |
|      #384 Ethan Thomas | | 29 | | | 29 | | | |
| TEAM #99 GUADALUPE INTERMEDIATE GUAD SQUAD | | 71 | | | 71 | | | |
|      #57 Erik Barrera | | 36 | | | 36 | | | |
|      #109 REAGAN HOLDMAN | | 35 | | | 35 | | | |
| TEAM #45 NUECES WILDCATS | | 71 | | | 71 | | | |
|      #377 Luke Lopez | | 34 | | | 34 | | | |
|      #288 Michael Asta | | 19 | | | 19 | | | |
|      #267 Skyler West | | 18 | | | 18 | | | |
| TEAM #48 NUECES GUNSLINGERS | | 70 | | | 70 | | | |
|      #182 Mason Smith | | 37 | | | 37 | | | |
|      #113 PARKER MCGLAUN | | 33 | | | 33 | | | |
| TEAM #23 | | 69 | | | 69 | | | |
|      #670 CASE TOLBERT | | 37 | | | 37 | | | |
|      #292 Samuel Ray | | 32 | | | 32 | | | |
| TEAM #69 BANDERA HOT SHOTS | | 69 | | | 69 | | | |
|      #479 MAVERICK ANDRADE | | 36 | | | 36 | | | |
|      #488 BRODY MOORE | | 33 | | | 33 | | | |
| TEAM #46 NUECES YOUNG GUNS | | 67 | | | 67 | | | |
|      #123 Hayden Hominick | | 39 | | | 39 | | | |
|      #287 GAGE MORGAN | | 28 | | | 28 | | | |
| TEAM #11 BRAZORIA COUNTY INT #2 | | 65 | | | 65 | | | |
|      #257 Regan Henry | | 42 | | | 42 | | | |
|      #312 Ashton Reed | | 23 | | | 23 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #110 THING ONE AND THING TWO | | 62 | | | 62 | | | |
|      #263 Taylor May | | 36 | | | 36 | | | |
|      #33 CRUZ SIFUENTES | | 26 | | | 26 | | | |
| TEAM #49 NUECES HOT SHOTS | | 62 | | | 62 | | | |
|      #63 Cody White | | 36 | | | 36 | | | |
|      #62 Jake White | | 26 | | | 26 | | | |
| TEAM #72 BRAZOS INT 3 | | 62 | | | 62 | | | |
|      #565 Connor Skow | | 35 | | | 35 | | | |
|      #278 Eastyn Shryock | | 27 | | | 27 | | | |
| TEAM #88 HENDERSON COUNTY 2 | | 59 | | | 59 | | | |
|      #24 Lance Krieg | | 34 | | | 34 | | | |
|      #12 JACE THOMAS | | 25 | | | 25 | | | |
| TEAM #81 DEWITT INTERMEDIATE WHITE | | 56 | | | 56 | | | |
|      #345 Brylon Brewer | | 34 | | | 34 | | | |
|      #444 Ruger Chumchal | | 22 | | | 22 | | | |
| TEAM #15 GOLIAD INTERMEDIATE | | 48 | | | 48 | | | |
|      #402 Klent Daniels | | 28 | | | 28 | | | |
|      #513 Zak Scheffer | | 20 | | | 20 | | | |
| TEAM #112 GOLIAD INTERMEDIATE HOT SHOTS | | 42 | | | 42 | | | |
|      #202 Brayden Franke | | 42 | | | 42 | | | |
| TEAM #50 NUECES TRIGGER FINGERS | | 41 | | | 41 | | | |
|      #301 GRACE ETHEREDGE | | 28 | | | 28 | | | |
|      #152 Molly Lozano | | 13 | | | 13 | | | |
| TEAM #28 WILLIAMSON INTERMEDIATE MAKE CLAY SPORTS GREAT AGAIN | | 33 | | | 33 | | | |
|      #14 CHARLIE MCGUFF | | 33 | | | 33 | | | |
| TEAM #22 MC4HST INT | | 28 | | | 28 | | | |
|      #487 Carter Word | | 28 | | | 28 | | | |
| TEAM #47 NUECES TARGET CHASERS | | 23 | | | 23 | | | |
|      #188 Tatum McBee | | 23 | | | 23 | | | |