| SASr1 | | SASr2 | | SASr3 | | SASr4 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #76 BRAZOS SR2 ONE | | 73 | | | 74 | | | 74 | | | 73 | | | 294 | | | |
|      #205 LUKE SOUTH | | 24 | | | 25 | | | 25 | | | 25 | | | 99 | | | |
|      #543 CARSON BROWNE | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #465 BRANSEN LAMPO | | 24 | | | 24 | | | 25 | | | 24 | | | 97 | | | |
| TEAM #32 NUECES REGULATORS | | 73 | | | 71 | | | 69 | | | 72 | | | 285 | | | |
|      #662 BRANDON COATES | | 25 | | | 24 | | | 24 | | | 25 | | | 98 | | | |
|      #143 Luke Priestly | | 25 | | | 25 | | | 23 | | | 24 | | | 97 | | | |
|      #105 BRETT DAVIS | | 23 | | | 22 | | | 22 | | | 23 | | | 90 | | | |
| TEAM #101 CHAMBERS SENIOR 1 | | 74 | | | 68 | | | 71 | | | 71 | | | 284 | | | |
|      #121 DALTON FOJT | | 25 | | | 23 | | | 24 | | | 24 | | | 96 | | | |
|      #120 RYAN SCHMADL | | 25 | | | 23 | | | 22 | | | 24 | | | 94 | | | |
|      #314 Jacob Livanec | | 24 | | | 22 | | | 25 | | | 23 | | | 94 | | | |
| TEAM #5 BRAZORIA COUNTY S1 #1 | | 73 | | | 72 | | | 70 | | | 68 | | | 283 | | | |
|      #208 Cole McCall | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #300 HUNTER MARKS | | 23 | | | 24 | | | 22 | | | 24 | | | 93 | | | |
|      #256 Bradley Berg | | 25 | | | 23 | | | 24 | | | 20 | | | 92 | | | |
| TEAM #106 HIDALGO 956 HOT SHOTS | | 70 | | | 68 | | | 70 | | | 74 | | | 282 | | | |
|      #537 JUDAH ALVARADO | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #532 AARON DE LUNA JR | | 22 | | | 25 | | | 25 | | | 24 | | | 96 | | | |
|      #634 Ismael Cardenas | | 23 | | | 19 | | | 20 | | | 25 | | | 87 | | | |
| TEAM #108 BRUSH CO. SENIOR 2 TEAM STX | | 71 | | | 73 | | | 67 | | | 70 | | | 281 | | | |
|      #542 DANIEL DE HOYOS | | 25 | | | 24 | | | 23 | | | 23 | | | 95 | | | |
|      #538 Mario Garza | | 24 | | | 25 | | | 22 | | | 24 | | | 95 | | | |
|      #544 SETH GOMEZ | | 22 | | | 24 | | | 22 | | | 23 | | | 91 | | | |
| TEAM #100 GUADALUPE SENIOR 2 GUAD SQUAD | | 70 | | | 67 | | | 70 | | | 69 | | | 276 | | | |
|      #58 Eduardo Barrera Jr. | | 25 | | | 25 | | | 25 | | | 25 | | | 100 | | | |
|      #111 ROBY HOLDMAN | | 24 | | | 23 | | | 24 | | | 21 | | | 92 | | | |
|      #443 CECILIA ORONA | | 21 | | | 19 | | | 21 | | | 23 | | | 84 | | | |
| TEAM #27 WILCO SENIOR 2 MAKE CLAY SPORTS GREAT AGAIN | | 67 | | | 69 | | | 67 | | | 72 | | | 275 | | | |
|      #6 DAVID HENNECKE | | 24 | | | 24 | | | 23 | | | 24 | | | 95 | | | |
|      #19 KENNEDY LANDERS | | 22 | | | 25 | | | 23 | | | 23 | | | 93 | | | |
|      #45 AVERY NELSON | | 21 | | | 20 | | | 21 | | | 25 | | | 87 | | | |
| TEAM #33 NUECES SHARP SHOOTERS | | 70 | | | 67 | | | 71 | | | 67 | | | 275 | | | |
|      #229 Weston Baugh | | 24 | | | 23 | | | 24 | | | 23 | | | 94 | | | |
|      #153 ALANNA DELEON | | 24 | | | 23 | | | 24 | | | 23 | | | 94 | | | |
|      #575 CADEN JAMES ALLEN | | 22 | | | 21 | | | 23 | | | 21 | | | 87 | | | |
| TEAM #37 NUECES CLAY GRINDERS | | 67 | | | 67 | | | 71 | | | 69 | | | 274 | | | |
|      #174 Noah McNaughton | | 23 | | | 25 | | | 25 | | | 25 | | | 98 | | | |
|      #379 TRENTON GRAVES | | 24 | | | 22 | | | 23 | | | 22 | | | 91 | | | |
|      #107 Brandon Hamisch | | 20 | | | 20 | | | 23 | | | 22 | | | 85 | | | |
| TEAM #70 TOM GREEN COUNTY THREE MUSKATEERS | | 66 | | | 69 | | | 68 | | | 67 | | | 270 | | | |
|      #2 SUTTON LAMPIER | | 24 | | | 23 | | | 24 | | | 24 | | | 95 | | | |
|      #52 CASH VINSON | | 22 | | | 24 | | | 24 | | | 22 | | | 92 | | | |
|      #85 BRODY HUNT | | 20 | | | 22 | | | 20 | | | 21 | | | 83 | | | |
| TEAM #83 VICTORIA BEANS AND RICE | | 65 | | | 69 | | | 68 | | | 67 | | | 269 | | | |
|      #359 JEREMIAH BRIONES | | 24 | | | 25 | | | 22 | | | 22 | | | 93 | | | |
|      #239 MCKAYLA NARANJO | | 21 | | | 24 | | | 24 | | | 23 | | | 92 | | | |
|      #328 Tenley Thibodeaux | | 20 | | | 20 | | | 22 | | | 22 | | | 84 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #21 MC4HST SENIOR 2'S | | 68 | | | 68 | | | 63 | | | 68 | | | 267 | | | |
|      #340 CASH BURNS | | 25 | | | 23 | | | 23 | | | 23 | | | 94 | | | |
|      #170 Caden Lancaster | | 24 | | | 24 | | | 21 | | | 24 | | | 93 | | | |
|      #291 Jacob Ray | | 19 | | | 21 | | | 19 | | | 21 | | | 80 | | | |
| TEAM #1 WHEELER/GRAY TRIPLE THREAT | | 66 | | | 69 | | | 66 | | | 65 | | | 266 | | | |
|      #48 CODI WATERS | | 23 | | | 24 | | | 20 | | | 23 | | | 90 | | | |
|      #65 Cooper Jennings | | 23 | | | 22 | | | 23 | | | 21 | | | 89 | | | |
|      #47 Stormi Waters | | 20 | | | 23 | | | 23 | | | 21 | | | 87 | | | |
| TEAM #74 BRAZOS SR1 | | 68 | | | 65 | | | 69 | | | 62 | | | 264 | | | |
|      #467 Briley Lampo | | 25 | | | 25 | | | 24 | | | 21 | | | 95 | | | |
|      #557 Cooper Puckett | | 24 | | | 21 | | | 25 | | | 23 | | | 93 | | | |
|      #371 Katelyn Bond | | 19 | | | 19 | | | 20 | | | 18 | | | 76 | | | |
| TEAM #34 NUECES CLAY BUSTERS | | 67 | | | 67 | | | 65 | | | 65 | | | 264 | | | |
|      #171 John Hartsell | | 23 | | | 25 | | | 21 | | | 22 | | | 91 | | | |
|      #450 Ariceress Coronado | | 22 | | | 23 | | | 20 | | | 23 | | | 88 | | | |
|      #435 Braeden Hoelscher | | 22 | | | 19 | | | 24 | | | 20 | | | 85 | | | |
| TEAM #36 NUECES SNIPERS | | 67 | | | 66 | | | 60 | | | 65 | | | 258 | | | |
|      #51 Albert Perez | | 24 | | | 24 | | | 24 | | | 24 | | | 96 | | | |
|      #184 CALE COOPER | | 24 | | | 22 | | | 23 | | | 24 | | | 93 | | | |
|      #41 Cooper Green | | 19 | | | 20 | | | 13 | | | 17 | | | 69 | | | |
| TEAM #9 BRAZORIA COUNTY S2 | | 65 | | | 62 | | | 64 | | | 66 | | | 257 | | | |
|      #299 Gunner Vaughn | | 25 | | | 23 | | | 25 | | | 24 | | | 97 | | | |
|      #219 Adam Whitman | | 19 | | | 22 | | | 21 | | | 23 | | | 85 | | | |
|      #212 Franklin Hart | | 21 | | | 17 | | | 18 | | | 19 | | | 75 | | | |
| TEAM #109 CHAMBERS SENIOR 1 #3 | | 66 | | | 65 | | | 64 | | | 61 | | | 256 | | | |
|      #244 Samantha Mulvihill | | 25 | | | 21 | | | 23 | | | 22 | | | 91 | | | |
|      #445 Addison Craig | | 21 | | | 22 | | | 23 | | | 21 | | | 87 | | | |
|      #428 DYLAN WHITEMAN | | 20 | | | 22 | | | 18 | | | 18 | | | 78 | | | |
| TEAM #85 HOUSTON CO SENIOR 1 | | 65 | | | 61 | | | 67 | | | 63 | | | 256 | | | |
|      #386 Claire Stewart | | 23 | | | 21 | | | 22 | | | 23 | | | 89 | | | |
|      #380 JETT CURRIE | | 22 | | | 19 | | | 24 | | | 22 | | | 87 | | | |
|      #639 caleb long | | 20 | | | 21 | | | 21 | | | 18 | | | 80 | | | |
| TEAM #30 NAVARRO COUNTY SENIOR 1 | | 65 | | | 61 | | | 66 | | | 63 | | | 255 | | | |
|      #317 Jaxson Aten | | 23 | | | 24 | | | 21 | | | 21 | | | 89 | | | |
|      #172 Jet Tacker | | 21 | | | 18 | | | 23 | | | 21 | | | 83 | | | |
|      #20 NICHOLAS AUCAMP | | 21 | | | 19 | | | 22 | | | 21 | | | 83 | | | |
| TEAM #35 NUECES BANDITOS | | 61 | | | 64 | | | 61 | | | 63 | | | 249 | | | |
|      #637 Justin Garcia | | 22 | | | 23 | | | 21 | | | 24 | | | 90 | | | |
|      #545 Josh Taylor | | 21 | | | 21 | | | 21 | | | 23 | | | 86 | | | |
|      #118 Hannah Hominick | | 18 | | | 20 | | | 19 | | | 16 | | | 73 | | | |
| TEAM #14 GOLIAD S1S | | 63 | | | 63 | | | 57 | | | 61 | | | 244 | | | |
|      #664 Cody Kunkel | | 23 | | | 20 | | | 22 | | | 22 | | | 87 | | | |
|      #576 Aaron Moreland | | 21 | | | 24 | | | 18 | | | 22 | | | 85 | | | |
|      #177 Gracyn Schrade | | 19 | | | 19 | | | 17 | | | 17 | | | 72 | | | |
| TEAM #13 GOLIAD SENIORS | | 55 | | | 61 | | | 60 | | | 58 | | | 234 | | | |
|      #523 Andrew Alonzo | | 20 | | | 23 | | | 22 | | | 23 | | | 88 | | | |
|      #663 Garrett Kunkel | | 22 | | | 21 | | | 20 | | | 23 | | | 86 | | | |
|      #514 Blake Scheffer | | 13 | | | 17 | | | 18 | | | 12 | | | 60 | | | |
| TEAM #18 FRIO YOUNG GUNS | | 50 | | | 50 | | | 50 | | | 49 | | | 199 | | | |
|      #117 JETT SMOTHERS | | 25 | | | 25 | | | 25 | | | 25 | | | 100 | | | |
|      #210 William Edgmon | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #92 JOHNSON HARDEN | | 48 | | | 46 | | | 49 | | | 49 | | | 192 | | | |
|      #252 HARMAN GROVES | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #253 Braden Burroughs | | 23 | | | 22 | | | 24 | | | 24 | | | 93 | | | |
| TEAM #38 NUECES PUFF DADDYS | | 46 | | | 50 | | | 48 | | | 48 | | | 192 | | | |
|      #175 ALEX MOENCH | | 24 | | | 25 | | | 24 | | | 24 | | | 97 | | | |
|      #150 BRYSON BRESLER | | 22 | | | 25 | | | 24 | | | 24 | | | 95 | | | |
| TEAM #39 NUECES GUNPOWDER GIRLS | | 46 | | | 48 | | | 49 | | | 47 | | | 190 | | | |
|      #95 Cori Moench | | 25 | | | 25 | | | 25 | | | 23 | | | 98 | | | |
|      #98 PEIGHTON WICKLIFFE | | 21 | | | 23 | | | 24 | | | 24 | | | 92 | | | |
| TEAM #26 ELLIS COUNTY SENIOR 2 CREW | | 47 | | | 47 | | | 49 | | | 47 | | | 190 | | | |
|      #251 RUBY DAILY | | 24 | | | 24 | | | 25 | | | 23 | | | 96 | | | |
|      #427 Maya Koehl | | 23 | | | 23 | | | 24 | | | 24 | | | 94 | | | |
| TEAM #102 CHAMBERS SENIOR 2 | | 48 | | | 46 | | | 47 | | | 48 | | | 189 | | | |
|      #155 KINDAL MOREAU | | 25 | | | 25 | | | 24 | | | 25 | | | 99 | | | |
|      #289 Makenzi Harmon | | 23 | | | 21 | | | 23 | | | 23 | | | 90 | | | |
| TEAM #78 BRAZOS SR2 | | 49 | | | 48 | | | 46 | | | 46 | | | 189 | | | |
|      #201 Logen Feldhousen | | 25 | | | 25 | | | 24 | | | 24 | | | 98 | | | |
|      #330 Eva Saldana | | 24 | | | 23 | | | 22 | | | 22 | | | 91 | | | |
| TEAM #64 LOST IN SPACE | | 47 | | | 47 | | | 48 | | | 47 | | | 189 | | | |
|      #383 Garrison Thomas | | 25 | | | 25 | | | 23 | | | 24 | | | 97 | | | |
|      #136 KAYLI BECKHAM | | 22 | | | 22 | | | 25 | | | 23 | | | 92 | | | |
| TEAM #93 CALHOUN SENIOR 1 | | 46 | | | 46 | | | 45 | | | 48 | | | 185 | | | |
|      #122 Carlton Hopper IV | | 23 | | | 22 | | | 24 | | | 24 | | | 93 | | | |
|      #119 Hayes Sullivan | | 23 | | | 24 | | | 21 | | | 24 | | | 92 | | | |
| TEAM #82 DEWITT SENIOR 1 | | 47 | | | 47 | | | 45 | | | 45 | | | 184 | | | |
|      #396 KAITLYN ROEDER | | 25 | | | 24 | | | 23 | | | 24 | | | 96 | | | |
|      #469 Ty Fehner | | 22 | | | 23 | | | 22 | | | 21 | | | 88 | | | |
| TEAM #97 ANDREWS COUNTY 4H | | 44 | | | 44 | | | 46 | | | 49 | | | 183 | | | |
|      #133 MATTHEW HADA | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #612 ALYSON MONTAGUE | | 19 | | | 20 | | | 21 | | | 24 | | | 84 | | | |
| TEAM #65 STEP BROTHERS | | 45 | | | 46 | | | 45 | | | 47 | | | 183 | | | |
|      #142 WILLIAM BROWNING | | 23 | | | 23 | | | 22 | | | 25 | | | 93 | | | |
|      #374 Mack Robinson | | 22 | | | 23 | | | 23 | | | 22 | | | 90 | | | |
| TEAM #66 BEAUTY AND THE BEAST | | 45 | | | 46 | | | 44 | | | 48 | | | 183 | | | |
|      #166 LAUREN MEIER | | 22 | | | 23 | | | 23 | | | 25 | | | 93 | | | |
|      #375 Ashton Robinson | | 23 | | | 23 | | | 21 | | | 23 | | | 90 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #86 GRAYSON CO G AND H | | 44 | | | 45 | | | 45 | | | 47 | | | 181 | | | |
|      #338 GRANT RAINEY | | 24 | | | 23 | | | 25 | | | 24 | | | 96 | | | |
|      #234 Hodge Tally | | 20 | | | 22 | | | 20 | | | 23 | | | 85 | | | |
| TEAM #96 LIVE OAK COUNTY SENIOR 2 | | 45 | | | 43 | | | 47 | | | 45 | | | 180 | | | |
|      #454 Caitlyn Wientjes | | 22 | | | 22 | | | 23 | | | 23 | | | 90 | | | |
|      #372 Matthew VanWay | | 23 | | | 21 | | | 24 | | | 22 | | | 90 | | | |
| TEAM #68 VICTORIA CLAY CHASERS | | 44 | | | 46 | | | 44 | | | 44 | | | 178 | | | |
|      #157 BRAXTON ROKYTA | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #651 Hayden Michalk | | 19 | | | 21 | | | 19 | | | 20 | | | 79 | | | |
| TEAM #57 TAYLOR CLAY BUSTERS | | 41 | | | 48 | | | 44 | | | 44 | | | 177 | | | |
|      #436 MICAELA VELASQUEZ | | 20 | | | 24 | | | 22 | | | 23 | | | 89 | | | |
|      #611 TAYLOR PEAVY | | 21 | | | 24 | | | 22 | | | 21 | | | 88 | | | |
| TEAM #8 BRAZORIA COUNTY S1 #4 | | 44 | | | 43 | | | 44 | | | 44 | | | 175 | | | |
|      #321 Jenna Ringgold | | 23 | | | 23 | | | 23 | | | 21 | | | 90 | | | |
|      #323 Connor Gotcher | | 21 | | | 20 | | | 21 | | | 23 | | | 85 | | | |
| TEAM #63 TEXAS DUSTERS | | 43 | | | 45 | | | 43 | | | 42 | | | 173 | | | |
|      #392 CODY OSBORN | | 21 | | | 24 | | | 22 | | | 24 | | | 91 | | | |
|      #376 Merry Robinson | | 22 | | | 21 | | | 21 | | | 18 | | | 82 | | | |
| TEAM #91 JOHNSON COUNTY HUNTER AND CODY | | 40 | | | 41 | | | 44 | | | 46 | | | 171 | | | |
|      #249 HUNTER DAVIDSON | | 23 | | | 25 | | | 23 | | | 24 | | | 95 | | | |
|      #391 CODY RANTALA | | 17 | | | 16 | | | 21 | | | 22 | | | 76 | | | |
| TEAM #43 NUECES CLAY SLAYERS | | 39 | | | 39 | | | 41 | | | 41 | | | 160 | | | |
|      #381 Hudson Reed | | 24 | | | 21 | | | 21 | | | 22 | | | 88 | | | |
|      #638 Joel Camacho | | 15 | | | 18 | | | 20 | | | 19 | | | 72 | | | |
| TEAM #6 BRAZORIA COUNTY S1 #2 | | 33 | | | 42 | | | 38 | | | 31 | | | 144 | | | |
|      #496 Logan Adams | | 15 | | | 22 | | | 23 | | | 17 | | | 77 | | | |
|      #495 Gaige Adams | | 18 | | | 20 | | | 15 | | | 14 | | | 67 | | | |
| TEAM #40 NUECES WAD KNOCKERS | | 35 | | | 35 | | | 35 | | | 33 | | | 138 | | | |
|      #230 Colton Baugh | | 20 | | | 19 | | | 20 | | | 14 | | | 73 | | | |
|      #266 Alexander West | | 15 | | | 16 | | | 15 | | | 19 | | | 65 | | | |
| TEAM #7 BRAZORIA COUNTY S1 #3 | | 27 | | | 38 | | | 32 | | | 34 | | | 131 | | | |
|      #223 Jackson Closs | | 19 | | | 23 | | | 19 | | | 21 | | | 82 | | | |
|      #216 Tucker Peel | | 8 | | | 15 | | | 13 | | | 13 | | | 49 | | | |
| TEAM #23 | | 15 | | | 19 | | | 22 | | | 23 | | | 79 | | | |
|      #292 Samuel Ray | | 15 | | | 19 | | | 22 | | | 23 | | | 79 | | | |
| TEAM #17 WICHITA #1 | | 15 | | | 19 | | | 17 | | | 14 | | | 65 | | | |
|      #667 ANTHONY PIERCE | | 15 | | | 19 | | | 17 | | | 14 | | | 65 | | | |