| S1 / S2 / ADULT SC | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #100 GUADALUPE SENIOR 2 GUAD SQUAD | | 262 | | | 262 | | | |
|      #58 Eduardo Barrera Jr. | | 90 | | | 90 | | | |
|      #443 CECILIA ORONA | | 86 | | | 86 | | | |
|      #111 ROBY HOLDMAN | | 86 | | | 86 | | | |
| TEAM #21 MC4HST SENIOR 2'S | | 257 | | | 257 | | | |
|      #340 CASH BURNS | | 90 | | | 90 | | | |
|      #170 Caden Lancaster | | 84 | | | 84 | | | |
|      #291 Jacob Ray | | 83 | | | 83 | | | |
| TEAM #76 BRAZOS SR2 ONE | | 257 | | | 257 | | | |
|      #543 CARSON BROWNE | | 88 | | | 88 | | | |
|      #205 LUKE SOUTH | | 86 | | | 86 | | | |
|      #465 BRANSEN LAMPO | | 83 | | | 83 | | | |
| TEAM #27 WILCO SENIOR 2 MAKE CLAY SPORTS GREAT AGAIN | | 241 | | | 241 | | | |
|      #6 DAVID HENNECKE | | 87 | | | 87 | | | |
|      #19 KENNEDY LANDERS | | 77 | | | 77 | | | |
|      #45 AVERY NELSON | | 77 | | | 77 | | | |
| TEAM #32 NUECES REGULATORS | | 240 | | | 240 | | | |
|      #662 BRANDON COATES | | 84 | | | 84 | | | |
|      #143 Luke Priestly | | 80 | | | 80 | | | |
|      #105 BRETT DAVIS | | 76 | | | 76 | | | |
| TEAM #30 NAVARRO COUNTY SENIOR 1 | | 238 | | | 238 | | | |
|      #317 Jaxson Aten | | 87 | | | 87 | | | |
|      #172 Jet Tacker | | 76 | | | 76 | | | |
|      #20 NICHOLAS AUCAMP | | 75 | | | 75 | | | |
| TEAM #36 NUECES SNIPERS | | 234 | | | 234 | | | |
|      #51 Albert Perez | | 85 | | | 85 | | | |
|      #41 Cooper Green | | 78 | | | 78 | | | |
|      #184 CALE COOPER | | 71 | | | 71 | | | |
| TEAM #9 BRAZORIA COUNTY S2 | | 232 | | | 232 | | | |
|      #299 Gunner Vaughn | | 83 | | | 83 | | | |
|      #219 Adam Whitman | | 78 | | | 78 | | | |
|      #212 Franklin Hart | | 71 | | | 71 | | | |
| TEAM #1 WHEELER/GRAY TRIPLE THREAT | | 229 | | | 229 | | | |
|      #65 Cooper Jennings | | 84 | | | 84 | | | |
|      #48 CODI WATERS | | 73 | | | 73 | | | |
|      #47 Stormi Waters | | 72 | | | 72 | | | |
| TEAM #83 VICTORIA BEANS AND RICE | | 226 | | | 226 | | | |
|      #239 MCKAYLA NARANJO | | 81 | | | 81 | | | |
|      #359 JEREMIAH BRIONES | | 79 | | | 79 | | | |
|      #328 Tenley Thibodeaux | | 66 | | | 66 | | | |
| TEAM #101 CHAMBERS SENIOR 1 | | 226 | | | 226 | | | |
|      #120 RYAN SCHMADL | | 78 | | | 78 | | | |
|      #121 DALTON FOJT | | 78 | | | 78 | | | |
|      #314 Jacob Livanec | | 70 | | | 70 | | | |
| TEAM #70 TOM GREEN COUNTY THREE MUSKATEERS | | 224 | | | 224 | | | |
|      #2 SUTTON LAMPIER | | 85 | | | 85 | | | |
|      #52 CASH VINSON | | 80 | | | 80 | | | |
|      #85 BRODY HUNT | | 59 | | | 59 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #33 NUECES SHARP SHOOTERS | | 223 | | | 223 | | | |
|      #575 CADEN JAMES ALLEN | | 76 | | | 76 | | | |
|      #229 Weston Baugh | | 74 | | | 74 | | | |
|      #153 ALANNA DELEON | | 73 | | | 73 | | | |
| TEAM #5 BRAZORIA COUNTY S1 #1 | | 220 | | | 220 | | | |
|      #208 Cole McCall | | 86 | | | 86 | | | |
|      #300 HUNTER MARKS | | 76 | | | 76 | | | |
|      #256 Bradley Berg | | 58 | | | 58 | | | |
| TEAM #108 BRUSH CO. SENIOR 2 TEAM STX | | 220 | | | 220 | | | |
|      #538 Mario Garza | | 75 | | | 75 | | | |
|      #542 DANIEL DE HOYOS | | 74 | | | 74 | | | |
|      #544 SETH GOMEZ | | 71 | | | 71 | | | |
| TEAM #37 NUECES CLAY GRINDERS | | 213 | | | 213 | | | |
|      #174 Noah McNaughton | | 76 | | | 76 | | | |
|      #379 TRENTON GRAVES | | 69 | | | 69 | | | |
|      #107 Brandon Hamisch | | 68 | | | 68 | | | |
| TEAM #85 HOUSTON CO SENIOR 1 | | 212 | | | 212 | | | |
|      #380 JETT CURRIE | | 76 | | | 76 | | | |
|      #386 Claire Stewart | | 69 | | | 69 | | | |
|      #639 caleb long | | 67 | | | 67 | | | |
| TEAM #34 NUECES CLAY BUSTERS | | 206 | | | 206 | | | |
|      #450 Ariceress Coronado | | 69 | | | 69 | | | |
|      #171 John Hartsell | | 69 | | | 69 | | | |
|      #435 Braeden Hoelscher | | 68 | | | 68 | | | |
| TEAM #13 GOLIAD SENIORS | | 202 | | | 202 | | | |
|      #523 Andrew Alonzo | | 87 | | | 87 | | | |
|      #663 Garrett Kunkel | | 60 | | | 60 | | | |
|      #514 Blake Scheffer | | 55 | | | 55 | | | |
| TEAM #35 NUECES BANDITOS | | 200 | | | 200 | | | |
|      #545 Josh Taylor | | 78 | | | 78 | | | |
|      #637 Justin Garcia | | 71 | | | 71 | | | |
|      #118 Hannah Hominick | | 51 | | | 51 | | | |
| TEAM #74 BRAZOS SR1 | | 197 | | | 197 | | | |
|      #467 Briley Lampo | | 74 | | | 74 | | | |
|      #557 Cooper Puckett | | 67 | | | 67 | | | |
|      #371 Katelyn Bond | | 56 | | | 56 | | | |
| TEAM #109 CHAMBERS SENIOR 1 #3 | | 196 | | | 196 | | | |
|      #428 DYLAN WHITEMAN | | 70 | | | 70 | | | |
|      #244 Samantha Mulvihill | | 65 | | | 65 | | | |
|      #445 Addison Craig | | 61 | | | 61 | | | |
| TEAM #18 FRIO YOUNG GUNS | | 185 | | | 185 | | | |
|      #117 JETT SMOTHERS | | 93 | | | 93 | | | |
|      #210 William Edgmon | | 92 | | | 92 | | | |
| TEAM #14 GOLIAD S1S | | 172 | | | 172 | | | |
|      #576 Aaron Moreland | | 61 | | | 61 | | | |
|      #664 Cody Kunkel | | 58 | | | 58 | | | |
|      #177 Gracyn Schrade | | 53 | | | 53 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #106 HIDALGO 956 HOT SHOTS | | 171 | | | 171 | | | |
|      #537 JUDAH ALVARADO | | 91 | | | 91 | | | |
|      #532 AARON DE LUNA JR | | 80 | | | 80 | | | |
| TEAM #92 JOHNSON HARDEN | | 168 | | | 168 | | | |
|      #252 HARMAN GROVES | | 88 | | | 88 | | | |
|      #253 Braden Burroughs | | 80 | | | 80 | | | |
| TEAM #68 VICTORIA CLAY CHASERS | | 166 | | | 166 | | | |
|      #157 BRAXTON ROKYTA | | 88 | | | 88 | | | |
|      #651 Hayden Michalk | | 78 | | | 78 | | | |
| TEAM #64 LOST IN SPACE | | 157 | | | 157 | | | |
|      #383 Garrison Thomas | | 80 | | | 80 | | | |
|      #136 KAYLI BECKHAM | | 77 | | | 77 | | | |
| TEAM #78 BRAZOS SR2 | | 156 | | | 156 | | | |
|      #201 Logen Feldhousen | | 80 | | | 80 | | | |
|      #330 Eva Saldana | | 76 | | | 76 | | | |
| TEAM #93 CALHOUN SENIOR 1 | | 154 | | | 154 | | | |
|      #119 Hayes Sullivan | | 77 | | | 77 | | | |
|      #122 Carlton Hopper IV | | 77 | | | 77 | | | |
| TEAM #38 NUECES PUFF DADDYS | | 153 | | | 153 | | | |
|      #150 BRYSON BRESLER | | 79 | | | 79 | | | |
|      #175 ALEX MOENCH | | 74 | | | 74 | | | |
| TEAM #102 CHAMBERS SENIOR 2 | | 152 | | | 152 | | | |
|      #289 Makenzi Harmon | | 77 | | | 77 | | | |
|      #155 KINDAL MOREAU | | 75 | | | 75 | | | |
| TEAM #86 GRAYSON CO G AND H | | 152 | | | 152 | | | |
|      #234 Hodge Tally | | 76 | | | 76 | | | |
|      #338 GRANT RAINEY | | 76 | | | 76 | | | |
| TEAM #91 JOHNSON COUNTY HUNTER AND CODY | | 151 | | | 151 | | | |
|      #249 HUNTER DAVIDSON | | 83 | | | 83 | | | |
|      #391 CODY RANTALA | | 68 | | | 68 | | | |
| TEAM #39 NUECES GUNPOWDER GIRLS | | 150 | | | 150 | | | |
|      #95 Cori Moench | | 79 | | | 79 | | | |
|      #98 PEIGHTON WICKLIFFE | | 71 | | | 71 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #63 TEXAS DUSTERS | | 148 | | | 148 | | | |
|      #392 CODY OSBORN | | 87 | | | 87 | | | |
|      #376 Merry Robinson | | 61 | | | 61 | | | |
| TEAM #26 ELLIS COUNTY SENIOR 2 CREW | | 148 | | | 148 | | | |
|      #251 RUBY DAILY | | 78 | | | 78 | | | |
|      #427 Maya Koehl | | 70 | | | 70 | | | |
| TEAM #8 BRAZORIA COUNTY S1 #4 | | 144 | | | 144 | | | |
|      #323 Connor Gotcher | | 73 | | | 73 | | | |
|      #321 Jenna Ringgold | | 71 | | | 71 | | | |
| TEAM #97 ANDREWS COUNTY 4H | | 142 | | | 142 | | | |
|      #133 MATTHEW HADA | | 87 | | | 87 | | | |
|      #612 ALYSON MONTAGUE | | 55 | | | 55 | | | |
| TEAM #65 STEP BROTHERS | | 141 | | | 141 | | | |
|      #142 WILLIAM BROWNING | | 74 | | | 74 | | | |
|      #374 Mack Robinson | | 67 | | | 67 | | | |
| TEAM #96 LIVE OAK COUNTY SENIOR 2 | | 139 | | | 139 | | | |
|      #372 Matthew VanWay | | 81 | | | 81 | | | |
|      #454 Caitlyn Wientjes | | 58 | | | 58 | | | |
| TEAM #82 DEWITT SENIOR 1 | | 133 | | | 133 | | | |
|      #396 KAITLYN ROEDER | | 67 | | | 67 | | | |
|      #469 Ty Fehner | | 66 | | | 66 | | | |
| TEAM #57 TAYLOR CLAY BUSTERS | | 132 | | | 132 | | | |
|      #611 TAYLOR PEAVY | | 79 | | | 79 | | | |
|      #436 MICAELA VELASQUEZ | | 53 | | | 53 | | | |
| TEAM #66 BEAUTY AND THE BEAST | | 131 | | | 131 | | | |
|      #375 Ashton Robinson | | 70 | | | 70 | | | |
|      #166 LAUREN MEIER | | 61 | | | 61 | | | |
| TEAM #7 BRAZORIA COUNTY S1 #3 | | 107 | | | 107 | | | |
|      #223 Jackson Closs | | 68 | | | 68 | | | |
|      #216 Tucker Peel | | 39 | | | 39 | | | |
| TEAM #40 NUECES WAD KNOCKERS | | 104 | | | 104 | | | |
|      #230 Colton Baugh | | 58 | | | 58 | | | |
|      #266 Alexander West | | 46 | | | 46 | | | |
| TEAM #43 NUECES CLAY SLAYERS | | 65 | | | 65 | | | |
|      #638 Joel Camacho | | 65 | | | 65 | | | |
| TEAM #6 BRAZORIA COUNTY S1 #2 | | 55 | | | 55 | | | |
|      #495 Gaige Adams | | 55 | | | 55 | | | |