| Intermediate Whizbang | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #41 NUECES ORANGE CRUSH | | 118 | | | 118 | | | |
|      #76 WYATT ALVARADO | | 44 | | | 44 | | | |
|      #151 Myles Priestly | | 38 | | | 38 | | | |
|      #298 Luke Etheredge, III | | 36 | | | 36 | | | |
| TEAM #80 DEWITT INTERMEDIATE RED | | 108 | | | 108 | | | |
|      #181 WYATT JAMES | | 37 | | | 37 | | | |
|      #286 Elias Gomez | | 37 | | | 37 | | | |
|      #458 Brody Breeden | | 34 | | | 34 | | | |
| TEAM #31 NAVARRO COUNTY INTERMEDIATE | | 102 | | | 102 | | | |
|      #115 COLE MONTFORT | | 42 | | | 42 | | | |
|      #88 Dylan Dickerson | | 37 | | | 37 | | | |
|      #260 Easton Smithart | | 23 | | | 23 | | | |
| TEAM #2 WHEELER 806 YOUNG GUNS | | 100 | | | 100 | | | |
|      #35 RANKIN POOL | | 39 | | | 39 | | | |
|      #126 WESTON FARMER | | 31 | | | 31 | | | |
|      #140 PECOS BALLARD | | 30 | | | 30 | | | |
| TEAM #25 ELLIS COUNT INT CREW | | 96 | | | 96 | | | |
|      #526 Kynlee Laquay | | 38 | | | 38 | | | |
|      #132 HANK HOLLINGSWORTH | | 33 | | | 33 | | | |
|      #180 NOAH KYLE | | 25 | | | 25 | | | |
| TEAM #103 CHAMBERS INTERMEDIATE | | 93 | | | 93 | | | |
|      #116 GAVIN HARPER | | 38 | | | 38 | | | |
|      #101 CARTER ALDERSON | | 36 | | | 36 | | | |
|      #539 Cadli Green | | 19 | | | 19 | | | |
| TEAM #90 HENDERSON COUNTY 4 | | 86 | | | 86 | | | |
|      #7 CLARK BRADDOCK | | 45 | | | 45 | | | |
|      #74 JASON MILLS | | 41 | | | 41 | | | |
| TEAM #84 HOUSTON CO INTERMEDIATE | | 84 | | | 84 | | | |
|      #69 Ronald (Trey) Musgrove III | | 43 | | | 43 | | | |
|      #34 Broxton Davis | | 41 | | | 41 | | | |
| TEAM #112 GOLIAD INTERMEDIATE HOT SHOTS | | 83 | | | 83 | | | |
|      #202 Brayden Franke | | 43 | | | 43 | | | |
|      #303 Tanner Abercrombie | | 40 | | | 40 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #67 TURTLE AND BABY GIRL | | 81 | | | 81 | | | |
|      #163 STONE ROKYTA | | 44 | | | 44 | | | |
|      #162 SLAYDE ROKYTA | | 37 | | | 37 | | | |
| TEAM #69 BANDERA HOT SHOTS | | 80 | | | 80 | | | |
|      #479 MAVERICK ANDRADE | | 40 | | | 40 | | | |
|      #488 BRODY MOORE | | 40 | | | 40 | | | |
| TEAM #79 DEWITT INTERMEDIATE BLUE | | 79 | | | 79 | | | |
|      #393 Carter Roeder | | 43 | | | 43 | | | |
|      #424 Gunnar Frank | | 36 | | | 36 | | | |
| TEAM #28 WILLIAMSON INTERMEDIATE MAKE CLAY SPORTS GREAT AGAIN | | 77 | | | 77 | | | |
|      #50 TANNER COLEMAN | | 43 | | | 43 | | | |
|      #13 RYAN DESJARDIN | | 34 | | | 34 | | | |
| TEAM #99 GUADALUPE INTERMEDIATE GUAD SQUAD | | 77 | | | 77 | | | |
|      #109 REAGAN HOLDMAN | | 42 | | | 42 | | | |
|      #57 Erik Barrera | | 35 | | | 35 | | | |
| TEAM #73 BRAZOS INT 2 | | 76 | | | 76 | | | |
|      #272 Carter Cotton | | 42 | | | 42 | | | |
|      #214 Andrew Wall | | 34 | | | 34 | | | |
| TEAM #61 DREAM DESRTROYERS | | 76 | | | 76 | | | |
|      #43 HAYDEN DREFKE | | 41 | | | 41 | | | |
|      #271 ELLE VANDERZEE | | 35 | | | 35 | | | |
| TEAM #104 CHAMBERS INTERMEDIATE 5 | | 76 | | | 76 | | | |
|      #281 Ledger Brady | | 29 | | | 29 | | | |
|      #296 Robert (RJ) Mulvihill | | 25 | | | 25 | | | |
|      #280 Trinity Joy | | 22 | | | 22 | | | |
| TEAM #42 NUECES SHOT SLINGERS | | 73 | | | 73 | | | |
|      #40 Tinley Green | | 30 | | | 30 | | | |
|      #112 Shelby Walker | | 25 | | | 25 | | | |
|      #96 Rylynn Frederick | | 18 | | | 18 | | | |
| TEAM #46 NUECES YOUNG GUNS | | 72 | | | 72 | | | |
|      #123 Hayden Hominick | | 37 | | | 37 | | | |
|      #287 GAGE MORGAN | | 35 | | | 35 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #45 NUECES WILDCATS | | 71 | | | 71 | | | |
|      #377 Luke Lopez | | 26 | | | 26 | | | |
|      #288 Michael Asta | | 24 | | | 24 | | | |
|      #267 Skyler West | | 21 | | | 21 | | | |
| TEAM #98 GUADALUPE CO. INTERMEDIATE DOUBLE TROUBLE | | 69 | | | 69 | | | |
|      #55 HANNAH PATTERSON | | 35 | | | 35 | | | |
|      #54 Cooper Morris | | 34 | | | 34 | | | |
| TEAM #10 BRAZORIA COUNTY INT #1 | | 68 | | | 68 | | | |
|      #217 HAGEN WEBER | | 39 | | | 39 | | | |
|      #322 Coby Ringgold | | 29 | | | 29 | | | |
| TEAM #110 THING ONE AND THING TWO | | 65 | | | 65 | | | |
|      #33 CRUZ SIFUENTES | | 38 | | | 38 | | | |
|      #263 Taylor May | | 27 | | | 27 | | | |
| TEAM #44 NUECES NOTHING BUT DUST | | 64 | | | 64 | | | |
|      #138 Avery Tomanec | | 25 | | | 25 | | | |
|      #574 Chelsi Allen | | 20 | | | 20 | | | |
|      #137 Taran Power | | 19 | | | 19 | | | |
| TEAM #22 MC4HST INT | | 62 | | | 62 | | | |
|      #487 Carter Word | | 34 | | | 34 | | | |
|      #198 Cole Schraeder | | 28 | | | 28 | | | |
| TEAM #88 HENDERSON COUNTY 2 | | 62 | | | 62 | | | |
|      #12 JACE THOMAS | | 33 | | | 33 | | | |
|      #24 Lance Krieg | | 29 | | | 29 | | | |
| TEAM #11 BRAZORIA COUNTY INT #2 | | 60 | | | 60 | | | |
|      #257 Regan Henry | | 36 | | | 36 | | | |
|      #312 Ashton Reed | | 24 | | | 24 | | | |
| TEAM #49 NUECES HOT SHOTS | | 60 | | | 60 | | | |
|      #63 Cody White | | 36 | | | 36 | | | |
|      #62 Jake White | | 24 | | | 24 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #23 | | 59 | | | 59 | | | |
|      #670 CASE TOLBERT | | 38 | | | 38 | | | |
|      #292 Samuel Ray | | 21 | | | 21 | | | |
| TEAM #89 HENDERSON COUNTY 3 | | 58 | | | 58 | | | |
|      #18 Jack Tyler | | 30 | | | 30 | | | |
|      #16 Peyton Coker | | 15 | | | 15 | | | |
|      #15 Landon Coker | | 13 | | | 13 | | | |
| TEAM #81 DEWITT INTERMEDIATE WHITE | | 53 | | | 53 | | | |
|      #345 Brylon Brewer | | 36 | | | 36 | | | |
|      #444 Ruger Chumchal | | 17 | | | 17 | | | |
| TEAM #72 BRAZOS INT 3 | | 48 | | | 48 | | | |
|      #565 Connor Skow | | 27 | | | 27 | | | |
|      #278 Eastyn Shryock | | 21 | | | 21 | | | |
| TEAM #62 ORANGE DUSTERS | | 47 | | | 47 | | | |
|      #384 Ethan Thomas | | 27 | | | 27 | | | |
|      #531 Maci Findley | | 20 | | | 20 | | | |
| TEAM #48 NUECES GUNSLINGERS | | 45 | | | 45 | | | |
|      #182 Mason Smith | | 29 | | | 29 | | | |
|      #113 PARKER MCGLAUN | | 16 | | | 16 | | | |
| TEAM #3 HASKELL COUNTY BOYS | | 34 | | | 34 | | | |
|      #147 Hunter Stewart | | 18 | | | 18 | | | |
|      #333 Teagen Hodgin | | 16 | | | 16 | | | |
| TEAM #50 NUECES TRIGGER FINGERS | | 24 | | | 24 | | | |
|      #301 GRACE ETHEREDGE | | 22 | | | 22 | | | |
|      #152 Molly Lozano | | 2 | | | 2 | | | |
| TEAM #15 GOLIAD INTERMEDIATE | | 22 | | | 22 | | | |
|      #513 Zak Scheffer | | 22 | | | 22 | | | |
| TEAM #47 NUECES TARGET CHASERS | | 6 | | | 6 | | | |
|      #188 Tatum McBee | | 6 | | | 6 | | | |