| S1 / S2 Whizbang 50 Whizbang | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #76 BRAZOS SR2 ONE | | 128 | | | 128 | | | |
|      #205 LUKE SOUTH | | 43 | | | 43 | | | |
|      #465 BRANSEN LAMPO | | 43 | | | 43 | | | |
|      #543 CARSON BROWNE | | 42 | | | 42 | | | |
| TEAM #100 GUADALUPE SENIOR 2 GUAD SQUAD | | 119 | | | 119 | | | |
|      #58 Eduardo Barrera Jr. | | 49 | | | 49 | | | |
|      #443 CECILIA ORONA | | 35 | | | 35 | | | |
|      #111 ROBY HOLDMAN | | 35 | | | 35 | | | |
| TEAM #21 MC4HST SENIOR 2'S | | 115 | | | 115 | | | |
|      #340 CASH BURNS | | 44 | | | 44 | | | |
|      #291 Jacob Ray | | 36 | | | 36 | | | |
|      #170 Caden Lancaster | | 35 | | | 35 | | | |
| TEAM #101 CHAMBERS SENIOR 1 | | 114 | | | 114 | | | |
|      #314 Jacob Livanec | | 39 | | | 39 | | | |
|      #120 RYAN SCHMADL | | 38 | | | 38 | | | |
|      #121 DALTON FOJT | | 37 | | | 37 | | | |
| TEAM #70 TOM GREEN COUNTY THREE MUSKATEERS | | 110 | | | 110 | | | |
|      #2 SUTTON LAMPIER | | 41 | | | 41 | | | |
|      #52 CASH VINSON | | 39 | | | 39 | | | |
|      #85 BRODY HUNT | | 30 | | | 30 | | | |
| TEAM #32 NUECES REGULATORS | | 107 | | | 107 | | | |
|      #143 Luke Priestly | | 38 | | | 38 | | | |
|      #105 BRETT DAVIS | | 35 | | | 35 | | | |
|      #662 BRANDON COATES | | 34 | | | 34 | | | |
| TEAM #5 BRAZORIA COUNTY S1 #1 | | 102 | | | 102 | | | |
|      #208 Cole McCall | | 41 | | | 41 | | | |
|      #300 HUNTER MARKS | | 31 | | | 31 | | | |
|      #256 Bradley Berg | | 30 | | | 30 | | | |
| TEAM #33 NUECES SHARP SHOOTERS | | 101 | | | 101 | | | |
|      #229 Weston Baugh | | 38 | | | 38 | | | |
|      #153 ALANNA DELEON | | 34 | | | 34 | | | |
|      #575 CADEN JAMES ALLEN | | 29 | | | 29 | | | |
| TEAM #83 VICTORIA BEANS AND RICE | | 100 | | | 100 | | | |
|      #359 JEREMIAH BRIONES | | 39 | | | 39 | | | |
|      #239 MCKAYLA NARANJO | | 39 | | | 39 | | | |
|      #328 Tenley Thibodeaux | | 22 | | | 22 | | | |
| TEAM #9 BRAZORIA COUNTY S2 | | 97 | | | 97 | | | |
|      #219 Adam Whitman | | 35 | | | 35 | | | |
|      #299 Gunner Vaughn | | 33 | | | 33 | | | |
|      #212 Franklin Hart | | 29 | | | 29 | | | |
| TEAM #18 FRIO YOUNG GUNS | | 94 | | | 94 | | | |
|      #117 JETT SMOTHERS | | 47 | | | 47 | | | |
|      #210 William Edgmon | | 47 | | | 47 | | | |
| TEAM #36 NUECES SNIPERS | | 94 | | | 94 | | | |
|      #51 Albert Perez | | 37 | | | 37 | | | |
|      #41 Cooper Green | | 34 | | | 34 | | | |
|      #184 CALE COOPER | | 23 | | | 23 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #30 NAVARRO COUNTY SENIOR 1 | | 93 | | | 93 | | | |
|      #317 Jaxson Aten | | 32 | | | 32 | | | |
|      #172 Jet Tacker | | 31 | | | 31 | | | |
|      #20 NICHOLAS AUCAMP | | 30 | | | 30 | | | |
| TEAM #1 WHEELER/GRAY TRIPLE THREAT | | 92 | | | 92 | | | |
|      #65 Cooper Jennings | | 33 | | | 33 | | | |
|      #48 CODI WATERS | | 32 | | | 32 | | | |
|      #47 Stormi Waters | | 27 | | | 27 | | | |
| TEAM #68 VICTORIA CLAY CHASERS | | 86 | | | 86 | | | |
|      #157 BRAXTON ROKYTA | | 48 | | | 48 | | | |
|      #651 Hayden Michalk | | 38 | | | 38 | | | |
| TEAM #74 BRAZOS SR1 | | 86 | | | 86 | | | |
|      #467 Briley Lampo | | 43 | | | 43 | | | |
|      #557 Cooper Puckett | | 35 | | | 35 | | | |
|      #371 Katelyn Bond | | 8 | | | 8 | | | |
| TEAM #109 CHAMBERS SENIOR 1 #3 | | 85 | | | 85 | | | |
|      #428 DYLAN WHITEMAN | | 32 | | | 32 | | | |
|      #244 Samantha Mulvihill | | 27 | | | 27 | | | |
|      #445 Addison Craig | | 26 | | | 26 | | | |
| TEAM #35 NUECES BANDITOS | | 84 | | | 84 | | | |
|      #545 Josh Taylor | | 33 | | | 33 | | | |
|      #637 Justin Garcia | | 26 | | | 26 | | | |
|      #118 Hannah Hominick | | 25 | | | 25 | | | |
| TEAM #27 WILCO SENIOR 2 MAKE CLAY SPORTS GREAT AGAIN | | 83 | | | 83 | | | |
|      #6 DAVID HENNECKE | | 47 | | | 47 | | | |
|      #19 KENNEDY LANDERS | | 36 | | | 36 | | | |
| TEAM #13 GOLIAD SENIORS | | 82 | | | 82 | | | |
|      #663 Garrett Kunkel | | 36 | | | 36 | | | |
|      #523 Andrew Alonzo | | 33 | | | 33 | | | |
|      #514 Blake Scheffer | | 13 | | | 13 | | | |
| TEAM #14 GOLIAD S1S | | 82 | | | 82 | | | |
|      #576 Aaron Moreland | | 31 | | | 31 | | | |
|      #177 Gracyn Schrade | | 28 | | | 28 | | | |
|      #664 Cody Kunkel | | 23 | | | 23 | | | |
| TEAM #34 NUECES CLAY BUSTERS | | 80 | | | 80 | | | |
|      #435 Braeden Hoelscher | | 31 | | | 31 | | | |
|      #450 Ariceress Coronado | | 25 | | | 25 | | | |
|      #171 John Hartsell | | 24 | | | 24 | | | |
| TEAM #92 JOHNSON HARDEN | | 76 | | | 76 | | | |
|      #252 HARMAN GROVES | | 40 | | | 40 | | | |
|      #253 Braden Burroughs | | 36 | | | 36 | | | |
| TEAM #108 BRUSH CO. SENIOR 2 TEAM STX | | 76 | | | 76 | | | |
|      #542 DANIEL DE HOYOS | | 39 | | | 39 | | | |
|      #544 SETH GOMEZ | | 37 | | | 37 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #86 GRAYSON CO G AND H | | 74 | | | 74 | | | |
|      #338 GRANT RAINEY | | 43 | | | 43 | | | |
|      #234 Hodge Tally | | 31 | | | 31 | | | |
| TEAM #38 NUECES PUFF DADDYS | | 73 | | | 73 | | | |
|      #175 ALEX MOENCH | | 40 | | | 40 | | | |
|      #150 BRYSON BRESLER | | 33 | | | 33 | | | |
| TEAM #97 ANDREWS COUNTY 4H | | 72 | | | 72 | | | |
|      #133 MATTHEW HADA | | 44 | | | 44 | | | |
|      #612 ALYSON MONTAGUE | | 28 | | | 28 | | | |
| TEAM #93 CALHOUN SENIOR 1 | | 71 | | | 71 | | | |
|      #122 Carlton Hopper IV | | 41 | | | 41 | | | |
|      #119 Hayes Sullivan | | 30 | | | 30 | | | |
| TEAM #85 HOUSTON CO SENIOR 1 | | 71 | | | 71 | | | |
|      #380 JETT CURRIE | | 35 | | | 35 | | | |
|      #386 Claire Stewart | | 25 | | | 25 | | | |
|      #639 caleb long | | 11 | | | 11 | | | |
| TEAM #102 CHAMBERS SENIOR 2 | | 70 | | | 70 | | | |
|      #289 Makenzi Harmon | | 39 | | | 39 | | | |
|      #155 KINDAL MOREAU | | 31 | | | 31 | | | |
| TEAM #64 LOST IN SPACE | | 70 | | | 70 | | | |
|      #136 KAYLI BECKHAM | | 35 | | | 35 | | | |
|      #383 Garrison Thomas | | 35 | | | 35 | | | |
| TEAM #66 BEAUTY AND THE BEAST | | 65 | | | 65 | | | |
|      #375 Ashton Robinson | | 37 | | | 37 | | | |
|      #166 LAUREN MEIER | | 28 | | | 28 | | | |
| TEAM #78 BRAZOS SR2 | | 65 | | | 65 | | | |
|      #201 Logen Feldhousen | | 33 | | | 33 | | | |
|      #330 Eva Saldana | | 32 | | | 32 | | | |
| TEAM #57 TAYLOR CLAY BUSTERS | | 64 | | | 64 | | | |
|      #611 TAYLOR PEAVY | | 33 | | | 33 | | | |
|      #436 MICAELA VELASQUEZ | | 31 | | | 31 | | | |
| TEAM #26 ELLIS COUNTY SENIOR 2 CREW | | 63 | | | 63 | | | |
|      #251 RUBY DAILY | | 36 | | | 36 | | | |
|      #427 Maya Koehl | | 27 | | | 27 | | | |
| TEAM #65 STEP BROTHERS | | 63 | | | 63 | | | |
|      #142 WILLIAM BROWNING | | 34 | | | 34 | | | |
|      #374 Mack Robinson | | 29 | | | 29 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #39 NUECES GUNPOWDER GIRLS | | 62 | | | 62 | | | |
|      #95 Cori Moench | | 34 | | | 34 | | | |
|      #98 PEIGHTON WICKLIFFE | | 28 | | | 28 | | | |
| TEAM #91 JOHNSON COUNTY HUNTER AND CODY | | 61 | | | 61 | | | |
|      #249 HUNTER DAVIDSON | | 39 | | | 39 | | | |
|      #391 CODY RANTALA | | 22 | | | 22 | | | |
| TEAM #106 HIDALGO 956 HOT SHOTS | | 55 | | | 55 | | | |
|      #537 JUDAH ALVARADO | | 29 | | | 29 | | | |
|      #532 AARON DE LUNA JR | | 26 | | | 26 | | | |
| TEAM #82 DEWITT SENIOR 1 | | 55 | | | 55 | | | |
|      #396 KAITLYN ROEDER | | 29 | | | 29 | | | |
|      #469 Ty Fehner | | 26 | | | 26 | | | |
| TEAM #63 TEXAS DUSTERS | | 54 | | | 54 | | | |
|      #392 CODY OSBORN | | 37 | | | 37 | | | |
|      #376 Merry Robinson | | 17 | | | 17 | | | |
| TEAM #7 BRAZORIA COUNTY S1 #3 | | 48 | | | 48 | | | |
|      #223 Jackson Closs | | 31 | | | 31 | | | |
|      #216 Tucker Peel | | 17 | | | 17 | | | |
| TEAM #96 LIVE OAK COUNTY SENIOR 2 | | 48 | | | 48 | | | |
|      #372 Matthew VanWay | | 31 | | | 31 | | | |
|      #454 Caitlyn Wientjes | | 17 | | | 17 | | | |
| TEAM #37 NUECES CLAY GRINDERS | | 43 | | | 43 | | | |
|      #174 Noah McNaughton | | 25 | | | 25 | | | |
|      #379 TRENTON GRAVES | | 17 | | | 17 | | | |
|      #107 Brandon Hamisch | | 1 | | | 1 | | | |
| TEAM #40 NUECES WAD KNOCKERS | | 30 | | | 30 | | | |
|      #230 Colton Baugh | | 26 | | | 26 | | | |
|      #266 Alexander West | | 4 | | | 4 | | | |
| TEAM #6 BRAZORIA COUNTY S1 #2 | | 27 | | | 27 | | | |
|      #496 Logan Adams | | 27 | | | 27 | | | |
| TEAM #8 BRAZORIA COUNTY S1 #4 | | 26 | | | 26 | | | |
|      #321 Jenna Ringgold | | 26 | | | 26 | | | |
| TEAM #43 NUECES CLAY SLAYERS | | 22 | | | 22 | | | |
|      #638 Joel Camacho | | 22 | | | 22 | | | |