Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5-Stand Event 100 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5-stand layout 15-stand layout 25-stand layout 35-stand layout 4Total


Handicap
JOEY BOLTON(M) #191 23242323 93.000000000000000000
MARK FRENCH(D) #18 18141715 91.983000000000000000
WARREN LANDRY(B) #167 18202318 91.710000000000000000
DOSS BOURGEOIS(M) #194 21212223 91.400000000000000000
SHANNON DOWIES(B) #252 21191617 91.270000000000000000
GEOFFREY GRIFFITH(D) #88 8171313 91.270000000000000000
JOHN BOCK(M) #44 17192017 91.260000000000000000
STEVE HAMMOND(M) #79 15232121 91.260000000000000000
DAVID BRANHAM(C) #250 13182215 91.240000000000000000
DOMINIC GROSSI(B) #37 19121816 91.240000000000000000
CHUCK JACKSON(A) #5 19191820 91.200000000000000000
LYNN USIE(M) #130 20221821 91.190000000000000000
S R EVANS(AA) #251 19201519 91.190000000000000000
VIKEN WANNESSIAN(M) #28 23212323 91.170000000000000000
MICHAEL SELLERS(M) #68 21232018 91.170000000000000000
STEVEN MARTIN(AA) #265 18171920 91.110000000000000000
DAVID ALEXANDER(M) #9 22222320 91.090000000000000000
CLARK WALRAVEN(M) #91 19212322 91.070000000000000000
JERRY WITNEY(B) #226 19151518 91.070000000000000000
M DAVID CHANDLER(M) #53 21212120 91.010000000000000000
DOUG KUYKENDALL(M) #55 22182221 91.010000000000000000
TONY RIVERA(M) #104 24222420 91.000000000000000000
RANDY NICHOLS(B) #80 20181316 90.900000000000000000
ROBERT PARBS(D) #155 13171510 90.300000000000000000
PAUL MCCORMICK(M) #8 21222219 90.200000000000000000
WILLIE HINZ(AA) #187 15172218 90.100000000000000000
WENDELL CHERRY(M) #75 22202324 90.000000000000000000
ZACHARY KIENBAUM(M) #268 23222123 90.000000000000000000
GARY MULLINS(AA) #94 14202116 89.600000000000000000
WILLIAM WALTON(M) #15 21222024 89.300000000000000000
PHILLIP BURRIS(C) #115 18131613 89.300000000000000000
PAUL MONTEALEGRE(M) #119 19182023 89.300000000000000000
MICHAEL DUNN(C) #154 18151611 89.300000000000000000
BERT LANE(M) #124 18171621 89.300000000000000000
STAN VANN(A) #46 21171817 89.200000000000000000
ROBERT KENDRICK(E) #201 15161913 89.200000000000000000
JOHN CALANDRO III(M) #3 19232218 89.100000000000000000
JAMES ELMORE(M) #23 15182220 89.100000000000000000
MARK HETHERINGTON(A) #27 17171816 88.700000000000000000
JEFF DERRINGTON(M) #133 22212123 88.300000000000000000
SCOTT KRAMER(M) #59 20162020 88.300000000000000000
JOSEPH NASSAR(C) #206 13141517 88.300000000000000000
MICHAEL BORNE(AA) #129 17162218 88.300000000000000000
JERRY THORNTON(E) #203 17121317 88.300000000000000000
PETE HENDRICK(M) #48 19212421 88.100000000000000000
JIMMY JUHL(M) #96 17231519 87.600000000000000000
BAYNE HORNE(M) #169 20232020 87.500000000000000000
TOM MURPHY(M) #97 20202120 87.300000000000000000
LARRY KROHMER(M) #111 17161821 87.300000000000000000
JULIAN GONZALEZ(B) #159 11171819 87.300000000000000000
CHRISTOPHER BARRETT(AA) #16 16161719 87.100000000000000000
JAMES MCCARY(M) #112 20161520 87.100000000000000000
DAVID WARREN(B) #74 14181614 86.900000000000000000
AMY VANDERHILL(D) #193 10101311 86.700000000000000000
WAGNER PERES(M) #179 18201820 86.600000000000000000
RICK STOREY(M) #51 22221721 86.500000000000000000
STEVEN CRAWFORD(M) #120 15202116 86.500000000000000000
CODY HENNEKE(M) #192 20241917 86.300000000000000000
STEVE SCHULTZ(M) #103 19212019 86.200000000000000000
RONNIE LACK(M) #43 16201920 86.100000000000000000
JACK BAUMANN SR(M) #256 20162319 86.000000000000000000
SCOTT SPEED(C) #284 10171216 86.000000000000000000
THEO RIBBS(M) #239 20242219 85.900000000000000000
MAL CROWELL(A) #143 21171817 85.800000000000000000
MARK TIPTON(M) #128 21201822 85.500000000000000000
JEFF GREEN(M) #29 17181620 85.100000000000000000
TROY GATELEY(M) #41 16181918 85.100000000000000000
JUSTIN BOLTON(C) #240 17122012 84.900000000000000000
SCOTTY STROUD(A) #19 19151815 84.800000000000000000
CORY DOORNBOS(M) #70 20171817 84.800000000000000000
MARTY TINDEL(M) #14 16182019 84.500000000000000000
DAVID HAYNES(M) #49 17171423 84.200000000000000000
BOBBY FOWLER(M) #38 19221923 84.000000000000000000
PEDRO DELGADILLO(AA) #139 16141721 83.800000000000000000
CAROL KEYTE(A) #72 14171715 83.700000000000000000
ARMANDO PEREZ(M) #95 21172419 83.700000000000000000
DANNY WEBB(M) #184 19221617 83.700000000000000000
PHILIP GUARISCO(B) #170 14161916 83.200000000000000000
ELI ENGLISH(B) #67 15151916 83.100000000000000000
JOHN KINNEY(C) #262 18151016 82.800000000000000000
WILL BECKWITH(C) #197 13151314 82.699999999999990000
R T BLANCHARD(M) #92 21111918 82.600000000000000000
MILTON OBLANC(A) #237 15121520 82.300000000000000000
JAY FRANKLIN(M) #84 15171720 82.200000000000000000
ALY BESTEIRO(M) #138 20172117 82.100000000000000000
ZANE ROBINSON(M) #255 19161721 81.900000000000000000
KOLBY KAHLDEN(M) #117 19171921 81.800000000000000000
TODD BERRY(A) #172 18181413 81.700000000000000000
ART RIVERA(M) #173 21192019 81.700000000000000000
HOKE PEACOCK(C) #35 9101413 81.300000000000000000
GARY ANGLIN(AA) #183 19171514 81.200000000000000000
CRAIG HILL(M) #253 19182417 81.200000000000000000
MARK CRUSE(M) #196 16211715 80.900000000000000000
BRANDON MUNOZ(B) #114 14131620 80.800000000000000000
W H BANKSTON(M) #45 17211720 80.800000000000000000
JOE GRESHAM(M) #180 13231916 80.800000000000000000
EDDIE SPEED(M) #285 14151817 80.600000000000000000
MICHAEL COAKLEY(C) #132 13121515 80.400000000000000000
ZACH CHARBULA(M) #214 22162021 80.400000000000000000
THOMAS KAHLDEN(B) #118 13141610 80.300000000000000000
DAVID CHRISTOPHER(A) #98 13141618 80.100000000000000000
SIDNEY LYONS(M) #267 13181714 79.800000000000000000
BRENT KING(C) #26 1281116 79.700000000000000000
JOHN FOLEY(B) #93 12101518 79.700000000000000000
VAN CARLSON(A) #147 15131918 79.100000000000000000
RICHARD RUIZ(A) #25 14161116 78.900000000000000000
MIKE G WILSON(D) #123 11101013 78.500000000000000000
JOSEPH MATULEVICH(M) #13 13142013 78.200000000000000000
JONATHAN CULPEPPER(B) #217 17212218 78.140000000000000000
WREN TERRY(M) #208 14112019 77.600000000000000000
DANNY DAVIS(AA) #249 17182022 77.140000000000000000
JIM VANDERHILL(C) #195 1571312 77.100000000000000000
GEORGE VIE(B) #77 14121313 77.000000000000000000
RANDALL ADKISON(M) #69 15171417 76.600000000000000000
KEVIN SANDERSON(M) #258 12181719 76.300000000000000000
DOUG THURMAN(AA) #85 16111316 75.800000000000000000
JAMES BRYAN(M) #58 18191916 75.600000000000000000
KERRY MCDONOUGH(D) #116 811114 75.100000000000000000
JACOB JOHNSON(A) #211 15131313 75.100000000000000000
RICHARD MESSA(B) #6 11141710 74.700000000000000000
CURTIS FILLMAN(AA) #122 1911819 74.400000000000000000
HUNTER MILLIGAN(M) #263 15182218 74.300000000000000000
VERONICA RAMIREZ(AA) #24 16121415 74.000000000000000000
EDDIE BAKER(M) #134 17201414 73.500000000000000000
GEORGE BALL(M) #39 14111817 71.900000000000000000
SUSIE BISHOP(D) #101 6101011 71.700000000000000000
CHRISTIAN CANNATELLA(B) #182 8121514 71.600000000000000000
ROBERT MCSPADDEN(B) #21 13111117 71.500000000000000000
CHARLES BISHOP(B) #102 7111415 70.400000000000000000
B FRANK GALLEGOS(B) #218 16162117 70.140000000000000000
DESIRAE EDMUNDS(AA) #269 16111912 69.900000000000000000
FRANK GROSSI(AA) #36 21111312 68.300000000000000000
THOMAS HABERLE(A) #62 4111113 67.400000000000000000
GARY PRICE(B) #57 1281313 67.000000000000000000
LEE TUTTLE(C) #135 17171616 66.140000000000000000
JACK BLONQUIST(B) #207 15171914 65.140000000000000000
DAVID LANSOU(A) #73 98815 64.600000000000000000
MIKE BRINK(C) #264 17151715 64.140000000000000000
JAMES PIEPER(C) #42 15181713 63.140000000000000000
MANUEL GONZALEZ(B) #228 11132016 60.140000000000000000
MICHAEL EASON(C) #63 11161317 57.140000000000000000
DWAYNE OWENS(C) #288 15161511 57.140000000000000000
JORDAN NOVELLI(C) #257 6171418 55.140000000000000000
CONNOR BAINES(C) #153 15131017 55.140000000000000000
COLTON PRINCE(C) #287 14161213 55.140000000000000000
MICHAEL COAKLEY(E) #131 10141514 53.140000000000000000
KOLBY MCFARLANE(D) #294 13121611 52.140000000000000000
RON SHIFFLETT(D) #32 1115168 50.140000000000000000
MARK BRITTAIN(D) #166 1312815 48.140000000000000000
RICHARD LEWIS(D) #141 12141110 47.140000000000000000
WESLEY NUTT(D) #286 1391114 47.140000000000000000
LARRY BRIGHT(D) #142 13121110 46.140000000000000000
MICHAEL HEDGER(D) #71 11131110 45.140000000000000000
JAMES ALLISON(D) #140 9697 31.140000000000000000
TOM BLEAKNEY(D) #121 7763 23.140000000000000000
JOSEPH BAINES(D) #152 5000 5.140000000000000000


Compare Selected Shooters