Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event (Sun) 150 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event (Sun)Total


Handicap
DALTON DEARMONT(B) #73 143 143.000000000000000000
TODD OLSON(A) #17 140 140.000000000000000000
LOREN VOELTZ(M) #14 140 140.000000000000000000
GARY SALMEN(M) #25 138 138.000000000000000000
STEVE NAATJES(M) #21 134 134.000000000000000000
JOHN KUTZ(AA) #66 134 134.000000000000000000
KEITH MASSEY(AA) #6 130 130.000000000000000000
TOM REYNOLDS(A) #26 130 130.000000000000000000
STEVEN NOONAN(AA) #49 130 130.000000000000000000
KEVIN CLINE(A) #5 129 129.000000000000000000
KEITH LINDSEY(M) #4 128 128.000000000000000000
LOGAN GREENWAY(D) #45 128 128.000000000000000000
DOUGLAS GREENWAY(AA) #46 127 127.000000000000000000
CARTER MCKENNA(C) #80 125 125.000000000000000000
LEE KENNEDY(AA) #22 125 125.000000000000000000
CHAD STOESER(D) #61 123 123.000000000000000000
TREYSON STOUT(D) #74 123 123.000000000000000000
MASON STOESER(D) #62 122 122.000000000000000000
MARK MAUCH(B) #24 120 120.000000000000000000
TROY OGAN(Hunter) #15 120 120.000000000000000000
RON HALGERSON(A) #10 120 120.000000000000000000
JAMES RIIS(D) #13 119 119.000000000000000000
RICHARD SCHMIT(B) #2 119 119.000000000000000000
TRENT ARBACH(Hunter) #42 119 119.000000000000000000
BEN DOTY(Hunter) #60 118 118.000000000000000000
MARK WENZEL(B) #19 118 118.000000000000000000
HUNTER BREWER(Hunter) #44 117 117.000000000000000000
WADE DEARMONT(D) #72 116 116.000000000000000000
BRAD ADRIAN(B) #27 116 116.000000000000000000
DEAN GUSTAD(B) #65 115 115.000000000000000000
CODY SHRYOCK(Hunter) #70 114 114.000000000000000000
NATHAN BENSON(Hunter) #59 113 113.000000000000000000
BOB ARBACH(Hunter) #40 112 112.000000000000000000
RON THIESSE(C) #3 112 112.000000000000000000
TRAVIS STOUT(D) #81 112 112.000000000000000000
CHAD BABCOCK(Hunter) #79 112 112.000000000000000000
PAUL KARST(Hunter) #30 111 111.000000000000000000
ANDY ANDERSON(Hunter) #12 110 110.000000000000000000
TIM VAN PELT(D) #11 110 110.000000000000000000
MARK KOSTBOTH(A) #20 109 109.000000000000000000
DON TRIMMER(B) #16 108 108.000000000000000000
COOPER MARTINSON(Hunter) #48 107 107.000000000000000000
ALISON OLSON(D) #58 105 105.000000000000000000
RYLIE STOESER(D) #82 105 105.000000000000000000
JUSTIN JOACHIM(Hunter) #37 105 105.000000000000000000
DOUG JOACHIM(D) #36 105 105.000000000000000000
MATTHEW MCPHERSON(Hunter) #7 104 104.000000000000000000
LYN RYSAVY(D) #31 104 104.000000000000000000
TYLER ARBACH(Hunter) #39 102 102.000000000000000000
JIM DETOY(Hunter) #1 102 102.000000000000000000
LANDON BADGER(Hunter) #35 102 102.000000000000000000
BRAYDEN ARBACH(Hunter) #43 102 102.000000000000000000
WAYNE OLSEN(Hunter) #28 101 101.000000000000000000
TIM BADGER(Hunter) #34 100 100.000000000000000000
TIMOTHY HINKHOUSE(D) #9 100 100.000000000000000000
JERROD JOACHIM(Hunter) #38 99 99.000000000000000000
CARTER KARST(Hunter) #29 95 95.000000000000000000
WAYNE MCPHERSON(Hunter) #8 92 92.000000000000000000
LESTER NEUGEBAUER(D) #32 86 86.000000000000000000
CLAY RIGGLE(Hunter) #68 86 86.000000000000000000
BOB TINKER(C) #18 86 86.000000000000000000
LARRY ARBACH(Hunter) #41 82 82.000000000000000000
MATTHEW LUJAN(Hunter) #47 81 81.000000000000000000
CAROLYN KENNEDY(Hunter) #23 71 71.000000000000000000
BRIDGER BABCOCK(Hunter) #78 70 70.000000000000000000
DAVID WRIGHT(A) #33 1 4.900000000000000000


Compare Selected Shooters