![]() |
| Software for Online Registration, Marketing, Event Management and Scoring. |
Senior
| 5 Stand | Total | ||||||||
| HIGH PLAINS DRIFTERS-FIVESTAND-2 | 148 | 148 | |||||||
|       DANIEL NESTER (Senior) | 44 | 44 | |||||||
|       GAGE PHELPS (Senior) | 40 | 40 | |||||||
|       WILLIAM MOBLEY (Senior) | 33 | 33 | |||||||
|       COLLIER MOBLEY (Senior) | 31 | 31 | |||||||
Junior Varsity
| 5 Stand | Total | ||||||||
| HIGH PLAINS DRIFTERS-FIVESTAND-1 | 130 | 130 | |||||||
|       CONNOR WHITMORE (Junior Varsity) | 39 | 39 | |||||||
|       ASPEN WARD (Junior Varsity) | 33 | 33 | |||||||
|       KYLEN WARD (Junior Varsity) | 30 | 30 | |||||||
|       HENRY BASSMAN (Junior Varsity) | 28 | 28 | |||||||
Intermediate
| 5 Stand | Total | ||||||||
| ROCKY MOUNTAIN CLAY BUSTERS -FIVESTAND-2 | 133 | 133 | |||||||
|       HUNTER BOLIEAU (Intermediate) | 36 | 36 | |||||||
|       TORSTEN HART (Intermediate) | 35 | 35 | |||||||
|       SABRA MCGINNITY (Intermediate) | 34 | 34 | |||||||
|       DANNER OCHSNER (Intermediate) | 28 | 28 | |||||||
Novice
| 5 Stand | Total | ||||||
Mixed
| 5 Stand | Total | ||||||||
| ROCKY MOUNTAIN CLAY BUSTERS -FIVESTAND-3 | 122 | 122 | |||||||
|       CHASE HASLETT (Intermediate) | 39 | 39 | |||||||
|       LOGAN WALLACE (Junior Varsity) | 32 | 32 | |||||||
|       ROSELYN BEHUNIN (Junior Varsity) | 27 | 27 | |||||||
|       MADDOX HASLETT (Junior Varsity) | 24 | 24 | |||||||
| ROCKY MOUNTAIN CLAY BUSTERS -FIVESTAND-4 | 91 | 91 | |||||||
|       CHASE LIDKE (Novice) | 31 | 31 | |||||||
|       Caleb Bolieau (Novice) | 24 | 24 | |||||||
|       CALLEN CHEVARRIA (Intermediate) | 22 | 22 | |||||||
|       Noah Hoshide (Novice) | 14 | 14 | |||||||
| ROCKY MOUNTAIN CLAY BUSTERS -FIVESTAND-1 | 87 | 87 | |||||||
|       CHARLIE WILTZ (Junior Varsity) | 34 | 34 | |||||||
|       WYATT LOOS (Senior) | 28 | 28 | |||||||
|       CALVIN LARSON (Junior Varsity) | 25 | 25 | |||||||
| HIGH PLAINS DRIFTERS-FIVESTAND-3 | 20 | 20 | |||||||
|       PEYTON HUDSON (Intermediate) | 20 | 20 | |||||||
