Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sporting Clays Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Sporting Clays Main EventTotal


Handicap
TIMOTHY DAVIS(E) #61 74 94.880000000000000000
RICHARD ROBINSON(M) #54 90 94.660000000000000000
ED COKER(B) #62 74 94.650000000000000000
COLTON RALEY(M) #59 93 94.310000000000000000
TREVOR SORENSON(M) #67 93 94.220000000000000000
STAN MCMILLAN(B) #38 80 94.220000000000000000
KYLE MCGILLIVRAY(C) #19 79 94.120000000000000000
CASEY VAN SANT(M) #11 88 93.400000000000000000
JOHN KEMP(C) #37 69 92.800000000000000000
TOM ROSS(M) #5 82 92.700000000000000000
RICK FULLER(M) #7 86 91.800000000000000000
JOEDY MUSICK(M) #33 78 91.500000000000000000
BUDDY EHART(M) #44 81 91.200000000000000000
IKE PRYOR(M) #17 80 91.000000000000000000
RALPH CRUMPTON(A) #31 70 90.600000000000000000
JOHN BORTH(D) #56 54 90.200000000000000000
TREY DAVIS(AA) #35 83 90.200000000000000000
BILLY HILL(C) #28 68 89.900000000000000000
JEFF RALEY(M) #58 80 89.300000000000000000
MICHAEL LUNDSTROM(AA) #15 71 89.200000000000000000
ALLEN ROACH(M) #27 79 88.700000000000000000
BILLY RAY FISHER(C) #60 64 88.700000000000000000
JAMES PAINTER(M) #6 83 88.400000000000000000
MAL CROWELL(AA) #16 74 86.300000000000000000
GALYN RAMSEY(M) #49 78 85.500000000000000000
RENEE CARLSON(E) #20 46 85.500000000000000000
JAMES PATTON(M) #46 80 85.100000000000000000
D SCOTT COTTON(B) #32 60 84.700000000000000000
LUCAS RAMSEY(D) #53 55 84.300000000000000000
GEORGE BUNT(A) #45 69 83.200000000000000000
VAN CARLSON(A) #21 69 83.100000000000000000
TERRY MCGILLIVRAY(A) #18 71 81.300000000000000000
B W STEELE(AA) #48 70 81.300000000000000000
RUSSELL GRIFFIN(M) #68 80 81.000000000000000000
RONALD WEBB(M) #14 78 80.000000000000000000
LARRY COLE(M) #30 67 77.100000000000000000
BARRY GANN(D) #52 51 75.700000000000000000
MAX BURTON(B) #57 51 70.100000000000000000
STUART SCHUSTER(D) #23 67 67.140000000000000000
MIKE MICALLEF(D) #2 67 67.000000000000000000
ROBERT HOWELL(D) #25 64 64.140000000000000000
TERRY LOVETT(C) #43 62 62.140000000000000000
CODY MUSICK(E) #34 61 61.140000000000000000
CHRISTOPHER BELL(D) #40 60 60.140000000000000000
JESSE HOWARD(Hunter) #55 58 58.000000000000000000
MARK BEERS(D) #41 56 56.140000000000000000
ROBERT CROWELL(Hunter) #24 56 56.000000000000000000
BARRY BROCK(D) #63 53 53.140000000000000000
LOGAN RAMSEY(D) #50 53 53.140000000000000000
EUGENE DYES(Hunter) #47 52 52.000000000000000000
JOHN HUGHES(Hunter) #3 51 51.000000000000000000
GRAHAM WAECHTER(Hunter) #10 49 49.000000000000000000
MARK PERRY(Hunter) #65 48 48.000000000000000000
BEN CARROLL(Hunter) #36 46 46.000000000000000000
TERRY MARSH(D) #13 45 45.140000000000000000
BRIAN FOSTER(Hunter) #4 44 44.000000000000000000
CHRIS FRANTZ(Hunter) #9 43 43.000000000000000000
JAMES CARROLL(D) #66 42 42.140000000000000000
CHAD MORGAN(Hunter) #8 37 37.000000000000000000
AL MICALLEF(D) #1 35 35.140000000000000000
JOHN PERFELLO(Hunter) #64 33 33.000000000000000000
ALLEN JEFFERIES(Hunter) #42 0 0.000000000000000000


Compare Selected Shooters