Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


Handicap
JOEY BOLTON(M) #23 96 96.000000000000000000
TOMMY MAH(AA) #42 76 87.850000000000000000
JIMMY JUHL(M) #30 80 87.750000000000000000
LOUIS BAZAN JR(C) #25 66 87.640000000000000000
KEVIN SANDERSON(M) #13 81 87.630000000000000000
WARREN LANDRY(B) #79 72 87.510000000000000000
CAMERON HENRY(C) #75 68 87.480000000000000000
CHRISTIAN BERGEAUX(D) #73 57 87.450000000000000000
JAMES DARBY(E) #38 50 87.410000000000000000
GARY LEACH(AA) #24 75 87.330000000000000000
RALEIGH JOHNSON(C) #5 62 87.240000000000000000
JIM MONTGOMERY(M) #76 78 87.160000000000000000
DOSS BOURGEOIS(M) #51 80 87.150000000000000000
JAMES MCCARY(M) #12 72 87.070000000000000000
DOUG THURMAN(AA) #11 67 87.030000000000000000
ROBERT LE BLANC(B) #74 64 86.700000000000000000
MITCHELL BARRAS(AA) #90 71 86.700000000000000000
PAUL CONOVER(M) #44 72 86.400000000000000000
JOMMY HOLDER(M) #4 75 86.400000000000000000
GEORGE FLOURNOY(A) #39 63 86.100000000000000000
BRANDON CHATAGNIER(AA) #71 71 85.900000000000000000
RONALD MARIONEAUX(AA) #56 72 85.200000000000000000
STEVEN CRAWFORD(M) #47 71 85.100000000000000000
FRITZ SEEWALD(C) #91 64 85.000000000000000000
BILL JOHNSON(M) #43 69 84.800000000000000000
JAMES ELMORE(M) #52 70 84.500000000000000000
THOMAS HABERLE(A) #33 55 83.800000000000010000
JOHNNY BERTRAND(AA) #77 66 83.800000000000000000
LEW SKAUG(M) #45 68 83.800000000000000000
GARRY TODD(AA) #88 65 82.900000000000000000
NADIM NASIR JR(M) #59 82 82.900000000000000000
RANDALL MENDOZA(AA) #57 65 82.300000000000000000
MICHAEL DUNN(C) #32 52 82.100000000000000000
MILTON OBLANC(A) #40 61 81.300000000000000000
M DAVID CHANDLER(M) #48 73 81.100000000000000000
VERONICA RAMIREZ(AA) #53 64 81.000000000000000000
RICHARD SCHLEIFFER(A) #10 60 81.000000000000000000
JOHN CHATAGNIER III(B) #69 60 80.600000000000000000
GENE HAYDEL(M) #89 66 80.500000000000000000
CURTIS FILLMAN(AA) #65 63 80.400000000000000000
JASE JENKINS(M) #49 73 80.200000000000000000
KEVIN CARL(A) #6 58 79.500000000000000000
HOKE PEACOCK(D) #1 43 79.200000000000000000
PAUL MCCORMICK(M) #8 72 79.100000000000000000
BILL BUSH(B) #36 58 79.000000000000000000
SCOTT KRAMER(M) #67 66 78.300000000000000000
RON MORRISON(D) #29 46 77.000000000000000000
TODD BERGEAUX(AA) #72 60 76.500000000000000000
LONNIE REYNOLDS(M) #50 65 76.300000000000000000
KENNY BROYLES(M) #81 70 76.300000000000000000
CINDY BAZAN(A) #18 52 75.800000000000000000
RUBEN SPELL(M) #87 64 75.500000000000000000
BRANDON MUNOZ(B) #41 57 74.800000000000000000
ANN RUSSELL(B) #2 43 73.700000000000000000
BERT LANE(M) #9 55 72.300000000000000000
RICK DAAB(A) #14 72 72.140000000000000000
DAVID RUTLEDGE(B) #58 53 72.100000000000000000
LEROY MCBRIDE(D) #66 33 71.700000000000000000
WALTER JANSSENS(AA) #7 55 71.500000000000000000
SERA RUSSELL(M) #3 60 71.100000000000000000
TRACEY TRIGG(AA) #17 50 71.000000000000000000
DWIGHT LUMPKINS(M) #60 56 70.500000000000000000
JESSE THURMAN(C) #22 70 70.140000000000000000
SCOTT MCCOY(E) #20 42 69.399999999999990000
EDDIE BUMP(A) #37 47 69.200000000000000000
G AUSTIN DISHMAN(A) #83 51 66.200000000000000000
DALE SHELTON(C) #28 34 65.900000000000000000
LOUIS BAZAN SR(B) #19 44 65.000000000000000000
AARON DAAB(AA) #15 58 58.140000000000000000
RON DAVIS(Hunter) #86 57 57.000000000000000000
TOMMY REEVES(Hunter) #85 56 56.000000000000000000
DOUG WIEDL(C) #78 53 53.140000000000000000
MARK BRITTAIN(D) #80 48 48.140000000000000000
KOLBY MC FARLANE(D) #82 44 44.140000000000000000
LEO PALADINO(Hunter) #84 43 43.000000000000000000
MARTY PATTERSON(E) #16 40 40.140000000000000000
RICHARD HARRIS(Hunter) #26 40 40.000000000000000000
ROB STEVENS(D) #64 36 36.140000000000000000
CARL RICHARD(Hunter) #61 32 32.000000000000000000
LARRY RICHARD(Hunter) #63 29 29.000000000000000000
ANDREA CHATAGNIER(E) #70 28 28.140000000000000000
GARRY SMITH(Hunter) #62 20 20.000000000000000000


Compare Selected Shooters