Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
JIMMY JUHL(M) #134 2424 48.000000000000000000
PAUL MCCORMICK(M) #78 2324 47.000000000000000000
BYRON JUSTICE(M) #86 2225 47.000000000000000000
JOEY BOLTON(M) #108 2324 47.000000000000000000
RALEIGH JOHNSON(C) #31 2022 46.314800000000000000
ED PEACOCK(M) #112 2520 46.164350000000000000
COLT WOODS(A) #152 2024 46.128050000000000000
CODY HENNEKE(M) #68 2323 46.000000000000000000
M DAVID CHANDLER(M) #29 2323 46.000000000000000000
MIKE PONDER(AA) #6 2422 46.000000000000000000
MARK CHRONISTER(M) #98 2223 45.973250000000000000
BILL JOHNSON(M) #32 2122 45.968900000000000000
HOKE PEACOCK(C) #56 1618 45.956150000000000000
JERRY WITNEY(B) #80 2117 45.955750000000000000
JARED FARGO(AA) #170 2420 45.950600000000000000
BERT LANE(M) #133 2022 45.937150000000000000
RAY VINCENT(A) #128 2320 45.891550000000000000
MILTON OBLANC(A) #28 2317 45.873650000000000000
TODD BERRY(A) #143 2317 45.800850000000000000
GIAN CALLAROTTI(B) #13 1621 45.773850000000000000
EDDIE DESORMEAUX(AA) #171 2021 45.768900000000000000
JOHN FIELD(M) #75 2321 45.754950000000000000
TROY MOURET(A) #121 2121 45.750600000000000000
RONALD MARIONEAUX(AA) #136 2022 45.750600000000000000
DOUG KUYKENDALL(M) #30 2321 45.736750000000000000
STEVEN HAGLER(M) #158 2220 45.732400000000000000
KEVIN CARL(A) #15 1820 45.728250000000000000
VERONICA RAMIREZ(AA) #44 1822 45.723500000000000000
SCOTTY STROUD(A) #12 1920 45.700850000000000000
RON HONEFENGER(M) #97 2223 45.672950000000000000
KEITH FREDRICKSON(C) #55 2114 45.655750000000000000
MICHAEL SELLERS(M) #61 2121 45.655050000000000000
ROBBIE ROBERTSON(AA) #102 1920 45.600750000000000000
CLARK WALRAVEN(M) #94 2320 45.577600000000004000
JOE GRESHAM(M) #88 2220 45.573150000000000000
R T BLANCHARD(M) #47 2119 45.568800000000000000
WILLIAM WALTON(M) #77 2223 45.554650000000000000
KERRY BROOKS(D) #26 1616 45.542300000000000000
GARY SCHWINTZ(C) #95 1518 45.542200000000000000
ROBERT KENDRICK(E) #18 1519 45.542100000000000000
KENNY BROYLES(M) #89 2320 45.536650000000000000
TIM RIGGS(M) #113 2314 45.532700000000000000
JAMES ELMORE(M) #43 1821 45.509750000000000000
JAMES PONDER(M) #76 2222 45.410500000000000000
RON KEERAN(AA) #52 2017 45.326500000000000000
RICK STOREY(M) #4 2320 45.229500000000000000
J W FRUGE(M) #174 2018 44.961500000000000000
RICHARD MESSA(B) #58 1717 44.874500000000000000
RICHARD MOORE(C) #16 1519 44.874500000000000000
TOM MURPHY(M) #46 2220 44.639000000000000000
CHELL BROOKS(D) #27 1614 44.514500000000000000
TREVOR PENNY(M) #14 2017 43.961500000000000000
JOMMY HOLDER(M) #70 2019 43.823000000000000000
DWIGHT LUMPKINS(M) #1 2215 43.597500000000000000
KEN NAIL(M) #178 2018 43.596500000000000000
WALTER JANSSENS(AA) #117 1620 43.507500000000000000
DAVID CHRISTOPHER(A) #91 1718 43.281000000000000000
DONNY JONES(AA) #118 2221 43.063700000000000000
G AUSTIN DISHMAN(A) #176 1719 42.916000000000000000
BILL BUSH(B) #67 1716 42.555000000000000000
BUBBA BAXTER(D) #148 1824 42.063700000000000000
DOUG MELLEN(M) #34 2216 41.867500000000000000
B J FRUGE(C) #62 1513 41.695500000000000000
JOHN MILLER(A) #73 1519 41.553000000000004000
JOHN FOLEY(C) #87 1317 41.238500000000000000
JACK BLONQUIST(B) #10 1823 41.063700000000000000
JOHN JOHNSON(M) #5 1817 41.006000000000000000
MARK TIPTON(M) #119 1821 40.638000000000000000
LEW SKAUG(M) #64 2013 40.189000000000000000
ROBERT SINGLETARY(C) #100 1511 40.105000000000004000
BRANDON MUNOZ(B) #17 1616 40.099000000000004000
THOMAS HABERLE(A) #131 169 38.104000000000000000
MANUEL GONZALEZ(B) #25 1818 36.063700000000000000
CALEB HILL(E) #106 1321 34.063700000000000000
GORDON CREEL(Hunter) #160 1420 34.000000000000000000
JOSEPH MATULEVICH(M) #7 916 33.281000000000000000
THOMAS FRANCIS(D) #129 1617 33.063700000000000000
ERNEST GRAFF(D) #54 1419 33.063700000000000000
SAM SMITH(C) #111 1317 30.063700000000000000
JIM HENDRICKS(Hunter) #177 1416 30.000000000000000000
WILSON GRAFF(B) #53 1217 29.063700000000000000
KOLBY MCFARLANE(D) #181 1316 29.000000000000000000
DON KOEN(Hunter) #151 1118 29.000000000000000000
JACOB HILL(D) #107 1018 28.063700000000000000
TOM DRYDEN(Hunter) #114 1018 28.000000000000000000
EUGENE THOMPSON(Hunter) #144 1116 27.000000000000000000
MARK RIOJAS(Hunter) #142 1215 27.000000000000000000
MARK BRITTAIN(D) #180 1312 25.063700000000000000
ROB STEVENS(D) #72 915 24.063700000000000000
GAR BRAMMER(D) #101 1011 21.063700000000000000
MASON BROUSSARD(Hunter) #183 610 16.063700000000000000
JUSTIN HAMILTON(Hunter) #161 511 16.000000000000000000
JESSICA FRANCIS(D) #120 86 14.063700000000000000
MIKE COKER(Hunter) #145 410 14.000000000000000000
WILL P. DANIEL(Hunter) #132 44 8.000000000000000000


Compare Selected Shooters