Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

100 PM Sporting 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

100 PM SportingTotal


M
LINGARD SPERL(M) #29 90 90       M 1 4 Punches
JARED RUMER(M) #34 90 90       M 2 4 Punches
STEVE EDMONDSON(M) #37 86 86       M 3 2 Punches
DAN GLAZIER(M) #44 86 86       M 4 2 Punches
ROY JABLONSKI(M) #31 85 85       M 5 1 Punch
DAVID VON ROHR(M) #26 85 85       M 6 1 Punch
RICKY FUNG-A-FAT(M) #20 85 85       M 7 1 Punch
GEORGE BEGAKIS(M) #10 80 80       M 8
RICHARD KICENIUK(M) #48 79 79       M 9
HOWARD BERMAN(M) #8 78 78       M 10
KEVIN GOODSPEED(M) #33 77 77       M 11
GLEN LEWANDOWSKI(M) #56 75 75       M 12
DOMINICK FALINI(M) #42 75 75       M 13
DALE ANDREWS(M) #36 74 74       M 14
ARTHUR ROSENBERGER(M) #21 74 74       M 15
ED GRASSIA(M) #58 73 73       M 16
BOB HANES(M) #15 73 73       M 17


AA
MARC SPINELLI(AA) #3 84 84       AA 1 2 Punches
ALLEN LEDDEN(AA) #49 82 82       AA 2 1 Punch
STEVE GOMBOCZ(AA) #14 80 80       AA 3
DALTON GALLAGHER(AA) #18 79 79       AA 4
WILLIAM WOOD(AA) #1 77 77       AA 5
MICHAEL SAYED(AA) #16 73 73       AA 6
PHILIP DE PIETRO(AA) #9 72 72       AA 7
BARRY ZIGAS(AA) #4 71 71       AA 8
STEPHEN MONTI(AA) #6 70 70       AA 9
DANIEL FOWLER(AA) #55 67 67       AA 10


A
ERIC SHAW(A) #52 76 76       A 1 1 Punch
GUY BUTTARO(A) #41 76 76       A 2 1 Punch
DWAYNE PERDUE(A) #47 74 74       A 3
CARL LA CAVALLA(A) #17 66 66       A 4
JOHN HALL(A) #22 64 64       A 5


B
JEREMIAH LEWANDOWSKI(B) #57 80 80       B 1 2 Punches
ANDREW ROBERTSON(B) #30 75 75       B 2 1 Punch
SANTO COSTARELLI(B) #11 70 70       B 3
EDWARD WONG(B) #51 68 68       B 4
JOANNE SWEENEY(B) #12 66 66       B 5
DAVID THATCHER(B) #32 66 66       B 6
JUDY MORRIS(B) #46 65 65       B 7
JOE LAGOMARSINO(B) #50 65 65       B 8
SHANE KOCHER(B) #19 64 64       B 9
DAVID MAYER(B) #24 64 64       B 10
JONATHAN SHALLCROSS(B) #23 64 64       B 11


C
ED JONES(C) #39 84 84       C 1 1 Punch
ANTHONY BLANDI(C) #2 69 69       C 2
RAYMOND ACHESON IV(C) #25 66 66       C 3
MATTHEW COX(C) #54 58 58       C 4
DENNIS THOMMA(C) #35 57 57       C 5


D
SHYANNE SLIMMER(D) #53 70 70       D 1 1 Punch
RAYMOND ACHESON III(D) #27 64 64       D 2
SCOTT MCELWEE(D) #40 50 50       D 3


E
BRODY WECHT(E) #7 72 72       E 1 1 Punch
CAROLINN POCHER-WOODY(E) #28 62 62       E 2
JOHN BROWNELL(E) #5 59 59       E 3


Hunter


SeniorSuperVeteran
JOHN HALL(A) #22 64 64       SSV 1


SuperVeteran
DOMINICK FALINI(M) #42 75 75       SV 1


Veteran
STEVE EDMONDSON(M) #37 86 86       V 1
ROY JABLONSKI(M) #31 85 85       V 2
STEVE GOMBOCZ(AA) #14 80 80       V 3
RICHARD KICENIUK(M) #48 79 79       V 4
HOWARD BERMAN(M) #8 78 78       V 5
ERIC SHAW(A) #52 76 76       V 6
ED GRASSIA(M) #58 73 73       V 7
PHILIP DE PIETRO(AA) #9 72 72       V 8
BARRY ZIGAS(AA) #4 71 71       V 9
SANTO COSTARELLI(B) #11 70 70       V 10
EDWARD WONG(B) #51 68 68       V 11
JOANNE SWEENEY(B) #12 66 66       V 12
DAVID THATCHER(B) #32 66 66       V 13
DAVID MAYER(B) #24 64 64       V 14
JOHN BROWNELL(E) #5 59 59       V 15
DENNIS THOMMA(C) #35 57 57       V 16


SubJunior
DALTON GALLAGHER(AA) #18 79 79       SJ 1


Junior
BRODY WECHT(E) #7 72 72       J 1
SHYANNE SLIMMER(D) #53 70 70       J 2
RAYMOND ACHESON IV(C) #25 66 66       J 3


Lady
SHYANNE SLIMMER(D) #53 70 70       L 1
JOANNE SWEENEY(B) #12 66 66       L 2
JUDY MORRIS(B) #46 65 65       L 3
CAROLINN POCHER-WOODY(E) #28 62 62       L 4


Compare Selected Shooters