Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Frost Bite Main 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Frost Bite MainTotal
HOA
MARK HALL(M) #6 95 95       HOA 1 Punch


M
ARIK PARASCHOS(M) #4 90 90       M 1
TIM JEWELL(M) #65 84 84       M 2
LARRY WELTI(M) #16 83 83       M 3
TINA JEWELL(M) #66 81 81       M 4
GERALD HENDRICKSON(M) #52 81 81       M 5
PETE BRYANT(M) #51 79 79       M 6
RALPH BRUEWER(M) #60 78 78       M 7
MARK REED(M) #15 77 77       M 8


AA
KEITH DOBSON(AA) #63 91 91       AA 1 4 Punches
JAMES CARTER(AA) #39 89 89       AA 2 2 Punches
ALVIN RABER(AA) #7 88 88       AA 3 1 Punch
GREG RINEHART(AA) #21 87 87       AA 4
L THOMAS TIPPETT (AA) #67 86 86       AA 5
TODD CARTER(AA) #70 83 83       AA 6
JASON BURTON(AA) #22 83 83       AA 7
WILL CURLIN(AA) #48 81 81       AA 8
DENNIS SCHNEIDER(AA) #8 77 77       AA 9
DAN DEATHERAGE(AA) #38 77 77       AA 10
DON EBERMAN(AA) #33 76 76       AA 11
DONALD HASSLER(AA) #32 74 74       AA 12
REX PITTS(AA) #50 72 72       AA 13
MIKE BATES(AA) #57 72 72       AA 14
STEPHEN MILLER(AA) #37 64 64       AA 15


A
JEFF SIZEMORE(A) #1 84 84       A 1 2 Punches
DAVID HOLLINGSWORTH(A) #14 83 83       A 2 1 Punch
WILLIAM JOHNSON(A) #54 82 82       A 3
DAVID WILSON(A) #42 79 79       A 4
BEN GONZALES(A) #56 78 78       A 5
JIM WRIGHT(A) #43 75 75       A 6
CHRIS REDNER(A) #64 72 72       A 7
EDWARD BIZA(A) #2 70 70       A 8
CLYDE ALLMAN(A) #3 70 70       A 9
DON ENGLAND(A) #13 68 68       A 10
TOM HOWELL(A) #35 66 66       A 11


B
JOE BIBBLE(B) #49 86 86       B 1 1 Punch
RICHARD DUNAWAY(B) #28 82 82       B 2
JACK SHUCK(B) #68 79 79       B 3
PAUL SELTMAN(B) #25 78 78       B 4
RALPH TURNER(B) #36 67 67       B 5


C
RANDY ROBERTS(C) #29 80 80       C 1 1 Punch
MIKE FREDRICK(C) #23 76 76       C 2
WALTER MILLER(C) #46 75 75       C 3
JERRY DANIELS(C) #9 74 74       C 4
LLOYD FRIEND(C) #19 59 59       C 5
JACQUES CAMPBELL(C) #31 57 57       C 6
PAUL OSBORNE(C) #34 52 52       C 7


D
DALTON OLIVER(D) #44 74 74       D 1 4 Punches
GREG SHAFFER(D) #30 71 71       D 2 2 Punches
MIKE KICK(D) #10 69 69       D 3 1 Punch
BILL JUDD(D) #27 67 67       D 4
GEORGE GAYLE(D) #41 67 67       D 5
DEBBIE ENGLAND(D) #12 66 66       D 6
DYLAN SHUCK(D) #69 65 65       D 7
JERRY MARTIN(D) #11 65 65       D 8
DANIEL BURGAN(D) #62 63 63       D 9
RANDY FIALA(D) #58 60 60       D 10
MIKE FOLEY(D) #47 57 57       D 11
LARRY LANGDON(D) #17 57 57       D 12
BRANDON IRONMONGER(D) #45 55 55       D 13
DORIE PRITCHARD(D) #59 54 54       D 14
MICHAEL WILKERSON(D) #18 54 54       D 15
DON DEMPSEY(D) #40 52 52       D 16


E
ROBERT FOXWORTHY(E) #24 73 73       E 1 1 Punch
DEBRA TYGRETT(E) #20 60 60       E 2
RANDOLPH COUCH(E) #55 39 39       E 3


Hunter
PAUL GRAY(Hunter) #26 72 72       Hunter 1
PAUL HERBST(Hunter) #61 50 50       Hunter 2


SeniorSuperVeteran
REX PITTS(AA) #50 72 72       SSV 1
EDWARD BIZA(A) #2 70 70       SSV 2


SuperVeteran
RICHARD DUNAWAY(B) #28 82 82       SV 1
PETE BRYANT(M) #51 79 79       SV 2
PAUL SELTMAN(B) #25 78 78       SV 3
DON EBERMAN(AA) #33 76 76       SV 4
ROBERT FOXWORTHY(E) #24 73 73       SV 5 1 Punch
CLYDE ALLMAN(A) #3 70 70       SV 6
DON ENGLAND(A) #13 68 68       SV 7
BILL JUDD(D) #27 67 67       SV 8
JERRY MARTIN(D) #11 65 65       SV 9
LARRY LANGDON(D) #17 57 57       SV 10
DON DEMPSEY(D) #40 52 52       SV 11


Veteran
MARK HALL(M) #6 95 95       V 1 1 Punch
L THOMAS TIPPETT (AA) #67 86 86       V 2
DAVID HOLLINGSWORTH(A) #14 83 83       V 3 1 Punch
WILLIAM JOHNSON(A) #54 82 82       V 4
GERALD HENDRICKSON(M) #52 81 81       V 5
DAVID WILSON(A) #42 79 79       V 6
DENNIS SCHNEIDER(AA) #8 77 77       V 7
DAN DEATHERAGE(AA) #38 77 77       V 8
JIM WRIGHT(A) #43 75 75       V 9
DONALD HASSLER(AA) #32 74 74       V 10
JERRY DANIELS(C) #9 74 74       V 11
MIKE BATES(AA) #57 72 72       V 12
RALPH TURNER(B) #36 67 67       V 13
DEBBIE ENGLAND(D) #12 66 66       V 14
STEPHEN MILLER(AA) #37 64 64       V 15
RANDY FIALA(D) #58 60 60       V 16
DEBRA TYGRETT(E) #20 60 60       V 17
LLOYD FRIEND(C) #19 59 59       V 18
PAUL OSBORNE(C) #34 52 52       V 19
RANDOLPH COUCH(E) #55 39 39       V 20


SubJunior
DALTON OLIVER(D) #44 74 74       SJ 1 4 Punches


Junior
DYLAN SHUCK(D) #69 65 65       J 1


Lady
TINA JEWELL(M) #66 81 81       L 1
DEBBIE ENGLAND(D) #12 66 66       L 2
DEBRA TYGRETT(E) #20 60 60       L 3
DORIE PRITCHARD(D) #59 54 54       L 4


Compare Selected Shooters