Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Easter Main 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Easter MainTotal


Handicap
ROBERT SHOVAN(M) #7 91 94.450000000000000000
KIM MARIE JONES(AA) #8 89 94.430000000000000000
MICHAEL BEATTY(D) #99 65 94.320000000000000000
DR RONALD DE VUYST(M) #111 86 94.310000000000000000
JERRY BORON(M) #76 87 94.260000000000000000
JOHN DEGROOT(C) #21 76 94.210000000000000000
BRIAN SHEAFFER(C) #2 72 94.180000000000000000
DREW LIESKE(M) #10 88 94.150000000000000000
DANIEL GILLILAND(D) #33 66 94.130000000000000000
MOLLIE LA CROIX(D) #95 71 94.050000000000000000
DAVID COATES(M) #6 89 94.040000000000000000
JASON MASSIRIO(B) #44 82 94.030000000000000000
MARK SZETELA(B) #103 71 93.800000000000000000
BRIAN SHUMAKER(E) #88 69 93.700000000000000000
TIMOTHY TENNIS(C) #75 68 93.600000000000000000
JEFFREY HYNES(M) #5 87 93.300000000000000000
KENNETH JOHNSON(M) #22 84 93.300000000000000000
TONDA WATERSTREDT(C) #40 78 93.200000000000000000
JOE EGAN(M) #68 86 93.200000000000000000
DON FREY(C) #48 74 93.100000000000000000
ROD DROUSE(M) #85 92 93.100000000000000000
ROY HOLLIGAN(C) #101 76 93.100000000000000000
SCOTT PARENTEAU(M) #104 91 93.000000000000000000
FOLKE BOMAN(D) #63 68 92.700000000000000000
KEITH HAWKINS(A) #50 80 92.300000000000000000
STU JALVING(B) #36 78 92.200000000000000000
WALT PYTLAK(AA) #37 79 92.200000000000000000
RODNEY HENRY(B) #86 78 92.200000000000000000
MATT HOUTTEMAN(M) #58 91 92.100000000000000000
PAUL FROST(B) #57 70 91.900000000000000000
JIM LEWIS(A) #46 80 91.300000000000000000
GEORGE ANDERSON(A) #49 80 91.300000000000000000
STEPHEN TRUDEAU(A) #73 82 91.300000000000000000
BARRY WILLIAMS(AA) #67 85 91.200000000000000000
DANA FARRELL(AA) #3 80 91.100000000000000000
DAVID SCHMIDT(M) #43 87 91.100000000000000000
NEIL SUTTON(D) #47 60 91.000000000000000000
RICK GJESTVANG(M) #1 89 90.800000000000000000
DONALD ROMBACH(AA) #15 79 90.500000000000000000
DALE STATSON(A) #64 79 90.300000000000000000
RUSSELL HEHIR(A) #77 73 90.300000000000000000
JIM PILBEAM(AA) #97 78 90.300000000000000000
JAMES BECKMAN(AA) #28 85 90.100000000000000000
RICHARD COTE(B) #55 68 89.900000000000000000
TOM TREFZER(A) #59 78 89.300000000000000000
JERRY BYRD(AA) #94 80 89.300000000000000000
LEE HERMANSON(C) #17 69 89.100000000000000000
ERIC FRASER(C) #11 71 89.100000000000000000
MARK BIRKA(A) #66 72 89.000000000000000000
ROBERT COCHRAN(D) #23 63 88.600000000000000000
DENNIS BOUDIA(AA) #26 77 88.500000000000000000
MARK KINNEY(A) #81 78 88.300000000000000000
DUANE HARTMAN(AA) #45 82 88.200000000000000000
THOMAS PAINE(B) #107 70 88.100000000000000000
CARMI MCROBERT(M) #69 86 88.000000000000000000
GREG LARSON(M) #62 83 87.900000000000000000
MIKE CARVER(M) #98 77 87.300000000000000000
BRUCE LA FLECHE(D) #100 58 87.300000000000000000
GERALD PERZYK(M) #61 81 87.200000000000000000
GARY ORR(A) #70 74 87.200000000000000000
KEN THOMPSON(C) #13 67 87.100000000000000000
RED BALL(E) #84 49 86.900000000000000000
RICHARD MOHR(C) #108 66 86.100000000000000000
MATT MURER(M) #89 84 86.000000000000000000
DENNIS MCKEOUGH(AA) #25 77 85.800000000000000000
RAYMOND JONES(AA) #9 73 85.300000000000000000
DENNIS DOBBINS(AA) #29 77 85.200000000000000000
PAT DALEY(B) #56 69 85.200000000000000000
RUSS GOODEN(AA) #82 78 85.200000000000000000
JOVAN BLACKWELL(M) #91 78 85.200000000000000000
JIM MATHIESON(AA) #24 75 84.300000000000000000
GEORGE COVALLE(AA) #74 77 83.200000000000000000
ARTHUR GOUDIE(M) #51 79 83.100000000000000000
BRUCE CONNELL(A) #78 72 82.300000000000000000
MICHAEL KERR(A) #80 73 82.300000000000000000
GARY WATERSTREDT(C) #41 69 82.200000000000000000
NIEL STOPPA(C) #87 67 82.200000000000000000
CARL MCCLAIN(M) #14 75 82.100000000000000000
JEFF KNOBLAUCH(A) #65 66 81.200000000000000000
FRED KASCHAK(M) #72 80 81.100000000000000000
STEVE STRAUB(A) #53 67 80.200000000000000000
KERRY GAUSS(AA) #52 70 79.300000000000000000
JAMES STANLEY(A) #102 69 78.300000000000000000
THOMAS ALIBER(Hunter) #105 78 78.000000000000000000
PAUL BURNS(M) #96 72 77.800000000000000000
JAMES SIUDARA(A) #39 75 75.140000000000000000
RON BAKER(A) #38 60 74.900000000000000000
EDWARD KANIA(A) #71 63 74.500000000000000000
DOUGLAS CONNELL(B) #79 58 74.200000000000000000
JAMES HARVEY(C) #31 55 74.100000000000000000
RICHARD MOHR JR.(Hunter) #109 72 72.000000000000000000
ANDY CHAMBERS(Hunter) #92 71 71.000000000000000000
DALE LEESON(B) #110 54 70.200000000000000000
KEVIN DOYLE(Hunter) #35 70 70.000000000000000000
JIM SPIROFF(C) #106 67 67.140000000000000000
JAMES WEILER(E) #42 66 66.140000000000000000
MIKE BODENBACH(Hunter) #30 65 65.000000000000000000
JOHN BOSSARDET(D) #20 64 64.140000000000000000
ANTHONY ROBINSON(D) #83 64 64.140000000000000000
DANNY CHAMBERS(D) #93 64 64.000000000000000000
IRA PLACE(C) #32 62 62.140000000000000000
DON ROY(Hunter) #27 61 61.000000000000000000
LEN SMITH(B) #19 59 59.140000000000000000
JEFFREY ITEN(D) #4 58 58.140000000000000000
WILLIAM FRASER(D) #12 58 58.140000000000000000
ANDREW HIGH(D) #54 58 58.140000000000000000
PAT DOYLE(D) #34 51 51.140000000000000000
WYATT COX(D) #90 50 50.140000000000000000
KENNETH FAWCETT(D) #18 47 47.140000000000000000
JIM TOTH(Hunter) #60 46 46.000000000000000000


Compare Selected Shooters