| Take Aim | | Total | |
|   |
| Lewis Class 1 |
| # |
Shooter |
Score |
| TEAM #4 HABERSHAM EMC 1 | | 518 | | | 518 | | | |
|      #24 JIMMY PERRY | | 93 | | | 93 | | | |
|      #22 KENNETH GARRETT | | 91 | | | 91 | | | |
|      #20 JEFF ALLEN | | 90 | | | 90 | | | |
|      #23 MARK HARDIN | | 86 | | | 86 | | | |
|      #25 DALE THOMAS | | 80 | | | 80 | | | |
|      #21 LAMAR DEAN | | 78 | | | 78 | | | |
| TEAM #43 GRADY EMC 1 | | 510 | | | 510 | | | |
|      #256 ROBERT HUDSON | | 94 | | | 94 | | | |
|      #257 TODD GIBBS | | 88 | | | 88 | | | |
|      #253 KENT ALLIGOOD | | 87 | | | 87 | | | |
|      #258 GEOFFREY LAWRENCE | | 83 | | | 83 | | | |
|      #255 BRAD BRADFORD | | 80 | | | 80 | | | |
|      #254 JAMIE SALTER | | 78 | | | 78 | | | |
| TEAM #11 COWETA-FAYETTE EMC 1 | | 507 | | | 507 | | | |
|      #63 BRETT BONE | | 91 | | | 91 | | | |
|      #66 ANTHONY WALKER | | 90 | | | 90 | | | |
|      #61 ROBERT McDONALD | | 88 | | | 88 | | | |
|      #64 RUSTY RAINEY | | 88 | | | 88 | | | |
|      #62 ANDREW BETTS | | 76 | | | 76 | | | |
|      #65 WAYNE FLOURNOY | | 74 | | | 74 | | | |
| TEAM #23 COBB EMC 1 | | 500 | | | 500 | | | |
|      #133 REESE HARRIS | | 92 | | | 92 | | | |
|      #135 Keith Lee | | 86 | | | 86 | | | |
|      #137 KEITH SPIVA | | 83 | | | 83 | | | |
|      #136 RONNIE TUCKER | | 82 | | | 82 | | | |
|      #134 MIKE HOLCOMB | | 79 | | | 79 | | | |
|      #138 DWAYNE COLE | | 78 | | | 78 | | | |
| TEAM #41 PROCORE SOLUTIONS | | 500 | | | 500 | | | |
|      #246 Ghost | | 91 | | | 91 | | | |
|      #242 ROGER POWELL | | 84 | | | 84 | | | |
|      #244 GREG STEELE | | 84 | | | 84 | | | |
|      #245 STEVE BEAVERS | | 84 | | | 84 | | | |
|      #241 CHRIS COAN | | 81 | | | 81 | | | |
|      #243 DARREL DOBSON | | 76 | | | 76 | | | |
| TEAM #13 GEORGIA POWER CO | | 479 | | | 479 | | | |
|      #75 STAN CONNALLY | | 88 | | | 88 | | | |
|      #73 DON CONOLY | | 85 | | | 85 | | | |
|      #76 MARK CAWTHON | | 85 | | | 85 | | | |
|      #78 TERRY AUSTIN | | 85 | | | 85 | | | |
|      #77 MIKE WORLEY | | 84 | | | 84 | | | |
|      #74 ANTHONY WILSON | | 52 | | | 52 | | | |
| TEAM #39 JACKSON EMC | | 478 | | | 478 | | | |
|      #232 FRANK GURLEY | | 95 | | | 95 | | | |
|      #230 RANDY DELLINGER | | 86 | | | 86 | | | |
|      #233 MALLON FAIRCLOTH | | 85 | | | 85 | | | |
|      #234 CHRIS GARRISH | | 76 | | | 76 | | | |
|      #229 TIM SWEAT | | 73 | | | 73 | | | |
|      #231 STEVE CHAMBERS | | 63 | | | 63 | | | |
|   |
| Lewis Class 2 |
| # |
Shooter |
Score |
| TEAM #22 COBB EMC PATALUA | | 477 | | | 477 | | | |
|      #127 ADRIAN PECK | | 96 | | | 96 | | | |
|      #129 JOSHUA NELSON | | 92 | | | 92 | | | |
|      #131 BRYAN WIGGINS | | 88 | | | 88 | | | |
|      #130 Josh Johnson | | 71 | | | 71 | | | |
|      #128 JAMEY HULSEY | | 70 | | | 70 | | | |
|      #132 TIM SOSEBEE | | 60 | | | 60 | | | |
| TEAM #10 COWETA-FAYETTE EMC 2 | | 475 | | | 475 | | | |
|      #57 JEROME ARRINGTON | | 90 | | | 90 | | | |
|      #56 LUKE WILSON | | 87 | | | 87 | | | |
|      #60 RUSTY HART | | 79 | | | 79 | | | |
|      #59 ROGER BONNER | | 76 | | | 76 | | | |
|      #58 BUBBA PROCTOR | | 72 | | | 72 | | | |
|      #55 MATT WOOD | | 71 | | | 71 | | | |
| TEAM #1 PLANTERS EMC | | 466 | | | 466 | | | |
|      #2 Stan Hillis | | 91 | | | 91 | | | |
|      #3 Horace Weathersby | | 88 | | | 88 | | | |
|      #13 Ross Zittrouer | | 79 | | | 79 | | | |
|      #4 Brian Harper | | 70 | | | 70 | | | |
|      #1 Matt Brinson Capt. | | 69 | | | 69 | | | |
|      #5 DAVID TANNER | | 69 | | | 69 | | | |
| TEAM #42 ALTEC | | 461 | | | 461 | | | |
|      #248 MORGAN RIDDLE | | 84 | | | 84 | | | |
|      #249 STEPHEN CURRY | | 84 | | | 84 | | | |
|      #247 JIM KENAN | | 79 | | | 79 | | | |
|      #252 GRAIG WHEELER | | 77 | | | 77 | | | |
|      #250 CHUCK LYERLY | | 70 | | | 70 | | | |
|      #251 NOLAN PRIMM | | 67 | | | 67 | | | |
| TEAM #40 GREYSTONE PWR 3 | | 457 | | | 457 | | | |
|      #240 MIKE McMILLIAN | | 88 | | | 88 | | | |
|      #238 RICH SCHOOLEY | | 86 | | | 86 | | | |
|      #239 MATT WORK | | 80 | | | 80 | | | |
|      #236 CHRIS MILLER | | 79 | | | 79 | | | |
|      #235 GARY MILLER | | 73 | | | 73 | | | |
|      #237 CHIP GREGORY | | 51 | | | 51 | | | |
| TEAM #48 SATILLA REMC | | 456 | | | 456 | | | |
|      #285 BRANDON POWELL | | 99 | | | 99 | | | |
|      #286 CHET CONLEY | | 89 | | | 89 | | | |
|      #288 TODD MOSLEY | | 76 | | | 76 | | | |
|      #287 RYAN YARBROUGH | | 75 | | | 75 | | | |
|      #284 RONNIE CARVER | | 73 | | | 73 | | | |
|      #283 BILLY SHORES | | 44 | | | 44 | | | |
| TEAM #19 MIDDLE GA EMC | | 451 | | | 451 | | | |
|      #111 DANIAL BLOODWORTH | | 88 | | | 88 | | | |
|      #109 J.P. SMITH | | 83 | | | 83 | | | |
|      #112 MATT CANNON | | 79 | | | 79 | | | |
|      #110 TONY CHALK | | 70 | | | 70 | | | |
|      #114 CORY SINGLETARY | | 66 | | | 66 | | | |
|      #113 DUSTIN DORSEY | | 65 | | | 65 | | | |
| TEAM #30 GTC 2 | | 449 | | | 449 | | | |
|      #175 JOEY LOWERY | | 87 | | | 87 | | | |
|      #176 LEWIS MARTIN | | 80 | | | 80 | | | |
|      #180 KEVIN LUKE | | 80 | | | 80 | | | |
|      #179 RANDY WISE | | 77 | | | 77 | | | |
|      #178 ROBERT HOLLIS | | 70 | | | 70 | | | |
|      #177 MARLON BROWNING | | 55 | | | 55 | | | |
|   |
| Lewis Class 3 |
| # |
Shooter |
Score |
| TEAM #21 OSMOSE/CARROLL EMC | | 448 | | | 448 | | | |
|      #121 RON CHILDRESS | | 91 | | | 91 | | | |
|      #123 JOHN PUCKETT | | 86 | | | 86 | | | |
|      #122 KEVIN McELROY | | 71 | | | 71 | | | |
|      #124 JUNIOR CLINE | | 69 | | | 69 | | | |
|      #126 JIM MCPHERSON | | 67 | | | 67 | | | |
|      #125 ADAM DALTON | | 64 | | | 64 | | | |
| TEAM #28 GREYSTONE POWER 2 | | 448 | | | 448 | | | |
|      #164 JOSH JONES | | 89 | | | 89 | | | |
|      #163 GARY SMITH | | 79 | | | 79 | | | |
|      #166 JOHNATHON QUEEN | | 79 | | | 79 | | | |
|      #168 KIRBY SOUTHERLAND | | 77 | | | 77 | | | |
|      #167 KEITH BAILEY | | 68 | | | 68 | | | |
|      #165 ERIC BROWN | | 56 | | | 56 | | | |
| TEAM #38 IRWIN 1 | | 448 | | | 448 | | | |
|      #223 BENJI BULLINGTON | | 86 | | | 86 | | | |
|      #225 BRIAN REESE | | 83 | | | 83 | | | |
|      #228 BRENT BULLINGTON | | 74 | | | 74 | | | |
|      #226 BOBBY TUCKER | | 73 | | | 73 | | | |
|      #227 TIM BRUCE | | 68 | | | 68 | | | |
|      #224 CHARLES ELDER | | 64 | | | 64 | | | |
| TEAM #31 SNAPPING SHOALS 1 | | 447 | | | 447 | | | |
|      #182 CLINT ELLIS | | 87 | | | 87 | | | |
|      #186 TERRY BUFFER | | 80 | | | 80 | | | |
|      #183 ANDY McDANIEL | | 77 | | | 77 | | | |
|      #181 CASEY CARTER | | 72 | | | 72 | | | |
|      #185 WESLEY DAY | | 68 | | | 68 | | | |
|      #184 KYLE ELLIS | | 63 | | | 63 | | | |
| TEAM #45 WALTON EMC NATURAL GAS | | 445 | | | 445 | | | |
|      #265 JERE ROWE | | 84 | | | 84 | | | |
|      #267 ROBERT RENTFROW | | 84 | | | 84 | | | |
|      #270 JONATHAN DAWKINS | | 80 | | | 80 | | | |
|      #266 DAVID FOSTER | | 74 | | | 74 | | | |
|      #268 DAVID PATRICK | | 63 | | | 63 | | | |
|      #269 ALLEN POWERS | | 60 | | | 60 | | | |
| TEAM #32 SNAPPING SHOALS 2 | | 442 | | | 442 | | | |
|      #188 SCOTT REAGAN | | 89 | | | 89 | | | |
|      #190 JASON POWELL | | 86 | | | 86 | | | |
|      #187 BEN MALCOLM | | 82 | | | 82 | | | |
|      #189 STEVE HELM | | 76 | | | 76 | | | |
|      #192 CRAIG WOODWARD | | 55 | | | 55 | | | |
|      #191 BEAVER FISHER | | 54 | | | 54 | | | |
| TEAM #9 PIKE ELECTRIC | | 440 | | | 440 | | | |
|      #52 JIM McCLOUD | | 82 | | | 82 | | | |
|      #54 DARRYL HARRISON | | 79 | | | 79 | | | |
|      #50 WILL PIKE | | 78 | | | 78 | | | |
|      #49 ERIC PIKE | | 77 | | | 77 | | | |
|      #53 KEITH JOHNSON | | 67 | | | 67 | | | |
|      #51 AUDIE SIMMONS | | 57 | | | 57 | | | |
| TEAM #7 HABERSHAM EMC 2 | | 438 | | | 438 | | | |
|      #31 SCOTT ADAMS | | 78 | | | 78 | | | |
|      #34 JAKE NICHOLSON | | 76 | | | 76 | | | |
|      #36 CHRIS WILKES | | 74 | | | 74 | | | |
|      #33 RAY MORRISON | | 72 | | | 72 | | | |
|      #32 KALE MIZE | | 69 | | | 69 | | | |
|      #35 CASEY SIMMONS | | 69 | | | 69 | | | |
|   |
| Lewis Class 4 |
| # |
Shooter |
Score |
| TEAM #18 GSOC 1 | | 436 | | | 436 | | | |
|      #105 TED McMILLAN | | 87 | | | 87 | | | |
|      #107 BOBBY LEWIS | | 85 | | | 85 | | | |
|      #103 GREG FORD | | 73 | | | 73 | | | |
|      #108 ROMEO REYES | | 69 | | | 69 | | | |
|      #106 BOBBY JERNIGAN | | 68 | | | 68 | | | |
|      #104 FRANK ASKEW | | 54 | | | 54 | | | |
| TEAM #6 TRI-COUNTY EMC 2 | | 435 | | | 435 | | | |
|      #39 LONNIE SMITH | | 88 | | | 88 | | | |
|      #40 RODNEY TODD | | 77 | | | 77 | | | |
|      #38 CHRIS BRYANT | | 70 | | | 70 | | | |
|      #37 BUDDY QUEEN | | 68 | | | 68 | | | |
|      #41 BRUCE CARROLL | | 66 | | | 66 | | | |
|      #42 DANIEL N BLOODWORTH | | 66 | | | 66 | | | |
| TEAM #33 COBB EMC 2 | | 434 | | | 434 | | | |
|      #193 RICKY RAKESTRAW | | 89 | | | 89 | | | |
|      #195 LEE CONN | | 81 | | | 81 | | | |
|      #198 JEFF ADAMS | | 76 | | | 76 | | | |
|      #194 STACY JONES | | 71 | | | 71 | | | |
|      #197 JOE OWENS | | 70 | | | 70 | | | |
|      #196 IAN HANSMAN | | 47 | | | 47 | | | |
| TEAM #36 OPC 1 | | 433 | | | 433 | | | |
|      #212 KEVIN SMITH | | 78 | | | 78 | | | |
|      #216 JEFF MURPHY | | 75 | | | 75 | | | |
|      #214 HILL BENTLEY | | 74 | | | 74 | | | |
|      #213 BENNY DENHAM | | 70 | | | 70 | | | |
|      #211 BILLY USSERY | | 68 | | | 68 | | | |
|      #215 BUD WILEY | | 68 | | | 68 | | | |
| TEAM #27 GREYSTONE POWER 1 | | 431 | | | 431 | | | |
|      #159 BILL SHARPTON | | 81 | | | 81 | | | |
|      #158 TERRY QUEEN | | 75 | | | 75 | | | |
|      #160 STEVE JENKINS | | 71 | | | 71 | | | |
|      #161 RICK BLAIR | | 70 | | | 70 | | | |
|      #157 DANNY ALSOBROKE | | 69 | | | 69 | | | |
|      #162 BRAD WHITE | | 65 | | | 65 | | | |
| TEAM #29 GTC 1 | | 429 | | | 429 | | | |
|      #174 JIMMY ETHERIDGE | | 79 | | | 79 | | | |
|      #172 CHUCK SCARBOROUGH | | 77 | | | 77 | | | |
|      #173 CHIP BUTTRILL | | 75 | | | 75 | | | |
|      #169 RANDY HALL | | 73 | | | 73 | | | |
|      #171 KERRY SIBLEY | | 66 | | | 66 | | | |
|      #170 STEVE BEAULIEU | | 59 | | | 59 | | | |
| TEAM #5 FLINT ENERGIES 2 | | 428 | | | 428 | | | |
|      #6 TY DIAMOND | | 82 | | | 82 | | | |
|      #27 DAVID KIRKSEY | | 76 | | | 76 | | | |
|      #29 PHIL KENDRICK | | 68 | | | 68 | | | |
|      #30 MARK STUBBS | | 68 | | | 68 | | | |
|      #26 ROB JOHNSTONE | | 67 | | | 67 | | | |
|      #28 DOUG MONCRIEF | | 67 | | | 67 | | | |
| TEAM #17 TRI-COUNTY EMC 1 | | 426 | | | 426 | | | |
|      #102 JOEY BROWN | | 82 | | | 82 | | | |
|      #99 JEREMY ARANT | | 77 | | | 77 | | | |
|      #97 RAY COMER | | 76 | | | 76 | | | |
|      #101 TIM PODE | | 68 | | | 68 | | | |
|      #100 GREG MULLIS | | 64 | | | 64 | | | |
|      #98 TODD ARANT | | 59 | | | 59 | | | |
|   |
| Lewis Class 5 |
| # |
Shooter |
Score |
| TEAM #15 CENTRAL GA EMC | | 422 | | | 422 | | | |
|      #85 DANNY DAHLIN | | 85 | | | 85 | | | |
|      #86 MATT RIDGWAY | | 85 | | | 85 | | | |
|      #89 JUSTIN LOFTIN | | 74 | | | 74 | | | |
|      #88 BRAD SELMAN | | 64 | | | 64 | | | |
|      #90 TIM ROLAND | | 59 | | | 59 | | | |
|      #87 DEAN EARNHART | | 55 | | | 55 | | | |
| TEAM #24 DIVERSE POWER | | 414 | | | 414 | | | |
|      #139 RANDY SHEPARD | | 81 | | | 81 | | | |
|      #140 BUBBA ALLEN | | 73 | | | 73 | | | |
|      #144 WENDELL COX | | 72 | | | 72 | | | |
|      #142 CHRIS HORTON | | 71 | | | 71 | | | |
|      #141 KIRK KING | | 63 | | | 63 | | | |
|      #143 HANK BURKE | | 54 | | | 54 | | | |
| TEAM #44 GRADY EMC 2 | | 407 | | | 407 | | | |
|      #261 KEITH PHILLIPS | | 79 | | | 79 | | | |
|      #264 MICHAEL CHESTNUT | | 76 | | | 76 | | | |
|      #259 TONY HURST | | 71 | | | 71 | | | |
|      #260 CHAD MORRELL | | 67 | | | 67 | | | |
|      #263 Dan Munoz | | 62 | | | 62 | | | |
|      #262 JOHN WADDELL | | 52 | | | 52 | | | |
| TEAM #3 WASHINGTON EMC | | 399 | | | 399 | | | |
|      #17 RICKY JOSEY | | 84 | | | 84 | | | |
|      #14 KEVIN MORRIS | | 75 | | | 75 | | | |
|      #15 KENNY FRAZIEZ | | 70 | | | 70 | | | |
|      #16 THOMAS PULLIAM | | 67 | | | 67 | | | |
|      #18 WILLIAM BROOKINS | | 63 | | | 63 | | | |
|      #19 JAMIE JOHNSON | | 40 | | | 40 | | | |
| TEAM #12 WALTON EMC | | 394 | | | 394 | | | |
|      #67 HUDSON KINGERY | | 72 | | | 72 | | | |
|      #69 JOHN HILSMAN | | 71 | | | 71 | | | |
|      #72 CRAIG BOOZER | | 64 | | | 64 | | | |
|      #70 GREG BROOKS | | 63 | | | 63 | | | |
|      #68 JAMES CHILDS | | 62 | | | 62 | | | |
|      #71 RYAN SMITH | | 62 | | | 62 | | | |
| TEAM #46 GSOC 2 | | 392 | | | 392 | | | |
|      #276 BRIAN HAGGARD | | 72 | | | 72 | | | |
|      #274 BILLY WADSWORTH | | 68 | | | 68 | | | |
|      #271 JOE WEEMS | | 66 | | | 66 | | | |
|      #272 MARK TECHO | | 66 | | | 66 | | | |
|      #273 CHRIS HULL | | 64 | | | 64 | | | |
|      #275 JOHN SWEENEY | | 56 | | | 56 | | | |
| TEAM #25 SOUTHERN POWER WANSLEY 2 | | 388 | | | 388 | | | |
|      #150 ERNIE CHEEVES | | 78 | | | 78 | | | |
|      #148 Gene Thayer | | 71 | | | 71 | | | |
|      #145 EDDIE ARGO | | 68 | | | 68 | | | |
|      #147 LYLE VISON | | 63 | | | 63 | | | |
|      #146 BARRY RICE | | 59 | | | 59 | | | |
|      #149 JONATHAN WHALEY | | 49 | | | 49 | | | |
| TEAM #26 SOUTHER POWER CO. 1 | | 384 | | | 384 | | | |
|      #156 KELVIN CARNES | | 74 | | | 74 | | | |
|      #154 TIM GOODS | | 69 | | | 69 | | | |
|      #152 PETE NETTIES | | 67 | | | 67 | | | |
|      #151 AMENDI STEPHENS | | 61 | | | 61 | | | |
|      #155 SHANON STEPHENS | | 59 | | | 59 | | | |
|      #153 OSCAR HARPER | | 54 | | | 54 | | | |
|   |
| Lewis Class 6 |
| # |
Shooter |
Score |
| TEAM #14 SUMTER EMC | | 372 | | | 372 | | | |
|      #81 EDDIE GREENE | | 74 | | | 74 | | | |
|      #84 NATHAN LIGHTNER | | 73 | | | 73 | | | |
|      #80 MATT DUFF | | 64 | | | 64 | | | |
|      #79 WENDELL NEALEY | | 60 | | | 60 | | | |
|      #83 TODD RUMBLE | | 52 | | | 52 | | | |
|      #82 BRAD WARD | | 49 | | | 49 | | | |
| TEAM #20 COWETA-FAYETTE EMC 3 | | 366 | | | 366 | | | |
|      #119 BARRY WALLACE | | 81 | | | 81 | | | |
|      #115 TONY SINCLAIR | | 76 | | | 76 | | | |
|      #120 JOHN MOORE | | 65 | | | 65 | | | |
|      #116 SHANDA COOK | | 49 | | | 49 | | | |
|      #118 TAMMY McElroy | | 48 | | | 48 | | | |
|      #117 DALE FOLDS | | 47 | | | 47 | | | |
| TEAM #35 SOUTHERN POWER CO. 2 | | 365 | | | 365 | | | |
|      #208 KEN GRABEN | | 75 | | | 75 | | | |
|      #209 JACOB KEY | | 71 | | | 71 | | | |
|      #210 Undefined Yet | | 66 | | | 66 | | | |
|      #205 ERIK OLSEN | | 60 | | | 60 | | | |
|      #207 DAVID HUMPHERIES | | 52 | | | 52 | | | |
|      #206 KYO KELLY | | 41 | | | 41 | | | |
| TEAM #8 FORTE POWER SYSTEMS INC. | | 361 | | | 361 | | | |
|      #44 DAVID McLENDON | | 72 | | | 72 | | | |
|      #43 RON BURCHFIELD | | 68 | | | 68 | | | |
|      #47 Ghost 810 | | 62 | | | 62 | | | |
|      #48 Ghost 662 | | 61 | | | 61 | | | |
|      #45 MIKE BISCOGLIO | | 57 | | | 57 | | | |
|      #46 RANDY HETLON | | 41 | | | 41 | | | |
| TEAM #47 OKEFENOKEE REMC | | 357 | | | 357 | | | |
|      #278 HOWARD MCLEOD | | 63 | | | 63 | | | |
|      #279 TRAVIS PAGE | | 63 | | | 63 | | | |
|      #282 BRANDON JORDAN | | 63 | | | 63 | | | |
|      #277 ERNIE THOMAS | | 60 | | | 60 | | | |
|      #281 JEFFREY DAVIS | | 57 | | | 57 | | | |
|      #280 TONY ROWELL | | 51 | | | 51 | | | |
| TEAM #16 SOUTHERN WHOLESALE ENERGY | | 353 | | | 353 | | | |
|      #95 JOHN WINSKIE | | 72 | | | 72 | | | |
|      #93 TONY GRIFFIN | | 64 | | | 64 | | | |
|      #91 LANCE HAMAN | | 61 | | | 61 | | | |
|      #92 CHRIS BELL | | 57 | | | 57 | | | |
|      #96 W.H. PEACOCK | | 50 | | | 50 | | | |
|      #94 RALEIGH HENRY | | 49 | | | 49 | | | |
| TEAM #37 OPC 2 | | 333 | | | 333 | | | |
|      #218 CHRIS WOOD | | 72 | | | 72 | | | |
|      #222 LEE MARSH | | 72 | | | 72 | | | |
|      #219 SCOTT MOZLEY | | 66 | | | 66 | | | |
|      #221 KEITH RUSSELL | | 56 | | | 56 | | | |
|      #217 MIKE FIVEASH | | 47 | | | 47 | | | |
|      #220 ANNALISA BLOODWORTH | | 20 | | | 20 | | | |
| TEAM #2 FLINT ENERGIES 1 | | 289 | | | 289 | | | |
|      #10 SAM MCCRARY | | 81 | | | 81 | | | |
|      #7 Keith Poole | | 78 | | | 78 | | | |
|      #8 NICK PANDOLFI | | 70 | | | 70 | | | |
|      #9 BRAD HORTMAN | | 60 | | | 60 | | | |
|      #11 MIKE BRANHAM | | 0 | | | | | | |
|      #12 BRICK BARROW | | 0 | | | | | | |