| JR Am Sk Rd 1 | | JR Am Sk Rd 2 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #124 COMAL JR-1 | | 59 | | | 61 | | | 120 | | | |
|      #553 AIDAN ORTMAN | | 23 | | | 24 | | | 47 | | | |
|      #529 KIMBERLY CLAYBURNE | | 24 | | | 20 | | | 44 | | | |
|      #539 CODY GILBREATH | | 12 | | | 17 | | | 29 | | | |
| TEAM #73 NUECES JR-1 | | 53 | | | 55 | | | 108 | | | |
|      #417 James Cook | | 21 | | | 22 | | | 43 | | | |
|      #327 Robert Cabrera | | 15 | | | 18 | | | 33 | | | |
|      #422 Kyle Lamprecht | | 17 | | | 15 | | | 32 | | | |
| TEAM #112 BRAZOS JR-1 | | 52 | | | 54 | | | 106 | | | |
|      #219 Jacob Carrell | | 21 | | | 21 | | | 42 | | | |
|      #218 Matthew Salas | | 18 | | | 17 | | | 35 | | | |
|      #222 Gentry Fox | | 13 | | | 16 | | | 29 | | | |
| TEAM #146 ATASCOSA JR-1 | | 48 | | | 46 | | | 94 | | | |
|      #513 Nathan Ricks | | 18 | | | 21 | | | 39 | | | |
|      #464 Cass Campbell | | 17 | | | 13 | | | 30 | | | |
|      #524 Garner Kemp | | 13 | | | 12 | | | 25 | | | |
| TEAM #21 JEFFERSON JR-1 | | 41 | | | 53 | | | 94 | | | |
|      #499 BRADY BLANCHARD | | 16 | | | 21 | | | 37 | | | |
|      #496 Collin Stifflemire | | 13 | | | 20 | | | 33 | | | |
|      #62 Cole Tompkins | | 12 | | | 12 | | | 24 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #123 COMAL JR-2 | | 42 | | | 49 | | | 91 | | | |
|      #534 KADE CURRIE | | 17 | | | 20 | | | 37 | | | |
|      #582 STEELE WORSHAM | | 13 | | | 14 | | | 27 | | | |
|      #543 SAM HALL | | 12 | | | 15 | | | 27 | | | |
| TEAM #11 BANDERA JR-1 | | 41 | | | 38 | | | 79 | | | |
|      #60 Clayton Lewis | | 21 | | | 21 | | | 42 | | | |
|      #55 Wyatt Lewis | | 20 | | | 17 | | | 37 | | | |
| TEAM #113 BRAZOS JR-2 | | 43 | | | 35 | | | 78 | | | |
|      #215 Colton Watson | | 21 | | | 15 | | | 36 | | | |
|      #212 Justin Kristynik | | 13 | | | 15 | | | 28 | | | |
|      #213 Mia Saldana | | 9 | | | 5 | | | 14 | | | |
| TEAM #12 BANDERA JR-2 | | 37 | | | 39 | | | 76 | | | |
|      #70 Lukas Jackson | | 21 | | | 20 | | | 41 | | | |
|      #58 Garrett Meier | | 16 | | | 19 | | | 35 | | | |
| TEAM #58 PARKER JR-1 | | 38 | | | 37 | | | 75 | | | |
|      #3 Wyatt Berry | | 21 | | | 22 | | | 43 | | | |
|      #623 Randall Hamilton | | 17 | | | 15 | | | 32 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #87 WEBB JR-1 | | 33 | | | 39 | | | 72 | | | |
|      #646 RUDY GARCIA | | 12 | | | 14 | | | 26 | | | |
|      #473 TRAVIS HOLMGREEN | | 11 | | | 14 | | | 25 | | | |
|      #893 CARLOS VILLARREAL | | 10 | | | 11 | | | 21 | | | |
| TEAM #3 MEDINA JUNIOR-2 | | 32 | | | 39 | | | 71 | | | |
|      #895 BLAINE MILLER | | 15 | | | 21 | | | 36 | | | |
|      #306 Austin Porter | | 17 | | | 18 | | | 35 | | | |
| TEAM #102 BRAZORIA JR-1 | | 31 | | | 37 | | | 68 | | | |
|      #731 Jacob Trevino | | 17 | | | 20 | | | 37 | | | |
|      #729 Ashlynn Cartmill | | 14 | | | 17 | | | 31 | | | |
| TEAM #32 VICTORIA JR-1 | | 35 | | | 32 | | | 67 | | | |
|      #599 Ethan Adcock | | 13 | | | 12 | | | 25 | | | |
|      #28 Tyler Migura | | 14 | | | 11 | | | 25 | | | |
|      #288 Ryan Olguin | | 8 | | | 9 | | | 17 | | | |
| TEAM #38 ELLIS JR-2 | | 30 | | | 32 | | | 62 | | | |
|      #359 marcus morado | | 17 | | | 16 | | | 33 | | | |
|      #197 casan mahone | | 13 | | | 16 | | | 29 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #37 ELLIS JR-1 | | 29 | | | 30 | | | 59 | | | |
|      #86 HUNTER HINZ | | 16 | | | 16 | | | 32 | | | |
|      #2 Colt Cottongame | | 13 | | | 14 | | | 27 | | | |
| TEAM #75 NUECES JR-3 | | 29 | | | 26 | | | 55 | | | |
|      #470 Taylor Nicosia | | 16 | | | 16 | | | 32 | | | |
|      #5 Matthew Grassedonio | | 13 | | | 10 | | | 23 | | | |
| TEAM #94 HENDERSON JR-1 | | 22 | | | 31 | | | 53 | | | |
|      #191 Ryan Holcomb | | 11 | | | 19 | | | 30 | | | |
|      #186 Austin Moore | | 11 | | | 12 | | | 23 | | | |
| TEAM #74 NUECES JR-2 | | 22 | | | 19 | | | 41 | | | |
|      #900 PRESTON THOMAS | | 15 | | | 14 | | | 29 | | | |
|      #412 Andrew Gresham | | 7 | | | 5 | | | 12 | | | |
| TEAM #13 BANDERA JR-3 | | 19 | | | 21 | | | 40 | | | |
|      #51 Riley Beckham | | 13 | | | 17 | | | 30 | | | |
|      #66 Cooper DORRIES | | 6 | | | 4 | | | 10 | | | |
| TEAM #85 TRAVIS JR-1 | | 14 | | | 15 | | | 29 | | | |
|      #796 Sam Eickenhorst | | 14 | | | 15 | | | 29 | | | |