| Intermediate AM Skt Round 1 | | Intermediate AM Skt Round 2 | | Intermediate AM Skt Round 3 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #95 HENDERSON INT-1 | | 70 | | | 68 | | | 70 | | | 208 | | | |
|      #176 Colby Elkins | | 25 | | | 24 | | | 23 | | | 72 | | | |
|      #149 Jason Silvey | | 23 | | | 24 | | | 23 | | | 70 | | | |
|      #174 Colton Barrett | | 22 | | | 20 | | | 24 | | | 66 | | | |
| TEAM #106 BRAZOS INT-1 | | 67 | | | 70 | | | 69 | | | 206 | | | |
|      #94 Ethan Ellis | | 24 | | | 24 | | | 23 | | | 71 | | | |
|      #14 Zeth Smith | | 23 | | | 23 | | | 23 | | | 69 | | | |
|      #210 Charles Schumann | | 20 | | | 23 | | | 23 | | | 66 | | | |
| TEAM #125 COMAL INT-1 | | 67 | | | 65 | | | 71 | | | 203 | | | |
|      #241 KALEIGH LAWSON | | 24 | | | 25 | | | 21 | | | 70 | | | |
|      #540 CHANCE GRAY | | 21 | | | 21 | | | 25 | | | 67 | | | |
|      #501 GARRETT HACKMASTER | | 22 | | | 19 | | | 25 | | | 66 | | | |
| TEAM #68 NUECES INT-1 | | 65 | | | 70 | | | 68 | | | 203 | | | |
|      #468 Kelton Clearman | | 22 | | | 24 | | | 24 | | | 70 | | | |
|      #416 Meagan Harrington | | 21 | | | 23 | | | 23 | | | 67 | | | |
|      #418 Josh Salinas | | 22 | | | 23 | | | 21 | | | 66 | | | |
| TEAM #116 GUADALUPE INT-2 | | 61 | | | 68 | | | 71 | | | 200 | | | |
|      #684 Jace McCarty | | 24 | | | 24 | | | 24 | | | 72 | | | |
|      #693 Cliffton Lewis | | 22 | | | 22 | | | 24 | | | 68 | | | |
|      #697 Jacob Leckrone | | 15 | | | 22 | | | 23 | | | 60 | | | |
| TEAM #98 FRIO INT-1 | | 69 | | | 66 | | | 63 | | | 198 | | | |
|      #584 Covy Harper | | 24 | | | 24 | | | 24 | | | 72 | | | |
|      #608 DUSTIN ALLEN | | 24 | | | 22 | | | 20 | | | 66 | | | |
|      #622 LUKE ALLMAND | | 21 | | | 20 | | | 19 | | | 60 | | | |
| TEAM #81 MADISON INT-1 | | 63 | | | 68 | | | 66 | | | 197 | | | |
|      #394 HUNTER CROWSON | | 22 | | | 25 | | | 24 | | | 71 | | | |
|      #384 MATTHEW LONGORIA | | 23 | | | 23 | | | 19 | | | 65 | | | |
|      #393 AUSTIN ALDERETE | | 18 | | | 20 | | | 23 | | | 61 | | | |
| TEAM #126 COMAL INT-2 | | 64 | | | 64 | | | 66 | | | 194 | | | |
|      #502 ZACHARY MANN | | 23 | | | 23 | | | 23 | | | 69 | | | |
|      #538 TREY FISCHER | | 20 | | | 22 | | | 22 | | | 64 | | | |
|      #410 Brance Anderson | | 21 | | | 19 | | | 21 | | | 61 | | | |
| TEAM #48 HOUSTON SR 1-4 | | 61 | | | 66 | | | 63 | | | 190 | | | |
|      #352 Darren Heady | | 22 | | | 22 | | | 23 | | | 67 | | | |
|      #522 Dominick Blythe | | 21 | | | 24 | | | 21 | | | 66 | | | |
|      #476 William Dehart | | 18 | | | 20 | | | 19 | | | 57 | | | |
| TEAM #69 NUECES INT-2 | | 63 | | | 63 | | | 60 | | | 186 | | | |
|      #432 Alana Hughes | | 21 | | | 22 | | | 24 | | | 67 | | | |
|      #440 Joyce Hunsaker | | 20 | | | 22 | | | 21 | | | 63 | | | |
|      #406 Brent Beverly | | 22 | | | 19 | | | 15 | | | 56 | | | |
| TEAM #103 BRAZORIA INT-1 | | 58 | | | 64 | | | 61 | | | 183 | | | |
|      #749 Kaleb Friudenberg | | 21 | | | 22 | | | 23 | | | 66 | | | |
|      #741 Tristan Autry | | 20 | | | 23 | | | 21 | | | 64 | | | |
|      #743 Will Black | | 17 | | | 19 | | | 17 | | | 53 | | | |
| TEAM #88 WEBB INT-1 | | 61 | | | 65 | | | 57 | | | 183 | | | |
|      #483 ALEJANDRO HERRERA | | 23 | | | 23 | | | 20 | | | 66 | | | |
|      #516 FRANKY RAMIREZ | | 22 | | | 22 | | | 20 | | | 64 | | | |
|      #332 Victor FLORES | | 16 | | | 20 | | | 17 | | | 53 | | | |
| TEAM #89 WEBB INT-2 | | 57 | | | 61 | | | 64 | | | 182 | | | |
|      #892 MARCO VILLARREAL | | 21 | | | 23 | | | 22 | | | 66 | | | |
|      #333 Camilo FLORES | | 19 | | | 23 | | | 21 | | | 63 | | | |
|      #891 JOSE VILLARREAL III | | 17 | | | 15 | | | 21 | | | 53 | | | |
| TEAM #9 MEDINA INT-1 | | 56 | | | 66 | | | 57 | | | 179 | | | |
|      #118 Reagan Brown | | 22 | | | 24 | | | 22 | | | 68 | | | |
|      #925 CLAYTON DECOCK | | 17 | | | 22 | | | 17 | | | 56 | | | |
|      #788 Jacob Essenburgh | | 17 | | | 20 | | | 18 | | | 55 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #70 NUECES INT-3 | | 52 | | | 64 | | | 59 | | | 175 | | | |
|      #469 Colin Havelka | | 18 | | | 22 | | | 20 | | | 60 | | | |
|      #429 Brandon Gallegos | | 17 | | | 23 | | | 20 | | | 60 | | | |
|      #404 Justin Fitzsimmons | | 17 | | | 19 | | | 19 | | | 55 | | | |
| TEAM #15 BANDERA INT-2 | | 54 | | | 59 | | | 61 | | | 174 | | | |
|      #39 Victoria Golightly | | 21 | | | 20 | | | 19 | | | 60 | | | |
|      #38 Carma Cloudt | | 18 | | | 18 | | | 22 | | | 58 | | | |
|      #40 Tanner Gooding | | 15 | | | 21 | | | 20 | | | 56 | | | |
| TEAM #71 NUECES INT-4 | | 54 | | | 59 | | | 58 | | | 171 | | | |
|      #320 Cameron Clark | | 21 | | | 23 | | | 22 | | | 66 | | | |
|      #474 Jarrod Edwards | | 20 | | | 17 | | | 21 | | | 58 | | | |
|      #420 Mathew Lamprecht | | 13 | | | 19 | | | 15 | | | 47 | | | |
| TEAM #140 BRAZORIA INT-3 | | 55 | | | 57 | | | 57 | | | 169 | | | |
|      #753 Connor Plander | | 22 | | | 23 | | | 21 | | | 66 | | | |
|      #733 Blake Trevino | | 22 | | | 18 | | | 20 | | | 60 | | | |
|      #758 Chris Ryder | | 11 | | | 16 | | | 16 | | | 43 | | | |
| TEAM #99 FRIO INT-2 | | 54 | | | 49 | | | 58 | | | 161 | | | |
|      #653 Colton Bean | | 20 | | | 20 | | | 23 | | | 63 | | | |
|      #15 David Thode | | 21 | | | 15 | | | 17 | | | 53 | | | |
|      #610 Tyler Allen | | 13 | | | 14 | | | 18 | | | 45 | | | |
| TEAM #104 BRAZORIA INT-2 | | 59 | | | 46 | | | 54 | | | 159 | | | |
|      #746 Garrett Hurst | | 23 | | | 19 | | | 18 | | | 60 | | | |
|      #744 Grayson Gillespie | | 21 | | | 14 | | | 17 | | | 52 | | | |
|      #751 Ashleigh Manasco | | 15 | | | 13 | | | 19 | | | 47 | | | |
| TEAM #117 GUADALUPE INT-3 | | 53 | | | 55 | | | 51 | | | 159 | | | |
|      #689 Ryan Hensley | | 20 | | | 22 | | | 18 | | | 60 | | | |
|      #704 Chance Brewster | | 17 | | | 18 | | | 19 | | | 54 | | | |
|      #841 Clayton Rodriguez | | 16 | | | 15 | | | 14 | | | 45 | | | |
| TEAM #39 ELLIS INT-1 | | 49 | | | 53 | | | 56 | | | 158 | | | |
|      #77 William Perry | | 20 | | | 21 | | | 22 | | | 63 | | | |
|      #605 GORDON SCOTT | | 15 | | | 16 | | | 17 | | | 48 | | | |
|      #91 Brendan Eaglen | | 14 | | | 16 | | | 17 | | | 47 | | | |
| TEAM #16 BANDERA INT-3 | | 49 | | | 50 | | | 53 | | | 152 | | | |
|      #50 Jesse Zimmel | | 19 | | | 20 | | | 21 | | | 60 | | | |
|      #42 Logan Persyn | | 18 | | | 14 | | | 19 | | | 51 | | | |
|      #47 Sean Melugin | | 12 | | | 16 | | | 13 | | | 41 | | | |
| TEAM #129 COMAL INT-5 | | 47 | | | 46 | | | 52 | | | 145 | | | |
|      #570 KELBY PAYNE | | 16 | | | 15 | | | 20 | | | 51 | | | |
|      #636 Andrea Hinojosa | | 17 | | | 17 | | | 16 | | | 50 | | | |
|      #574 MASON SHRUM | | 14 | | | 14 | | | 16 | | | 44 | | | |
| TEAM #108 BRAZOS INT-3 | | 48 | | | 47 | | | 46 | | | 141 | | | |
|      #93 Aaron Nemec | | 23 | | | 24 | | | 24 | | | 71 | | | |
|      #96 Elijah Ellis | | 25 | | | 23 | | | 22 | | | 70 | | | |
| TEAM #128 COMAL INT-4 | | 52 | | | 44 | | | 45 | | | 141 | | | |
|      #533 JEREMY COUVILLION | | 21 | | | 23 | | | 21 | | | 65 | | | |
|      #500 LOGAN BAYLOR | | 16 | | | 14 | | | 14 | | | 44 | | | |
|      #868 KOLBY VACEK | | 15 | | | 7 | | | 10 | | | 32 | | | |
| TEAM #107 BRAZOS INT-2 | | 47 | | | 47 | | | 45 | | | 139 | | | |
|      #98 Garrett Browning | | 24 | | | 25 | | | 24 | | | 73 | | | |
|      #211 Tyler Watson | | 23 | | | 22 | | | 21 | | | 66 | | | |
| TEAM #90 WEBB SR 1-1 | | 44 | | | 43 | | | 49 | | | 136 | | | |
|      #904 JOSEPH GARCIA | | 15 | | | 17 | | | 17 | | | 49 | | | |
|      #776 DAVID AGUILAR | | 15 | | | 13 | | | 16 | | | 44 | | | |
|      #194 AUSTIN HOLMGREEN | | 14 | | | 13 | | | 16 | | | 43 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #111 BRAZOS INT-6 | | 45 | | | 48 | | | 41 | | | 134 | | | |
|      #189 Crystal Hosea | | 21 | | | 18 | | | 17 | | | 56 | | | |
|      #188 Daniel Perez | | 17 | | | 21 | | | 18 | | | 56 | | | |
|      #190 John Clendenin | | 7 | | | 9 | | | 6 | | | 22 | | | |
| TEAM #49 HOUSTON INT-3 | | 45 | | | 44 | | | 45 | | | 134 | | | |
|      #261 Aly Graves | | 22 | | | 17 | | | 15 | | | 54 | | | |
|      #353 Clayton Jackson | | 12 | | | 17 | | | 18 | | | 47 | | | |
|      #507 Ethan SMITH | | 11 | | | 10 | | | 12 | | | 33 | | | |
| TEAM #14 BANDERA INT-1 | | 42 | | | 45 | | | 46 | | | 133 | | | |
|      #54 Dawson Janaky | | 23 | | | 25 | | | 23 | | | 71 | | | |
|      #46 Tyler Trenkelbach | | 19 | | | 20 | | | 23 | | | 62 | | | |
| TEAM #109 BRAZOS INT-4 | | 40 | | | 48 | | | 44 | | | 132 | | | |
|      #192 Matthew Belcik | | 20 | | | 23 | | | 23 | | | 66 | | | |
|      #203 Brandon McGee | | 20 | | | 25 | | | 21 | | | 66 | | | |
| TEAM #100 MONTGOMERY INT-1 | | 42 | | | 44 | | | 42 | | | 128 | | | |
|      #161 Trey Birkner | | 23 | | | 23 | | | 20 | | | 66 | | | |
|      #160 Tyler Birkner | | 19 | | | 21 | | | 22 | | | 62 | | | |
| TEAM #29 VICTORIA INT-1 | | 42 | | | 44 | | | 42 | | | 128 | | | |
|      #292 Andrew Hathaway | | 21 | | | 21 | | | 22 | | | 64 | | | |
|      #200 Tyler Johnson | | 21 | | | 23 | | | 20 | | | 64 | | | |
| TEAM #56 GOLIAD INT-1 | | 39 | | | 43 | | | 41 | | | 123 | | | |
|      #243 GARRETT COLES | | 23 | | | 23 | | | 20 | | | 66 | | | |
|      #239 SARAH RAYBURN | | 16 | | | 20 | | | 21 | | | 57 | | | |
| TEAM #127 COMAL INT-3 | | 41 | | | 40 | | | 41 | | | 122 | | | |
|      #554 LIAM ORTMAN | | 24 | | | 23 | | | 22 | | | 69 | | | |
|      #581 MASON WILKINSON | | 17 | | | 17 | | | 19 | | | 53 | | | |
| TEAM #55 HOUSTON INT-1 | | 41 | | | 38 | | | 43 | | | 122 | | | |
|      #356 Tanner Simpson | | 22 | | | 18 | | | 22 | | | 62 | | | |
|      #641 Grant Kolajajck | | 19 | | | 20 | | | 21 | | | 60 | | | |
| TEAM #44 HOUSTON INT-2 | | 39 | | | 40 | | | 42 | | | 121 | | | |
|      #45 Evan Pate | | 20 | | | 20 | | | 22 | | | 62 | | | |
|      #41 Ryan Pate | | 19 | | | 20 | | | 20 | | | 59 | | | |
| TEAM #36 FAYETTE INT-1 | | 41 | | | 38 | | | 40 | | | 119 | | | |
|      #112 Evan Holloway | | 20 | | | 21 | | | 19 | | | 60 | | | |
|      #298 Jed Leppard | | 21 | | | 17 | | | 21 | | | 59 | | | |
| TEAM #110 BRAZOS INT-5 | | 38 | | | 42 | | | 38 | | | 118 | | | |
|      #198 Keaton Taylor | | 20 | | | 21 | | | 18 | | | 59 | | | |
|      #199 Brendan Bligh | | 18 | | | 21 | | | 20 | | | 59 | | | |
| TEAM #82 MADISON INT-2 | | 40 | | | 41 | | | 35 | | | 116 | | | |
|      #390 MONTANA KAY | | 18 | | | 22 | | | 20 | | | 60 | | | |
|      #386 TYLER WILSON | | 22 | | | 19 | | | 15 | | | 56 | | | |
| TEAM #77 BURLESON INT-1 | | 39 | | | 39 | | | 37 | | | 115 | | | |
|      #771 kyle Jungman | | 22 | | | 21 | | | 19 | | | 62 | | | |
|      #772 ty Jungman | | 17 | | | 18 | | | 18 | | | 53 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #83 MADISON INT-3 | | 41 | | | 35 | | | 37 | | | 113 | | | |
|      #398 IAN VANCE | | 22 | | | 20 | | | 22 | | | 64 | | | |
|      #246 MEGAN NUERNBERG | | 19 | | | 15 | | | 15 | | | 49 | | | |
| TEAM #147 MONTGOMERY INT-2 | | 38 | | | 38 | | | 37 | | | 113 | | | |
|      #75 Hale Ingram | | 18 | | | 20 | | | 20 | | | 58 | | | |
|      #74 Cade Ingram | | 20 | | | 18 | | | 17 | | | 55 | | | |
| TEAM #72 NUECES INT-5 | | 35 | | | 37 | | | 39 | | | 111 | | | |
|      #460 Peyton Skoruppa | | 17 | | | 16 | | | 13 | | | 46 | | | |
|      #901 ANDREW THOMAS | | 11 | | | 10 | | | 14 | | | 35 | | | |
|      #475 Jared Haney | | 7 | | | 11 | | | 12 | | | 30 | | | |
| TEAM #118 GUADALUPE INT-4 | | 34 | | | 33 | | | 34 | | | 101 | | | |
|      #682 Connor Brassfield | | 20 | | | 20 | | | 17 | | | 57 | | | |
|      #687 Ethan Bundick | | 14 | | | 13 | | | 17 | | | 44 | | | |
| TEAM #43 HOUSTON INT-1 | | 31 | | | 33 | | | 37 | | | 101 | | | |
|      #148 Grant Brannen | | 17 | | | 18 | | | 17 | | | 52 | | | |
|      #169 Kara Fiolek | | 14 | | | 15 | | | 20 | | | 49 | | | |
| TEAM #30 VICTORIA INT-2 | | 32 | | | 36 | | | 31 | | | 99 | | | |
|      #285 Connor Weempe | | 18 | | | 18 | | | 17 | | | 53 | | | |
|      #274 James "Sam" Quarles | | 14 | | | 18 | | | 14 | | | 46 | | | |
| TEAM #86 TRAVIS INT-1 | | 34 | | | 31 | | | 32 | | | 97 | | | |
|      #323 Kyliegh Lindholm | | 16 | | | 17 | | | 18 | | | 51 | | | |
|      #795 Wesley Strnad | | 18 | | | 14 | | | 14 | | | 46 | | | |
| TEAM #115 GUADALUPE INT-1 | | 25 | | | 35 | | | 27 | | | 87 | | | |
|      #700 Matthew Weichold | | 15 | | | 18 | | | 20 | | | 53 | | | |
|      #690 Alexis Jaso | | 10 | | | 17 | | | 7 | | | 34 | | | |
| TEAM #41 ELLIS INT-3 | | 29 | | | 29 | | | 26 | | | 84 | | | |
|      #185 David Terry | | 14 | | | 18 | | | 17 | | | 49 | | | |
|      #81 Marcus Edwards | | 15 | | | 11 | | | 9 | | | 35 | | | |
| TEAM #139 ROBERTS INT-1 | | 29 | | | 26 | | | 28 | | | 83 | | | |
|      #119 Colt Quisenberry | | 14 | | | 14 | | | 18 | | | 46 | | | |
|      #120 Kutter Gill | | 15 | | | 12 | | | 10 | | | 37 | | | |
| TEAM #31 VICTORIA INT-3 | | 28 | | | 25 | | | 27 | | | 80 | | | |
|      #596 Taylor McGaugh | | 17 | | | 16 | | | 13 | | | 46 | | | |
|      #291 Aaron Olguin | | 11 | | | 9 | | | 14 | | | 34 | | | |
| TEAM #22 JEFFERSON INT-1 | | 25 | | | 25 | | | 24 | | | 74 | | | |
|      #150 Braeden Ballard | | 13 | | | 14 | | | 14 | | | 41 | | | |
|      #669 Gabriel Constance | | 12 | | | 11 | | | 10 | | | 33 | | | |
| TEAM #130 COMAL INT-6 | | 25 | | | 25 | | | 23 | | | 73 | | | |
|      #632 Daphne White | | 14 | | | 14 | | | 14 | | | 42 | | | |
|      #899 VICTORIA ESPURVOA | | 11 | | | 11 | | | 9 | | | 31 | | | |
| TEAM #40 ELLIS INT-2 | | 27 | | | 22 | | | 23 | | | 72 | | | |
|      #897 GARRETT YARBROUGH | | 21 | | | 18 | | | 18 | | | 57 | | | |
|      #201 cade mahone | | 6 | | | 4 | | | 5 | | | 15 | | | |
| TEAM #102 BRAZORIA JR-1 | | 22 | | | 22 | | | 24 | | | 68 | | | |
|      #37 Jacob Carroll | | 22 | | | 22 | | | 24 | | | 68 | | | |