Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


Handicap
NADIM NASIR JR(M) #76 96 96.000000000000000000
JOEY BOLTON(M) #73 93 93.000000000000000000
CLARK WALRAVEN(M) #34 88 88.000000000000000000
TOM MACK(M) #53 87 87.000000000000000000
ANDY DUFFY(M) #64 87 87.000000000000000000
TREVOR PENNY(M) #12 86 86.000000000000000000
W H BANKSTON(M) #7 84 84.000000000000000000
JUSTIN NAPIER(M) #16 84 84.000000000000000000
PAUL CONOVER(M) #57 83 83.000000000000000000
JOMMY HOLDER(M) #15 82 82.000000000000000000
WILLY COFFEY(M) #27 81 81.000000000000000000
DAVID RUTLEDGE(AA) #8 81 81.000000000000000000
KERRY AZBELL(M) #47 81 81.000000000000000000
WAGNER PERES(M) #44 79 79.000000000000000000
NATHAN BEGNAUD(A) #46 79 79.000000000000000000
GENE HAYDEL(M) #55 77 77.000000000000000000
DARRELL SKILLERN(A) #67 77 77.000000000000000000
MARK CHRONISTER(M) #36 76 76.000000000000000000
BILL JOHNSON(M) #29 76 76.000000000000000000
RICHARD MALONE(M) #59 75 75.000000000000000000
PAUL MCCORMICK(M) #30 75 75.000000000000000000
RUBEN SPELL(M) #40 75 75.000000000000000000
TIM RIGGS(M) #58 75 75.000000000000000000
JIM MONTGOMERY(M) #61 75 75.000000000000000000
WAYNE CURETON(B) #49 75 75.000000000000000000
KEVIN CARL(AA) #5 75 75.000000000000000000
SERA RUSSELL(M) #68 75 75.000000000000000000
ED PEACOCK(M) #35 74 74.000000000000000000
ROBBIE ROBERTSON(M) #51 74 74.000000000000000000
GARRY TODD(M) #56 74 74.000000000000000000
J W FRUGE(M) #62 74 74.000000000000000000
KENNY BROYLES(M) #66 74 74.000000000000000000
DOUG WIEDL(A) #63 73 73.000000000000000000
ROB STEVENS(C) #37 72 72.000000000000000000
JOEY FICK(AA) #11 72 72.000000000000000000
MITCHELL BARRAS(M) #24 72 72.000000000000000000
KYLE KNUPPLE(C) #22 71 71.000000000000000000
CHAD BURGE(C) #1 70 70.000000000000000000
G AUSTIN DISHMAN(A) #3 70 70.000000000000000000
JOHN JOHNSON(M) #6 69 69.000000000000000000
JIM VANDERHILL(AA) #19 69 69.000000000000000000
CHAD BLANCHARD(C) #4 68 68.000000000000000000
BEAU BLANCHARD(D) #13 67 67.000000000000000000
MARK BRITTAIN(A) #31 67 67.000000000000000000
GARY TAYLOR(AA) #33 66 66.000000000000000000
JIMMY ARMSTRONG(AA) #48 65 65.000000000000000000
JR COOPER(B) #26 62 62.000000000000000000
GUS MCFADDIN(AA) #54 61 61.000000000000000000
JOSEPH MATULEVICH(M) #20 60 60.000000000000000000
ANNELL TAYLOR(A) #32 60 60.000000000000000000
MICHAEL GARNER(D) #45 59 59.000000000000000000
GLENN DUPREE(C) #52 59 59.000000000000000000
STEVE HENRICKSON(A) #25 57 57.000000000000000000
CHARLES CALDER(C) #42 57 57.000000000000000000
JAMES WEISS(D) #75 57 57.000000000000000000
ANN RUSSELL(A) #69 56 56.000000000000000000
HOKE PEACOCK(B) #2 56 56.000000000000000000
B B SMITH(AA) #10 55 55.000000000000000000
GRADY GIBBONS(D) #17 53 53.000000000000000000
AMY VANDERHILL(B) #18 53 53.000000000000000000
EDDIE BUMP(A) #65 53 53.000000000000000000
NATHAN TICE(Hunter) #21 46 46.000000000000000000
ALAN YOUNG(Hunter) #50 45 45.000000000000000000
GARY LEACH(AA) #38 44 44.000000000000000000
GLEN TRYER(Hunter) #74 44 44.000000000000000000
MICHAEL DUNN(C) #39 43 43.000000000000000000
ROBERT RAMSEY(D) #41 41 41.000000000000000000


Compare Selected Shooters