Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC A 50 Bird FITASC

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Total


Handicap
STAN FAISON(M) #93 2422 46.000000000000000000
DOUGLAS ALLEN(D) #190 1616 45.756149999999998101
TOM BROOKS(AA) #171 2020 45.627949999999998454
PAUL MCCORMICK(M) #55 2420 45.554749999999998522
BAYLOR BROOKS(M) #170 2121 45.536749999999997840
TONY RIVERA(M) #107 2322 45.513700000000000045
RAY WITT(M) #77 2319 45.457999999999998408
STEVE MILAM(A) #104 1817 45.055500000000002103
ANDRA MALONE(B) #3 1917 45.054499999999997328
RYON MYERS(AA) #197 2119 45.050499999999999545
JAMES PIEPER(AA) #182 2019 45.006000000000000227
DOUG MELLEN(M) #26 2318 44.867499999999999716
JULIAN GONZALEZ(AA) #162 2116 44.507500000000000284
SCOTT PATTON(AA) #125 1719 44.008000000000002672
DESIRAE EDMUNDS(M) #226 2318 43.866500000000002046
ALEXANDRA FAISON(D) #90 1512 43.743999999999999773
RONNIE LACK(M) #177 2120 43.457000000000000739
JOSEPH MATULEVICH(AA) #25 2213 43.280999999999998806
MILO ABERCROMBIE(AA) #196 2216 43.232500000000001705
ALY BESTEIRO(M) #37 2120 42.865499999999997272
GORDON HART(AA) #203 2316 42.731000000000001648
BRADLEY ALFORD(M) #66 2017 42.596499999999998920
FRANK GROSS(M) #137 2020 42.229500000000001592
TOM MURPHY(M) #95 1921 42.229500000000001592
NADIM NASIR JR(M) #166 2219 42.228499999999996817
ED RODRIGUEZ(M) #114 2116 42.005000000000002558
DAVID CHRISTOPHER(M) #96 1916 41.779499999999998749
ANN RUSSELL(A) #109 1516 41.646999999999998465
SERA RUSSELL(M) #108 2217 41.639000000000002899
KEITH FREDRICKSON(A) #115 1715 41.600499999999996703
GENE SIMMONS(C) #83 1911 41.329499999999995907
DON BARKSDALE(B) #35 1716 40.734999999999999432
SANDI NAIL(M) #164 1718 40.596499999999998920
TOM MACK(M) #195 1921 40.409500000000001307
BERT LANE(M) #202 2014 40.370000000000004547
ANDREW GAUTHIER(AA) #209 2312 40.232500000000001705
JOEY BOLTON(M) #161 2514 40.046500000000001762
BLAKE PATTON(AA) #34 1915 40.006000000000000227
CHANDLER BRADLEY(A) #153 1817 39.823000000000000398
ELI ENGLISH(M) #54 2118 39.409500000000001307
THOMAS SCHLEIER(M) #94 2114 39.231499999999996930
JOHN CALANDRO(M) #23 2212 39.050499999999999545
RICHARD MALONE(M) #2 1916 39.049500000000001876
ROBERT DENTON(B) #103 1316 38.964500000000001023
MAX BANWELL(B) #58 2010 38.872500000000002274
DAVID CLIFFORD(M) #212 1718 38.685499999999997556
RANDY HAM(B) #46 1513 38.646999999999998465
DIEGO DUARTE(M) #113 1919 38.637000000000000455
GEORGE VIE(B) #117 1711 38.328499999999998238
DAVID HAYNES(AA) #116 1914 37.868499999999997385
CHARLES MAYNARD(M) #159 2215 37.819000000000002615
DANNY VINES(M) #150 1815 37.777500000000003411
PAUL ELLIS(D) #75 159 37.331499999999998352
CLYDE MESSER(M) #62 1815 37.231499999999996930
KEITH MOORE(M) #175 1917 37.000999999999997669
CHRISTOPHER COGBURN(C) #134 187 36.648000000000003240
RICK STOREY(M) #79 1915 36.229500000000001592
STEVEN CRAWFORD(M) #45 1418 36.049500000000001876
MARK HETHERINGTON(AA) #56 1713 36.006000000000000227
BILL JOHNSON(M) #48 1614 35.823999999999998067
ERNEST TILLMAN(D) #222 1310 35.466999999999998749
JAIME DUARTE(D) #223 1210 34.921999999999997044
SPENCER ASHTON(B) #219 1514 34.596499999999998920
JR COOPER(A) #33 1315 34.370000000000004547
HUNTER DREHER(M) #151 1414 32.459000000000003183
DOMINIC GROSS(M) #136 1611 32.414500000000003865
CLAYTON COGBURN(E) #133 1913 32.063699999999997203
JOHN CARR(D) #84 74 31.520500000000001961
ROBERT FRIDELL(E) #89 1416 30.000000000000000000
MILES SCARBROUGH(D) #146 1711 28.063700000000000756
ANTHONY GROSS(E) #138 1310 23.063700000000000756
LANCE KETTERING(AA) #186 00 7.962500000000000355


Compare Selected Shooters