Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC B Sunday 50 Bird FITASC

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 3Parcour 4Total


Handicap
BRAD FAISON(C) #91 1221 45.856149999999999523
RICHARD MALONE(M) #2 2123 45.754950000000000898
JOHN JOHNSON(M) #44 2123 45.736750000000000682
RANDY HAM(B) #46 1918 45.714700000000000557
GONZALO VARGAS(M) #160 2023 45.618549999999999045
JAMES PIEPER(AA) #182 1822 45.550600000000002865
BAYLOR BROOKS(M) #170 1824 45.536749999999997840
TOM BROOKS(AA) #171 1821 45.527949999999997033
NADIM NASIR JR(M) #166 2024 45.228499999999996817
DOUGLAS ALLEN(D) #190 1118 45.061499999999995225
JOHN CALANDRO(M) #23 1921 45.050499999999999545
TONY RIVERA(M) #107 1925 44.637000000000000455
KEITH FREDRICKSON(A) #115 1421 44.600499999999996703
HUNTER DREHER(M) #151 1822 44.459000000000003183
PAUL MCCORMICK(M) #55 2121 44.047499999999999432
DAVID CHRISTOPHER(M) #96 1621 43.779499999999998749
CHRISTOPHER COGBURN(C) #134 1616 43.648000000000003240
SERA RUSSELL(M) #108 1922 43.639000000000002899
STAN FAISON(M) #93 1924 43.409500000000001307
ROBERT DENTON(B) #103 1419 42.964500000000001023
JULIAN GONZALEZ(AA) #162 1718 42.507500000000000284
GEORGE VIE(B) #117 1220 42.328499999999998238
LANCE KETTERING(AA) #186 1420 41.962499999999998579
ALY BESTEIRO(M) #37 1723 41.865499999999997272
ALEXANDRA FAISON(D) #90 1015 41.743999999999999773
RAY WITT(M) #77 2018 41.457999999999998408
THOMAS SCHLEIER(M) #94 1918 41.231499999999996930
TOM MURPHY(M) #95 1920 41.229500000000001592
ANDRA MALONE(B) #3 1517 41.054499999999997328
JAMES WOOD(A) #70 1022 40.872500000000002274
RONNIE LACK(M) #177 1820 40.457000000000000739
DOMINIC GROSS(M) #136 1519 39.414500000000003865
JR COOPER(A) #33 1419 39.370000000000004547
DAVID HAYNES(AA) #116 1519 38.868499999999997385
CHANDLER BRADLEY(A) #153 1321 38.823000000000000398
BRADLEY ALFORD(M) #66 1419 38.596499999999998920
MARK HETHERINGTON(AA) #56 1319 38.006000000000000227
BILL JOHNSON(M) #48 1417 36.823999999999998067
DANNY VINES(M) #150 1418 36.777500000000003411
ANN RUSSELL(A) #109 1115 36.646999999999998465
SANDI NAIL(M) #164 1417 36.596499999999998920
CLYDE MESSER(M) #62 1319 36.231499999999996930
ELI ENGLISH(M) #54 1718 35.409500000000001307
STEVE MILAM(A) #104 1212 34.055500000000002103
SCOTT PATTON(AA) #125 1114 33.008000000000002672
CLAYTON COGBURN(E) #133 1418 32.063699999999997203
ROBERT FRIDELL(E) #89 1318 31.000000000000000000
JOSEPH MATULEVICH(AA) #25 018 26.280999999999998806
MILES SCARBROUGH(D) #146 913 22.063700000000000756
ANTHONY GROSS(E) #138 312 15.063700000000000756
DON BARKSDALE(B) #35 00 7.735000000000000320
MILO ABERCROMBIE(AA) #196 00 5.232499999999999929
RYON MYERS(AA) #197 00 5.050500000000000433
STEVEN CRAWFORD(M) #45 00 4.049500000000000099
DOUG MELLEN(M) #26 00 3.867500000000000160
CHARLES MAYNARD(M) #159 00 0.819000000000000061
TOM MACK(M) #195 00 0.409500000000000031


Compare Selected Shooters