Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

12ga SUPER SPORTING 50 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

12ga SUPER SPORTING Total


Handicap
BRAD KIDD(M) #80 47 47.000000000000000000
JULIO MOTOLONGO(M) #34 44 44.000000000000000000
JON MONROE(M) #101 42 42.000000000000000000
STAN KATZ(M) #77 42 42.000000000000000000
NADIM NASIR JR(M) #123 41 41.000000000000000000
TONY RIVERA(M) #121 40 40.000000000000000000
JOE GRESHAM(M) #66 40 40.000000000000000000
ART RIVERA(M) #120 40 40.000000000000000000
RANDY HAM(M) #74 40 40.000000000000000000
MARK HETHERINGTON(M) #28 39 39.000000000000000000
RICHARD CHOPP(M) #106 39 39.000000000000000000
FRED QUARLES(M) #37 39 39.000000000000000000
BRANT MALEK(M) #99 39 39.000000000000000000
MARK TIPTON(M) #14 38 38.000000000000000000
TOM MURPHY(M) #2 38 38.000000000000000000
BRADLEY ALFORD(M) #7 38 38.000000000000000000
ANDREW ISHEE(AA) #100 38 38.000000000000000000
PAUL GOODEAUX(A) #61 38 38.000000000000000000
JOEY FICK(M) #33 38 38.000000000000000000
LEW SKAUG(M) #1 38 38.000000000000000000
AL GARZA(D) #122 37 37.000000000000000000
LEIGH LINDEN(D) #90 37 37.000000000000000000
ZETH SMITH(D) #57 37 37.000000000000000000
DAVID HAYNES(M) #65 37 37.000000000000000000
WILL HERRINGTON(D) #44 36 36.000000000000000000
MATT BARNES(M) #54 36 36.000000000000000000
JR COOPER(M) #69 36 36.000000000000000000
RANDY BARRINGTON(M) #41 36 36.000000000000000000
TYLER CARTER(M) #51 36 36.000000000000000000
TONY CARTER(B) #52 35 35.000000000000000000
CHARLIE PARKER(M) #110 35 35.000000000000000000
MARK BRITTAIN(M) #45 35 35.000000000000000000
JOHN RENKEN(A) #86 34 34.000000000000000000
HOLLY PATTON(C) #97 34 34.000000000000000000
JOSEPH KLEIN(B) #95 34 34.000000000000000000
TOM CROWTHER(AA) #70 34 34.000000000000000000
RON MOSTYN(AA) #30 34 34.000000000000000000
JAMES INGRAM(B) #48 33 33.000000000000000000
RAY WITT(M) #75 33 33.000000000000000000
HAMPTON FOWLER(AA) #94 33 33.000000000000000000
GRADY GIBBONS(A) #47 33 33.000000000000000000
YIM SZETO(A) #67 33 33.000000000000000000
JERRY FOSTER(AA) #42 33 33.000000000000000000
TOMMY JACKSON(M) #68 32 32.000000000000000000
LONNIE REYNOLDS(M) #82 32 32.000000000000000000
MARK HILDEBRAND(C) #108 32 32.000000000000000000
BILL JOHNSON(M) #113 32 32.000000000000000000
ED PEACOCK(M) #63 31 31.000000000000000000
NANCY CROWTHER(B) #72 31 31.000000000000000000
TIM RIGGS(AA) #64 31 31.000000000000000000
JAMES FOSTER(B) #35 31 31.000000000000000000
AUSTIN ALDERETE(A) #49 31 31.000000000000000000
RICK STOREY(M) #6 30 30.000000000000000000
TIM BREMNER(AA) #29 30 30.000000000000000000
KATIE PARKER(D) #109 29 29.000000000000000000
FOY MIDKIFF(AA) #13 29 29.000000000000000000
NYAL WITHAM(AA) #12 29 29.000000000000000000
SCOTT KRAMER(M) #16 29 29.000000000000000000
MURL HENNIGAN(B) #103 28 28.000000000000000000
KEITH SHAFFER(E) #3 27 27.000000000000000000
BULL DOWNEY(B) #39 27 27.000000000000000000
RON RUDOLPH(B) #53 26 26.000000000000000000
KEVIN HOUGH(B) #25 26 26.000000000000000000
GARY BECKER(C) #114 25 25.000000000000000000
KIERAN TOBIN(E) #93 25 25.000000000000000000
CLAYTON COGBURN(B) #9 25 25.000000000000000000
GARY TAYLOR(AA) #43 25 25.000000000000000000
ROBERT PARKER(D) #92 24 24.000000000000000000
AUSTIN VINKLAREK(E) #83 24 24.000000000000000000
CHRISTOPHER GORMAN(D) #24 23 23.000000000000000000
BARTON SCARBROUGH(AA) #23 23 23.000000000000000000
PEDRO DELGADILLO(AA) #36 23 23.000000000000000000
DOUGLAS HAMMEL(E) #31 22 22.000000000000000000
PAUL CONOVER(M) #102 22 22.000000000000000000
CAROLYN COGBURN(E) #8 21 21.000000000000000000
AMY VANDERHILL(A) #40 20 20.000000000000000000
MICHAEL LEGER(D) #89 18 18.000000000000000000
GLENN BARNES(C) #58 18 18.000000000000000000
CHRIS VINKLAREK(Hunter) #96 18 18.000000000000000000


Compare Selected Shooters