Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event Total


Handicap
SHAWN KEMETER(M) #102 96 96.000000000000000000
RODGER BECKER(M) #38 96 96.000000000000000000
CRAIG IVES(B) #49 87 94.879999999999995453
ROY JABLONSKI(M) #43 93 94.750000000000000000
CHRISTOPHER FELIX(B) #33 91 94.730000000000003979
ROBERT MILLER(B) #10 76 94.510000000000005116
PETER CVECICH(E) #68 82 94.510000000000005116
PHIL SNYDER(D) #37 79 94.409999999999996589
GENE PHILLIPS(D) #18 77 94.400000000000005684
BILL DAMORA(C) #13 72 94.370000000000004547
GRACE CALLAHAN(M) #90 93 94.349999999999994316
MICHAEL WHITE(A) #97 83 94.349999999999994316
FRANK LETTIERI(B) #66 85 94.159999999999996589
ANNE MAURO(B) #32 81 94.150000000000005684
ERIC SHAW(M) #22 85 94.030000000000001137
BOB LEPOR(M) #4 81 94.019999999999996021
THOMAS MILLER(M) #9 89 93.900000000000005684
HOWARD BERMAN(M) #51 86 93.599999999999994316
DAVID DE FERNELMONT(AA) #82 91 93.000000000000000000
ED JONES(M) #80 92 92.900000000000005684
HARRY DISANTIS(AA) #78 84 92.900000000000005684
STEVE LUNDEEN(M) #48 88 92.900000000000005684
JOHN HALL(A) #20 78 92.099999999999994316
DALTON GALLAGHER(M) #52 91 92.000000000000000000
MICHAEL MALLING(M) #15 87 92.000000000000000000
AUSTIN GLAZIER(AA) #60 83 91.900000000000005684
JOANNE HELLINGS(E) #1 62 91.600000000000008527
TOM GIBLON(D) #54 65 91.500000000000000000
SCOTT MCELWEE(B) #77 75 91.099999999999994316
ROBERT THOMAS(M) #70 87 91.000000000000000000
ALLEN PANA-GIOTOPOULOS(M) #61 89 90.799999999999997158
WILL GEIGER(M) #94 78 90.799999999999997158
CLAIRE HOULIHAN(C) #57 69 90.400000000000005684
GREG OLIVER(AA) #16 85 90.299999999999997158
DEAN WOLF(M) #31 84 89.799999999999997158
EDMUND SCHORR(M) #98 80 89.799999999999997158
ROBERT CHAMBERS(M) #59 80 89.700000000000002842
JOE MIGNON(A) #35 76 89.599999999999994316
ED GRASSIA(AA) #65 79 89.200000000000002842
LONNIE FREAS(A) #81 73 89.099999999999994316
BARRY ZIGAS(AA) #12 76 88.799999999999997158
WILLIAM KUNIE(AA) #73 78 88.700000000000002842
JAMES JOHNSTON(C) #21 71 88.700000000000002842
CHRIS SAMUELS(C) #23 78 88.299999999999997158
WILLIAM BERNART(D) #95 69 88.099999999999994316
STEVE EDMONDSON(M) #26 87 88.000000000000000000
MARK FOLEY(E) #99 57 88.000000000000000000
DEAN TEMPLE(A) #79 79 87.900000000000005684
JOHN SOISTMAN(AA) #39 79 87.799999999999997158
ROBERT LAYER(D) #84 72 87.799999999999997158
DAN GLAZIER(M) #41 85 87.700000000000002842
JOSEPH MCGINTY(A) #30 78 87.299999999999997158
T J FLUEHR(M) #85 80 87.200000000000002842
RICHARD OTT(AA) #36 79 87.200000000000002842
JEFF POWELL(D) #93 72 87.200000000000002842
ALLEN LEDDEN(AA) #89 83 87.099999999999994316
FRANK SESTITO(E) #11 66 86.099999999999994316
TIMOTHY SWIFT(M) #96 85 86.000000000000000000
RICHARD KICENIUK(M) #55 83 85.700000000000002842
MICHAEL MELINI(AA) #103 79 85.700000000000002842
TIMOTHY SPARAGNA(E) #24 61 85.700000000000002842
EDWARD WONG(B) #76 73 85.299999999999997158
JOHN BROWNELL(C) #44 72 85.200000000000002842
STEVEN TOOMEY(AA) #83 83 85.200000000000002842
GEORGE MILLER(A) #72 71 85.099999999999994316
TIMOTHY FURY(M) #50 82 85.099999999999994316
T DURHAM(M) #34 80 85.099999999999994316
LOU GERACE(A) #19 71 84.599999999999994316
MICHAEL NOTARFRANCESCO(B) #56 73 84.500000000000000000
JOSEPH UNIATOWSKI(AA) #87 81 83.700000000000002842
BILL MONCEVICZ(M) #5 78 83.400000000000005684
PHILIP DE PIETRO(A) #17 66 83.000000000000000000
RANDY KOCHER(E) #53 61 82.900000000000005684
SPIROS AGRIODIMAS(D) #64 60 82.700000000000002842
DAVID MAZOWSKI(D) #67 73 82.299999999999997158
KENNETH WILSON(C) #62 68 82.200000000000002842
GARY SEAGRAVES(E) #3 82 82.140000000000000568
DAN GILL(A) #58 67 81.799999999999997158
MARC SPINELLI(AA) #2 75 81.700000000000002842
BEANY SARNICKI(C) #101 70 81.500000000000000000
RICHARD ELLIOTT(D) #45 66 81.200000000000002842
AL SANTELLI(E) #100 56 79.900000000000005684
ANDREA SEEFELDT KNIGHT(AA) #14 67 79.799999999999997158
RALPH NISSLEY(AA) #27 68 77.799999999999997158
GEORGE ROSSI(C) #25 63 76.200000000000002842
WILLIAM BRICKNER(E) #7 75 75.140000000000000568
DIANE CLARK(C) #86 58 74.200000000000002842
JOHN DERMOND(B) #74 73 73.140000000000000568
LOUIS COLTRI(A) #63 65 73.099999999999994316
GERALD TREECE(D) #8 69 69.140000000000000568
ROBERT SISTI(E) #28 61 61.140000000000000568
ALFRED BLYMAN(E) #88 58 58.140000000000000568
PAUL HANSEN(E) #40 57 57.140000000000000568
EDWIN DAWSON(E) #46 57 57.140000000000000568
JEAN WALIKY(E) #71 49 49.000000000000000000
SUSAN MOORE(E) #69 38 38.140000000000000568


Compare Selected Shooters