Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

100 BIRD MAIN EVENT GREEN 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

100 BIRD MAIN EVENT GREENTotal


Handicap
NADIM NASIR JR(M) #113 95 95.000000000000000000
CLARK WALRAVEN(M) #75 93 93.000000000000000000
JACOB CARRELL(C) #38 84 91.921000000000000000
FOY MIDKIFF(AA) #22 83 91.913000000000010000
LOGAN CRANE(A) #23 91 91.820000000000000000
RICHARD FOSSIER(D) #54 67 91.790000000000000000
CHARLES WARD(D) #64 71 91.650000000000000000
PAUL CONOVER(AA) #106 84 91.580000000000000000
TOMMY MAH(M) #11 82 91.460000000000000000
P C JENKINS(B) #105 75 91.210000000000000000
DOUG MELLEN(M) #29 84 91.190000000000000000
NADIM COOK(AA) #40 80 91.180000000000000000
JAIME DUARTE(M) #84 84 91.150000000000000000
BRENT BROWN(D) #120 68 91.120000000000000000
ALEX BURFORD(D) #88 74 91.110000000000000000
RICHARD MONTMAN(D) #48 66 91.110000000000000000
JUSTIN NAPIER(M) #74 91 91.100000000000000000
VIDAL CANTU JR(AA) #89 83 91.050000000000000000
RANDY BARRINGTON(M) #19 87 91.050000000000000000
RAY WITT(M) #44 85 91.030000000000000000
BRANDON SCHMIDT(D) #114 71 91.010000000000000000
RON INGELS(M) #77 84 90.700000000000000000
BRANT MALEK(M) #59 89 90.400000000000000000
BRADLEY PANG(B) #86 74 90.200000000000000000
MARTIN DAVIDSON(A) #57 79 90.100000000000000000
TOM MURPHY(M) #14 86 89.600000000000000000
RICK STOREY(M) #15 88 89.400000000000000000
DAVID SWAN(M) #9 71 89.300000000000000000
TRES SUMMERLIN(AA) #42 83 89.300000000000000000
ED PEACOCK(AA) #28 78 89.100000000000000000
NOLAN WILLIAMSON(C) #112 69 88.900000000000000000
LEW SKAUG(M) #3 80 88.500000000000000000
FORREST MONTEALEGRE(AA) #81 81 88.200000000000000000
JOEY BURTON(B) #34 74 88.100000000000000000
WILL VAN DUSEN(M) #76 87 88.000000000000000000
TED PITZER(D) #90 65 87.800000000000000000
CRAIG HORAN(AA) #4 75 87.300000000000000000
MARK TIPTON(M) #18 86 86.900000000000000000
JEFF FOSTER(M) #16 86 86.900000000000000000
JERRY WITNEY(B) #47 69 86.800000000000000000
RON HONEFENGER(M) #62 83 86.600000000000000000
TOM PEDEN(D) #60 58 86.400000000000000000
PATRICK KELLY III(B) #43 66 86.300000000000000000
KEITH THAEMAR(D) #7 68 86.100000000000000000
PHIL GAMBLE(M) #83 79 86.100000000000000000
PAUL MONTEALEGRE(M) #80 85 86.000000000000000000
RON RUDOLPH(B) #52 62 85.900000000000000000
NYAL WITHAM(AA) #8 71 85.900000000000000000
ISRAEL FLORES(A) #50 71 85.100000000000000000
GEORGE PASSELA(C) #21 62 84.700000000000000000
HOKE PEACOCK(M) #30 68 84.500000000000000000
GEORGE BALL(AA) #20 74 84.200000000000000000
RON MOSTYN(AA) #32 70 84.100000000000000000
JOHN WINTERS(AA) #110 74 83.800000000000000000
JOE GRESHAM(AA) #104 78 83.800000000000000000
HARLON MARTIN(E) #51 53 83.100000000000000000
DAVID A NETTLES(D) #101 59 82.800000000000000000
JERRY FOSTER(AA) #27 71 82.500000000000000000
JOSEPH KLEIN(A) #10 69 82.200000000000000000
JON MONROE(M) #103 81 82.000000000000000000
LONNIE REYNOLDS(M) #36 77 81.900000000000000000
ANDY MARSALA(AA) #24 72 81.800000000000000000
DAVID NETTLES(C) #102 64 81.800000000000000000
RENEE MARSALA(E) #25 54 81.300000000000000000
JOHN BRADFORD(AA) #55 68 81.200000000000000000
PHIL CUEVAS(B) #108 63 81.100000000000000000
DEAN HULSEY(C) #109 63 81.100000000000000000
JAMES FOSTER(B) #35 63 80.400000000000000000
GLENN HILL(D) #85 67 80.200000000000000000
MARK HETHERINGTON(AA) #111 70 80.200000000000000000
CLYDE PERSHALL(E) #13 36 79.500000000000000000
ALBERT ESCALERA(E) #70 49 78.300000000000000000
KYLE CLAYBURNE(D) #92 78 78.140000000000000000
AUSTIN ALDERETE(M) #68 74 78.000000000000000000
KEVIN PEDEN(C) #61 55 77.800000000000000000
JOHN RENKEN(AA) #41 69 77.500000000000000000
ROBERT SINGLETARY(B) #66 60 77.000000000000000000
KYLIE SMITH(E) #115 44 76.700000000000000000
TRAVIS CARLTON(D) #56 61 76.200000000000000000
WILLIAM ONDERDONK(D) #96 75 75.140000000000000000
CHRISTOPHER DOBSKY(C) #99 74 74.140000000000000000
GARY BECKER(C) #58 51 73.800000000000000000
MIKE CRANE(C) #78 57 73.200000000000000000
JOSEPH MERLINSKY(A) #73 56 72.600000000000000000
DOYLE DEAN(B) #31 55 71.200000000000000000
CHRIS ELROD(E) #53 71 71.140000000000000000
MICHAEL JOHNSTON(E) #87 65 65.140000000000000000
ZACHARY MCBEE(D) #95 63 63.140000000000000000
JAYSON WORTHY(D) #93 61 61.140000000000000000
TRIPP LENNON(Hunter) #98 61 61.000000000000000000
KASSIDY BEGO(D) #100 58 58.140000000000000000
COLBY ZWAHR(E) #94 55 55.140000000000000000
JOHN HENRY BARTHELEMY(Hunter) #97 54 54.000000000000000000
JAY LEWELLEN(E) #118 53 53.140000000000000000
TAYLOR RENFRO(E) #91 48 48.140000000000000000
AL MENCONI(E) #72 47 47.140000000000000000
RICHARD SAXON(E) #117 45 45.140000000000000000
BROOKLYN NORWOOD(E) #17 43 43.140000000000000000
MARTIN RUBIO(E) #6 39 39.140000000000000000
WILL PENNINGTON(Hunter) #107 37 37.000000000000000000
LISA MONTMAN(E) #49 36 36.140000000000000000
J. CARTER BREED(Hunter) #116 34 34.140000000000000000
DOC LEE(E) #119 30 30.000000000000000000
BOB GARNER(E) #67 27 27.140000000000000000
ELLIS TROCHESSET(C) #33 0 18.300000000000000000


Compare Selected Shooters