Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
NATHAN BANE(C) #44 2319 46.39545454545455
BRYAN NESKORA(C) #42 2216 46.27727272727273
ALAN VAN VELKINBURGH(AA) #36 2321 46.2
KIRK VOITLE(C) #83 2217 46.14090909090909
JOHN BOCK(AA) #12 2417 46.06363636363636
RON KEERAN(A) #5 2417 46.02727272727273
ROBERT DENTON(C) #19 2215 45.981818181818184
DAVID HAYNES(AA) #4 2517 45.94090909090909
TREVOR MC MAHAN(AA) #65 2417 45.872727272727275
ROBERT MCSPADDEN(B) #1 1819 45.85454545454545
JIMMY ALANIZ(AA) #98 2119 45.85454545454545
DONALD WOELTJEN(C) #2 1916 45.81818181818182
RICK STOREY(M) #11 2321 45.79545454545455
RAY TIPTON(M) #33 2420 45.77272727272727
LANCE KETTERING(A) #50 2118 45.77272727272727
DOSS BOURGEOIS(M) #88 2319 45.768181818181816
JOE GRESHAM(M) #34 2416 45.74090909090909
WILLY RIBBS(M) #84 2418 45.70909090909091
PERRY COURVILLE(B) #54 2216 45.70454545454545
STEVE DANIEL(AA) #51 2118 45.627272727272725
ZACH CHARBULA(M) #8 2220 45.61363636363636
MICHAEL SELLERS(M) #59 2218 45.595454545454544
SCOTT KRAMER(AA) #56 2117 45.595454545454544
JAY WARREN(D) #49 1612 45.58181818181818
PHILLIP BURRIS(C) #18 1517 45.55909090909091
M DAVID CHANDLER(M) #76 2517 45.554545454545455
TOM MURPHY(A) #16 1919 45.53636363636364
RON HONEFENGER(M) #86 2319 45.45454545454545
RICHARD KING(B) #67 1913 45.31818181818182
RICK KLEY(B) #13 1915 45.22727272727273
COLE STOREY(M) #99 2318 45.09090909090909
JAMES PONDER(M) #23 2219 44.81818181818182
STEVE HAMMOND(M) #38 2117 44.45454545454545
BOBBY FOWLER(M) #74 2320 44.45454545454545
MIKE STAVINOHA(C) #52 1615 44.31818181818182
ROBERT BARTLETT(D) #9 1615 44.31818181818182
BYRON JUSTICE(M) #60 2320 44.22727272727273
ZACHERY KLEY(E) #14 1710 44.22727272727272
KENNY BROYLES(M) #28 1919 44
EDDIE DESORMEAUX(B) #62 1916 43.86363636363636
JENNI CLARK(M) #32 2018 43.81818181818182
TODD BERRY(B) #89 1815 43.63636363636363
ROSS NESKORA(A) #41 2115 43.54545454545455
GARY MULLINS(A) #35 1518 43.45454545454545
TREVOR PENNY(AA) #7 1816 43.40909090909091
CHRISTOPHER BARRETT(B) #17 2012 43.40909090909091
JOSEPH MATULEVICH(AA) #6 2013 43.36363636363636
RICKY HILEMAN(M) #87 1920 42.86363636363636
TROY GATELEY(A) #66 1916 42.13636363636363
AUSTIN HAMMETT(C) #57 1812 42.09090909090909
JEFF DERRINGTON(M) #22 2019 42.04545454545455
GONZALO VARGAS(M) #93 2214 41.40909090909091
BILL WILKINSON(D) #73 1112 40.22727272727272
DAVID CLIFFORD(M) #75 1918 40.04545454545455
JEFF HAMMETT(D) #58 138 39.31818181818181
JACK ANGEL(C) #37 1916 35.06363636363636
DEAN HULSEY(E) #79 1714 31.063636363636363
BARRY HOEFFNER(D) #80 1714 31.063636363636363
JIM LOOKE(C) #81 1912 31.063636363636363
CRAIG WATEL(C) #63 228 30.063636363636363
TONY NJIRICH(E) #64 1511 26.063636363636363
FABRICE BOUCHEREAU(D) #97 1111 22.063636363636363
ROB NEELY(D) #31 1010 20.063636363636363


Compare Selected Shooters