Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

100 Bird Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

100 Bird Main EventTotal
HOA
SCOTT MCLAUGHLIN(M) #31 92 92       HOA 1 Punch


M
TOM HENDRIX(M) #16 87 87       M 1
KYLE NORMAN(M) #33 86 86       M 2
RONALD LEE(M) #26 86 86       M 3
CHRISTOPHER LOWER(M) #54 85 85       M 4
NELSON CRAMER(M) #29 85 85       M 5
CHRIS EDGE(M) #57 84 84       M 6
JIM MCNUTT(M) #50 83 83       M 7
DAN ZUERNER(M) #8 81 81       M 8


AA
BRYAN WRIGHT(AA) #28 90 90       AA 1 1 Punch
ERIC KAISER(AA) #56 88 88       AA 2
RICK FARLEY(AA) #30 80 80       AA 3
DANIEL FARMER(AA) #42 79 79       AA 4
CHAD COCKRELL(AA) #39 77 77       AA 5
KENNETH BRAUCHLE(AA) #4 74 74       AA 6


A
JOSEPH KRAUS(A) #12 86 86       A 1 1 Punch
TIM GOVERT(A) #18 81 81       A 2
RICK SHEAR(A) #3 79 79       A 3
JERRY YODER(A) #61 78 78       A 4
MICHAEL LOGAN(A) #43 77 77       A 5
TONY MEINERT(A) #52 69 69       A 6
GILBERT TOPLIFF(A) #17 68 68       A 7


B
BRET WALTERS(B) #62 87 87       B 1 1 Punch
EDWARD RETHLAKE(B) #22 83 83       B 2
TERRY MAGERS(B) #11 77 77       B 3
PETER KLEIN(B) #27 77 77       B 4
RICHARD PFLANZER(B) #20 74 74       B 5
JOE WINTERROWD(B) #53 73 73       B 6
TRICIA MCNUTT(B) #49 67 67       B 7
JEFF ROUSSEY(B) #37 57 57       B 8


C
ALI STONG(C) #9 84 84       C 1 1 Punch
GREG WOOD(C) #55 84 84       C 2 1 Punch
GERALD YOUNG(C) #59 80 80       C 3
DEREK SABO(C) #48 73 73       C 4
JACK MORAN(C) #45 72 72       C 5
KURT FOLKMIER(C) #58 70 70       C 6
ANDREW PERRONE(C) #1 65 65       C 7
STEVE THOMPSON(C) #25 58 58       C 8


D
RYAN YOUNG(D) #60 84 84       D 1 2 Punches
CHAD LOWE(D) #38 77 77       D 2 1 Punch
ADAM TURNER(D) #34 75 75       D 3
PAUL BLAIR(D) #35 72 72       D 4
WILLIAM WAINSCOTT(D) #15 70 70       D 5
TOBY WEIR(D) #6 69 69       D 6
GUY RELFORD(D) #51 67 67       D 7
MIKE KICK(D) #7 65 65       D 8
RICHARD PIDGEON(D) #21 64 64       D 9
DAVE REVES(D) #44 53 53       D 10


E
MARC REYNOLDS(E) #24 76 76       E 1 1 Punch
DAN BOARDMAN(E) #40 67 67       E 2
EZRA TOLAN(E) #5 64 64       E 3
DAVID SCOTT(E) #19 60 60       E 4
JASON MOORE(E) #23 58 58       E 5
VIRGIL HARTLEY(E) #41 48 48       E 6
JOE MONFORT(E) #46 42 42       E 7


Hunter


SeniorSuperVeteran
RICHARD PFLANZER(B) #20 74 74       SSV 1
RICHARD PIDGEON(D) #21 64 64       SSV 2


SuperVeteran
RONALD LEE(M) #26 86 86       SV 1
NELSON CRAMER(M) #29 85 85       SV 2
EDWARD RETHLAKE(B) #22 83 83       SV 3
RICK FARLEY(AA) #30 80 80       SV 4
PETER KLEIN(B) #27 77 77       SV 5
KENNETH BRAUCHLE(AA) #4 74 74       SV 6
JACK MORAN(C) #45 72 72       SV 7
KURT FOLKMIER(C) #58 70 70       SV 8
GILBERT TOPLIFF(A) #17 68 68       SV 9
STEVE THOMPSON(C) #25 58 58       SV 10


Veteran
TOM HENDRIX(M) #16 87 87       V 1
JIM MCNUTT(M) #50 83 83       V 2
DAN ZUERNER(M) #8 81 81       V 3
GERALD YOUNG(C) #59 80 80       V 4
DANIEL FARMER(AA) #42 79 79       V 5
JERRY YODER(A) #61 78 78       V 6
TERRY MAGERS(B) #11 77 77       V 7
MARC REYNOLDS(E) #24 76 76       V 8
JOE WINTERROWD(B) #53 73 73       V 9
WILLIAM WAINSCOTT(D) #15 70 70       V 10
TONY MEINERT(A) #52 69 69       V 11
GUY RELFORD(D) #51 67 67       V 12
JEFF ROUSSEY(B) #37 57 57       V 13
DAVE REVES(D) #44 53 53       V 14
VIRGIL HARTLEY(E) #41 48 48       V 15
JOE MONFORT(E) #46 42 42       V 16


SubJunior
EZRA TOLAN(E) #5 64 64       SJ 1


Junior
ALI STONG(C) #9 84 84       J 1


Lady
ALI STONG(C) #9 84 84       L 1
TRICIA MCNUTT(B) #49 67 67       L 2


Compare Selected Shooters