Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

TRUE PAIR PRELIM 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

TRUE PAIR PRELIMTotal


Handicap
JUSTIN NAPIER(M) #61 95 95.000000000000000000
PAUL MCCORMICK(M) #18 90 90.000000000000000000
ROBERT SMITH(M) #134 89 89.000000000000000000
MICHAEL VILLAR(A) #148 89 89.000000000000000000
FORREST MONTEALEGRE(M) #87 89 89.000000000000000000
STAN FAISON(M) #115 88 88.000000000000000000
CRAIG HILL(M) #153 88 88.000000000000000000
PAUL MONTEALEGRE(M) #86 88 88.000000000000000000
MATT JENKINS(B) #39 86 86.000000000000000000
GAR BRAMMER(M) #21 86 86.000000000000000000
NADIM COOK(M) #99 85 85.000000000000000000
KEVIN HOUGH(AA) #65 84 84.000000000000000000
STAN KATZ(M) #119 84 84.000000000000000000
SHANE HALL(A) #109 84 84.000000000000000000
LOGAN COLLINS(E) #41 84 84.000000000000000000
GAGE PIPPIN(D) #59 84 84.000000000000000000
LEONARD SISK(A) #6 83 83.000000000000000000
ALAN AILLES(B) #106 83 83.000000000000000000
NYAL WITHAM(M) #3 82 82.000000000000000000
MATT OGRODOWICZ(C) #131 82 82.000000000000000000
AUSTIN ROSS(C) #29 82 82.000000000000000000
CHARLES CUTTER(C) #17 82 82.000000000000000000
LARRY COOMER(D) #100 81 81.000000000000000000
TYLER AUGUSTIN(C) #34 81 81.000000000000000000
DAWN FIELDS(B) #75 79 79.000000000000000000
CHARLES KILLINGSWORTH(D) #43 78 78.000000000000000000
PEDRO DELGADILLO(AA) #23 78 78.000000000000000000
CLAY WHITFILL(B) #51 77 77.000000000000000000
CARROLL FONTENOT(A) #56 76 76.000000000000000000
WADE BERGER(C) #2 76 76.000000000000000000
SAMMY BEETS(B) #82 75 75.000000000000000000
TOMMY MAH(M) #77 75 75.000000000000000000
CESAR ARISTEIGUIETA(AA) #72 75 75.000000000000000000
RYAN DIVIN(D) #132 75 75.000000000000000000
PHIL HECHLER(AA) #49 75 75.000000000000000000
JONATHAN COOPER(C) #133 74 74.000000000000000000
LEW SKAUG(AA) #27 73 73.000000000000000000
JOE WALSH(D) #37 73 73.000000000000000000
ERNEST TILLMAN(B) #152 73 73.000000000000000000
DAVID SWAN(M) #30 72 72.000000000000000000
BILLY ZALESKI(D) #135 72 72.000000000000000000
BRETT SCHUH(D) #83 72 72.000000000000000000
DENNIS KEENEY(E) #4 72 72.000000000000000000
HULETT EVANS(E) #15 70 70.000000000000000000
CHARLES HOLMES(D) #151 70 70.000000000000000000
SAMUEL LERMAN(C) #47 70 70.000000000000000000
TOBY THEVENOT(D) #16 70 70.000000000000000000
PATRICK GROTHUES(AA) #79 70 70.000000000000000000
JASON HOFF(D) #104 70 70.000000000000000000
BRYAN HALL(C) #107 68 68.000000000000000000
ANDREW MAKEPEACE(B) #149 68 68.000000000000000000
MIKE MILLER(C) #35 68 68.000000000000000000
JOHN E BARNES(D) #137 68 68.000000000000000000
COURTNEY NOPPE(C) #12 67 67.000000000000000000
RAYMOND GLASS(B) #92 66 66.000000000000000000
LINDA CORDOVA(B) #8 66 66.000000000000000000
JOHN BOUDREAUX(D) #31 64 64.000000000000000000
RHEA BARNES(C) #138 64 64.000000000000000000
GENNIFER HORAN(C) #20 64 64.000000000000000000
SANDI FAISON(C) #116 63 63.000000000000000000
KYLER GLASS(C) #93 62 62.000000000000000000
DAVID REID(E) #78 61 61.000000000000000000
RAYMON BERBEL(D) #125 60 60.000000000000000000
RON RUDOLPH(B) #84 59 59.000000000000000000
MARK POTADLE(E) #139 59 59.000000000000000000
JAMES LITTLE(D) #126 54 54.000000000000000000
T.J. SKAFF(E) #62 54 54.000000000000000000
PRESTON MORROW(D) #88 52 52.000000000000000000
NED BARNETT(B) #52 51 51.000000000000000000
MICHAEL MILLER(A) #63 47 47.000000000000000000
ROBERT DRISALDI(E) #32 47 47.000000000000000000
DEBORAH MILLER(D) #64 45 45.000000000000000000
GRANT FERGUSON(D) #121 39 39.000000000000000000


Compare Selected Shooters