Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event Total


Handicap
RICH HUGHES(M) #49 93 93.000000000000000000
MARK HALL(M) #28 92 92.000000000000000000
JOE BIBBLE(M) #22 89 89.000000000000000000
DONALD EPLING(M) #1 87 87.000000000000000000
BRIAN DICKEY(B) #44 85 85.000000000000000000
FREDERICK FOSTER(AA) #39 85 85.000000000000000000
HOWARD SCHWALBACH(M) #14 85 85.000000000000000000
ROBBIE MULCAHY(A) #40 84 84.000000000000000000
CHARLES GILLIAM(C) #31 82 82.000000000000000000
JAMES CARTER(A) #7 81 81.000000000000000000
SHAWN MOORE(M) #8 81 81.000000000000000000
GREG SCOTT(M) #26 81 81.000000000000000000
JARED BURGETT(C) #55 80 80.000000000000000000
RANDY ROBERTS(A) #9 80 80.000000000000000000
BOONE LOGAN(AA) #10 80 80.000000000000000000
PHIL PARKS(A) #36 79 79.000000000000000000
LARRY PELKEY(AA) #6 79 79.000000000000000000
PAUL GREGORY(A) #33 79 79.000000000000000000
WILL CURLIN(M) #30 78 78.000000000000000000
DOUG KOVACS(AA) #34 78 78.000000000000000000
TREY WILBURN(AA) #27 77 77.000000000000000000
JOSEPH KRAUS(A) #23 76 76.000000000000000000
MARTY LLOYD(C) #38 76 76.000000000000000000
GENE BELL(C) #20 75 75.000000000000000000
JOSHUA MARTINI(B) #35 74 74.000000000000000000
MIKE MICHALSKI(C) #4 74 74.000000000000000000
JOHN TOWNSEND(A) #17 73 73.000000000000000000
ALEXANDER HALL(E) #51 72 72.000000000000000000
ALICIA BROWNE(B) #5 72 72.000000000000000000
GARY WILKERSON(B) #43 71 71.000000000000000000
DALE WEBSTER(C) #45 71 71.000000000000000000
ANDREW HERTEL(AA) #13 70 70.000000000000000000
TRAVIS CARPENTER(D) #54 70 70.000000000000000000
TREVOR HUGHES(B) #50 70 70.000000000000000000
BOBBY ROWE(A) #41 70 70.000000000000000000
DANIEL PURLEE(C) #19 69 69.000000000000000000
JOHN KARLEN(B) #18 68 68.000000000000000000
MIKE DISANZA(D) #29 67 67.000000000000000000
EZRA TOLAN(D) #3 67 67.000000000000000000
TIMOTHY LIVINGSTON(B) #24 66 66.000000000000000000
JEFF WILLIAMS(B) #32 65 65.000000000000000000
LESLIE CONOVER(C) #16 64 64.000000000000000000
LEE ANN YORK(E) #48 64 64.000000000000000000
JAMES COBB(C) #12 62 62.000000000000000000
GREG SHAFFER(D) #25 62 62.000000000000000000
NICK HARPE(D) #42 61 61.000000000000000000
HUNTER CARPENTER(D) #52 61 61.000000000000000000
JEFF COPSEY(D) #15 60 60.000000000000000000
RANDOLPH COUCH(D) #11 55 55.000000000000000000
RODNEY WESLEY(D) #37 55 55.000000000000000000
ROBERTO FUENTES(E) #47 48 48.000000000000000000
PAUL JAMES(E) #21 47 47.000000000000000000
GAVIN CARPENTER(D) #53 40 40.000000000000000000
CORDELIA FUENTES(E) #46 39 39.000000000000000000


Compare Selected Shooters