| JRAS R1 | | JRAS R2 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #107 NUECES COUNTY JUNIOR 1 | | 52 | | | 54 | | | 106 | | | |
|      #166 CARTER KNOLL | | 23 | | | 24 | | | 47 | | | |
|      #616 C Rhyder Guerrero | | 16 | | | 16 | | | 32 | | | |
|      #134 ALEX MOENCH | | 13 | | | 14 | | | 27 | | | |
| TEAM #51 GOLIAD COUNTY 4-H SHOTGUN JUNIOR 2 | | 47 | | | 53 | | | 100 | | | |
|      #539 Tracer Schendel | | 18 | | | 21 | | | 39 | | | |
|      #484 Barrett Irwin | | 19 | | | 17 | | | 36 | | | |
|      #502 Jaxson Sanders | | 10 | | | 15 | | | 25 | | | |
| TEAM #61 GOLIAD COUNTY HOT SHOTS JUNIOR | | 47 | | | 45 | | | 92 | | | |
|      #282 Tanner Abercrombie | | 21 | | | 16 | | | 37 | | | |
|      #240 Sophi Wallek | | 19 | | | 13 | | | 32 | | | |
|      #65 Miller Cain | | 7 | | | 16 | | | 23 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #50 GOLIAD COUNTY 4-H SHOTGUN JUNIOR 1 | | 36 | | | 37 | | | 73 | | | |
|      #576 Talan Shelton | | 20 | | | 21 | | | 41 | | | |
|      #315 Cody Kunkel | | 16 | | | 16 | | | 32 | | | |
| TEAM #109 NUECES COUNTY JUNIOR 3 | | 32 | | | 38 | | | 70 | | | |
|      #375 Hudson Reed | | 20 | | | 18 | | | 38 | | | |
|      #362 BRYSON BRESLER | | 12 | | | 20 | | | 32 | | | |
| TEAM #132 UVALDE COUNTY JUNIOR | | 35 | | | 35 | | | 70 | | | |
|      #767 corbin arthur | | 16 | | | 16 | | | 32 | | | |
|      #766 cooper arthur | | 13 | | | 12 | | | 25 | | | |
|      #310 Blaze Cantu | | 6 | | | 7 | | | 13 | | | |
| TEAM #91 MEDINA COUNTY JUNIOR | | 31 | | | 38 | | | 69 | | | |
|      #307 Jake Height | | 18 | | | 20 | | | 38 | | | |
|      #174 Harper Scott | | 13 | | | 18 | | | 31 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #8 BRAZORIA COUNTY JUNIOR | | 31 | | | 33 | | | 64 | | | |
|      #80 Cole McCall | | 22 | | | 23 | | | 45 | | | |
|      #416 Garreth Faltisek | | 9 | | | 10 | | | 19 | | | |
| TEAM #134 VICTORIA COUNTY JUNIOR | | 25 | | | 32 | | | 57 | | | |
|      #159 Parker Rehak | | 19 | | | 22 | | | 41 | | | |
|      #141 Luke Moritz | | 6 | | | 10 | | | 16 | | | |
| TEAM #108 NUECES COUNTY JUNIOR 2 | | 30 | | | 26 | | | 56 | | | |
|      #58 Cori Moench | | 18 | | | 14 | | | 32 | | | |
|      #525 Kaitlyn Huff | | 6 | | | 9 | | | 15 | | | |
|      #559 Micaella Rivas | | 6 | | | 3 | | | 9 | | | |
| TEAM #129 TOM GREEN COUNTY 4-H SHOTGUN JUNIOR | | 27 | | | 28 | | | 55 | | | |
|      #243 CASH VINSON | | 12 | | | 16 | | | 28 | | | |
|      #698 Jesse Hight | | 15 | | | 12 | | | 27 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #126 SHELBY COUNTY JUNIOR | | 30 | | | 24 | | | 54 | | | |
|      #287 EDWARD TURK | | 20 | | | 16 | | | 36 | | | |
|      #553 Megan Gutermuth | | 10 | | | 8 | | | 18 | | | |
| TEAM #110 NUECES COUNTY JUNIOR 4 | | 22 | | | 18 | | | 40 | | | |
|      #546 TYLER OBRIEN | | 14 | | | 10 | | | 24 | | | |
|      #363 Peighton Wickliffe | | 8 | | | 8 | | | 16 | | | |
| TEAM #25 BRAZOS COUNTY JUNIOR 2 | | 16 | | | 22 | | | 38 | | | |
|      #260 Briley Lampo | | 9 | | | 12 | | | 21 | | | |
|      #461 Kade Witt | | 7 | | | 10 | | | 17 | | | |
| TEAM #24 BRAZOS COUNTY JUNIOR 1 | | 14 | | | 18 | | | 32 | | | |
|      #258 Andy Wall | | 8 | | | 9 | | | 17 | | | |
|      #620 Holton Kennedy | | 6 | | | 9 | | | 15 | | | |