Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sunday Whiz-Bang 50 Bird Whizbang

Main Scores
4H
Compare Selected Shooters

Sunday Whiz-BangTotal


S2 24
ZANE CHILDRESS(S2) #125 47 47       S2 1
TY HEHMAN(S2) #29 46 46       S2 2
RILEY SMOTHERS(S2) #15 44 44       S2 3
GARRETT MEIER(S2) #111 44 44       S2 4
WYATT LEWIS(S2) #91 43 43       S2 5
-----------------Tie for S2 6 ----------------
JUSTIN CHAVEZ(S2) #11 42 42
JOHN SNIDER(S2) #119 42 42
SYDNEE CRAVEN(S2) #24 42 42
---------------------------------
KOLTON MILLSAP(S2) #143 41 41       S2 9
TAYLOR BURSMITH(S2) #106 40 40       S2 10
-----------------Tie for S2 11 ----------------
LOGAN LOTZ(S2) #51 39 39
REAGAN MOON(S2) #66 39 39
---------------------------------
-----------------Tie for S2 13 ----------------
KODY JAY VILLARREAL(S2) #9 38 38
CARSON CHILDRESS(S2) #87 38 38
---------------------------------
-----------------Tie for S2 15 ----------------
TATE MASSEY(S2) #68 37 37
KADE CURRIE(S2) #122 37 37
---------------------------------
HUNTER MILLER(S2) #113 36 36       S2 17
-----------------Tie for S2 18 ----------------
DALTON KRETSCHMER(S2) #79 34 34
JAMIE WELCH(S2) #90 34 34
---------------------------------
-----------------Tie for S2 20 ----------------
RILEY BECKHAM(S2) #63 32 32
DAWSON LUCAS(S2) #18 32 32
---------------------------------
CHRISTIAN AHLGREN(S2) #48 27 27       S2 22
MORGAN KITE(S2) #78 0 0       S2 23
KENDALL JAROSZEWSKI(S2) #36 0 0       S2 24


S1 19
CLAYTON LEWIS(S1) #92 44 44       S1 1
JACKSON BEEVER(S1) #13 44 44       S1 2
-----------------Tie for S1 3 ----------------
KASEN BOYD(S1) #96 43 43
DRAKE VRIBES(S1) #67 43 43
KALEB DUGAN(S1) #137 43 43
---------------------------------
VICENTE MERCADOS(S1) #41 42 42       S1 6
CADE MCCALL(S1) #84 41 41       S1 7
CARSON SCHULTZ(S1) #57 39 39       S1 8
MONTGOMERY CAIN(S1) #23 38 38       S1 9
WYATT HOOVER(S1) #80 37 37       S1 10
-----------------Tie for S1 11 ----------------
DEAN ALLEN(S1) #53 35 35
SAM DAVIS(S1) #97 35 35
---------------------------------
SIDNEY COFFIN(S1) #118 34 34       S1 13
KENNEDY THOMPSON(S1) #44 33 33       S1 14
BRADY BARBEE(S1) #144 32 32       S1 15
MADISON BARBEE(S1) #110 29 29       S1 16
LAYNE FELDHOUSEN(S1) #95 26 26       S1 17
RORY MCCRUM(S1) #31 11 11       S1 18
NICKOLAS GUINN(S1) #76 0 0       S1 19


I 20
MADISON BROWN(I) #1 48 48       I 1
LUKE PRIESTLY(I) #74 45 45       I 2
TROY SHELTON II(I) #134 43 43       I 3
COLE MCCALL(I) #85 42 42       I 4
CONNOR SCHULTZ(I) #58 42 42       I 5
EDUARDO BARRERA JR(I) #139 41 41       I 6
BRIAN FIOLEK(I) #116 40 40       I 7
JETT SMOTHERS(I) #16 39 39       I 8
-----------------Tie for I 9 ----------------
TANNER STEUBING(I) #59 38 38
GRANT CHILDRESS(I) #88 38 38
MILO ABERCROMBIE III(I) #127 38 38
---------------------------------
SHELBY SMITH(I) #22 37 37       I 12
ANSLEY JOHNSTON(I) #120 35 35       I 13
-----------------Tie for I 14 ----------------
TYLER BAKER(I) #115 34 34
MATTHEW SANCHEZ(I) #131 34 34
---------------------------------
KAYLI BECKHAM(I) #64 33 33       I 16
LAUREN MEIER(I) #109 28 28       I 17
LOGEN FELDHOUSEN(I) #94 27 27       I 18
BRETT DAVIS(I) #98 23 23       I 19
WILLIAM BROWNING(I) #69 18 18       I 20


J 10
WILLIAM EDGMON(J) #112 47 47       J 1
NOAH RUBY(J) #71 42 42       J 2
CONNOR THIGPEN(J) #124 41 41       J 3
TANNER ABERCROMBIE(J) #126 37 37       J 4
EDWARD TURK(J) #72 34 34       J 5
JOSEPH HAEGELIN(J) #46 33 33       J 6
JACOB CHAVEZ(J) #12 31 31       J 7
MYLES PRIESTLY(J) #75 30 30       J 8
-----------------Tie for J 9 ----------------
BOBBY L.B. DAUGHERTY(J) #54 29 29
LUKE CAMPBELL (J) #148 29 29
---------------------------------


Compare Selected Shooters