Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

HOA 210 Bird Sporting

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

SR 1SR 2Whizbang S1 / S2 / Int / Jr / NoviceSporting ClaysTotal


S2 25
LOGAN LOTZ(S2) #36 24233698 181       S2 1
TAYLOR BURSMITH(S2) #31 24243992 179       S2 2
CONNER WALLACE(S2) #100 21223893 174       S2 3
DASON WILCHEK(S2) #49 24243688 172       S2 4
HEATH GARRETT(S2) #96 23223790 172       S2 5
KYLE SHAW(S2) #19 20233295 170       S2 6
DEAN ALLEN(S2) #20 21223493 170       S2 7
DRAKE VRIBES(S2) #81 20203295 167       S2 8
CARSON WAGNER(S2) #56 20182994 161       S2 9
CADE MCCALL(S2) #33 24202591 160       S2 10
BRAXTON BOND(S2) #90 21212988 159       S2 11
ABIGAIL TERRY(S2) #64 21202691 158       S2 12
WALKER ALMOND(S2) #70 23202292 157       S2 13
CAMPBELL RHODES(S2) #99 17172591 150       S2 14
KATHERINE SHIRLEY(S2) #86 21172487 149       S2 15
CALLIE WELTY(S2) #22 18171684 135       S2 16
KASEN JOUETT(S2) #111 1920092 131       S2 17
JAMES REYNOLDS(S2) #88 2321085 129       S2 18
SHELBY COOK(S2) #13 15142080 129       S2 19
GAGE FOWLKES(S2) #105 003390 123       S2 20
ZOE JONES(S2) #11 222483 111       S2 21
SEBASTIAN CALLAROTTI(S2) #104 1514070 99       S2 22
ANDREA HOLLOWAY(S2) #66 97075 91       S2 23
SARA JACKSON(S2) #107 00088 88       S2 24
LANE ONEY(S2) #3 001460 74       S2 25


S1 27
JONATHAN PRINCE(S1) #43 24233797 181 Not Elligible
LANE PICKLO(S1) #59 24233599 181       S1 1
CAM DICKINSON(S1) #71 22243690 172       S1 2
BRIAN FIOLEK(S1) #106 22243195 172       S1 3
CARSON BROWNE(S1) #91 25232296 166       S1 4
ROSS COURTS(S1) #51 19252694 164       S1 5
LUKE SOUTH(S1) #93 22182794 161       S1 6
CURTIS MCCAULEY(S1) #45 23172296 158       S1 7
SAVANNA BARKS(S1) #24 23192690 158       S1 8
CODY TALLANT(S1) #1 20182984 151       S1 9
AUGUSTUS BAUER(S1) #12 22202978 149       S1 10
CARTER HEBERT(S1) #76 20182783 148       S1 11
GUNNER VAUGHN(S1) #94 19202181 141       S1 12
CONNOR YOUNG(S1) #21 14172384 138       S1 13
RUBY ORMOND(S1) #87 2322091 136       S1 14
MAKENZI HARMON(S1) #61 20221873 133       S1 15
CHASE WILKS(S1) #92 13172873 131       S1 16
PARKER LOWRY(S1) #32 11132083 127       S1 17
CARSON SEYMOUR(S1) #77 003092 122       S1 18
AIDAN STREET(S1) #46 15181668 117       S1 19
ETHAN BARR(S1) #50 1413076 103       S1 20
BLAKE HARRIS(S1) #18 002277 99       S1 21
LUKE STRATTON(S1) #67 001971 90       S1 22
GRAYSON GAIDES(S1) #103 00086 86       S1 23
RYAN FOWLER(S1) #69 00056 56       S1 24
LANHAM NOAH(S1) #37 2220 6       S1 25
RALEIGH SPURLIN(S1) #95 0001 1       S1 26


I 23
WILLIAM EDGMON(I) #74 22244494 184       I 1
CONNOR THIGPEN(I) #98 24224192 179       I 2
NOAH RUBY(I) #65 23233894 178       I 3
CALEB CUTLER(I) #57 20214291 174       I 4
RYAN SCHMADL(I) #42 22173889 166       I 5
KYLE CRISP(I) #72 23233484 164       I 6
MATTHEW STOVALL(I) #16 18203787 162       I 7
PEYTON HEBERT(I) #75 19183391 161       I 8
CASH BURNS(I) #47 19183784 158       I 9
TUCKER SOULES(I) #38 20182989 156       I 10
COLE MCCALL(I) #34 20223381 156       I 11
BRETT CHASTEEN(I) #26 18212587 151       I 12
KINDAL MOREAU(I) #6 19172981 146       I 13
MICAH CUTLER(I) #58 17202682 145       I 14
TYLER BAKER(I) #17 19162979 143       I 15
BOBBY L.B. DAUGHERTY(I) #68 21233065 139       I 16
LUKE CAMPBELL (I) #9 16172673 132       I 17
BLAKE SIGLE(I) #7 15112475 125       I 18
JENNA RINGGOLD(I) #101 10101564 99       I 19
KADE CARTMILL(I) #108 00086 86       I 20
JETT CURRIE(I) #60 1521260 62       I 21
COOPER PUCKETT(I) #73 1918210 58       I 22
KYLEIGH SZEPESI(I) #53 36140 23       I 23


J 8
WILLIAM CARL(J) #2 17142379 133       J 1
KYE SOPCZAK(J) #15 11182669 124       J 2
ROBERT MULVIHILL (J) #14 741355 79       J 3
MAXIMILIANO CIENEGA (J) #10 810847 73       J 4
LUKE PYLE(J) #5 1171041 69       J 5
BRODY BUCHMAN(J) #23 23045 50       J 6
COLTEN BARRIENTES(J) #28 22739 50       J 7
KEAGUN DUNCKEL(J) #79 68160 30       J 8


N 12
CODY BAXTER(N) #85 2014082 116       N 1
BRADEN DONJUAN(N) #29 14122663 115       N 2
SHOOTER CORNETT(N) #27 10131769 109       N 3
BRADLEY BERG(N) #89 1115068 94       N 4
JAKOBY KIMMELL(N) #117 00083 83       N 5
WILLIAM TIMON(N) #25 00070 70       N 6
JACOB RAY(N) #54 1914280 61       N 7
ROCCO DANIELE(N) #52 1120260 57       N 8
JACKSON HABERLE(N) #109 00057 57       N 9
ANNIE TERRY(N) #63 00046 46       N 10
C.J. BECKER(N) #39 00340 34       N 11
TERRY PRESTON(N) #30 1102 4       N 12


A 19
TANNER TAYLOR(A) #116 000107 107       A 1
WILLIAM MANN(A) #55 000105 105       A 2
SAMMY BEETS(A) #114 000103 103       A 3
RYAN BAKER(A) #8 000100 100       A 4
MARK TAYLOR(A) #115 00091 91       A 5
RILEY GARRETT(A) #97 00090 90       A 6
WILLIAM TAYLOR(A) #80 00087 87       A 7
SHAWN BURNS(A) #48 00085 85       A 8
KEVIN JONES(A) #62 00082 82       A 9
JOSEPH SIGLE(A) #44 00081 81       A 10
TY GIPSON(A) #83 00081 81       A 11
MARK MORRIS(A) #78 00079 79       A 12
JACK MCCALL(A) #35 00077 77       A 13
BROCK STECH(A) #84 00077 77       A 14
CHARLES HABERLE(A) #110 00077 77       A 15
BARRY GIPSON(A) #82 00074 74       A 16
DYLAN HATHORN(A) #113 00073 73       A 17
PATRICK GAIDES(A) #102 00072 72       A 18
MATT BUCHMAN(A) #112 00072 72       A 19


LadyS2 7
ABIGAIL TERRY(S2) #64 21202691 158       LadyS2 1
KATHERINE SHIRLEY(S2) #86 21172487 149       LadyS2 2
CALLIE WELTY(S2) #22 18171684 135       LadyS2 3
SHELBY COOK(S2) #13 15142080 129       LadyS2 4
ZOE JONES(S2) #11 222483 111       LadyS2 5
ANDREA HOLLOWAY(S2) #66 97075 91       LadyS2 6
SARA JACKSON(S2) #107 00088 88       LadyS2 7


LadyS1 3
SAVANNA BARKS(S1) #24 23192690 158       LadyS1 1
RUBY ORMOND(S1) #87 2322091 136       LadyS1 2
MAKENZI HARMON(S1) #61 20221873 133       LadyS1 3


LadyIntermediate 4
KINDAL MOREAU(I) #6 19172981 146       LadyIntermediate 1
MICAH CUTLER(I) #58 17202682 145       LadyIntermediate 2
JENNA RINGGOLD(I) #101 10101564 99       LadyIntermediate 3
KYLEIGH SZEPESI(I) #53 36140 23       LadyIntermediate 4


LadyJunior 0


LadyNovice 0


Compare Selected Shooters