skeet | |||||||||||
Elm Fork Select Shooting Team | 479 | ||||||||||
|
|||||||||||
Nebraska One Box Rock Crushers | 464 | ||||||||||
|
|||||||||||
Southlake Clay Target | 454 | ||||||||||
|
|||||||||||
Fort Worth Claymores | 446 | ||||||||||
|
|||||||||||
Allen Eagle Competitive Shooting Team | 446 | ||||||||||
|
|||||||||||
Ben Avery Clay Crushers | 442 | ||||||||||
|
|||||||||||
Spokane Youth Shooting Team | 434 | ||||||||||
|
|||||||||||
Dripping Springs High School Shooting Team | 431 | ||||||||||
|
|||||||||||
Ruby Mountain Clay Breakers | 417 | ||||||||||
|
|||||||||||
Phantom Sure Shots | 390 | ||||||||||
|
|||||||||||
San Antonio 4-H Shooting Sports | 185 | ||||||||||
|
|||||||||||
HOUSTON COUNTY 4H | 174 | ||||||||||
|
|||||||||||
Master Blaster | 114 | ||||||||||
|
|||||||||||
Montgomery County 4H Shotgun Team | 95 | ||||||||||
|
|||||||||||
Guadalupe County 4H | 94 | ||||||||||
|
|||||||||||
Scallon | 92 | ||||||||||
|
|||||||||||
Juneau Trap Team | 79 | ||||||||||
|
|||||||||||
Colville Shooting Stars | 76 | ||||||||||
|
|||||||||||
White Pine Clay Breakers | 68 | ||||||||||
|
trap | |||||||||||
Nebraska One Box Rock Crushers | 476 | ||||||||||
|
|||||||||||
Ruby Mountain Clay Breakers | 468 | ||||||||||
|
|||||||||||
Dripping Springs High School Shooting Team | 456 | ||||||||||
|
|||||||||||
Allen Eagle Competitive Shooting Team | 455 | ||||||||||
|
|||||||||||
Elm Fork Select Shooting Team | 443 | ||||||||||
|
|||||||||||
Ben Avery Clay Crushers | 437 | ||||||||||
|
|||||||||||
Fort Worth Claymores | 436 | ||||||||||
|
|||||||||||
Spokane Youth Shooting Team | 430 | ||||||||||
|
|||||||||||
Southlake Clay Target | 419 | ||||||||||
|
|||||||||||
Phantom Sure Shots | 386 | ||||||||||
|
|||||||||||
San Antonio 4-H Shooting Sports | 185 | ||||||||||
|
|||||||||||
HOUSTON COUNTY 4H | 169 | ||||||||||
|
|||||||||||
Master Blaster | 145 | ||||||||||
|
|||||||||||
Guadalupe County 4H | 99 | ||||||||||
|
|||||||||||
Montgomery County 4H Shotgun Team | 97 | ||||||||||
|
|||||||||||
Juneau Trap Team | 97 | ||||||||||
|
|||||||||||
Colville Shooting Stars | 93 | ||||||||||
|
|||||||||||
Scallon | 90 | ||||||||||
|
|||||||||||
White Pine Clay Breakers | 85 | ||||||||||
|
sporting | |||||||||||
Allen Eagle Competitive Shooting Team | 448 | ||||||||||
|
|||||||||||
Elm Fork Select Shooting Team | 444 | ||||||||||
|
|||||||||||
Ruby Mountain Clay Breakers | 444 | ||||||||||
|
|||||||||||
Dripping Springs High School Shooting Team | 440 | ||||||||||
|
|||||||||||
Nebraska One Box Rock Crushers | 438 | ||||||||||
|
|||||||||||
Southlake Clay Target | 420 | ||||||||||
|
|||||||||||
Fort Worth Claymores | 412 | ||||||||||
|
|||||||||||
Spokane Youth Shooting Team | 412 | ||||||||||
|
|||||||||||
Ben Avery Clay Crushers | 391 | ||||||||||
|
|||||||||||
Phantom Sure Shots | 385 | ||||||||||
|
|||||||||||
San Antonio 4-H Shooting Sports | 160 | ||||||||||
|
|||||||||||
HOUSTON COUNTY 4H | 155 | ||||||||||
|
|||||||||||
Master Blaster | 136 | ||||||||||
|
|||||||||||
Scallon | 95 | ||||||||||
|
|||||||||||
Guadalupe County 4H | 89 | ||||||||||
|
|||||||||||
Montgomery County 4H Shotgun Team | 88 | ||||||||||
|
|||||||||||
Juneau Trap Team | 77 | ||||||||||
|
|||||||||||
Young Guns of Austin Gun Club | 75 | ||||||||||
|
|||||||||||
Colville Shooting Stars | 73 | ||||||||||
|
|||||||||||
White Pine Clay Breakers | 69 | ||||||||||
|
OVERALL | |
Nebraska One Box Rock Crushers | 1378 |
|
|
Elm Fork Select Shooting Team | 1366 |
|
|
Allen Eagle Competitive Shooting Team | 1349 |
|
|
Ruby Mountain Clay Breakers | 1329 |
|
|
Dripping Springs High School Shooting Team | 1327 |
|
|
Fort Worth Claymores | 1294 |
|
|
Southlake Clay Target | 1293 |
|
|
Spokane Youth Shooting Team | 1276 |
|
|
Ben Avery Clay Crushers | 1270 |
|
|
Phantom Sure Shots | 1161 |
|
|
San Antonio 4-H Shooting Sports | 530 |
|
|
HOUSTON COUNTY 4H | 498 |
|
|
Master Blaster | 395 |
|
|
Guadalupe County 4H | 282 |
|
|
Montgomery County 4H Shotgun Team | 280 |
|
|
Scallon | 277 |
|
|
Juneau Trap Team | 253 |
|
|
Colville Shooting Stars | 242 |
|
|
White Pine Clay Breakers | 222 |
|
|
Young Guns of Austin Gun Club | 75 |
|