skeet | |||||||||||
Elm Fork Shooting Team | 474 | ||||||||||
|
|||||||||||
Nebraska One Box Rock Crushers | 472 | ||||||||||
|
|||||||||||
Seattle Skeet and Trap Ravens | 467 | ||||||||||
|
|||||||||||
Fort Worth Claymores | 456 | ||||||||||
|
|||||||||||
Dripping Springs High School Shooting Team | 452 | ||||||||||
|
|||||||||||
Woodland Trap Team | 429 | ||||||||||
|
|||||||||||
Marcus High School Clay Target Team | 425 | ||||||||||
|
|||||||||||
Phantom Sure Shots | 415 | ||||||||||
|
|||||||||||
Northwest Clay Target Team | 377 | ||||||||||
|
|||||||||||
Keller High School | 368 | ||||||||||
|
|||||||||||
Ruby Mountain Clay Breakers | 365 | ||||||||||
|
|||||||||||
Saint Thomas Academy Trap Team | 335 | ||||||||||
|
|||||||||||
Juneau Trap Team | 281 | ||||||||||
|
|||||||||||
FKSSA Shooting Team | 263 | ||||||||||
|
|||||||||||
Calamus Dusters | 187 | ||||||||||
|
|||||||||||
Lead Shot Legends | 183 | ||||||||||
|
|||||||||||
Wasilla Warriores | 94 | ||||||||||
|
|||||||||||
Sitka Shore Shots | 93 | ||||||||||
|
|||||||||||
San Antonio Shooting Sports | 91 | ||||||||||
|
|||||||||||
Cache Valley Crushers | 90 | ||||||||||
|
|||||||||||
Colville Shooting Stars | 87 | ||||||||||
|
|||||||||||
Colony Knights SCTP | 78 | ||||||||||
|
|||||||||||
Argyle Eagles Competitive Shooting Team | 73 | ||||||||||
|
|||||||||||
Spokane Valley Vipers | 72 | ||||||||||
|
trap | |||||||||||
Nebraska One Box Rock Crushers | 480 | ||||||||||
|
|||||||||||
Woodland Trap Team | 471 | ||||||||||
|
|||||||||||
Dripping Springs High School Shooting Team | 467 | ||||||||||
|
|||||||||||
Elm Fork Shooting Team | 464 | ||||||||||
|
|||||||||||
Ruby Mountain Clay Breakers | 455 | ||||||||||
|
|||||||||||
Seattle Skeet and Trap Ravens | 452 | ||||||||||
|
|||||||||||
Fort Worth Claymores | 441 | ||||||||||
|
|||||||||||
Marcus High School Clay Target Team | 437 | ||||||||||
|
|||||||||||
Northwest Clay Target Team | 418 | ||||||||||
|
|||||||||||
Phantom Sure Shots | 411 | ||||||||||
|
|||||||||||
Saint Thomas Academy Trap Team | 393 | ||||||||||
|
|||||||||||
Keller High School | 357 | ||||||||||
|
|||||||||||
Juneau Trap Team | 334 | ||||||||||
|
|||||||||||
FKSSA Shooting Team | 272 | ||||||||||
|
|||||||||||
Cow Creek Clay Target Club | 272 | ||||||||||
|
|||||||||||
Calamus Dusters | 195 | ||||||||||
|
|||||||||||
Lead Shot Legends | 188 | ||||||||||
|
|||||||||||
Cache Valley Crushers | 100 | ||||||||||
|
|||||||||||
Colville Shooting Stars | 96 | ||||||||||
|
|||||||||||
Sitka Shore Shots | 96 | ||||||||||
|
|||||||||||
Barbars Hill FFA/ 4H | 89 | ||||||||||
|
|||||||||||
Wasilla Warriores | 87 | ||||||||||
|
|||||||||||
Spokane Valley Vipers | 84 | ||||||||||
|
|||||||||||
Colony Knights SCTP | 74 | ||||||||||
|
|||||||||||
Argyle Eagles Competitive Shooting Team | 69 | ||||||||||
|
sporting | |||||||||||
Elm Fork Shooting Team | 480 | ||||||||||
|
|||||||||||
Nebraska One Box Rock Crushers | 439 | ||||||||||
|
|||||||||||
Dripping Springs High School Shooting Team | 438 | ||||||||||
|
|||||||||||
Fort Worth Claymores | 421 | ||||||||||
|
|||||||||||
Marcus High School Clay Target Team | 419 | ||||||||||
|
|||||||||||
Woodland Trap Team | 415 | ||||||||||
|
|||||||||||
Seattle Skeet and Trap Ravens | 408 | ||||||||||
|
|||||||||||
Northwest Clay Target Team | 400 | ||||||||||
|
|||||||||||
Phantom Sure Shots | 397 | ||||||||||
|
|||||||||||
Ruby Mountain Clay Breakers | 377 | ||||||||||
|
|||||||||||
Saint Thomas Academy Trap Team | 329 | ||||||||||
|
|||||||||||
Cow Creek Clay Target Club | 326 | ||||||||||
|
|||||||||||
Juneau Trap Team | 311 | ||||||||||
|
|||||||||||
Keller High School | 254 | ||||||||||
|
|||||||||||
FKSSA Shooting Team | 244 | ||||||||||
|
|||||||||||
Lead Shot Legends | 180 | ||||||||||
|
|||||||||||
Calamus Dusters | 175 | ||||||||||
|
|||||||||||
Sitka Shore Shots | 95 | ||||||||||
|
|||||||||||
San Antonio Shooting Sports | 87 | ||||||||||
|
|||||||||||
Colville Shooting Stars | 83 | ||||||||||
|
|||||||||||
Barbars Hill FFA/ 4H | 82 | ||||||||||
|
|||||||||||
Cache Valley Crushers | 82 | ||||||||||
|
|||||||||||
Wasilla Warriores | 78 | ||||||||||
|
|||||||||||
Spokane Valley Vipers | 76 | ||||||||||
|
|||||||||||
Colony Knights SCTP | 68 | ||||||||||
|
|||||||||||
Argyle Eagles Competitive Shooting Team | 66 | ||||||||||
|
OVERALL | |
Elm Fork Shooting Team | 1418 |
|
|
Nebraska One Box Rock Crushers | 1391 |
|
|
Dripping Springs High School Shooting Team | 1357 |
|
|
Seattle Skeet and Trap Ravens | 1327 |
|
|
Fort Worth Claymores | 1318 |
|
|
Woodland Trap Team | 1315 |
|
|
Marcus High School Clay Target Team | 1281 |
|
|
Phantom Sure Shots | 1223 |
|
|
Ruby Mountain Clay Breakers | 1197 |
|
|
Northwest Clay Target Team | 1195 |
|
|
Saint Thomas Academy Trap Team | 1057 |
|
|
Keller High School | 979 |
|
|
Juneau Trap Team | 926 |
|
|
FKSSA Shooting Team | 779 |
|
|
Cow Creek Clay Target Club | 598 |
|
|
Calamus Dusters | 557 |
|
|
Lead Shot Legends | 551 |
|
|
Sitka Shore Shots | 284 |
|
|
Cache Valley Crushers | 272 |
|
|
Colville Shooting Stars | 266 |
|
|
Wasilla Warriores | 259 |
|
|
Spokane Valley Vipers | 232 |
|
|
Colony Knights SCTP | 220 |
|
|
Argyle Eagles Competitive Shooting Team | 208 |
|
|
San Antonio Shooting Sports | 178 |
|
|
Barbars Hill FFA/ 4H | 171 |
|