Squad 1 | . | . | . | . | . | . |
Squad 2 | . | . | . | . | . | . |
Squad 3 | . | . | . | . | . | . |
Squad 4 | . | . | . | . | . | . |
Squad 5 | . | . | . | . | . | . |
Squad 6 | . | . | . | . | . | . |
Squad 7 | . | . | . | . | . | . |
Squad 8 | . | . | . | . | . | . |
Squad 9 | . | . | . | . | . | . |
Squad 10 | . | . | . | . | . | . |
Squad 11 | . | . | . | . | . | . |
Squad 12 | . | . | . | . | . | . |
Squad 13 | . | . | . | . | . | . |
Squad 14 | . | . | . | . | . | . |
Squad 15 | . | . | . | . | . | . |
Squad 16 | . | . | . | . | . | . |
Squad 17 | . | . | . | . | . | . |
Squad 18 | . | . | . | . | . | . |
Squad 19 | . | . | . | . | . | . |
Squad 20 | . | . | . | . | . | . |
Squad 21 | . | . | . | . | . | . |
Squad 22 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(19)ALDERSON, CARTER | (20)ALDERSON, KORBIN | (8)AMARO, GIANLUCA | (23)ANDRADE, MAVERICK | (25)Becker, Andrew | (26)Cotton, Carter | (22)COWAN, LANE | (5)Davis, Broxton | (4)Ebrom, Connor | (11)FOJT, DALTON | (18)HARPER, GAVIN | (24)Houston, Molly | (21)KEEN, PIPER | (14)Kroll, Brody | (15)Lancaster, Caden | (6)MORENO, GAVIN | (2)Morrow, Lincoln | (30)POLAK, MICHAEL | (10)Ponder, Cauthen | (34)Rainey, Ethan | (35)Rainey, Tyler | (27)RILEY, DAVIS | (31)ROKYTA, BRAXTON | (32)ROKYTA, SLAYDE | (33)ROKYTA, STONE | (13)Schelski, Christopher | (9)SEBESTA, SEILER | (29)Sebesta., Brysen | (16)Shryock, Eastyn | (7)SOPCZAK, KYE | (3)Vaught, Jeffrey | (17)Wall, Andrew | (28)WHITEMAN, DYLAN | (12)Word, Carter |
|