9:00am Field 1 | . | . | . | . | . | . |
10:00am Field 1 | . | . | . | . | . | . |
11:00am Field 1 | . | . | . | . | . | . |
12:00pm Field 1 | . | . | . | . | . | . |
1:00pm Field 1 | . | . | . | . | . | . |
2:00pm Field 1 | . | . | . | . | . | . |
3:00pm Field 1 | . | . | . | . | . | . |
4:00pm Field 1 | . | . | . | . | . | . |
9:00am Field 2 | . | . | . | . | . | . |
10:00am Field 2 | . | . | . | . | . | . |
11:00am Field 2 | . | . | . | . | . | . |
12:00pm Field 2 | . | . | . | . | . | . |
1:00pm Field 2 | . | . | . | . | . | . |
2:00pm Field 2 | . | . | . | . | . | . |
3:00pm Field 2 | . | . | . | . | . | . |
4:00pm Field 2 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(5)Coker, Landon | (6)Coker, Peyton | (1)Davis, Broxton | (4)McDonald, Brayden | (2)TORRES, ETHAN | (3)Vaught, Jeffrey |
|