| 8:30am Trap Field 1 | . | . | . | . | . | . |
| 9:00am Trap Field 1 | . | . | . | . | . | . |
| 9:30am Trap Field 1 | . | . | . | . | . | . |
| 10:00am Trap Field 1 | . | . | . | . | . | . |
| 10:30am Trap Field 1 | . | . | . | . | . | . |
| 11:00am Trap Field 1 | . | . | . | . | . | . |
| 11:30am Trap Field 1 | . | . | . | . | . | . |
| 12:00pm Trap Field 1 | . | . | . | . | . | . |
| 12:30pm Trap Field 1 | . | . | . | . | . | . |
| 1:00pm Trap Field 1 | . | . | . | . | . | . |
| 1:30pm Trap Field 1 | . | . | . | . | . | . |
| 2:00pm Trap Field 1 | . | . | . | . | . | . |
| 2:30pm Trap Field 1 | . | . | . | . | . | . |
| 3:00pm Trap Field 1 | . | . | . | . | . | . |
| 3:30pm Trap Field 1 | . | . | . | . | . | . |
| 8:30am Trap Field 2 | . | . | . | . | . | . |
| 9:00am Trap Field 2 | . | . | . | . | . | . |
| 9:30am Trap Field 2 | . | . | . | . | . | . |
| 10:00am Trap Field 2 | . | . | . | . | . | . |
| 10:30am Trap Field 2 | . | . | . | . | . | . |
| 11:00am Trap Field 2 | . | . | . | . | . | . |
| 11:30am Trap Field 2 | . | . | . | . | . | . |
| 12:00pm Trap Field 2 | . | . | . | . | . | . |
| 12:30pm Trap Field 2 | . | . | . | . | . | . |
| 1:00pm Trap Field 2 | . | . | . | . | . | . |
| 1:30pm Trap Field 2 | . | . | . | . | . | . |
| 2:00pm Trap Field 2 | . | . | . | . | . | . |
| 2:30pm Trap Field 2 | . | . | . | . | . | . |
| 3:00pm Trap Field 2 | . | . | . | . | . | . |
| 3:30pm Trap Field 2 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (60)Artho, Haley | | (1)BENDELE, KYLE | | (22)Benson, Jaxon | | (45)Berg, Bradley | | (2)BLAIR, JOHN | | (44)BRADDOCK, CLARK | | (85)Campbell, Colten | | (92)Caraway, David “Augie” | | (56)Ceravolo, Jack | | (86)CIENEGA, MAXIMILIANO | | (82)CORLEY, REMINGTON | | (81)Cotton, Callie | | (80)Cotton, Carter | | (91)Cunningham, Wayne | | (49)Driskill, Carys | | (71)DUGOSH, LIAM | | (53)Edwards, Wyatt | | (4)El-Abid, Hasan | | (3)El-Abid, Khadijah | | (55)FINDLEY, MACI | | (5)Fleming, Cole | | (57)Grider, Abigail | | (59)Grider, Caroline | | (58)Grider, Matthew | | (70)HABERLE, JACKSON | | (52)Hill, Corbin | | (6)HOUSTON, MOLLY | | (7)ISAAC, BENNETT | | (8)ISAAC, TRIPPER | | (83)KIRBY, AIDEN | | (64)Koehl, Coleton | | (9)Kowalik, Tyler | | (66)Kroll, Brody | | (33)LAWSON, LUKE | | (21)Mayfield, Morgan | | (42)McCall, Cole | | (10)MONTGOMERY, LUKE | | (61)Moore, Case | | (62)Moore, Colt | | (73)MORGAN, HOYT | | (47)Morton, Hunter | | (79)PATTERSON, HANNAH | | (67)Pogue, Jackson | | (29)PTERNITIS, CONNOR | | (11)Ratcliff, Charlie | | (87)Reiser, John | | (12)Ross, Whitten | | (13)Ruby, Noah | | (65)SEBESTA, SEILER | | (69)Skow, Connor | | (74)Smith , Casyn | | (14)Snoe, Caleb | | (54)Sullivan, Hayes | | (15)Sullivan, Kase | | (23)Thomas, Sarah | | (16)TIBBEN, GAGE | | (17)Tolbert, Case | | (18)Vela, Drew | | (19)WORD, CARTER | | (20)YEAGER, JUSTIN |
|