| Station 1 9:00AM | . | . | . | . | . | . |
| Station 1B 9:00AM | . | . | . | . | . | . |
| Station 2 9:00AM | . | . | . | . | . | . |
| Station 2B 9:00AM | . | . | . | . | . | . |
| Station 3 9:00AM | . | . | . | . | . | . |
| Station 3B 9:00AM | . | . | . | . | . | . |
| Station 4 9:00AM | . | . | . | . | . | . |
| Station 4B 9:00AM | . | . | . | . | . | . |
| Station 5 9:00AM | . | . | . | . | . | . |
| Station 5B 9:00AM | . | . | . | . | . | . |
| Station 1 10:40AM | . | . | . | . | . | . |
| Station 1B 10:40AM | . | . | . | . | . | . |
| Station 2 10:40AM | . | . | . | . | . | . |
| Station 2B 10:40AM | . | . | . | . | . | . |
| Station 3 10:40AM | . | . | . | . | . | . |
| Station 3B 10:40AM | . | . | . | . | . | . |
| Station 4 10:40AM | . | . | . | . | . | . |
| Station 4B 10:40AM | . | . | . | . | . | . |
| Station 5 10:40AM | . | . | . | . | . | . |
| Station 5B 10:40AM | . | . | . | . | . | . |
| Station 1 12:20PM | . | . | . | . | . | . |
| Station 1B 12:20PM | . | . | . | . | . | . |
| Station 2 12:20PM | . | . | . | . | . | . |
| Station 2B 12:20PM | . | . | . | . | . | . |
| Station 3 12:20PM | . | . | . | . | . | . |
| Station 3B 12:20PM | . | . | . | . | . | . |
| Station 4 12:20PM | . | . | . | . | . | . |
| Station 4B 12:20PM | . | . | . | . | . | . |
| Station 5 12:20PM | . | . | . | . | . | . |
| Station 5B 12:20PM | . | . | . | . | . | . |
| Station 1 2:00PM | . | . | . | . | . | . |
| Station 1B 2:00PM | . | . | . | . | . | . |
| Station 2 2:00PM | . | . | . | . | . | . |
| Station 2B 2:00PM | . | . | . | . | . | . |
| Station 3 2:00PM | . | . | . | . | . | . |
| Station 3B 2:00PM | . | . | . | . | . | . |
| Station 4 2:00PM | . | . | . | . | . | . |
| Station 4B 2:00PM | . | . | . | . | . | . |
| Station 5 2:00PM | . | . | . | . | . | . |
| Station 5B 2:00PM | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (43)Bogy, Brady | | (11)Campbell, Colten | | (45)Caraway, Casey | | (54)Caraway, David “Augie” | | (44)Caraway, Kadence | | (28)Carroll, Hudson | | (8)COMPTON, DALE | | (48)Cotton, Callie | | (50)Cotton, Taylor | | (52)DANGLER, BRIANNA | | (14)FEKETE, ZACHARY | | (23)Frank, Collin | | (35)Gotcher, Lane | | (12)HILLIS, TRENTON | | (26)HOWRY, GRAYSON | | (24)KIRBY, AIDEN | | (19)Lamb, Kaleb | | (21)Lumpkin, Weston | | (39)MCGLAUN, PARKER | | (40)MCGLAUN, WILL | | (10)Morgan, Josh | | (25)POWE, HOYT | | (7)TIBBEN, GAGE | | (4)Tribble, Eli | | (32)Westerman, Preston | | (46)Wilkerson, Case | | (22)Wilkerson , Landon | | (47)Wilkerson Jr, Andy |
|