| 9:00am | . | . | . | . | . |
| 9:20am | . | . | . | . | . |
| 9:40am | . | . | . | . | . |
| 10:00am | . | . | . | . | . |
| 10:20am | . | . | . | . | . |
| 10:40am | . | . | . | . | . |
| 11:00am | . | . | . | . | . |
| 11:20am | . | . | . | . | . |
| 11:40am | . | . | . | . | . |
| 12:00pm | . | . | . | . | . |
| 12:20pm | . | . | . | . | . |
| 12:40pm | . | . | . | . | . |
| 1:00pm | . | . | . | . | . |
| 1:20pm | . | . | . | . | . |
| 1:40pm | . | . | . | . | . |
| 2:00pm | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (26)Breeden, Brody | | (13)Calmes, Hazel | | (7)Chumchal, Ruger | | (10)Edmondson, Haeden | | (8)FEKETE, ZACHARY | | (6)Frank, Gunnar | | (16)Gomez, Elias | | (15)HOLDMAN, REAGAN | | (9)Lamb, Kaleb | | (12)LAWSON, LUKE | | (21)LOIACANO, CASH | | (5)MANGUM, CLINE | | (24)Moczygemba, Colton | | (22)Muehlstein, Bryleigh | | (23)Parrish, Max | | (17)Pogue, Jackson | | (2)Roeder, Carter | | (3)ROEDER, ELI | | (1)ROEDER, KAITLYN | | (4)Stucky, Lelah | | (19)Wilkerson, Case | | (25)YEAGER, JUSTIN |
|