| 9:00AM Station 1A | . | . | . | . | . | . |
| 9:00AM Station 1B | . | . | . | . | . | . |
| 9:00AM Station 2A | . | . | . | . | . | . |
| 9:00AM Station 2B | . | . | . | . | . | . |
| 9:00AM Station 3A | . | . | . | . | . | . |
| 9:00AM Station 3B | . | . | . | . | . | . |
| 9:00AM Station 4A | . | . | . | . | . | . |
| 9:00AM Station 4B | . | . | . | . | . | . |
| 9:00AM Station 5A | . | . | . | . | . | . |
| 9:00AM Station 5B | . | . | . | . | . | . |
| 9:00AM Station 6A | . | . | . | . | . | . |
| 9:00AM Station 6B | . | . | . | . | . | . |
| 9:00AM Station 7A | . | . | . | . | . | . |
| 9:00AM Station 7B | . | . | . | . | . | . |
| 9:00AM Station 8A | . | . | . | . | . | . |
| 9:00AM Station 8B | . | . | . | . | . | . |
| 9:00AM Station 9A | . | . | . | . | . | . |
| 9:00AM Station 9B | . | . | . | . | . | . |
| 9:00AM Station 10A | . | . | . | . | . | . |
| 9:00AM Station 10B | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (35)Bertie, William | | (6)Born, Hayden | | (30)Caraway, David “Augie” | | (5)Casas, Micael | | (1)DREFKE, HAYDEN | | (33)Geyer, Layne | | (20)Grimes, Aidan | | (11)HILLIS, TRENTON | | (22)Karr, Broderick | | (13)Koenig, Logan | | (10)Kroll, Brody | | (17)LOIACANO, CASH | | (24)MANGUM, CLINE | | (32)Molina, Jude | | (27)NELSON, BRETT | | (26)Nelson, Liam | | (12)Peters, Blake | | (28)Price, Mason | | (9)Ritchey, Wade | | (2)Robertson, James | | (16)Ruddick, Owen | | (29)SMOTHERS, JETT | | (8)Sullivan, Hayes | | (25)ULMER, BRANTLEY | | (36)Ulmer, Lainey | | (4)Wilkerson, Case | | (31)Wilson, Lucas | | (14)Wilson, Sloan |
|