| 9:30 AM Field 1 | . | . | . | . | . | . |
| 10:30 AM Field 1 | . | . | . | . | . | . |
| 11:00 AM Field 1 | . | . | . | . | . | . |
| 11:30 AM Field 1 | . | . | . | . | . | . |
| 12:00 PM Field 1 | . | . | . | . | . | . |
| 12:30 PM Field 1 | . | . | . | . | . | . |
| 1:00 PM Field 1 | . | . | . | . | . | . |
| 9:30 AM Field 2 | . | . | . | . | . | . |
| 10:30 AM Field 2 | . | . | . | . | . | . |
| 12:45 AM Field 2 | . | . | . | . | . | . |
| 10:00 AM Field 1 | . | . | . | . | . | . |
| 1:00 | . | . | . | . | . | . |
| 1:30 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (20)Barry, Imogen | | (9)Bellows, Gunnar | | (19)Carter, Ethan | | (7)Cozart, Walker | | (10)DIERINGER, BRAXTON | | (14)Dillow, Brooklyn | | (1)GROSS, RIGGEN | | (2)GROSS, TRIPPER | | (18)Kirkendall, Kadin | | (6)Martin, Kasyn | | (12)Meyer, Braden | | (16)Mimms, Lawson | | (25)MOORE, CENA | | (26)MOORE, CHARLI | | (8)POWE, HOYT | | (24)ROWELL, LIAM | | (23)Rowell, Remi | | (4)SCOTT, ETHAN | | (5)SCOTT, WILLIAM | | (17)TOMLIN, WILLIAM | | (22)Wilson, Randall |
|