| Station 1 | (86)Chandler, Kash | (61)Lowery, Peyton | (62)Cranek, Hayes | (19)Cameron, Brody | (63)Cranek, Conley | . |
| Station 1 B | (53)Kulcak, Josef | (54)Kulcak, Michael | (14)Martin , Wyatt | (117)Kolb, Wyatt | (118)Kolb, Larry | . |
| Station 2 | (25)Daniell , Ace | (36)Moszkowicz, Kale | (26)Peikert, Landon | . | . | . |
| Station 2 B | (58)Peikert, Kinlee | (51)Merta, Makala | (48)Merta, Case | . | . | . |
| Station 3 | (93)Ruddick, Cami | . | . | . | . | . |
| Station 4 | (65)THEDFORD, JARED | (33)THEDFORD, KODI | (32)THEDFORD, SADIE | . | . | . |
| Station 5 | (31)ROKYTA, BRIAN | (29)ROKYTA, SLAYDE | (30)ROKYTA, STONE | . | . | . |
| Station 5 B | (39)PAMPLIN, STEVEN | (37)NARANJO, MCKAYLA | (105)RINGGOLD, JENNA | (106)SAAVEDRA, JAEDEN | . | . |
| Station 6 | (78)Prasek, Pierson | (77)Prasek, Wyatt | (82)Williams, Weston | . | . | . |
| Station 6 B | (79)Lundy , Ellis | (34)Key, Bennet | (80)Lundy, Jacqueline | . | . | . |
| Station 7 | (13)THAYER, WILLIAM | (16)Pier, Annika | (96)Pogue, Brooks | (95)Pogue, Jackson | . | . |
| Station 8 | (115)Whitley, Landry | (67)Bock, Blaine | (12)DIERINGER, COLTON | (41)Blaschke, Parker | . | . |
| Station 8 B | (98)Kubenka, Keeston | (90)Phillips, Trevor | (68)Jansky, Connor | . | . | . |
| Station 9 | (45)Campbell, Colt | (71)McCall, Cole | (22)TOLBERT, CASE | (21)TOLBERT, MALLORY | . | . |
| Station 10 | (23)Moore, Case | (24)Moore, Colt | (15)Cannon, Lawson | (70)Tibben, Garth | (69)TIBBEN, GAGE | . |
|
| UNSQUADDED SHOOTERS |
| (99)COMPTON, DALE | | (17)CONTRERAS, LUKE | | (47)DeRouen, Stockton | | (5)Frank, Collin | | (97)Koehl, Coleton | | (102)La, Noah | | (101)Maze, Waylon | | (119)Mendoza, Adrian | | (35)MOCZYGEMBA, COLTON | | (94)Roberts, Jaxson | | (73)SHIELD, ZOEY | | (10)SKARKE, HUDSON | | (89)Zwahr, Canton |
|