| Station 1 | (10)ANDERSON, BRAYLEE | (9)Stevenson , Aubree | . | . | . | . |
| Station 1 B | (16)James, Wyatt | (15)Frank, Gunnar | . | . | . | . |
| Station 2 | (12)Grantham, Josephine | (14)Baxter, Wiley | . | . | . | . |
| Station 2 B | (4)Herndon, Makayla | (5)Kiser, Wade | . | . | . | . |
| Station 3 | (63)Aten, Jaxson | (65)Steele, Lila | . | . | . | . |
| Station 3 B | (23)Blythe, Nash | (21)Hollingsworth, Hank | . | . | . | . |
| Station 4 | (11)LUCE, DEVON | (13)NAUMAN, MADISON | . | . | . | . |
| Station 4 B | (90)Lampier, Sutton | (89)Sifuentes, Cruz | . | . | . | . |
| Station 5 | (68)Looper, Ryleigh | (77)Oaks, Lilian | . | . | . | . |
| Station 5 B | (72)Sebesta, Seiler | (66)Looper, Reid | . | . | . | . |
| Station 6 | (64)Ware, Kash | (70)Nicholson, Wyatt | . | . | . | . |
| Station 6 B | (24)Glover, Tildyn | (25)MARTINOLICH, BRAYDEN | . | . | . | . |
| Station 7 | (49)Barnette, Mason | (48)LaRue, Logan | . | . | . | . |
| Station 7 B | (67)Hopper, Reydin | . | . | . | . | . |
| Station 8 | (78)Bounds, Wyatt | (76)Kennedy, Kaden | . | . | . | . |
| Station 8 B | (30)Rogers, Kash | (31)Tibljas, Lincoln | . | . | . | . |
| Station 9 | (29)Wood, Albin | (27)Grimes, Aidan | . | . | . | . |
| Station 9 B | (44)Golden, Konley | (45)King, Preston | . | . | . | . |
| Station 10 | (93)HOWRY, GRAYSON | (94)Johnson, Landon | . | . | . | . |
| Station 10 B | (46)May, Stetson | (47)Moore, William | . | . | . | . |
| Station 11 | (83)Vaughn, Layne | (92)Handy, Wyatt | . | . | . | . |
| Station 11 B | (53)Kuss, Edwin | . | . | . | . | . |
| Station 12 | (79)Puckett, Braycie | (52)Pate, Zeke | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (38)Tomlin, William |
|